Evangel (MO) at Sterling
@ Sterling, Kansas (Gleason Center)
10/20/2023 at 01:00 PM
@ Sterling, Kansas (Gleason Center)
10/20/2023 at 01:00 PM
|
Evangel (MO)
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Evangel (MO) (10-11,5-2) | 25 | 25 | 25 | 3 |
| Sterling (14-7,4-5) | 20 | 18 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| EU | -- 1st -- | SC |
|---|---|---|
| EU starters: Avery, Meredith; Jackson, Leah; Stoner, Mackenzie; Johnson, Simone; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| SC starters: Isom, Nyah; Young, Aubrey; Borges, Paige; McClanahan, Aliya; Herd, Kodi; Peterson, Emily; libero Kauffman, Lindsey. | ||
| 1-0 | [Avery Meredith] Kill by Wakley, Bella Point EU | |
| [Avery, Meredith] Attack error by Johnson, Simone (from Jackson, Leah). Point SC | 1-1 | |
| [Coleman, Chelsea] Attack error by Stoner, Mackenzie (block by McClanahan, Aliya; Vidal Flores, Alondra). Point SC | 1-2 | |
| [Coleman, Chelsea] Attack error by Stoner, Mackenzie (from Wakley, Bella). Point SC | 1-3 | |
| 2-3 | [Coleman, Chelsea] Attack error by Vidal Flores, Alondra (block by Stoner, Mackenzie; Johnson, Simone). Point EU | |
| 3-3 | [Wise Kenna] Kill by Wakley, Bella Point EU | |
| [Wise, Kenna] Attack error by Wakley, Bella (from Avery, Meredith). Point SC | 3-4 | |
| 4-4 | [Mead, Ivy] Attack error by Vidal Flores, Alondra (from Young, Aubrey). Point EU | |
| 5-4 | [Pritchett, Jessica] Service ace (TEAM) Point EU | |
| [Pritchett Jessica] Kill by Peterson, Emily Point SC | 5-5 | |
| [Battershell, Grace] Attack error by Wakley, Bella (from Pritchett, Jessica). Point SC | 5-6 | |
| 6-6 | [Battershell Grace] Kill by Dick, Mallory Point EU | |
| 7-6 | [Wakley, Bella] Service ace (TEAM) Point EU | |
| [Wakley, Bella] Service error. Point SC | 7-7 | |
| 8-7 | [Guhr Kaleigh] Kill by Dick, Mallory Point EU | |
| 9-7 | [Nimmo, Kayli] Attack error by Isom, Nyah (from Young, Aubrey). Point EU | |
| [Nimmo Kayli] Kill by Peterson, Emily Point SC | 9-8 | |
| [Kauffman, Lindsey] Attack error by Seymor, Sharayah (block by Borges, Paige; McClanahan, Aliya). Point SC | 9-9 | |
| 10-9 | [Kauffman, Lindsey] Service error. Point EU | |
| 11-9 | [Jackson, Leah] Ball Handling Error by Young, Aubrey. Point EU | |
| [Jackson, Leah] Attack error by Stoner, Mackenzie (from Stoner, Mackenzie). Point SC | 11-10 | |
| [Young, Aubrey] Attack error by Seymor, Sharayah (block by McClanahan, Aliya; Herd, Kodi). Point SC | 11-11 | |
| 12-11 | [Young, Aubrey] Attack error by Borges, Paige. Point EU | |
| [Avery, Meredith] Ball Handling Error by Wise, Kenna. Point SC | 12-12 | |
| [Coleman Chelsea] Kill by Vidal Flores, Alondra Point SC | 12-13 | |
| [Coleman, Chelsea] Attack error by Wakley, Bella (from Jackson, Leah). Point SC | 12-14 | |
| Timeout Evangel Unviersity | ||
| 13-14 | [Coleman Chelsea] Kill by Wakley, Bella Point EU | |
| 14-14 | [Wise, Kenna] Attack error by Vidal Flores, Alondra (block by Stoner, Mackenzie; Sanchez, Vivianna). Point EU | |
| 15-14 | [Wise Kenna] Kill by Wakley, Bella Point EU | |
| 16-14 | [Wise Kenna] Kill by Wakley, Bella Point EU | |
| 17-14 | [Wise, Kenna] Service ace (Vidal Flores, Alondra) Point EU | |
| 18-14 | [Wise, Kenna] Attack error by Herd, Kodi (block by Sanchez, Vivianna; Wakley, Bella). Point EU | |
| Timeout Sterling College | ||
| [Wise Kenna] Kill by Herd, Kodi Point SC | 18-15 | |
| 19-15 | [Mead Ivy] Kill by Wakley, Bella Point EU | |
| 20-15 | [Pritchett Jessica] Kill by Sanchez, Vivianna Point EU | |
| [Pritchett, Jessica] Service error. Point SC | 20-16 | |
| 21-16 | [Battershell Grace] Kill by Wakley, Bella Point EU | |
| [Wakley Bella] Kill by Vidal Flores, Alondra Point SC | 21-17 | |
| [Guhr, Kaleigh] Bad set by Pritchett, Jessica. Point SC | 21-18 | |
| 22-18 | [Guhr Kaleigh] Kill by Dick, Mallory Point EU | |
| 23-18 | [Nimmo Kayli] Kill by Thomas, Allison Point EU | |
| 24-18 | [Nimmo Kayli] Kill by Dick, Mallory Point EU | |
| [Nimmo Kayli] Kill by Young, Aubrey Point SC | 24-19 | |
| [Peterson, Emily] Ball Handling Error by Pritchett, Jessica. Point SC | 24-20 | |
| 25-20 | [Peterson, Emily] Service error. Point EU | |
| back to top | ||
| EU | -- 2nd -- | SC |
| EU starters: Avery, Meredith; Jackson, Leah; Stoner, Mackenzie; Seymor, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| SC starters: Young, Aubrey; Coleman, Chelsea; McClanahan, Aliya; Herd, Kodi; Peterson, Emily; Rodriguez, Kaira; libero Kauffman, Lindsey. | ||
| [Coleman, Chelsea] Attack error by Seymor, Sharayah (from Jackson, Leah). Point SC | 0-1 | |
| [Coleman, Chelsea] Attack error by Wakley, Bella (from Jackson, Leah). Point SC | 0-2 | |
| 1-2 | [Coleman, Chelsea] Attack error by McClanahan, Aliya (from Young, Aubrey). Point EU | |
| [Wise Kenna] Kill by Rodriguez, Kaira Point SC | 1-3 | |
| [Mead, Ivy] Attack error by Wakley, Bella (from Jackson, Leah). Point SC | 1-4 | |
| 2-4 | [Mead, Ivy] Service error. Point EU | |
| [Pritchett Jessica] Kill by Peterson, Emily Point SC | 2-5 | |
| 3-5 | [Battershell Grace] Kill by Sanchez, Vivianna Point EU | |
| 4-5 | [Wakley, Bella] Attack error by Vidal Flores, Alondra (from Young, Aubrey). Point EU | |
| 5-5 | [Wakley, Bella] Ball Handling Error by Vidal Flores, Alondra. Point EU | |
| 6-5 | [Wakley, Bella] Bad set by Young, Aubrey. Point EU | |
| 7-5 | [Wakley Bella] Kill by Thomas, Allison Point EU | |
| [Wakley, Bella] Service error. Point SC | 7-6 | |
| 8-6 | [Guhr, Kaleigh] Attack error by Borges, Paige (from Kauffman, Lindsey). Point EU | |
| 9-6 | [Nimmo, Kayli] Attack error by Peterson, Emily (from Young, Aubrey). Point EU | |
| [Nimmo Kayli] Kill by Peterson, Emily Point SC | 9-7 | |
| [Kauffman, Lindsey] Attack error by Seymor, Sharayah (block by Young, Aubrey; McClanahan, Aliya). Point SC | 9-8 | |
| 10-8 | [Kauffman Lindsey] Kill by Dick, Mallory Point EU | |
| 11-8 | [Jackson, Leah] Bad set by Isom, Nyah. Point EU | |
| 12-8 | [Jackson Leah] Kill by Jackson, Leah Point EU | |
| [Jackson Leah] Kill by Borges, Paige Point SC | 12-9 | |
| [Young, Aubrey] Bad set by Jackson, Leah. Point SC | 12-10 | |
| [Young Aubrey] Kill by McClanahan, Aliya Point SC | 12-11 | |
| 13-11 | [Young, Aubrey] Attack error by Borges, Paige (block by Seymor, Sharayah; Stoner, Mackenzie). Point EU | |
| 14-11 | [Avery Meredith] Kill by Seymor, Sharayah Point EU | |
| 15-11 | [Avery, Meredith] Attack error by Herd, Kodi (block by Seymor, Sharayah; Stoner, Mackenzie). Point EU | |
| Timeout Sterling College | ||
| 16-11 | [Avery, Meredith] Attack error by Borges, Paige (from Isom, Nyah). Point EU | |
| 17-11 | [Avery Meredith] Kill by Seymor, Sharayah Point EU | |
| 18-11 | [Avery Meredith] Kill by Wakley, Bella Point EU | |
| [Avery, Meredith] Ball Handling Error by Jackson, Leah. Point SC | 18-12 | |
| [Coleman, Chelsea] Attack error by Wakley, Bella (from Jackson, Leah). Point SC | 18-13 | |
| 19-13 | [Coleman Chelsea] Kill by Seymor, Sharayah Point EU | |
| 20-13 | [Wise, Kenna] Attack error by Herd, Kodi (block by Sanchez, Vivianna; Stoner, Mackenzie). Point EU | |
| 21-13 | [Wise, Kenna] Attack error by McClanahan, Aliya (from Young, Aubrey). Point EU | |
| [Wise Kenna] Kill by Herd, Kodi Point SC | 21-14 | |
| 22-14 | [Mead Ivy] Kill by Wakley, Bella Point EU | |
| [Pritchett Jessica] Kill by Peterson, Emily Point SC | 22-15 | |
| [Battershell, Grace] Ball Handling Error by Pritchett, Jessica. Point SC | 22-16 | |
| [Battershell, Grace] Attack error by Sanchez, Vivianna (from Pritchett, Jessica). Point SC | 22-17 | |
| [Battershell Grace] Kill by Vidal Flores, Alondra Point SC | 22-18 | |
| 23-18 | [Battershell, Grace] Attack error by Peterson, Emily (from Young, Aubrey). Point EU | |
| 24-18 | [Wakley Bella] Kill by Sanchez, Vivianna Point EU | |
| 25-18 | [Wakley, Bella] Attack error by Peterson, Emily (from Young, Aubrey). Point EU | |
| back to top | ||
| EU | -- 3rd -- | SC |
| EU starters: Avery, Meredith; Jackson, Leah; Stoner, Mackenzie; Seymor, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| SC starters: Young, Aubrey; Vidal Flores, Alondra; Coleman, Chelsea; McClanahan, Aliya; Herd, Kodi; Peterson, Emily; libero Kauffman, Lindsey. | ||
| 1-0 | [Avery Meredith] Kill by Wakley, Bella Point EU | |
| [Avery, Meredith] Attack error by Wakley, Bella (block by Vidal Flores, Alondra; McClanahan, Aliya). Point SC | 1-1 | |
| [Mead, Ivy] Attack error by Wakley, Bella (from Jackson, Leah). Point SC | 1-2 | |
| 2-2 | [Mead Ivy] Kill by Wakley, Bella Point EU | |
| 3-2 | [Wise, Kenna] Attack error by Vidal Flores, Alondra (from Young, Aubrey). Point EU | |
| 4-2 | [Wise Kenna] Kill by Sanchez, Vivianna Point EU | |
| [Wise Kenna] Kill by Herd, Kodi Point SC | 4-3 | |
| 5-3 | [Linden Makenna] Kill by Wakley, Bella Point EU | |
| 6-3 | [Pritchett, Jessica] Attack error by Vidal Flores, Alondra (block by Dick, Mallory; Sanchez, Vivianna). Point EU | |
| [Pritchett, Jessica] Attack error by Dick, Mallory (from Pritchett, Jessica). Point SC | 6-4 | |
| [Battershell Grace] Kill by Borges, Paige Point SC | 6-5 | |
| 7-5 | [Battershell Grace] Kill by Sanchez, Vivianna Point EU | |
| 8-5 | [Wakley, Bella] Ball Handling Error by Isom, Nyah. Point EU | |
| 9-5 | [Wakley, Bella] Attack error by Peterson, Emily (block by Sanchez, Vivianna; Thomas, Allison). Point EU | |
| [Wakley, Bella] Attack error by Sanchez, Vivianna (block by Borges, Paige; Peterson, Emily). Point SC | 9-6 | |
| 10-6 | [Kauffman Lindsey] Kill by Dick, Mallory Point EU | |
| [Nimmo Kayli] Kill by McClanahan, Aliya Point SC | 10-7 | |
| [Young Aubrey] Kill by Herd, Kodi Point SC | 10-8 | |
| [Young Aubrey] Kill by Borges, Paige Point SC | 10-9 | |
| 11-9 | [Young Aubrey] Kill by Dick, Mallory Point EU | |
| [Jackson, Leah] Service error. Point SC | 11-10 | |
| 12-10 | [Coleman Chelsea] Kill by Jackson, Leah Point EU | |
| [Avery Meredith] Kill by McClanahan, Aliya Point SC | 12-11 | |
| [Mead Ivy] Kill by Vidal Flores, Alondra Point SC | 12-12 | |
| 13-12 | [Mead, Ivy] Attack error by Herd, Kodi (from Coleman, Chelsea). Point EU | |
| [Wise Kenna] Kill by Peterson, Emily Point SC | 13-13 | |
| [Linden Makenna] Kill by Peterson, Emily Point SC | 13-14 | |
| 14-14 | [Linden Makenna] Kill by Wakley, Bella Point EU | |
| 15-14 | [Pritchett Jessica] Kill by Dick, Mallory Point EU | |
| [Pritchett Jessica] Kill by Peterson, Emily Point SC | 15-15 | |
| 16-15 | [Battershell Grace] Kill by Wakley, Bella Point EU | |
| [Wakley Bella] Kill by Peterson, Emily Point SC | 16-16 | |
| 17-16 | [Kauffman Lindsey] Kill by Dick, Mallory Point EU | |
| [Nimmo, Kayli] Attack error by Thomas, Allison (from Pritchett, Jessica). Point SC | 17-17 | |
| 18-17 | [Young Aubrey] Kill by Dick, Mallory Point EU | |
| [Jackson Leah] Kill by McClanahan, Aliya Point SC | 18-18 | |
| 19-18 | [Coleman Chelsea] Kill by Seymor, Sharayah Point EU | |
| 20-18 | [Avery Meredith] Kill by Wakley, Bella Point EU | |
| 21-18 | [Avery, Meredith] Attack error by Vidal Flores, Alondra (block by Stoner, Mackenzie; Seymor, Sharayah). Point EU | |
| Timeout Sterling College | ||
| [Avery Meredith] Kill by McClanahan, Aliya Point SC | 21-19 | |
| 22-19 | [Mead Ivy] Kill by Wakley, Bella Point EU | |
| [Wise Kenna] Kill by Peterson, Emily Point SC | 22-20 | |
| 23-20 | [Linden Makenna] Kill by Wakley, Bella Point EU | |
| [Pritchett Jessica] Kill by Peterson, Emily Point SC | 23-21 | |
| 24-21 | [Battershell Grace] Kill by Dick, Mallory Point EU | |
| 25-21 | [Wakley, Bella] Attack error by Peterson, Emily (block by Sanchez, Vivianna). Point EU | |
| back to top | ||




