Sterling at Oklahoma Wesleyan
09/30/2023 at 08:11 AM
09/30/2023 at 08:11 AM
|
Sterling
0 |
Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (11-5,2-2) | 15 | 15 | 12 | 0 |
| Oklahoma Wesleyan (13-4,2-1) | 25 | 25 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 37 | .081 |
| 2 | 5 | 5 | 30 | .000 |
| 3 | 3 | 4 | 26 | -.038 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 44 | .318 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 14 | 2 | 38 | .316 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Nyah Isom | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriella Mendoza | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Aubrey Young * | 3 | 0 | 0 | 9 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Lindsey Kauffman | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maddy Atha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alondra Vidal Flores | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Linden * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaleigh Guhr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Borges * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Morgan Pellegrino | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Ivy Mead | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Chelsea Coleman * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Emily Peterson * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 29 | Grace Battershell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kaira Rodriguez * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 93 | .022 | 14 | 6 | 5 | 8 | 33 | 0 | 6 | 0 | 0 | 24.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andjela Micunovic | 3 | 0 | 0 | 7 | .000 | 3 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Isbell | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Daisy Scott | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reese Parris | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlynn Farrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Collins * | 3 | 0 | 0 | 10 | .000 | 39 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maria Luisa Caycedo * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makaila Keith | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Valeria Perez * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tijana Stojiljkovic * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13.5 |
| 21 | Devon Scott | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Maddy McKinney * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 28 | Claira Warren | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Allison Howard | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Grace Bybee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Evelyn Rohrberg * | 3 | 18 | 4 | 35 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 21.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 120 | .275 | 42 | 8 | 6 | 6 | 57 | 4 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter




