Sterling at Cottey
@ Hinkhouse Center
9/25/2021 at 4:00 PM
@ Hinkhouse Center
9/25/2021 at 4:00 PM
|
Sterling
3 |
Cottey
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sterling (2-1, 1-1) | 24 | 25 | 25 | 27 | 3 |
| Cottey (8-11, 8-10) | 26 | 15 | 16 | 25 | 1 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 38 | .026 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 14 | 6 | 35 | .229 |
| 4 | 16 | 10 | 58 | .103 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 37 | -.027 |
| 2 | 6 | 8 | 37 | -.054 |
| 3 | 7 | 3 | 30 | .133 |
| 4 | 11 | 8 | 53 | .057 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Carmin Butterworth | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jordyn McGinnis * | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 06 | Delanie Adair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Maddy Atha | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jordan Rochelle * | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 09 | Iris Cavazos | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Eliana Ponce * | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordyne Bigan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordyn Jellison * | 4 | 17 | 9 | 39 | .205 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Ally Meins | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanne Akiu * | 4 | 1 | 0 | 6 | .167 | 46 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Paige Rowland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emily Peterson * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 26 | Trinity Carlos | 4 | 2 | 0 | 3 | .667 | 3 | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 34 | 166 | .114 | 53 | 10 | 8 | 2 | 90 | 8 | 2 | 4 | 0 | 72.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lily Miller * | 4 | 7 | 8 | 32 | -.031 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Mackenzie Green * | 4 | 2 | 4 | 18 | -.111 | 13 | 0 | 1 | 0 | 14 | 1 | 1 | 1 | 0 | 3.5 |
| 7 | Mariah Aldrich | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Briannah Quick * | 4 | 7 | 7 | 39 | .000 | 0 | 1 | 1 | 2 | 6 | 6 | 1 | 0 | 0 | 14.5 |
| 10 | Staley Stallaby * | 4 | 3 | 1 | 16 | .125 | 17 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emily Killion * | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 8.5 |
| 14 | Abby Jarvis | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laurencia Botts | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 157 | .025 | 30 | 2 | 4 | 10 | 75 | 11 | 4 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 109 Time: |
* = Starter




