Sterling at Bethel (KS)
(Thresher Gym)
09/15/2021 at 03:00 PM
09/15/2021 at 03:00 PM
|
Sterling
0 |
Bethel (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (8-3,0-0) | 16 | 28 | 23 | 0 |
| Bethel (KS) (4-6,0-0) | 25 | 30 | 25 | 3 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 18 | 8 | 53 | .189 |
| 3 | 12 | 8 | 42 | .095 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 16 | 6 | 47 | .213 |
| 3 | 13 | 5 | 35 | .229 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carmin Butterworth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jordyn McGinnis | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Jordan Rochelle * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Iris Cavazos * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Eliana Ponce | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordyne Bigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Jellison | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Ally Meins | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Breanne Akiu * | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Emily Peterson * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| 26 | Trinity Carlos * | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 130 | .100 | 32 | 5 | 7 | 6 | 46 | 1 | 2 | 2 | 3 | 43.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mia Loganbill * | 3 | 14 | 3 | 31 | .355 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 17.0 |
| 5 | Kaitlyn Shima * | 3 | 3 | 2 | 18 | .056 | 16 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Meghan Brockmeier * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Roman * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jensen Roth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julie Wilhite * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 |
| 15 | Bailee Alexander | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 12.0 |
| 16 | Katey Wilhelm | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jordan Boone * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 |
| 24 | Madelyn Baxter | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 107 | .252 | 35 | 6 | 5 | 5 | 58 | 5 | 8 | 3 | 6 | 54.0 | ||
| Other Information |
|---|
|
Arena: Thresher Gym Attendance: 297 Time: |
* = Starter




