Sterling at Manhattan Chrst.
@ Manhattan, Kan.
8/27/2021 at 7:00 PM
@ Manhattan, Kan.
8/27/2021 at 7:00 PM
|
Sterling
3 |
Manhattan Chrst.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling | 25 | 25 | 25 | 3 |
| Manhattan Chrst. | 18 | 19 | 23 | 0 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 11 | 4 | 47 | .149 |
| 3 | 12 | 8 | 62 | .065 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 10 | 10 | 50 | .000 |
| 3 | 10 | 6 | 51 | .078 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast | 3 | 6 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Carmin Butterworth | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jordyn McGinnis | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 06 | Delanie Adair | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Maddy Atha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Iris Cavazos | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Eliana Ponce | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Jellison | 3 | 10 | 3 | 27 | .259 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Ally Meins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Breanne Akiu | 3 | 0 | 3 | 9 | -.333 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Trinity Carlos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 143 | .133 | 36 | 3 | 7 | 3 | 76 | 0 | 4 | 0 | 2 | 41.0 | ||
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elise Corbett | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 2 | 0 | 10 | 1 | 1 | 2 | 1 | 1.5 |
| 6 | Grace Shurts | 3 | 8 | 2 | 28 | .214 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 9.0 |
| 7 | Brenna McNellis | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 11.5 |
| 9 | Roni Harris | 3 | 6 | 8 | 31 | -.065 | 1 | 1 | 2 | 0 | 15 | 1 | 0 | 3 | 0 | 8.0 |
| 10 | Dani Sinclair | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Kylie Walters | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Mia Tapko | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 18 | 119 | .109 | 28 | 5 | 9 | 3 | 71 | 3 | 4 | 10 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |




