23 Tea Guidie
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Fort Myers, Fla.
-
- Position:
- D
-
- Year:
- Jr
-
- City:
- Fort Meyers
-
- State:
- Florida
-
- High School:
- Magnolia High School
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Lamar CC | - | - | - | - | - | - | - | - | |
| Aug 19 | Sterling College Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | Randall | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Oklahoma Panhandle State | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Central Christian (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Ecclesia College | W, 5-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Bethany (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Saint Mary | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at York (NE) | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Avila (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | McPherson | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Oklahoma Wesleyan | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Tabor | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Friends (KS) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Kansas Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Southwestern | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Dallas Christian College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Evangel (MO) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (KS) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Ottawa | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| Conference | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| Away | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| Losses | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| Month | September | 1 | - | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 |
| October | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Seven Warriors Earn KCAC Women's Soccer Scholar-Athlete
December 16, 2023
Lady Warrior Soccer Stays Hot as Conference Play Approaches
September 7, 2023




