#0 Shaylee Gibbs (GK) - Sterling

gp
18
gs
18
min
1617:13
ga
55
gaa
3.06
sv
270
Player Stats
  Overall Conf
Games played 18 12
Games started 18 12
Minutes 1617:13 1077:13
Goals against 55 47
Goals-against average 3.06 3.93
Saves 270 213
Save pct .831 .819
Wins 1 0
Losses 10 7
Ties 1 0
Shutouts 1/0 0/0
Recent Results
Date Opponent/Event Result
Oct 12 at Avila L, 3-1
Oct 15 Bethany (KS) L, 3-0
Oct 19 at Bethel (KS) L, 5-1
Oct 22 Friends (KS) L, 3-0
Oct 26 at Southwestern L, 5-0
Oct 29 McPherson L, 6-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 13 Barton County Community   - - - - - - -
Aug 16 Garden City Community   - - - - - - -
Aug 20 TBA   - - - - - - -
Aug 23 at Oklahoma Panhandle State L, 4-0 L 1 90:00 4 4.00 9 .692
Aug 29 at Dallas Christian College W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 2 at Central Christian (KS) L, 1-0 L 1 90:00 1 1.00 8 .889
Sep 8 Bacone (OK) W, 6-1 - 1 90:00 1 1.00 8 .889
Sep 13 Ecclesia College W, 4-1 - 1 90:00 1 1.00 6 .857
Sep 16 at Oklahoma Wesleyan L, 16-0 L 1 90:00 0 0.00 28 1.000
Sep 21 Ottawa L, 4-1 L 1 90:00 4 4.00 18 .818
Sep 24 Southwestern Christian L, 1-0 - 1 90:00 1 1.00 21 .955
Sep 28 at Kansas Wesleyan L, 6-0 - 1 90:00 6 6.00 13 .684
Oct 1 at Saint Mary L, 5-0 - 1 90:00 5 5.00 9 .643
Oct 5 Tabor L, 5-0 - 1 90:00 5 5.00 14 .737
Oct 7 York (NE) L, 2-0 - 1 90:00 2 2.00 19 .905
Oct 12 at Avila L, 3-1 L 1 90:00 3 3.00 16 .842
Oct 15 Bethany (KS) L, 3-0 L 1 90:00 3 3.00 22 .880
Oct 19 at Bethel (KS) L, 5-1 L 1 90:00 5 5.00 18 .783
Oct 22 Friends (KS) L, 3-0 L 1 90:00 3 3.00 18 .857
Oct 26 at Southwestern L, 5-0 L 1 87:13 5 5.16 23 .821
Oct 29 McPherson L, 6-0 - 1 90:00 6 6.00 15 .714
  gp gs min/g ga/g gaa sv/g sv%
2021-22 18 18 88:08 3.39 3.46 12.17 .782
2022-23 18 18 89:51 3.06 3.06 15.00 .831
2023-24 12 12 78:02 1.92 2.22 6.77 .779
Total 48 48 86:05 2.88 3.01 11.78 .804
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 18 18 1586:33 61 3.46 219 .782 0 0 0 0/0
2022-23 18 18 1617:13 55 3.06 270 .831 1 10 1 1/0
2023-24 12 12 1014:25 25 2.22 88 .779 2 5 0 2/0
Total 48 48 4218:11 141 3.01 577 .804 3 15 1 2/0
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 89:51 3.06 3.06 15.00 .831
Conference 12 12 89:46 3.92 3.93 17.75 .819
Exhibition - - 0:00 - - - -
-
Home 9 9 90:00 2.89 2.89 15.67 .844
Away 9 9 89:41 3.22 3.23 14.33 .816
Neutral - - 0:00 - - - -
-
Wins 3 3 90:00 .67 0.67 6.33 .905
Losses 15 15 89:49 3.53 3.54 16.73 .826
-
August 2 2 90:00 2.00 2.00 7.00 .778
September 7 7 90:00 2.00 2.00 14.57 .879
October 9 9 89:41 4.11 4.13 17.11 .806
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1617:13 55 3.06 270 .831 1 10 1 1/0
Conference 12 12 1077:13 47 3.93 213 .819 0 7 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 810:00 26 2.89 141 .844 0 3 0 0/0
Away 9 9 807:13 29 3.23 129 .816 1 7 1 1/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 3 3 270:00 2 0.67 19 .905 1 1 1 1/0
Losses 15 15 1347:13 53 3.54 251 .826 0 9 0 0/0
-
August 2 2 180:00 4 2.00 14 .778 1 2 1 1/0
September 7 7 630:00 14 2.00 102 .879 0 3 0 0/0
October 9 9 807:13 37 4.13 154 .806 0 5 0 0/0