2025-26 Softball Statistics - Sterling

Games
46
Runs
192
Batting Average
.278
On Base Percentage
.345
Slugging Percentage
.375
Home Runs
7
Team Summary
Title Record
Overall 14-32 (.304)
Conference 9-17 (.346)
Streak Won 1
Home 10-10
Away 4-16
Neutral 0-6
Recent Results
Date Opponent Result
Apr 15 York (NE) W, 1-0
Apr 15 York (NE) L, 9-6
Apr 18 at Avila L, 11-0
Apr 18 at Avila L, 10-2
Apr 21 at Bethel (KS) L, 10-9
Apr 21 at Bethel (KS) W, 5-4
Team Stats
Statistics Overall Conf
Games 46 26
At Bats 1227 693
Runs 192 91
Hits 341 185
Doubles 76 38
Triples 11 5
Home Runs 7 3
Runs Batted In 169 83
Extra Base Hits 94 46
Total Bases 460 242
Walks 102 42
Hit by pitch 28 17
Strikeouts 233 109
Sacrifice Flies 9 5
Sacrifice Hits 24 16
Hit into double play 11 6
Stolen Bases 65 33
Caught Stealing 13 6
Batting Average .278 .267
On Base Percentage .345 .322
Slugging Percentage .375 .349
Earned Run Average 5.58 4.49
WHIP 1.80 1.57
Shutouts 3 3
At Bats Against 1283 711
Batting Average Against .319 .298
Home Games Played 20.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Wayland Baptist (TX) L, 11-3 22 3 4 1 1 0 3 3 8 0 1
Feb 6 at Wayland Baptist (TX) W, 7-5 29 7 6 1 0 0 5 6 12 2 0
Feb 7 at Wayland Baptist (TX) L, 11-10 40 10 14 3 0 0 10 2 7 1 0
Feb 7 at Wayland Baptist (TX) L, 14-6 29 6 11 5 0 0 4 1 5 0 1
Feb 10 at Hesston College L, 13-5 19 5 4 1 0 0 5 7 3 4 1
Feb 10 at Hesston College W, 9-4 28 9 9 5 2 0 7 4 2 1 1
Feb 17 Hastings L, 11-1 20 1 2 1 0 0 1 1 1 0 0
Feb 17 Hastings W, 7-6 30 7 10 1 1 0 4 2 3 2 0
Feb 20 vs. Park L, 6-4 28 4 8 1 0 0 4 5 13 3 1
Feb 20 vs. Hannibal-LaGrange (MO) L, 4-3 28 3 7 3 0 0 3 1 7 1 0
Feb 21 vs. Waldorf L, 10-9 29 9 10 5 0 0 7 6 4 6 0
Feb 21 vs. Graceland L, 8-1 23 1 2 0 0 0 1 1 3 0 0
Feb 24 Hesston College W, 8-5 30 8 10 2 0 1 6 4 6 5 0
Feb 24 Hesston College W, 11-3 24 11 12 4 1 0 10 3 1 3 0
Feb 28 at Cottey (MO) L, 7-5 28 5 11 1 1 1 5 2 4 3 1
Feb 28 at Cottey (MO) L, 14-4 21 4 6 0 0 2 4 2 11 1 0
Mar 4 MidAmerica Nazarene L, 3-0 24 0 4 0 0 0 0 6 12 0 1
Mar 4 MidAmerica Nazarene L, 5-3 29 3 10 2 0 0 3 3 7 0 0
Mar 6 vs. Waldorf   - - - - - - - - - - -
Mar 6 vs. Concordia (NE)   - - - - - - - - - - -
Mar 7 vs. Benedictine (KS) L, 8-5 33 5 11 1 0 0 4 0 12 0 0
Mar 7 vs. Midland L, 12-0 20 0 5 1 0 0 0 1 3 0 0
Mar 10 Kansas Wesleyan W, 3-0 23 3 7 3 0 1 3 1 2 0 0
Mar 10 Kansas Wesleyan W, 7-2 28 7 11 3 0 0 6 1 1 2 0
Mar 14 at Ottawa L, 4-0 25 0 4 2 0 0 0 0 0 0 0
Mar 14 at Ottawa L, 8-1 25 1 5 0 0 0 1 3 2 0 0
Mar 18 McPherson W, 5-4 29 5 5 1 0 0 5 3 5 3 0
Mar 18 McPherson W, 16-6 31 16 15 4 1 1 16 5 4 3 0
Mar 21 at Southwestern W, 5-0 28 5 9 2 1 0 3 1 3 2 2
Mar 21 at Southwestern L, 8-6 32 6 12 2 1 0 6 3 6 3 0
Mar 24 Bethany (KS) L, 2-1 24 1 1 0 0 0 1 1 10 2 0
Mar 24 Bethany (KS) L, 4-2 31 2 8 1 0 0 2 6 8 0 0
Mar 28 Oklahoma Wesleyan L, 7-3 28 3 6 1 0 0 2 0 7 1 0
Mar 28 Oklahoma Wesleyan L, 7-3 29 3 8 3 0 0 1 2 8 4 0
Apr 1 at Friends (KS) L, 1-0 21 0 1 0 0 0 0 0 4 1 0
Apr 1 at Friends (KS) L, 8-4 30 4 9 2 0 1 4 5 2 1 0
Apr 3 Evangel (MO) W, 2-1 22 2 4 1 0 0 2 3 9 2 0
Apr 3 Evangel (MO) L, 15-0 17 0 2 0 0 0 0 2 4 2 0
Apr 7 at Tabor L, 9-1 19 1 2 0 0 0 1 0 0 0 1
Apr 7 at Tabor L, 6-5 40 5 15 0 0 0 5 1 4 1 0
Apr 11 Saint Mary W, 3-2 30 3 6 1 0 0 2 0 7 0 1
Apr 11 Saint Mary L, 3-1 23 1 5 0 0 0 1 1 3 0 1
Apr 15 York (NE) W, 1-0 25 1 8 1 1 0 1 0 3 0 0
Apr 15 York (NE) L, 9-6 29 6 10 2 1 0 6 3 0 2 0
Apr 18 at Avila L, 11-0 17 0 3 1 0 0 0 0 6 0 1
Apr 18 at Avila L, 10-2 18 2 6 1 0 0 2 0 2 2 0
Apr 21 at Bethel (KS) L, 10-9 35 9 15 5 0 0 8 0 4 1 0
Apr 21 at Bethel (KS) W, 5-4 34 5 8 2 0 0 5 1 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Wayland Baptist (TX) L, 11-3 0 0 0 7 2 0 4 5 .80 25
Feb 6 at Wayland Baptist (TX) W, 7-5 0 1 0 7 1 0 3 5 .60 36
Feb 7 at Wayland Baptist (TX) L, 11-10 1 0 0 17 3 1 12 4 3.00 43
Feb 7 at Wayland Baptist (TX) L, 14-6 0 0 0 16 5 0 4 7 .57 30
Feb 10 at Hesston College L, 13-5 1 1 0 5 1 0 7 4 1.75 28
Feb 10 at Hesston College W, 9-4 1 0 0 18 7 0 6 11 .55 33
Feb 17 Hastings L, 11-1 0 0 0 3 1 0 7 10 .70 21
Feb 17 Hastings W, 7-6 0 0 1 13 2 1 5 9 .56 33
Feb 20 vs. Park L, 6-4 1 0 0 9 1 1 5 1 5.00 34
Feb 20 vs. Hannibal-LaGrange (MO) L, 4-3 1 0 0 10 3 - 0 - - 30
Feb 21 vs. Waldorf L, 10-9 0 1 1 15 5 - 0 - - 37
Feb 21 vs. Graceland L, 8-1 1 0 0 2 0 - 0 - - 25
Feb 24 Hesston College W, 8-5 0 0 0 15 3 1 3 8 .38 34
Feb 24 Hesston College W, 11-3 1 1 3 18 5 0 3 10 .30 32
Feb 28 at Cottey (MO) L, 7-5 1 0 2 17 3 0 9 6 1.50 33
Feb 28 at Cottey (MO) L, 14-4 0 0 0 12 2 0 2 2 1.00 23
Mar 4 MidAmerica Nazarene L, 3-0 1 0 0 4 0 0 3 5 .60 31
Mar 4 MidAmerica Nazarene L, 5-3 2 0 1 12 2 1 6 7 .86 35
Mar 6 vs. Waldorf   - - - - - - - - - -
Mar 6 vs. Concordia (NE)   - - - - - - - - - -
Mar 7 vs. Benedictine (KS) L, 8-5 0 0 0 12 1 0 7 2 3.50 33
Mar 7 vs. Midland L, 12-0 0 0 0 6 1 0 4 8 .50 21
Mar 10 Kansas Wesleyan W, 3-0 0 0 1 13 4 0 3 12 .25 25
Mar 10 Kansas Wesleyan W, 7-2 0 0 1 14 3 1 5 11 .45 30
Mar 14 at Ottawa L, 4-0 0 0 0 6 2 1 6 14 .43 25
Mar 14 at Ottawa L, 8-1 0 1 1 5 0 0 10 9 1.11 30
Mar 18 McPherson W, 5-4 0 2 1 6 1 0 8 13 .62 35
Mar 18 McPherson W, 16-6 2 1 1 24 6 0 5 8 .63 40
Mar 21 at Southwestern W, 5-0 2 0 0 13 3 0 9 6 1.50 31
Mar 21 at Southwestern L, 8-6 1 0 0 16 3 0 4 10 .40 36
Mar 24 Bethany (KS) L, 2-1 0 0 0 1 0 0 5 6 .83 25
Mar 24 Bethany (KS) L, 4-2 0 0 1 9 1 0 8 8 1.00 38
Mar 28 Oklahoma Wesleyan L, 7-3 3 0 0 7 1 0 3 10 .30 31
Mar 28 Oklahoma Wesleyan L, 7-3 1 0 1 11 3 1 5 7 .71 33
Apr 1 at Friends (KS) L, 1-0 1 0 0 1 0 0 7 9 .78 22
Apr 1 at Friends (KS) L, 8-4 0 0 1 14 3 1 13 5 2.60 36
Apr 3 Evangel (MO) W, 2-1 1 0 1 5 1 0 4 5 .80 27
Apr 3 Evangel (MO) L, 15-0 0 0 1 2 0 0 8 3 2.67 20
Apr 7 at Tabor L, 9-1 1 0 0 2 0 0 3 11 .27 20
Apr 7 at Tabor L, 6-5 0 0 0 15 0 0 11 10 1.10 41
Apr 11 Saint Mary W, 3-2 1 0 1 7 1 0 5 10 .50 32
Apr 11 Saint Mary L, 3-1 3 0 2 5 0 1 13 3 4.33 29
Apr 15 York (NE) W, 1-0 0 0 0 11 2 1 7 6 1.17 25
Apr 15 York (NE) L, 9-6 0 1 0 14 3 0 7 11 .64 33
Apr 18 at Avila L, 11-0 0 0 0 4 1 0 2 6 .33 17
Apr 18 at Avila L, 10-2 1 0 2 7 1 0 5 7 .71 21
Apr 21 at Bethel (KS) L, 10-9 0 0 1 20 5 0 6 11 .55 36
Apr 21 at Bethel (KS) W, 5-4 0 0 0 10 2 0 7 9 .78 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 at Wayland Baptist (TX) L, 11-3 0 0 0 5.2 11 11 7 8.65 2.47 3 2 0
Feb 6 at Wayland Baptist (TX) W, 7-5 0 0 0 7.0 7 5 4 4.00 1.57 4 1 1
Feb 7 at Wayland Baptist (TX) L, 11-10 0 0 0 7.2 12 11 4 3.65 2.09 4 5 0
Feb 7 at Wayland Baptist (TX) L, 14-6 0 0 0 5.1 15 14 12 15.75 3.56 4 3 0
Feb 10 at Hesston College L, 13-5 0 1 0 4.2 11 13 9 13.50 2.57 1 3 1
Feb 10 at Hesston College W, 9-4 1 0 0 7.0 8 4 4 4.00 1.43 2 6 0
Feb 17 Hastings L, 11-1 0 1 0 6.0 11 11 9 10.50 2.50 4 7 0
Feb 17 Hastings W, 7-6 1 0 1 7.0 5 6 4 4.00 1.43 5 4 0
Feb 20 vs. Park L, 6-4 0 1 0 6.0 9 6 4 4.67 1.83 2 5 0
Feb 20 vs. Hannibal-LaGrange (MO) L, 4-3 0 1 0 7.0 7 4 2 2.00 1.29 2 3 0
Feb 21 vs. Waldorf L, 10-9 0 1 0 6.0 10 10 8 9.33 2.83 7 3 0
Feb 21 vs. Graceland L, 8-1 0 1 0 6.0 8 8 3 3.50 2.17 5 6 0
Feb 24 Hesston College W, 8-5 1 0 0 7.0 8 5 4 4.00 1.57 3 3 0
Feb 24 Hesston College W, 11-3 1 0 0 5.0 5 3 3 4.20 1.00 0 2 0
Feb 28 at Cottey (MO) L, 7-5 0 1 0 6.0 15 7 7 8.17 2.67 1 2 2
Feb 28 at Cottey (MO) L, 14-4 0 1 0 4.0 16 14 14 24.50 4.50 2 0 2
Mar 4 MidAmerica Nazarene L, 3-0 0 1 0 7.0 11 3 2 2.00 2.00 3 4 0
Mar 4 MidAmerica Nazarene L, 5-3 0 1 0 7.0 8 5 5 5.00 1.43 2 2 0
Mar 6 vs. Waldorf   - - - - - - - - - - - -
Mar 6 vs. Concordia (NE)   - - - - - - - - - - - -
Mar 7 vs. Benedictine (KS) L, 8-5 0 1 0 6.0 10 8 8 9.33 2.17 3 3 2
Mar 7 vs. Midland L, 12-0 0 1 0 5.0 10 12 11 15.40 3.20 6 2 1
Mar 10 Kansas Wesleyan W, 3-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Mar 10 Kansas Wesleyan W, 7-2 1 0 0 7.0 7 2 1 1.00 1.29 2 5 0
Mar 14 at Ottawa L, 4-0 0 1 0 6.0 5 4 3 3.50 1.17 2 3 0
Mar 14 at Ottawa L, 8-1 0 1 0 6.0 10 8 4 4.67 2.17 3 1 1
Mar 18 McPherson W, 5-4 1 0 0 9.0 7 4 2 1.56 1.00 2 6 0
Mar 18 McPherson W, 16-6 1 0 0 6.0 7 6 5 5.83 1.33 1 3 0
Mar 21 at Southwestern W, 5-0 0 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Mar 21 at Southwestern L, 8-6 0 0 0 6.0 11 8 8 9.33 2.00 1 9 0
Mar 24 Bethany (KS) L, 2-1 0 1 0 7.0 3 2 2 2.00 0.71 2 5 0
Mar 24 Bethany (KS) L, 4-2 0 1 0 8.0 8 4 2 1.75 1.38 3 4 0
Mar 28 Oklahoma Wesleyan L, 7-3 0 1 0 7.0 10 7 3 3.00 1.43 0 8 1
Mar 28 Oklahoma Wesleyan L, 7-3 0 1 0 7.0 11 7 7 7.00 1.71 1 4 1
Apr 1 at Friends (KS) L, 1-0 0 1 0 6.0 5 1 1 1.17 1.17 2 8 0
Apr 1 at Friends (KS) L, 8-4 0 1 0 6.0 10 8 8 9.33 2.50 5 2 1
Apr 3 Evangel (MO) W, 2-1 1 0 0 7.0 3 1 1 1.00 0.57 1 6 0
Apr 3 Evangel (MO) L, 15-0 0 1 0 5.0 11 15 11 15.40 3.00 4 2 0
Apr 7 at Tabor L, 9-1 0 1 0 4.1 11 9 8 12.92 2.77 1 3 0
Apr 7 at Tabor L, 6-5 0 1 0 8.1 10 6 3 2.52 1.56 3 3 0
Apr 11 Saint Mary W, 3-2 1 0 0 8.0 6 2 1 0.88 1.13 3 2 0
Apr 11 Saint Mary L, 3-1 0 1 0 7.0 8 3 3 3.00 1.71 4 4 0
Apr 15 York (NE) W, 1-0 1 0 0 7.0 6 0 0 0.00 0.86 0 7 0
Apr 15 York (NE) L, 9-6 0 1 0 7.0 12 9 6 6.00 1.86 1 1 0
Apr 18 at Avila L, 11-0 0 1 0 4.0 11 11 11 19.25 4.25 6 2 0
Apr 18 at Avila L, 10-2 0 1 0 4.0 9 10 6 10.50 3.25 4 2 1
Apr 21 at Bethel (KS) L, 10-9 0 1 0 6.1 16 10 10 11.05 2.68 1 2 1
Apr 21 at Bethel (KS) W, 5-4 1 0 0 7.0 8 4 3 3.00 1.14 0 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Wayland Baptist (TX) L, 11-3 25 17 4 4 .840 - 5 1 .167 0 0
Feb 6 at Wayland Baptist (TX) W, 7-5 33 21 9 3 .909 1 1 - - 0 0
Feb 7 at Wayland Baptist (TX) L, 11-10 37 23 7 7 .811 - - - - 2 0
Feb 7 at Wayland Baptist (TX) L, 14-6 27 16 10 1 .963 - 2 - - 1 0
Feb 10 at Hesston College L, 13-5 28 14 9 5 .821 - 5 1 .167 0 0
Feb 10 at Hesston College W, 9-4 28 21 7 0 1.000 - 2 - - 0 0
Feb 17 Hastings L, 11-1 25 18 4 3 .880 1 2 - - 0 0
Feb 17 Hastings W, 7-6 29 21 6 2 .931 - - - - 0 0
Feb 20 vs. Park L, 6-4 28 18 9 1 .964 - 4 - - 0 0
Feb 20 vs. Hannibal-LaGrange (MO) L, 4-3 37 21 14 2 .946 1 1 0 .000 0 0
Feb 21 vs. Waldorf L, 10-9 26 18 6 2 .923 1 2 0 .000 1 0
Feb 21 vs. Graceland L, 8-1 28 18 7 3 .893 0 1 0 .000 1 0
Feb 24 Hesston College W, 8-5 33 21 10 2 .939 1 4 1 .200 0 0
Feb 24 Hesston College W, 11-3 23 15 7 1 .957 - 1 0 .000 0 0
Feb 28 at Cottey (MO) L, 7-5 24 18 4 2 .917 - 1 - - 0 0
Feb 28 at Cottey (MO) L, 14-4 18 12 6 0 1.000 1 - - - 0 0
Mar 4 MidAmerica Nazarene L, 3-0 30 21 5 4 .867 - 1 - - 0 0
Mar 4 MidAmerica Nazarene L, 5-3 32 21 10 1 .969 1 - - - 0 0
Mar 6 vs. Waldorf   - - - - - - - - - - -
Mar 6 vs. Concordia (NE)   - - - - - - - - - - -
Mar 7 vs. Benedictine (KS) L, 8-5 24 18 6 0 1.000 - - - - 0 0
Mar 7 vs. Midland L, 12-0 25 15 6 4 .840 - 5 1 .167 0 0
Mar 10 Kansas Wesleyan W, 3-0 26 21 4 1 .962 - - 1 1.000 1 0
Mar 10 Kansas Wesleyan W, 7-2 34 21 11 2 .941 - - - - 0 0
Mar 14 at Ottawa L, 4-0 24 18 4 2 .917 1 2 - - 1 0
Mar 14 at Ottawa L, 8-1 26 18 7 1 .962 1 2 - - 0 0
Mar 18 McPherson W, 5-4 31 27 4 0 1.000 - 1 - - 0 0
Mar 18 McPherson W, 16-6 32 18 11 3 .906 - - - - 0 0
Mar 21 at Southwestern W, 5-0 29 21 8 0 1.000 - - - - 0 0
Mar 21 at Southwestern L, 8-6 22 18 3 1 .955 - - - - 1 0
Mar 24 Bethany (KS) L, 2-1 28 21 5 2 .929 - 1 1 .500 0 0
Mar 24 Bethany (KS) L, 4-2 40 24 13 3 .925 - - - - 0 0
Mar 28 Oklahoma Wesleyan L, 7-3 28 21 4 3 .893 - 2 - - 1 0
Mar 28 Oklahoma Wesleyan L, 7-3 30 21 7 2 .933 - 1 - - 0 0
Apr 1 at Friends (KS) L, 1-0 21 18 2 1 .952 - 2 - - 0 0
Apr 1 at Friends (KS) L, 8-4 23 18 5 0 1.000 - 1 - - 0 0
Apr 3 Evangel (MO) W, 2-1 26 21 4 1 .962 - 2 - - 0 0
Apr 3 Evangel (MO) L, 15-0 26 15 5 6 .769 - 3 1 .250 0 0
Apr 7 at Tabor L, 9-1 18 13 4 1 .944 - - 1 1.000 0 0
Apr 7 at Tabor L, 6-5 37 25 10 2 .946 - 1 - - 0 0
Apr 11 Saint Mary W, 3-2 33 24 9 0 1.000 - 1 - - 0 0
Apr 11 Saint Mary L, 3-1 30 21 9 0 1.000 - 2 - - 0 0
Apr 15 York (NE) W, 1-0 26 21 5 0 1.000 - 2 1 .333 0 0
Apr 15 York (NE) L, 9-6 39 21 12 6 .846 - - 1 1.000 2 0
Apr 18 at Avila L, 11-0 18 12 5 1 .944 - 10 1 .091 0 0
Apr 18 at Avila L, 10-2 20 12 4 4 .800 - 2 2 .500 0 0
Apr 21 at Bethel (KS) L, 10-9 28 19 8 1 .964 - 2 - - 1 0
Apr 21 at Bethel (KS) W, 5-4 32 21 10 1 .969 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1227 192 341 76 11 7 169 102 233 65 13 .278 .345 .375
Conference 26 693 91 185 38 5 3 83 42 109 33 6 .267 .322 .349
Exhibition - - - - - - - - - - - - - - -
 
Home 20 526 83 144 31 5 3 72 47 101 31 3 .274 .347 .369
Away 20 540 87 154 34 6 4 78 41 90 24 9 .285 .345 .393
Neutral 6 161 22 43 11 0 0 19 14 42 10 1 .267 .335 .335
 
Wins 14 391 89 120 31 7 3 75 34 63 26 4 .307 .370 .445
Losses 32 836 103 221 45 4 4 94 68 170 39 9 .264 .333 .342
 
February 16 428 93 126 34 6 4 79 50 90 32 6 .294 .376 .430
March 16 439 60 121 26 3 2 53 36 90 20 3 .276 .344 .362
April 14 360 39 94 16 2 1 37 16 53 13 4 .261 .306 .325
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 28 9 24 460 94 11 259 324 .80 1390
Conference 26 17 5 16 242 46 6 169 220 .77 773
Exhibition - - - - 0 0 - - - - 0
 
Home 20 15 5 16 194 39 7 113 162 .70 609
Away 20 10 3 7 212 44 3 130 151 .86 601
Neutral 6 3 1 1 54 11 1 16 11 1.45 180
 
Wins 14 8 5 10 174 41 4 73 123 .59 448
Losses 32 20 4 14 286 53 7 186 201 .93 942
 
February 16 8 4 7 184 44 4 70 82 .85 497
March 16 12 4 8 159 31 4 91 136 .67 499
April 14 8 1 9 117 19 3 98 106 .92 394
gp ip h r er bb k k/7 hr era whip
Total 46 292.1 409 301 233 118 173 4.14 15 5.58 1.80
Conference 26 170.0 212 141 109 55 107 4.41 6 4.49 1.57
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 138.0 150 95 71 43 84 4.26 2 3.60 1.40
Away 20 118.1 205 158 126 50 67 3.96 10 7.45 2.15
Neutral 6 36.0 54 48 36 25 22 4.28 3 7.00 2.19
 
Wins 14 98.0 84 42 32 26 60 4.29 1 2.29 1.12
Losses 32 194.1 325 259 201 92 113 4.07 14 7.24 2.15
 
February 16 97.1 158 132 98 49 55 3.96 6 7.05 2.13
March 16 108.0 125 80 63 34 69 4.47 6 4.08 1.47
April 14 87.0 126 89 72 35 49 3.94 3 5.79 1.85
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1287 877 319 91 .929 9 74 13 .149 12 0
Conference 26 727 510 173 44 .939 2 37 9 .196 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 601 414 145 42 .930 3 23 6 .207 4 0
Away 20 518 355 126 37 .929 4 38 6 .136 6 0
Neutral 6 168 108 48 12 .929 2 13 1 .071 2 0
 
Wins 14 415 294 105 16 .961 2 14 3 .176 1 0
Losses 32 872 583 214 75 .914 7 60 10 .143 11 0
 
February 16 449 292 119 38 .915 6 31 3 .088 5 0
March 16 461 324 108 29 .937 3 15 3 .167 4 0
April 14 377 261 92 24 .936 - 28 7 .200 3 0
Date Opponent Score Attend
Feb 6 at Wayland Baptist (TX) L, 11-3 40
Feb 6 at Wayland Baptist (TX) W, 7-5 50
Feb 7 at Wayland Baptist (TX) L, 11-10 0
Feb 7 at Wayland Baptist (TX) L, 14-6 0
Feb 10 at Hesston College L, 13-5 0
Feb 10 at Hesston College W, 9-4 0
Feb 17 Hastings L, 11-1 0
Feb 17 Hastings W, 7-6 0
Feb 20 vs. Park L, 6-4 0
Feb 20 vs. Hannibal-LaGrange (MO) L, 4-3 -
Feb 21 vs. Waldorf L, 10-9 -
Feb 21 vs. Graceland L, 8-1 -
Feb 24 Hesston College W, 8-5 0
Feb 24 Hesston College W, 11-3 0
Feb 28 at Cottey (MO) L, 7-5 0
Feb 28 at Cottey (MO) L, 14-4 0
Mar 4 MidAmerica Nazarene L, 3-0 0
Mar 4 MidAmerica Nazarene L, 5-3 0
Mar 6 vs. Waldorf   -
Mar 6 vs. Concordia (NE)   -
Mar 7 vs. Benedictine (KS) L, 8-5 25
Mar 7 vs. Midland L, 12-0 50
Mar 10 Kansas Wesleyan W, 3-0 0
Mar 10 Kansas Wesleyan W, 7-2 0
Mar 14 at Ottawa L, 4-0 0
Mar 14 at Ottawa L, 8-1 0
Mar 18 McPherson W, 5-4 0
Mar 18 McPherson W, 16-6 0
Mar 21 at Southwestern W, 5-0 67
Mar 21 at Southwestern L, 8-6 0
Mar 24 Bethany (KS) L, 2-1 0
Mar 24 Bethany (KS) L, 4-2 0
Mar 28 Oklahoma Wesleyan L, 7-3 0
Mar 28 Oklahoma Wesleyan L, 7-3 0
Apr 1 at Friends (KS) L, 1-0 87
Apr 1 at Friends (KS) L, 8-4 107
Apr 3 Evangel (MO) W, 2-1 0
Apr 3 Evangel (MO) L, 15-0 0
Apr 7 at Tabor L, 9-1 0
Apr 7 at Tabor L, 6-5 0
Apr 11 Saint Mary W, 3-2 0
Apr 11 Saint Mary L, 3-1 0
Apr 15 York (NE) W, 1-0 0
Apr 15 York (NE) L, 9-6 0
Apr 18 at Avila L, 11-0 0
Apr 18 at Avila L, 10-2 0
Apr 21 at Bethel (KS) L, 10-9 0
Apr 21 at Bethel (KS) W, 5-4 0