Oklahoma Wesleyan at Sterling

( )
7

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 11 | 3 |
| Sterling | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 4 |
Box Score
Oklahoma Wesleyan
Sterling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sofia Cardenas 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tahlor Stefek p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aurealia Webber p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindy Alexander dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooklyn Bunch dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Zornes 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ashley Stone ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baylee Knorr c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Payton Langley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Coffman rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bryse McClain rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DuanT'evia Hollis lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Addy Redd cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 0 | 3 | 0 |
Batting
2B:
Sofia Cardenas
, Tahlor Stefek
HR:
Bailey Zornes
RBI:
Tahlor Stefek
, Bailey Zornes (4)
, Lacey Coffman (2)
Sac:
Payton Langley
Sac Fly:
Lacey Coffman
Baserunning
CS:
DuanT'evia Hollis
Fielding
E:
Sofia Cardenas
, Ashley Stone (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beyale, Julia cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Alyssa Mason 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allred, Samara 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Burnett, Vanessa c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brennah Jimenez 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alvarez, Miranda rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rosales, Maria dp | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Afton Larsen lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Neujahr ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Teanne Edens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Dunah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 6 | 5 | 4 | 6 | 0 |
Batting
2B:
Rosales, Maria
RBI:
Allred, Samara
, Alvarez, Miranda
, Rosales, Maria (2)
, Emily Neujahr
Sac:
Burnett, Vanessa
Baserunning
SB:
Beyale, Julia (2)
, Afton Larsen
, Emily Neujahr
Fielding
E:
Beyale, Julia
, Alyssa Mason
, Emily Neujahr (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tahlor Stefek (W) | 7.0 | 6 | 6 | 4 | 4 | 6 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Tahlor Stefek (32)
HBP:
Tahlor Stefek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Teanne Edens (L) | 6.0 | 9 | 6 | 3 | 0 | 3 | 0 |
| Sierra Dunah | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 11 | 7 | 4 | 0 | 3 | 1 |
Pitching
Batters faced:
Teanne Edens (30)
, Sierra Dunah (5)
Other Information
| Location: | Sterling, Ka |
| Attendance: | 0 |
| Duration: | 18:00 |




