Tabor at Sterling October 22, 2025

(7-7-1, 6-4-0)
2
(4-10-1, 2-9-0)
0
Final 1 2 T
Tabor 0 2 2
Sterling 0 0 0

Box Score

Tabor
Sterling

Tabor

PLAYER SH SOG G A MIN
3 - Genis Chacon - d 2 1 0 0 34
5 - Daniel Davis - mid 0 0 0 0 27
6 - Cooper Taylor - d 0 0 0 0 70
7 - Andre Trigo - mid 0 0 0 0 13
8 - Charlie Stammers - mid 0 0 0 0 24
9 - Felipe Rodriguez - f 2 0 0 0 12
10 - Pol Fernandez - mid 5 4 0 1 49
11 - Jude Jones - d 0 0 0 0 3
12 - Cason Chadd - d 0 0 0 0 6
13 - Abe Friesen - f 1 0 0 0 63
14 - Molelwa Abendelwa - mid 2 2 0 0 73
16 - Karson Kratz - mid 0 0 0 0 6
17 - Luciano Liberona - mid 0 0 0 0 49
18 - Daniel Rodriguez - mid 0 0 0 0 6
19 - Liam Morgan - d 0 0 0 0 19
20 - Martin Marinakis - mid 4 1 0 0 73
23 - Benjamin Baeza - gk 0 0 0 0 90
29 - David Montoya - d 1 0 0 0 71
32 - Henrique Buccini - f 2 2 0 1 61
37 - Quirin Haimmerer - d - Yellow card 84:25 0 0 0 0 49
47 - Santino Tapia - mid 2 0 0 0 47
71 - Pedro Buccini - mid 4 1 1 0 83
97 - Richard Wiegand - mid 2 1 1 0 53
TM - Team 0 0 0 0 0
TOTALS 27 12 2 2 981

Sterling

PLAYER SH SOG G A MIN
1 - Cassidy Kelly - gk 0 0 0 0 90
2 - Chimela Orji - d 2 1 0 0 70
3 - O-Rephemetse Maphatseo - mf 0 0 0 0 90
4 - Julio Blanco - d 0 0 0 0 90
5 - Medupe Sithole - mf - Yellow card 87:29 1 0 0 0 55
6 - Alejandro Cano - mf - Yellow card 44:11 0 0 0 0 17
7 - Daniel Stone - mf 0 0 0 0 68
8 - Michael Kyalo - f 0 0 0 0 22
9 - Jose Pacheco - f 0 0 0 0 16
10 - Jonathan Torres - mf 3 0 0 0 90
11 - Darragh Synnott - mf 0 0 0 0 77
13 - Jeanluis Modesto - f 0 0 0 0 43
14 - Ruben Guzman - mf 0 0 0 0 81
15 - Bailey Allen - d 0 0 0 0 90
20 - Floyd Ransom - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 989

Tabor Goalies

GOALIES SOG GA SV Min
23 - Benjamin Baeza (W, 1-0) 1 0 1 90:00

Sterling Goalies

GOALIES SOG GA SV Min
1 - Cassidy Kelly (L, 0-1) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
2nd 53:48 Pedro Buccini (Pol Fernandez) 1 - 0
2nd 70:16 Richard Wiegand (Henrique Buccini) 2 - 0

Penalty Summary

Period Time Fouls
1st 44:11 Yellow card - Alejandro Cano
2nd 84:25 Yellow card - Quirin Haimmerer
2nd 87:29 Yellow card - Medupe Sithole
SHOTS 1 2 TOTAL
Tabor 15 12 27
Sterling 2 4 6
SAVES 1 2 TOTAL
Tabor 0 1 1
Sterling 7 3 10
CORNER KICKS 1 2 TOTAL
Tabor 6 5 11
Sterling 2 4 6
FOULS 1 2 TOTAL
Tabor 2 3 5
Sterling 3 5 8

Play By Play