Bethany (KS) at Sterling October 15, 2022
Box Score
Bethany (KS)
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jake Goldstein - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Benito Ausley - lw | 1 | 0 | 0 | 0 | 75 |
| 4 - Nathan Asiedu - cb | 2 | 1 | 1 | 0 | 90 |
| 7 - Dylan "DJ" Devoy | 0 | 0 | 0 | 0 | 11 |
| 13 - Shaid Mclean - rw | 0 | 0 | 0 | 0 | 90 |
| 14 - Vincent Ademodi - rb | 0 | 0 | 0 | 0 | 87 |
| 15 - Peter Tu | 0 | 0 | 0 | 0 | 8 |
| 16 - Tahj Reid - st | 1 | 0 | 0 | 0 | 61 |
| 23 - Steven McQueen - cb - Yellow card 80:20 | 1 | 1 | 0 | 0 | 90 |
| 29 - Carlos Zuniga | 0 | 0 | 0 | 0 | 11 |
| 30 - Inigo Fernandez - m | 0 | 0 | 0 | 0 | 32 |
| 31 - Abraham Arrieta - f | 1 | 0 | 0 | 0 | 90 |
| 32 - Rhajneil Brown | 2 | 2 | 1 | 0 | 60 |
| 33 - Joshua Momodu - cb | 1 | 0 | 0 | 0 | 90 |
| 34 - Jacob Tran | 0 | 0 | 0 | 0 | 16 |
| 43 - Angel Silva - rb | 1 | 1 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe-i-Vila - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Harvey Tolley | 0 | 0 | 0 | 0 | 7 |
| 3 - Evan Salzman - f | 1 | 0 | 0 | 0 | 90 |
| 4 - Fabio Valori-Cereto | 0 | 0 | 0 | 0 | 4 |
| 6 - Hakeem Bethalmy | 0 | 0 | 0 | 0 | 0 |
| 7 - Marco Madrono - mf | 7 | 3 | 1 | 1 | 90 |
| 8 - Juan Sepulveda - mf | 1 | 1 | 0 | 0 | 86 |
| 9 - Jacobo Sanfeliu - f | 6 | 4 | 1 | 1 | 90 |
| 10 - Mateus Lara - mf | 3 | 0 | 0 | 0 | 66 |
| 12 - Angel Jimenez-Cortez - d - Yellow card 70:12 | 1 | 0 | 0 | 0 | 90 |
| 13 - Julian Villalobos - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Ruben Guzman | 0 | 0 | 0 | 0 | 31 |
| 16 - Jonathan Torres | 0 | 0 | 0 | 0 | 11 |
| 17 - Jhonatan Rendon-Garcia - mf | 2 | 1 | 1 | 0 | 90 |
| 19 - Nico Galvez | 0 | 0 | 0 | 0 | 9 |
| 20 - Matthew Dale - Yellow card 51:47 | 2 | 1 | 0 | 0 | 43 |
| 21 - Kevin Campbell | 0 | 0 | 0 | 0 | 13 |
| 33 - Floyd RansomJr - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Goldstein | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe-i-Vila | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sterling
1st
|
5:20 | Marco Madrono (unassisted) - * | 0 - 1 |
|
Bethany (KS)
1st
|
16:37 | Rhajneil Brown (Angel Silva) - * | 1 - 1 |
|
Sterling
1st
|
31:25 | Jacobo Sanfeliu (unassisted) - * | 1 - 2 |
|
Bethany (KS)
2nd
|
86:17 | Nathan Asiedu (unassisted) - * | 2 - 2 |
|
Sterling
2nd
|
89:50 | Jhonatan Rendon-Garc (Marco Madrono & Jacobo Sanfeliu) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sterling
2nd
|
51:47 | Yellow card - Matthew Dale |
|
Sterling
2nd
|
70:12 | Yellow card - Angel Jimenez-Cortez |
|
Sterling
2nd
|
80:20 | Yellow card - Steven McQueen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 8 | 10 |
| Sterling | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 5 | 2 | 7 |
| Sterling | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 2 | 2 | 4 |
| Sterling | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (KS) | 4 | 8 | 12 |
| Sterling | 8 | 7 | 15 |
| Date/Time: | October 15, 2022 - 3:30 PM |
|---|---|
| Location: | Sterling, Kan. |
| Game Length: | 1:49 |
| Attendance: | 0 |
| Scorer: | Aaron Weber |
Play By Play
| 0:00 | Jake Goldstein at goalie for Bethany. | ||
| 0:00 | Ferriol Caballe-i-Vi at goalie for Sterling. | ||
| 2:12 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jake Goldstein. | ||
| 3:23 | Corner kick by Bethany Shaid Mclean [3:23]. | ||
| 5:02 | Corner kick by Sterling Marco Madrono [5:02]. | ||
| 5:20 | Goal!GOAL by Sterling Marco Madrono (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 8:28 | Shot by Sterling Juan Sepulveda, Save (by goalie) Jake Goldstein. | ||
| 8:48 | Offside against Bethany. | ||
| Foul on Sterling. | |||
| 10:39 | Corner kick by Sterling Angel Jimenez-Cortez [10:39]. | ||
| 11:57 | Shot by Sterling Marco Madrono, Save (by goalie) Jake Goldstein. | ||
| 13:29 | Shot by Sterling Jacobo Sanfeliu, High. | ||
| 13:43 | Substitution!Bethany substitution: Rhajneil Brown for Inigo Fernandez. | ||
| Foul on Sterling. | |||
| 16:04 | Shot by Sterling Jacobo Sanfeliu, Hit Crossbar. | ||
| 16:37 | Goal!GOAL by Bethany Rhajneil Brown, Assist by Angel Silva * ( 1 - 1 ) |
||
| Foul on Sterling. | |||
| 19:43 | Shot by Sterling Matthew Dale, Blocked. | ||
| 19:53 | Corner kick by Sterling Marco Madrono [19:53]. | ||
| 20:17 | Shot by Sterling Mateus Lara, Blocked. | ||
| 20:27 | Corner kick by Sterling Marco Madrono [20:27]. | ||
| 20:31 | Shot by Sterling Mateus Lara, Wide Right. | ||
| 21:18 | Substitution!Sterling substitution: Kevin Campbell for Matthew Dale. | ||
| 21:18 | Substitution!Sterling substitution: Ruben Guzman for Mateus Lara. | ||
| Foul on Sterling. | |||
| 26:58 | Substitution!Bethany substitution: Peter Tu for Tahj Reid. | ||
| Foul on Bethany. | |||
| 27:40 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jake Goldstein. | ||
| 28:15 | Shot by Sterling Marco Madrono, Save (by goalie) Jake Goldstein. | ||
| Foul on Sterling. | |||
| 28:55 | Substitution!Bethany substitution: Jacob Tran for Rhajneil Brown. | ||
| Foul on Sterling. | |||
| 30:56 | Header Shot by Bethany Abraham Arrieta, Wide Right. | ||
| 31:25 | Goal!GOAL by Sterling Jacobo Sanfeliu * ( 1 - 2 ) |
||
| Foul on Sterling. | |||
| 32:37 | Corner kick by Bethany Shaid Mclean [32:37]. | ||
| 34:29 | Substitution!Bethany substitution: Dylan "DJ" for Benito Ausley. | ||
| 34:29 | Substitution!Bethany substitution: Carlos Zuniga for Peter Tu. | ||
| 34:29 | Substitution!Sterling substitution: Nico Galvez for Kevin Campbell. | ||
| 34:52 | Offside against Bethany. | ||
| Foul on Bethany. | |||
| Foul on Sterling. | |||
| 41:53 | Offside against Bethany. | ||
| 43:13 | Substitution!Sterling substitution: Jonathan Torres for Nico Galvez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Ferriol Caballe-i-Vi, #3 Evan Salzman, #7 Marco Madrono, #8 Juan Sepulveda, #9 Jacobo Sanfeliu, #10 Mateus Lara, #12 Angel Jimenez-Cortez, #13 Julian Villalobos, #17 Jhonatan Rendon-Garc, #20 Matthew Dale, #33 Floyd RansomJr. | ||
| 45:00 | For Bethany: #0 Jake Goldstein, #4 Nathan Asiedu, #13 Shaid Mclean, #14 Vincent Ademodi, #16 Tahj Reid, #23 Steven McQueen, #30 Inigo Fernandez, #31 Abraham Arrieta, #32 Rhajneil Brown, #33 Joshua Momodu, #43 Angel Silva. | ||
| 47:29 | Shot by Bethany Tahj Reid, Blocked. | ||
| 49:27 | Substitution!Bethany substitution: Benito Ausley for Tahj Reid. | ||
| Foul on Sterling. | |||
| 50:40 | Corner kick by Bethany Shaid Mclean [50:40]. | ||
| 51:47 | Yellow card on Sterling Matthew Dale. | ||
| 53:25 | Corner kick by Bethany Shaid Mclean [53:25]. | ||
| 53:47 | Shot by Bethany Benito Ausley, Wide. | ||
| 55:13 | Shot by Sterling Marco Madrono, High. | ||
| 56:20 | Shot by Bethany Rhajneil Brown, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 57:01 | Substitution!Sterling substitution: Ruben Guzman for Matthew Dale. | ||
| Foul on Bethany. | |||
| 58:11 | Corner kick by Sterling Marco Madrono [58:11]. | ||
| 58:33 | Shot by Sterling Mateus Lara, Blocked. | ||
| 58:46 | Shot by Sterling Angel Jimenez-Cortez, Wide. | ||
| Foul on Sterling. | |||
| 60:01 | Substitution!Bethany substitution: Tahj Reid for Inigo Fernandez. | ||
| Foul on Sterling. | |||
| 61:07 | Shot by Bethany Nathan Asiedu, Blocked. | ||
| 62:55 | Offside against Bethany. | ||
| Foul on Sterling. | |||
| 63:54 | Substitution!Sterling substitution: Jonathan Torres for Ruben Guzman. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| Foul on Sterling. | |||
| 68:13 | Corner kick by Sterling Marco Madrono [68:13]. | ||
| 70:12 | Yellow card on Sterling Angel Jimenez-Cortez. | ||
| 70:31 | Header Shot by Bethany Joshua Momodu, Wide. | ||
| Foul on Bethany. | |||
| 72:00 | Shot by Sterling Jhonatan Rendon-Garc, High. | ||
| Foul on Bethany. | |||
| 73:04 | Substitution!Sterling substitution: Matthew Dale for Jonathan Torres. | ||
| 73:55 | Shot by Sterling Marco Madrono, Blocked. | ||
| 74:03 | Corner kick by Sterling Marco Madrono [74:03]. | ||
| Foul on Sterling. | |||
| 76:00 | Shot by Bethany Steven McQueen, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 77:32 | Corner kick by Sterling Marco Madrono [77:32]. | ||
| 80:20 | Yellow card on Bethany Steven McQueen. | ||
| 81:25 | Shot by Sterling Matthew Dale, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 82:47 | Shot by Sterling Marco Madrono, High. | ||
| 83:08 | Substitution!Bethany substitution: Inigo Fernandez for Vincent Ademodi. | ||
| 83:08 | Substitution!Sterling substitution: Harvey Tolley for Matthew Dale. | ||
| 85:15 | Shot by Bethany Angel Silva, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 85:39 | Shot by Sterling Marco Madrono, Wide Left. | ||
| 85:46 | Substitution!Sterling substitution: Fabio Valori-Cereto for Juan Sepulveda. | ||
| Foul on Sterling. | |||
| 86:17 | Goal!Bethany Nathan Asiedu PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 86:17 | Substitution!Bethany substitution: Vincent Ademodi for Inigo Fernandez. | ||
| Foul on Bethany. | |||
| 87:05 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jake Goldstein. | ||
| Foul on Bethany. | |||
| 88:20 | Corner kick by Sterling Marco Madrono [88:20]. | ||
| 88:48 | Header Shot by Sterling Evan Salzman, Wide Left. | ||
| 89:50 | Goal!GOAL by Sterling Jhonatan Rendon-Garc, Assist by Marco Madrono and Jacobo Sanfeliu * ( 2 - 3 ) |
||
| 89:50 | Substitution!Sterling substitution: Hakeem Bethalmy for Jacobo Sanfeliu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






