Tabor at Sterling October 5, 2022
Box Score
Tabor
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rondon - gk | 0 | 0 | 0 | 0 | 81 |
| 2 - Lucca Rodrigues | 0 | 0 | 0 | 0 | 31 |
| 3 - Anthony Lint | 1 | 1 | 0 | 0 | 12 |
| 5 - Ryan Peden | 0 | 0 | 0 | 0 | 12 |
| 6 - Jonathan Davis - m | 0 | 0 | 0 | 1 | 71 |
| 7 - Cooper Allan | 0 | 0 | 0 | 0 | 40 |
| 8 - Aitor Jorde - m | 3 | 3 | 2 | 0 | 58 |
| 9 - Eric Brown | 0 | 0 | 0 | 0 | 5 |
| 10 - Ander Bengoetxea - m - Yellow card 55:26 | 2 | 1 | 1 | 2 | 64 |
| 11 - Owen Bellamy - f | 2 | 2 | 1 | 1 | 66 |
| 12 - Armando Ramirez | 0 | 0 | 0 | 0 | 32 |
| 13 - Cooper Taylor - m | 0 | 0 | 0 | 0 | 78 |
| 14 - Niccolo Vergari - Yellow card 86:27 | 0 | 0 | 0 | 0 | 34 |
| 16 - Rory Cameron - d | 0 | 0 | 0 | 0 | 66 |
| 17 - Lorenzo Ghilardi - d | 1 | 0 | 0 | 0 | 59 |
| 18 - Christoph Seeger | 0 | 0 | 0 | 0 | 32 |
| 19 - Vito Villa | 1 | 0 | 0 | 0 | 9 |
| 20 - James Trevis - m | 0 | 0 | 0 | 0 | 63 |
| 21 - Devin Read | 0 | 0 | 0 | 0 | 9 |
| 23 - Sam Butler - f | 3 | 3 | 2 | 1 | 55 |
| 24 - Ethan Coulter | 0 | 0 | 0 | 0 | 31 |
| 25 - Kyson Evans | 0 | 0 | 0 | 0 | 9 |
| 29 - Ervin Larin - m - Yellow card 60:55 | 0 | 0 | 0 | 0 | 65 |
| 99 - Angel Marin | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 6 | 5 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe-i-Vila - gk | 1 | 1 | 0 | 0 | 90 |
| 2 - Harvey Tolley - mf - Yellow card 36:31 | 0 | 0 | 0 | 0 | 53 |
| 4 - Fabio Valori-Cereto - mf | 0 | 0 | 0 | 0 | 19 |
| 5 - David Grimaldos | 0 | 0 | 0 | 0 | 37 |
| 6 - Hakeem Bethalmy - Yellow card 56:14 | 0 | 0 | 0 | 0 | 48 |
| 8 - Juan Sepulveda - mf | 0 | 0 | 0 | 0 | 64 |
| 9 - Jacobo Sanfeliu - f | 2 | 0 | 0 | 0 | 89 |
| 10 - Mateus Lara - mf | 2 | 1 | 0 | 0 | 60 |
| 12 - Angel Jimenez-Cortez - d | 0 | 0 | 0 | 0 | 81 |
| 13 - Julian Villalobos - d | 0 | 0 | 0 | 0 | 65 |
| 14 - Ruben Guzman | 0 | 0 | 0 | 0 | 51 |
| 15 - Andy Quijada | 0 | 0 | 0 | 0 | 23 |
| 16 - Jonathan Torres - mf | 2 | 1 | 0 | 0 | 32 |
| 17 - Jhonatan Rendon-Garcia | 0 | 0 | 0 | 0 | 45 |
| 18 - Daniel Stone | 0 | 0 | 0 | 0 | 9 |
| 19 - Nico Galvez - f | 2 | 2 | 1 | 0 | 64 |
| 20 - Matthew Dale | 1 | 1 | 0 | 0 | 26 |
| 21 - Kevin Campbell | 0 | 0 | 0 | 0 | 14 |
| 22 - Angel Garcia | 0 | 0 | 0 | 0 | 12 |
| 23 - Gerard Lucena | 0 | 0 | 0 | 0 | 13 |
| 24 - Daniel Ochoa | 0 | 0 | 0 | 0 | 9 |
| 28 - Cristian Monge | 0 | 0 | 0 | 0 | 25 |
| 33 - Floyd RansomJr - mf | 2 | 2 | 0 | 0 | 60 |
| 34 - Javier Armendariz | 0 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 7 | 1 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe-i-Vila | 8 | 6 | 2 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
12:50 | Sam Butler (Ander Bengoetxea) - * | 1 - 0 |
|
Tabor
1st
|
13:29 | Aitor Jorde (Ander Bengoetxea) - * | 2 - 0 |
|
Tabor
1st
|
19:13 | Aitor Jorde (Sam Butler) - * | 3 - 0 |
|
Sterling
1st
|
34:55 | Nico Galvez (unassisted) - * | 3 - 1 |
|
Tabor
2nd
|
46:32 | Ander Bengoetxea (Owen Bellamy) - * | 4 - 1 |
|
Tabor
2nd
|
49:11 | Owen Bellamy (Jonathan Davis) - * | 5 - 1 |
|
Tabor
2nd
|
51:42 | Sam Butler (unassisted) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
36:31 | Yellow card - Harvey Tolley |
|
Tabor
2nd
|
55:26 | Yellow card - Ander Bengoetxea |
|
Tabor
2nd
|
56:14 | Yellow card - Hakeem Bethalmy |
|
Tabor
2nd
|
60:55 | Yellow card - Ervin Larin |
|
Tabor
2nd
|
86:27 | Yellow card - Niccolo Vergari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 5 | 8 | 13 |
| Sterling | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 3 | 4 | 7 |
| Sterling | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 2 | 3 | 5 |
| Sterling | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 11 | 7 | 18 |
| Sterling | 4 | 7 | 11 |
| Date/Time: | October 5, 2022 - 3:00 PM |
|---|---|
| Location: | Sterling, Kan. |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Aaron Weber |
Play By Play
| 0:00 | Ferriol Caballe-i-Vi at goalie for Sterling. | ||
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 0:59 | Shot by Tabor Sam Butler, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 1:09 | Offside against Tabor. | ||
| Foul on Sterling. | |||
| 3:39 | Offside against Tabor. | ||
| 6:03 | Corner kick by Tabor Owen Bellamy [6:03]. | ||
| Foul on Tabor. | |||
| 8:02 | Shot by Sterling Mateus Lara, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 12:50 | Goal!GOAL by Tabor Sam Butler (FIRST GOAL), Assist by Ander Bengoetxea * ( 1 - 0 ) |
||
| 13:29 | Goal!GOAL by Tabor Aitor Jorde, Assist by Ander Bengoetxea * ( 2 - 0 ) |
||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| Foul on Tabor. | |||
| 16:42 | Shot by Sterling Floyd RansomJr, Save (by goalie) Jesus Rondon. | ||
| 19:13 | Goal!GOAL by Tabor Aitor Jorde, Assist by Sam Butler * ( 3 - 0 ) |
||
| 19:13 | Substitution!Sterling substitution: Kevin Campbell for Jonathan Torres. | ||
| 19:13 | Substitution!Sterling substitution: Hakeem Bethalmy for Fabio Valori-Cereto. | ||
| Foul on Tabor. | |||
| 19:42 | Shot by Sterling Nico Galvez, Save (by goalie) Jesus Rondon. | ||
| Foul on Tabor. | |||
| 21:15 | Corner kick by Sterling Juan Sepulveda [21:15]. | ||
| 24:55 | Shot by Tabor Aitor Jorde, Team Save by Team. | ||
| 25:10 | Corner kick by Tabor Owen Bellamy [25:10]. | ||
| 25:55 | Substitution!Tabor substitution: Cooper Allan for Sam Butler. | ||
| 27:01 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 29:39 | Substitution!Sterling substitution: Ruben Guzman for Floyd RansomJr. | ||
| 29:39 | Substitution!Tabor substitution: Armando Ramirez for Owen Bellamy. | ||
| 29:39 | Substitution!Tabor substitution: Lucca Rodrigues for Rory Cameron. | ||
| 29:39 | Substitution!Tabor substitution: Christoph Seeger for Aitor Jorde. | ||
| 29:39 | Substitution!Tabor substitution: Niccolo Vergari for James Trevis. | ||
| 30:48 | Shot by Sterling Mateus Lara, Wide Left. | ||
| Foul on Tabor. | |||
| 31:53 | Shot by Sterling Jacobo Sanfeliu, High. | ||
| 33:11 | Substitution!Sterling substitution: Jhonatan Rendon-Garc for Kevin Campbell. | ||
| 34:23 | Offside against Tabor. | ||
| 34:55 | Goal!GOAL by Sterling Nico Galvez * ( 3 - 1 ) |
||
| 36:12 | Corner kick by Sterling Team [36:12]. | ||
| Foul on Sterling. | |||
| 36:31 | Yellow card on Sterling Harvey Tolley. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| 42:21 | Offside against Sterling. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #1 Jesus Rondon, #6 Jonathan Davis, #8 Aitor Jorde, #10 Ander Bengoetxea, #11 Owen Bellamy, #13 Cooper Taylor, #16 Rory Cameron, #17 Lorenzo Ghilardi, #20 James Trevis, #23 Sam Butler, #29 Ervin Larin. | ||
| 46:32 | Goal!GOAL by Tabor Ander Bengoetxea, Assist by Owen Bellamy * ( 4 - 1 ) |
||
| Foul on Sterling. | |||
| 48:03 | Shot by Tabor Ander Bengoetxea, High. | ||
| 49:11 | Goal!GOAL by Tabor Owen Bellamy, Assist by Jonathan Davis * ( 5 - 1 ) |
||
| Foul on Tabor. | |||
| 50:25 | Offside against Tabor. | ||
| Foul on Sterling. | |||
| 51:42 | Goal!Tabor Sam Butler PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 1 ) |
||
| 52:44 | Substitution!Sterling substitution: Jhonatan Rendon-Garc for Fabio Valori-Cereto. | ||
| 52:44 | Substitution!Sterling substitution: David Grimaldos for Harvey Tolley. | ||
| Foul on Tabor. | |||
| 53:31 | Corner kick by Tabor Owen Bellamy [53:31]. | ||
| 54:52 | Offside against Tabor. | ||
| Foul on Tabor. | |||
| 55:26 | Yellow card on Tabor Ander Bengoetxea. | ||
| 56:14 | Yellow card on Sterling Hakeem Bethalmy. | ||
| 56:27 | Shot by Tabor Lorenzo Ghilardi, High. | ||
| Foul on Sterling. | |||
| 59:22 | Substitution!Tabor substitution: Ethan Coulter for Lorenzo Ghilardi. | ||
| 59:37 | Substitution!Sterling substitution: Ruben Guzman for Kevin Campbell. | ||
| 59:37 | Substitution!Sterling substitution: Floyd RansomJr for Mateus Lara. | ||
| Foul on Sterling. | |||
| 60:55 | Yellow card on Tabor Ervin Larin. | ||
| 61:51 | Corner kick by Tabor Owen Bellamy [61:51]. | ||
| 63:56 | Substitution!Tabor substitution: Cooper Allan for Ander Bengoetxea. | ||
| 63:56 | Substitution!Sterling substitution: Matthew Dale for Nico Galvez. | ||
| 63:56 | Substitution!Sterling substitution: Gerard Lucena for Juan Sepulveda. | ||
| 65:24 | Substitution!Tabor substitution: Lucca Rodrigues for Ervin Larin. | ||
| 65:24 | Substitution!Sterling substitution: Cristian Monge for Julian Villalobos. | ||
| 67:22 | Substitution!Sterling substitution: Andy Quijada for Hakeem Bethalmy. | ||
| Foul on Sterling. | |||
| 70:32 | Shot by Tabor Anthony Lint, Save (by goalie) Ferriol Caballe-i-Vi. | ||
| 71:04 | Substitution!Tabor substitution: Niccolo Vergari for Jonathan Davis. | ||
| Foul on Sterling. | |||
| 73:50 | Substitution!Tabor substitution: Christoph Seeger for Sam Butler. | ||
| 73:50 | Substitution!Tabor substitution: Armando Ramirez for Aitor Jorde. | ||
| 75:41 | Shot by Sterling Jacobo Sanfeliu, Hit Crossbar. | ||
| 75:46 | Shot by Sterling Floyd RansomJr, Save (by goalie) Jesus Rondon. | ||
| 76:46 | Substitution!Sterling substitution: Jonathan Torres for Gerard Lucena. | ||
| 77:01 | Shot by Sterling Matthew Dale, Team Save by Team. | ||
| 77:01 | Shot by Sterling Jonathan Torres, Save (by goalie) Jesus Rondon. | ||
| 77:09 | Corner kick by Sterling Jonathan Torres [77:09]. | ||
| Foul on Tabor. | |||
| 77:59 | Substitution!Sterling substitution: Angel Garcia for Jhonatan Rendon-Garc. | ||
| 77:59 | Substitution!Tabor substitution: Ryan Peden for Cooper Taylor. | ||
| 77:59 | Substitution!Tabor substitution: Anthony Lint for James Trevis. | ||
| 80:25 | Shot by Tabor Owen Bellamy, Team Save by Team. | ||
| 80:30 | Shot by Tabor Vito Villa, Wide Right. | ||
| 80:38 | Substitution!Sterling substitution: Daniel Ochoa for Ruben Guzman. | ||
| 81:03 | Substitution!Sterling substitution: Daniel Stone for Angel Jimenez-Cortez. | ||
| 81:03 | Substitution!Tabor substitution: Vito Villa for Lucca Rodrigues. | ||
| 81:03 | Substitution!Tabor substitution: Devin Read for Owen Bellamy. | ||
| 81:03 | Substitution!Tabor substitution: Kyson Evans for Rory Cameron. | ||
| 81:03 | Substitution!Tabor substitution: Angel Marin for Jesus Rondon. | ||
| Foul on Sterling. | |||
| Foul on Tabor. | |||
| 84:36 | Substitution!Tabor substitution: Eric Brown for Cooper Allan. | ||
| 85:04 | Shot by Sterling Jonathan Torres, Wide Right. | ||
| Foul on Tabor. | |||
| 86:27 | Yellow card on Tabor Niccolo Vergari. | ||
| 86:27 | Shot by Sterling Ferriol Caballe-i-Vi, Save (by goalie) Jesus Rondon. | ||
| 87:13 | Corner kick by Tabor Devin Read [87:13]. | ||
| 88:48 | Substitution!Sterling substitution: Javier Armendariz for Jacobo Sanfeliu. | ||
| Foul on Tabor. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






