Bethel (KS) at Sterling February 5, 2026

99
72
2nd Half - 00:00 1 2 T
Bethel (KS) 45 54 99
Sterling 37 35 72

Box Score

Bethel (KS)
Sterling

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trenton Patterson 27 7-11 6-9 0-0 1 2 3 1 3 0 1 0 20
3 - Dominick Harris 21 5-8 5-8 0-0 1 2 3 2 0 1 1 2 15
4 - Carmelo Yakubu 28 5-11 0-2 2-2 1 5 6 6 1 0 2 1 12
15 - Albert Diarra 14 2-4 0-0 5-8 3 2 5 0 1 0 1 2 9
24 - Kaeson Fisher-Brown 25 2-3 1-1 0-0 0 1 1 9 1 0 0 2 5
RESERVES  
5 - Brayden Schilling 12 1-3 0-1 1-4 2 1 3 1 1 0 1 1 3
11 - Jadon Comeaux 5 1-1 1-1 0-0 0 2 2 0 1 0 0 1 3
12 - Tyson Chupp 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
13 - Donovan Ringenbach 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Jack Denton-Cardew 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christion Whitaker 10 2-3 1-2 2-4 0 3 3 0 1 1 2 1 7
23 - Drew Rodriguez 26 6-10 6-9 0-0 1 1 2 1 3 0 0 1 18
30 - Cayden Titus 4 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
34 - Cade Kittrell 15 2-2 0-0 0-0 2 2 4 0 0 0 2 2 4
35 - Keyaan Bongso 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   34-62 21-37 10-18 11 22 33 22 12 2 11 14 99
    54.8% 56.8% 55.6%  

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chris Drake 25 2-7 0-0 0-0 4 3 7 0 0 1 0 2 4
5 - Jaivion Reed 24 2-2 0-0 1-1 2 0 2 2 0 0 3 4 5
11 - Damond Daniels 24 5-12 4-10 0-0 0 1 1 2 1 0 1 0 14
15 - Julian Smith 21 1-7 0-3 0-0 0 1 1 3 2 2 2 1 2
33 - Camren Johnson 22 6-13 4-7 0-0 0 2 2 1 1 0 3 1 16
RESERVES  
0 - Jha’Quez Wright 16 4-4 0-0 2-4 2 2 4 1 0 0 2 2 10
10 - Monem Abboud 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ziri Blackwood 18 2-4 2-4 0-0 0 2 2 1 0 0 4 0 6
14 - Camden Carr 5 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
20 - Jacob Babino 10 0-1 0-0 2-2 0 0 0 0 1 0 1 1 2
22 - Ethan Wiley 4 1-3 0-2 1-2 0 0 0 1 0 0 0 0 3
24 - Amiri Ndayisaba 14 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
25 - Carson Shimer 7 1-2 0-1 2-2 0 4 4 0 0 0 0 1 4
55 - Jordan Robbins 7 0-0 0-0 0-0 1 1 2 1 0 1 1 1 0
TM - TEAM 0 0 0 1 0
TOTALS   26-60 12-31 8-11 10 16 26 12 5 4 18 13 72
    43.3% 38.7% 72.7%  

Game Information

Date/Time: February 5, 2026
Location: Gleason Center
Technical fouls: Bethel (KS)-None ; Sterling-None .

Play By Play

Team Stats

Team Statistics

Stat Bethel (KS) Sterling
Field Goal 34-62 26-60
Field Goal % 54.8% 43.3%
3 Point 21-37 12-31
3 Point % 56.8% 38.7%
Free Throw 10-18 8-11
Free Throw % 55.6% 72.7%
Rebounds 33 26
Assists 22 12
Turnovers 11 18
Points off Turnovers 21 11
2nd Chance Points 21 17
Points in the Paint 24 26
Fastbreak Points 5 4
Bench Points 38 31
Largest Lead 32 2
Trends Ties: 0; Lead Changes: 3
Field Goals %
Bethel (KS)
54.8%
43.3%
Sterling
3 Point %
Bethel (KS)
56.8%
38.7%
Sterling
Rebounds
Bethel (KS)
33
26
Sterling
Turnovers
Bethel (KS)
11
18
Sterling

Period1 Box Score

Bethel (KS)
Sterling

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trenton Patterson 19 4-7 3-6 0-0 0 2 2 1 1 0 1 0 11
3 - Dominick Harris 13 5-7 5-7 0-0 1 1 2 0 0 1 1 2 15
4 - Carmelo Yakubu 16 3-5 0-1 2-2 1 1 2 2 0 0 2 0 8
15 - Albert Diarra 8 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Kaeson Fisher-Brown 13 0-1 0-0 0-0 0 1 1 7 1 0 0 1 0
RESERVES  
5 - Brayden Schilling 5 0-1 0-1 0-2 2 1 3 0 0 0 0 0 0
11 - Jadon Comeaux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyson Chupp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Donovan Ringenbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jack Denton-Cardew 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christion Whitaker 3 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
23 - Drew Rodriguez 14 3-6 3-5 0-0 1 1 2 1 1 0 0 0 9
30 - Cayden Titus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Cade Kittrell 8 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
35 - Keyaan Bongso 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-30 11-20 2-4 6 10 16 11 3 2 7 4 45
    53.3% 55.0% 50.0%  

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chris Drake 16 2-6 0-0 0-0 2 3 5 0 0 0 0 0 4
5 - Jaivion Reed 19 2-2 0-0 1-1 1 0 1 2 0 0 1 2 5
11 - Damond Daniels 13 3-8 2-6 0-0 0 1 1 1 0 0 1 0 8
15 - Julian Smith 15 1-5 0-2 0-0 0 1 1 3 2 2 1 1 2
33 - Camren Johnson 12 4-7 2-4 0-0 0 1 1 1 1 0 0 0 10
RESERVES  
0 - Jha’Quez Wright 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Monem Abboud 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ziri Blackwood 10 2-3 2-3 0-0 0 1 1 0 0 0 1 0 6
14 - Camden Carr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jacob Babino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ethan Wiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amiri Ndayisaba 10 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
25 - Carson Shimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jordan Robbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   15-34 6-17 1-1 5 7 12 7 3 2 5 3 37
    44.1% 35.3% 100.0%  

Period2 Box Score

Bethel (KS)
Sterling

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Trenton Patterson 8 3-4 3-3 0-0 1 0 1 0 2 0 0 0 9
3 - Dominick Harris 8 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
4 - Carmelo Yakubu 13 2-6 0-1 0-0 0 4 4 4 1 0 0 1 4
15 - Albert Diarra 6 2-2 0-0 5-8 3 2 5 0 1 0 0 1 9
24 - Kaeson Fisher-Brown 12 2-2 1-1 0-0 0 0 0 2 0 0 0 1 5
RESERVES  
5 - Brayden Schilling 7 1-2 0-0 1-2 0 0 0 1 1 0 1 1 3
11 - Jadon Comeaux 5 1-1 1-1 0-0 0 2 2 0 1 0 0 1 3
12 - Tyson Chupp 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
13 - Donovan Ringenbach 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
14 - Jack Denton-Cardew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christion Whitaker 7 2-3 1-2 2-4 0 2 2 0 1 0 1 1 7
23 - Drew Rodriguez 12 3-4 3-4 0-0 0 0 0 0 2 0 0 1 9
30 - Cayden Titus 4 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
34 - Cade Kittrell 8 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
35 - Keyaan Bongso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   18-32 10-17 8-14 5 12 17 11 9 0 4 10 54
    56.3% 58.8% 57.1%  

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chris Drake 9 0-1 0-0 0-0 2 0 2 0 0 1 0 2 0
5 - Jaivion Reed 5 0-0 0-0 0-0 1 0 1 0 0 0 2 2 0
11 - Damond Daniels 11 2-4 2-4 0-0 0 0 0 1 1 0 0 0 6
15 - Julian Smith 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Camren Johnson 10 2-6 2-3 0-0 0 1 1 0 0 0 3 1 6
RESERVES  
0 - Jha’Quez Wright 12 3-3 0-0 2-4 1 2 3 1 0 0 2 2 8
10 - Monem Abboud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ziri Blackwood 9 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0
14 - Camden Carr 5 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
20 - Jacob Babino 10 0-1 0-0 2-2 0 0 0 0 1 0 1 1 2
22 - Ethan Wiley 4 1-3 0-2 1-2 0 0 0 1 0 0 0 0 3
24 - Amiri Ndayisaba 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Carson Shimer 7 1-2 0-1 2-2 0 4 4 0 0 0 0 1 4
55 - Jordan Robbins 7 0-0 0-0 0-0 1 1 2 1 0 1 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   11-26 6-14 7-10 5 9 14 5 2 2 13 10 35
    42.3% 42.9% 70.0%