2023-24 JV Men's Basketball Schedule
Overall
11-10
Pct
.524
Conf
7-6
Pct
.538
Streak
Won 9
Home
7-4
Away
4-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 3 | AT Hesston College | JV - There is a charge for the livestream | L, 82-57 | Final | Video |
| Mon. 6 | VS Mid-America Christian | JV | W, 82-64 | Final | Video |
| Thu. 9 | AT Garden City Community College | JV | L, 96-55 | Final | |
| Mon. 13 | VS McPherson College * | JV | L, 93-86 | Final | Video |
| Wed. 15 | AT Ottawa University * | JV | L, 95-78 | Final | Video |
| Thu. 16 | AT Pratt Community College | JV | L, 114-62 | Final | Video |
| Wed. 29 | AT Southwestern | JV | L, 90-73 | Final | Video |
December | |||||
| Sat. 2 | VS Tabor * | JV | L, 74-71 | Final | Video |
| Mon. 4 | VS Central Christian (KS) | JV | W, 91-73 | Final | Video |
January | |||||
| Wed. 10 | VS Bethel (KS) * | JV | L, 95-92 | Final | Video |
| Sat. 13 | AT Friends (KS) * | JV | L, 85-79 | Final - OT | Video |
| Mon. 15 | AT Mid-America Christian | JV | Cancelled | ||
| Wed. 17 | VS Kansas Wesleyan * | JV | L, 96-86 | Final | Video |
| Sat. 20 | AT McPherson College * | JV | W, 88-68 | Final | Video |
| Wed. 24 | VS Bethany (KS) * | JV | W, 85-81 | Final | Video |
| Sat. 27 | VS Ottawa University * | JV | W, 84-74 | Final | Video |
February | |||||
| Thu. 1 | AT Kansas Wesleyan * | JV | W, 76-66 | Final | Video |
| Sat. 3 | VS Southwestern * | JV | W, 100-92 | Final | Video |
| Wed. 7 | AT Tabor * | JV | W, 95-76 | Final | Video |
| Mon. 12 | VS Bethany (KS) * | JV | W, 90-71 | Final | Video |
| Tue. 13 | AT Central Christian (KS) | JV | W, 81-78 | Final | Video |
| Mon. 19 | VS Central Christian (KS) | JV | Cancelled | ||
| Wed. 21 | VS Central Christian (KS) | JV | W, 90-73 | Final | Video |
| Sat. 24 | AT Bethel (KS) * | JV | 2:45 PM CST | ||
* Conference
Home events in bold