2022-23 Men's Basketball Schedule
Overall
17-17
Pct
.500
Conf
10-12
Pct
.455
Streak
Lost 1
Home
9-6
Away
5-9
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 7 | VS TBA # | Alumni Game | 8:00 PM CDT | ||
| Fri. 28 | AT MidAmerica Nazarene | L, 94-83 | Final | Box Score | |
| Sat. 29 | VS Evangel (MO) @ Cook Center Olathe, KS | Jeff Uphaus Memorial Tournament | Cook Center | W, 78-71 | Final | Box Score |
November | |||||
| Wed. 2 | VS Central Christian (KS) # | W, 84-77 | Final | Box Score | |
| Sat. 5 | AT Oklahoma Christian # | There is a $10 fee to view the livestream. | L, 81-50 | Final | |
| Tue. 8 | VS Ecclesia College | W, 89-79 | Final | Box Score | |
| Fri. 11 | VS Randall @ Tabor College Gymnasium | W, 85-69 | Final | Box Score | |
| Sat. 12 | VS Hastings @ Tabor College Gmynasium | L, 84-74 | Final | Box Score | |
| Wed. 16 | AT Newman University # | Game Moved from Tuesday to Wednesday | L, 95-64 | Final | |
| Sat. 19 | VS Tabor * | L, 64-61 | Final | Box Score | |
| Tue. 22 | VS York (NE) * | Sterling, Kan. | W, 83-73 | Final | Box Score |
| Mon. 28 | AT Southwestern * | L, 81-68 | Final | Box Score | |
December | |||||
| Thu. 1 | VS McPherson * | W, 87-77 | Final | Box Score | |
| Sat. 3 | AT Bethany (KS) * | L, 94-76 | Final | Box Score | |
| Wed. 7 | AT Bethel (KS) * | W, 75-67 | Final | Box Score | |
| Sat. 10 | VS Friends (KS) * | W, 73-69 | Final | Box Score | |
| Tue. 13 | AT Kansas Wesleyan * | L, 81-54 | Final | Box Score | |
| Sat. 31 | VS Central Christian (KS) | W, 75-68 | Final | Box Score | |
January | |||||
| Wed. 4 | VS Avila * | W, 85-81 | Final - OT | Box Score Recap | |
| Sat. 7 | VS Oklahoma Wesleyan * | L, 83-71 | Final | Box Score | |
| Wed. 11 | AT Ottawa * | W, 102-89 | Final | Box Score | |
| Sat. 14 | VS Saint Mary * | W, 69-57 | Final | Box Score Recap | |
| Sat. 21 | AT Tabor * | W, 71-59 | Final | Box Score | |
| Mon. 23 | AT York (NE) * | Freeman Center - York, Neb. | L, 86-65 | Final | Box Score |
| Thu. 26 | VS Southwestern * | W, 82-80 | Final | Box Score | |
| Sat. 28 | AT McPherson * | L, 70-63 | Final | Box Score | |
February | |||||
| Wed. 1 | VS Bethany (KS) * | L, 71-61 | Final | Box Score | |
| Sat. 4 | VS Bethel (KS) * | L, 76-75 | Final | Box Score | |
| Wed. 8 | AT Friends (KS) * | W, 96-53 | Final | Box Score | |
| Sat. 11 | VS Kansas Wesleyan * | L, 87-69 | Final | Box Score | |
| Wed. 15 | AT Avila * | L, 70-63 | Final | Box Score Recap | |
| Sat. 18 | AT Oklahoma Wesleyan * ^ | L, 82-73 | Final | Box Score | |
| Wed. 22 | AT Kansas Wesleyan % | W, 75-66 | Final | Box Score | |
| Sat. 25 | AT Bethel (KS) % | L, 90-73 | Final | Box Score | |
March | |||||
| Mon. 6 | VS Southwestern Christian % | W, 90-84 | Final | Box Score | |
| Wed. 15 | VS Geneva College @ MOCC | L, 75-63 | Final | Box Score | |
| Thu. 16 | VS Ecclesia College @ MOCC | W, 86-66 | Final | Box Score | |
| Fri. 17 | VS Asbury | L, 93-70 | Final | Box Score | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold