|
Sterling at Friends (KS) - Wichita, Kan. 11/8/2025 - 1:00 PM |
|
|
Sterling
7 |
Friends (KS)
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-9, 0) | 0 | 0 | 7 | 0 | 7 |
| Friends (KS) (10-0) | 7 | 35 | 14 | 10 | 66 |
| Wichita, Kan. | Adair-Austin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | FRIENDS ball on FRIENDS35, clock 15:00. |
| Truitt Bosher kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 15:00 | |
|---|---|
| 1st and 10 at STERLING25 | Sterling drive start at 15:00. |
| 1st and 10 at STERLING25 | Jaden Johnson rush for 1 yard to the STERLING26 (Cooper Skrobeck; Sy Aponte). |
| 2nd and 9 at STERLING26 | Armando Juarez rush for 4 yards to the STERLING30 (Demarieo Sims). |
| 3rd and 5 at STERLING30 | Jeremyah Raguin pass incomplete to Kenneth Arroyos. |
| 4th and 5 at STERLING30 | Mason Cobb punt 33 yards to the FRIENDS37, downed. |
| 3 plays, 5 yards, 01:53 elapsed | |
| Friends (KS) at 13:07 | |
| 1st and 10 at FRIENDS37 | Friends (KS) drive start at 13:07. |
| 1st and 10 at FRIENDS37 | Kaden Rigsby rush for 10 yards to the FRIENDS47 (Ryan Morgan; Sean Watson). |
| 1st and 10 at FRIENDS47 | PENALTY FRIENDS false start 5 yards to the FRIENDS42. |
| 1st and 15 at FRIENDS42 | Nick Cordova rush for 2 yards to the FRIENDS44 (Jorge Cereceres). |
| 2nd and 13 at FRIENDS44 | Michael Lopez rush for 56 yards to the STERLING00, TOUCHDOWN, clock 11:38. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 7 | |
| 3 plays, 63 yards, 01:29 elapsed | |
| Truitt Bosher kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 11:38 | |
| 1st and 10 at STERLING25 | Sterling drive start at 11:38. |
| 1st and 10 at STERLING25 | Patrick Clarkso rush for loss of 1 yard to the STERLING24 (Cooper Skrobeck; Jairo Castillo). |
| 2nd and 11 at STERLING24 | Patrick Clarkso rush for 1 yard to the STERLING25 (Braelyn Jay). |
| 3rd and 10 at STERLING25 | Patrick Clarkso rush for loss of 2 yards to the STERLING23 (Brock Zerger; Andrew Arnold). |
| 4th and 12 at STERLING23 | Mason Cobb punt 35 yards to the FRIENDS42, downed. |
| 3 plays, -2 yards, 02:24 elapsed | |
| Friends (KS) at 09:14 | |
| 1st and 10 at FRIENDS42 | Friends (KS) drive start at 09:14. |
| 1st and 10 at FRIENDS42 | K'Vonte Baker rush for 8 yards to the 50 yardline (Nate Criqui). |
| 2nd and 2 at FRIENDS50 | K'Vonte Baker pass incomplete, PENALTY FRIENDS intentional grounding (K'Vonte Baker) 4 yards to the FRIENDS46. |
| 3rd and 6 at FRIENDS46 | Jud Cheatham rush for 5 yards to the STERLING49 (Ryan Morgan). |
| 4th and 1 at STERLING49 | E'derian Sykes rush for no gain to the STERLING49 (Carlos Lujan; Ryan Morgan). |
| 4 plays, 9 yards, 01:27 elapsed | |
| Sterling at 07:47 | |
| 1st and 10 at STERLING49 | Sterling drive start at 07:47. |
| 1st and 10 at STERLING49 | Armando Juarez rush for loss of 4 yards to the STERLING45 (Demarieo Sims). |
| 2nd and 14 at STERLING45 | PENALTY STERLING delay of game (Jeremyah Raguin) 5 yards to the STERLING40. |
| 2nd and 19 at STERLING40 | Jeremyah Raguin pass complete to Samuel LeBlue for loss of 3 yards to the STERLING37 (Kasey Lehman). |
| 3rd and 22 at STERLING37 | Jeremyah Raguin pass complete to Armando Juarez for 9 yards to the STERLING46. |
| 4th and 13 at STERLING46 | PENALTY STERLING false start (Jacob Bauman) 5 yards to the STERLING41. |
| 4th and 18 at STERLING41 | Mason Cobb punt 24 yards to the FRIENDS35, downed. |
| 3 plays, -8 yards, 02:55 elapsed | |
| Friends (KS) at 04:52 | |
| 1st and 10 at FRIENDS35 | Friends (KS) drive start at 04:52. |
| 1st and 10 at FRIENDS35 | Jace Martin rush for 4 yards to the FRIENDS39 (Ryan Morgan). |
| 2nd and 6 at FRIENDS39 | Kaden Rigsby rush for 8 yards to the FRIENDS47 (Derek Bean). |
| 1st and 10 at FRIENDS47 | K'Vonte Baker rush for loss of 1 yard to the FRIENDS46. |
| 2nd and 11 at FRIENDS46 | Nick Cordova rush for 6 yards to the STERLING48 (Ryan Morgan; Blake Montgomer). |
| 3rd and 5 at STERLING48 | Nick Cordova rush for 4 yards to the STERLING44 (Nate Criqui). |
| 4th and 1 at STERLING44 | Kaden Rigsby rush for loss of 3 yards to the STERLING47 (Nate Criqui). |
| 6 plays, 18 yards, 03:32 elapsed | |
| Sterling at 01:20 | |
| 1st and 10 at STERLING47 | Sterling drive start at 01:20. |
| 1st and 10 at STERLING47 | Jeremyah Raguin pass complete to Armando Juarez for 9 yards to the FRIENDS44 (Mario Gobert), out-of-bounds. |
| 2nd and 1 at FRIENDS44 | Jordan Slocum rush for 1 yard to the FRIENDS43 (Andrew Arnold). |
| 1st and 10 at FRIENDS43 | Samuel LeBlue rush for no gain to the FRIENDS43 (Joshua Flash). |
| 2nd and 10 at FRIENDS43 | Timeout Friends (KS), clock 00:35. |
| 2nd and 10 at FRIENDS43 | Samuel LeBlue rush for 1 yard to the FRIENDS42 (Tyson Wallace). |
| 3rd and 9 at FRIENDS42 | Timeout Friends (KS), clock 00:30. |
| 3rd and 9 at FRIENDS42 | Jeremyah Raguin sacked for loss of 8 yards to the 50 yardline (Jairo Castillo). |
| back to top | |
|
2nd
|
|
| 4th and 17 at STERLING50 | Start of 2nd quarter, clock 15:00. |
| 4th and 17 at STERLING50 | Mason Cobb punt 50 yards to the FRIENDS00, touchback. |
| 5 plays, 3 yards, 01:28 elapsed | |
| Friends (KS) at 14:52 | |
| 1st and 10 at FRIENDS20 | Friends (KS) drive start at 14:52. |
| 1st and 10 at FRIENDS20 | K'Vonte Baker rush for 34 yards to the STERLING46 (Charles Jones). |
| 1st and 10 at STERLING46 | K'Vonte Baker rush for 10 yards to the STERLING36 (Derek Bean). |
| 1st and 10 at STERLING36 | E'derian Sykes rush for loss of 1 yard to the STERLING37 (Carlos Lujan). |
| 2nd and 11 at STERLING37 | Jud Cheatham rush for 13 yards to the STERLING24, fumble forced by Carlos Lujan, fumble by Jud Cheatham recovered by FRIENDS TEAM at STERLING24 (Carlos Lujan), out-of-bounds. |
| 1st and 10 at STERLING24 | Michael Lopez rush for 7 yards to the STERLING17 (Derek Bean). |
| 2nd and 3 at STERLING17 | E'derian Sykes rush for 5 yards to the STERLING12 (Ryan Morgan), PENALTY STERLING personal foul (Charles Jones) 6 yards to the STERLING06. |
| 1st and Goal at STERLING06 | K'Vonte Baker rush for 6 yards to the STERLING00, TOUCHDOWN, clock 11:48. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 14 | |
| 7 plays, 80 yards, 03:04 elapsed | |
| Truitt Bosher kickoff 43 yards to the STERLING22, Trey Dixon return 13 yards to the STERLING35 (Camden Schroede). | |
| Sterling at 11:44 | |
| 1st and 10 at STERLING35 | Sterling drive start at 11:44. |
| 1st and 10 at STERLING35 | Jaden Johnson rush for loss of 5 yards to the STERLING30 (Brock Zerger). |
| 2nd and 15 at STERLING30 | Jeremyah Raguin pass incomplete to Armando Juarez, QB hurry by Tyson Wallace. |
| 3rd and 15 at STERLING30 | Armando Juarez rush for no gain to the STERLING30 (Brock Zerger). |
| 4th and 15 at STERLING30 | Mason Cobb punt 48 yards to the FRIENDS22, Michael Lopez return 65 yards to the STERLING13, out-of-bounds, PENALTY FRIENDS illegal block 59 yards to the FRIENDS28. |
| 3 plays, -5 yards, 01:48 elapsed | |
| Friends (KS) at 09:56 | |
| 1st and 10 at FRIENDS28 | Friends (KS) drive start at 09:56. |
| 1st and 10 at FRIENDS28 | Nick Cordova rush for 6 yards to the FRIENDS34 (Ryan Morgan; Carlos Lujan). |
| 2nd and 4 at FRIENDS34 | Nick Cordova rush for 15 yards to the FRIENDS49 (Ryan Morgan; Sean Watson). |
| 1st and 10 at FRIENDS49 | Kaden Rigsby rush for 19 yards to the STERLING32 (Sean Watson). |
| 1st and 10 at STERLING32 | Nick Cordova rush for 5 yards to the STERLING27 (Carlos Lujan; Logan Castille). |
| 2nd and 5 at STERLING27 | Michael Lopez rush for 27 yards to the STERLING00, TOUCHDOWN, clock 07:29. |
| 1st and Goal at STERLING03 | PENALTY FRIENDS false start (Kyree Watkins) 5 yards to the STERLING08. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 21 | |
| 5 plays, 72 yards, 02:27 elapsed | |
| Truitt Bosher kickoff 50 yards to the STERLING15, Trey Dixon return 18 yards to the STERLING33 (Camden Schroede), out-of-bounds. | |
| Sterling at 07:24 | |
| 1st and 10 at STERLING33 | Sterling drive start at 07:24. |
| 1st and 10 at STERLING33 | Jeremyah Raguin pass complete to Will Stokes for 1 yard to the STERLING34 (Braelyn Jay). |
| 2nd and 9 at STERLING34 | Patrick Clarkso rush for 12 yards to the STERLING46 (Tavi Agnew), out-of-bounds. |
| 1st and 10 at STERLING46 | Jeremyah Raguin pass complete to Armando Juarez for 15 yards to the FRIENDS39. |
| 1st and 10 at FRIENDS39 | Patrick Clarkso rush for 4 yards to the FRIENDS35, fumble forced by Jairo Castillo, fumble by Patrick Clarkso recovered by FRIENDS Wetu Kalomo at FRIENDS35, Wetu Kalomo return 4 yards to the FRIENDS39. |
| 4 plays, 32 yards, 01:57 elapsed | |
| Friends (KS) at 05:27 | |
| 1st and 10 at FRIENDS39 | Friends (KS) drive start at 05:27. |
| 1st and 10 at FRIENDS39 | E'derian Sykes rush for 61 yards to the STERLING00, TOUCHDOWN, clock 05:20. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 28 | |
| 1 plays, 61 yards, 00:07 elapsed | |
| Truitt Bosher kickoff 48 yards to the STERLING17, Trey Dixon return 8 yards to the STERLING25 (Elon Conley). | |
| Sterling at 05:14 | |
| 1st and 10 at STERLING25 | Sterling drive start at 05:14. |
| 1st and 10 at STERLING25 | Kenneth Arroyos rush for loss of 4 yards to the STERLING21 (Andrew Arnold; Taeylon Garland). |
| 2nd and 14 at STERLING21 | Jeremyah Raguin pass complete to Armando Juarez for 9 yards to the STERLING30 (Tyson Wallace), QB hurry by Taeylon Garland. |
| 3rd and 5 at STERLING30 | Jeremyah Raguin pass incomplete to Will Stokes. |
| 4th and 5 at STERLING30 | Mason Cobb punt 50 yards to the FRIENDS20, Michael Lopez return 80 yards to the STERLING00, TOUCHDOWN, clock 03:31. |
| 3 plays, 5 yards, 01:43 elapsed | |
| Friends (KS) at 03:31 | |
| 1st and Goal at STERLING03 | Friends (KS) drive start at 03:31. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Truitt Bosher kickoff 46 yards to the STERLING19, Trey Dixon return 0 yards to the STERLING19, fumble by Trey Dixon recovered by STERLING Trey Dixon at STERLING24. | |
| Sterling at 03:28 | |
| 1st and 10 at STERLING24 | Sterling drive start at 03:28. |
| 1st and 10 at STERLING24 | Samuel LeBlue rush for no gain to the STERLING24 (Darius Diaz). |
| 2nd and 10 at STERLING24 | Jeremyah Raguin pass complete to Armando Juarez for 4 yards to the STERLING28 (Wetu Kalomo; Tavi Agnew). |
| 3rd and 6 at STERLING28 | Jeremyah Raguin sacked for loss of 10 yards to the STERLING18 (Cale Milleson). |
| 4th and 16 at STERLING18 | Mason Cobb punt 48 yards to the FRIENDS34, Walker Overman return 66 yards to the STERLING00, TOUCHDOWN, clock 01:41. |
| 3 plays, -6 yards, 01:47 elapsed | |
| Friends (KS) at 01:41 | |
| 1st and Goal at STERLING03 | Friends (KS) drive start at 01:41. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 42 | |
| 1st and 10 at FRIENDS35 | PENALTY FRIENDS unsportmanlike conduct (Jace Martin) 15 yards to the FRIENDS20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Truitt Bosher kickoff 49 yards to the STERLING31, James Lucas IV return 7 yards to the STERLING38 (Elon Conley). | |
| Sterling at 01:36 | |
| 1st and 10 at STERLING38 | Sterling drive start at 01:36. |
| 1st and 10 at STERLING38 | Will Stokes rush for loss of 6 yards to the STERLING32 (Tyler Lane). |
| 2nd and 16 at STERLING32 | Jeremyah Raguin pass complete to Will Stokes for 1 yard to the STERLING33 (Cale Milleson). |
| 3rd and 15 at STERLING33 | Jeremyah Raguin pass incomplete to Jaden Johnson, QB hurry by Taeylon Garland. |
| 4th and 15 at STERLING33 | Timeout Sterling, clock 00:33. |
| 4th and 15 at STERLING33 | Mason Cobb punt 51 yards to the FRIENDS16, out-of-bounds. |
| 3 plays, -5 yards, 01:12 elapsed | |
| Friends (KS) at 00:24 | |
| 1st and 10 at FRIENDS16 | Friends (KS) drive start at 00:24. |
| 1st and 10 at FRIENDS16 | K'Vonte Baker rush for 3 yards to the FRIENDS19 (Nate Criqui). |
| 2nd and 7 at FRIENDS19 | Nick Cordova rush for 7 yards to the FRIENDS26 (Ryan Morgan). |
| 2 plays, 10 yards, 00:24 elapsed | |
| 1st and 10 at FRIENDS26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRIENDS26 | Start of 3rd quarter, clock 15:00, STERLING ball on STERLING35. |
| James Henisey kickoff 38 yards to the FRIENDS27, Jud Cheatham return 7 yards to the FRIENDS34 (Carlos Lujan). | |
| Friends (KS) at 14:54 | |
| 1st and 10 at FRIENDS34 | Friends (KS) drive start at 14:54. |
| 1st and 10 at FRIENDS34 | Evan Cantu rush for 3 yards to the FRIENDS37 (Weston Tossie; Nate Criqui). |
| 2nd and 7 at FRIENDS37 | Evan Cantu rush for 3 yards to the FRIENDS40 (Carlos Lujan; Jorge Cereceres). |
| 3rd and 4 at FRIENDS40 | Jace Martin rush for 7 yards to the FRIENDS47 (Jorge Cereceres). |
| 1st and 10 at FRIENDS47 | Evan Cantu rush for 5 yards to the STERLING48 (Weston Meek; Blake Montgomer). |
| 2nd and 5 at STERLING48 | Jud Cheatham rush for 14 yards to the STERLING34 (Blake Montgomer). |
| 1st and 10 at STERLING34 | Walker Overman rush for 33 yards to the STERLING01 (Charles Jones). |
| 1st and Goal at STERLING01 | Walker Overman rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:38. |
| Truitt Bosher kick attempt good. | |
| Sterling 0, Friends (KS) 49 | |
| 7 plays, 66 yards, 04:16 elapsed | |
| Truitt Bosher kickoff 53 yards to the STERLING12, out-of-bounds, STERLING ball on STERLING35, clock 10:38. | |
| Sterling at 10:38 | |
| 1st and 10 at STERLING35 | Sterling drive start at 10:38. |
| 1st and 10 at STERLING35 | Samuel LeBlue rush for 2 yards to the STERLING37 (Tyson Wallace). |
| 2nd and 8 at STERLING37 | Jeremyah Raguin pass complete to Kevin Jones for 11 yards to the STERLING48 (Jaeden Hamilton). |
| 1st and 10 at STERLING48 | Samuel LeBlue rush for no gain to the STERLING48 (Tyson Wallace). |
| 2nd and 10 at STERLING48 | Jeremyah Raguin pass complete to Armando Juarez for 13 yards to the FRIENDS39. |
| 1st and 10 at FRIENDS39 | Jeremyah Raguin pass complete to Jayeden Easley for 7 yards to the FRIENDS32 (Andrew Arnold), out-of-bounds. |
| 2nd and 3 at FRIENDS32 | Samuel LeBlue rush for 1 yard to the FRIENDS31 (Tyson Wallace). |
| 3rd and 2 at FRIENDS31 | Jeremyah Raguin pass incomplete to Armando Juarez, PENALTY FRIENDS defense pass interference (Sy Aponte) 15 yards to the FRIENDS16, NO PLAY. |
| 1st and 10 at FRIENDS16 | Samuel LeBlue rush for 2 yards to the FRIENDS14 (Andrew Arnold). |
| 2nd and 8 at FRIENDS14 | Jeremyah Raguin pass complete to Armando Juarez for 6 yards to the FRIENDS08 (Sy Aponte). |
| 3rd and 2 at FRIENDS08 | Jeremyah Raguin pass incomplete, QB hurry by Tyson Wallace. |
| 4th and 2 at FRIENDS08 | Jeremyah Raguin pass incomplete, QB hurry by Jairo Castillo. |
| 10 plays, 57 yards, 03:49 elapsed | |
| Friends (KS) at 06:49 | |
| 1st and 10 at FRIENDS08 | Friends (KS) drive start at 06:49. |
| 1st and 10 at FRIENDS08 | Elon Conley rush for 13 yards to the FRIENDS21 (Sean Watson). |
| 1st and 10 at FRIENDS21 | Elon Conley rush for 9 yards to the FRIENDS30 (Derek Bean). |
| 2nd and 1 at FRIENDS30 | Walker Overman pass incomplete to DJ Pearson. |
| 3rd and 1 at FRIENDS30 | Joey Millspaugh rush for loss of 4 yards to the FRIENDS26 (Nate Criqui). |
| 4th and 5 at FRIENDS26 | Connor Tillman punt 10 yards to the FRIENDS36, downed. |
| 4 plays, 18 yards, 02:24 elapsed | |
| Sterling at 04:25 | |
| 1st and 10 at FRIENDS36 | Sterling drive start at 04:25. |
| 1st and 10 at FRIENDS36 | Patrick Clarkso rush for 1 yard to the FRIENDS35 (Cale Milleson). |
| 2nd and 9 at FRIENDS35 | Jeremyah Raguin pass incomplete to Armando Juarez. |
| 3rd and 9 at FRIENDS35 | Jeremyah Raguin pass complete to Will Stokes for 12 yards to the FRIENDS23 (Tavi Agnew). |
| 1st and 10 at FRIENDS23 | Jeremyah Raguin pass complete to Kenneth Arroyos for 17 yards to the FRIENDS06 (Reed Patterson). |
| 1st and Goal at FRIENDS06 | Jaden Johnson rush for loss of 3 yards to the FRIENDS09 (Ethan Grimett). |
| 2nd and Goal at FRIENDS09 | Jeremyah Raguin pass complete to Armando Juarez for 9 yards to the FRIENDS00, TOUCHDOWN, clock 02:22. |
| Emmanuel Roman kick attempt good. | |
| Sterling 7, Friends (KS) 49 | |
| 6 plays, 36 yards, 02:03 elapsed | |
| James Henisey kickoff 35 yards to the FRIENDS30, Jud Cheatham return 6 yards to the FRIENDS36 (DJ Fowler). | |
| Friends (KS) at 02:15 | |
| 1st and 10 at FRIENDS36 | Friends (KS) drive start at 02:15. |
| 1st and 10 at FRIENDS36 | Walker Overman rush for 64 yards to the STERLING00, TOUCHDOWN, clock 02:04. |
| Truitt Bosher kick attempt good. | |
| Sterling 7, Friends (KS) 56 | |
| 1 plays, 64 yards, 00:11 elapsed | |
| Truitt Bosher kickoff 49 yards to the STERLING16, Derek Bean return 16 yards to the STERLING32 (Wetu Kalomo), PENALTY FRIENDS offside 5 yards to the STERLING37. | |
| Sterling at 01:57 | |
| 1st and 10 at STERLING37 | Sterling drive start at 01:57. |
| 1st and 10 at STERLING37 | Jaden Johnson rush for no gain to the STERLING37 (Ethan Grimett). |
| 2nd and 10 at STERLING37 | Jeremyah Raguin pass complete to Armando Juarez for 4 yards to the STERLING41 (Brock Zerger). |
| 3rd and 6 at STERLING41 | Jeremyah Raguin pass incomplete to Armando Juarez. |
| 4th and 6 at STERLING41 | Mason Cobb punt 14 yards to the FRIENDS45, out-of-bounds. |
| 3 plays, 4 yards, 01:19 elapsed | |
| Friends (KS) at 00:38 | |
| 1st and 10 at FRIENDS45 | Friends (KS) drive start at 00:38. |
| 1st and 10 at FRIENDS45 | Adam Cavallaro rush for 6 yards to the STERLING49 (Carlos Lujan). |
| back to top | |
|
4th
|
|
| 2nd and 4 at STERLING49 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at STERLING49 | Elon Conley rush for 7 yards to the STERLING42 (Weston Meek; Blake Montgomer). |
| 1st and 10 at STERLING42 | Walker Overman pass complete to Adam Cavallaro for 26 yards to the STERLING16 (Sean Watson), out-of-bounds. |
| 1st and 10 at STERLING16 | Walker Overman pass incomplete to DJ Pearson, QB hurry by Carlos Lujan. |
| 2nd and 10 at STERLING16 | Joey Millspaugh rush for 4 yards to the STERLING12 (Sean Watson). |
| 3rd and 6 at STERLING12 | Walker Overman rush for 1 yard to the STERLING11 (Carlos Lujan; Blake Montgomer). |
| 4th and 5 at STERLING11 | Truitt Bosher field goal attempt from 28 GOOD, clock 12:06. |
| Sterling 7, Friends (KS) 59 | |
| 7 plays, 44 yards, 03:32 elapsed | |
| Truitt Bosher kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 12:06 | |
| 1st and 10 at STERLING25 | Sterling drive start at 12:06. |
| 1st and 10 at STERLING25 | Samuel LeBlue rush for no gain to the STERLING25 (Makhi Byrd). |
| 2nd and 10 at STERLING25 | Jeremyah Raguin pass incomplete to Armando Juarez. |
| 3rd and 10 at STERLING25 | Jeremyah Raguin pass complete to Armando Juarez for 8 yards to the STERLING33 (Jaeden Hamilton), out-of-bounds. |
| 4th and 2 at STERLING33 | Jeremyah Raguin pass incomplete to Kevin Jones, PENALTY FRIENDS defense pass interference (Camari Geddis) 7 yards to the STERLING40, NO PLAY. |
| 1st and 10 at STERLING40 | Samuel LeBlue rush for loss of 1 yard to the STERLING39 (Cale Milleson). |
| 2nd and 11 at STERLING39 | Samuel LeBlue rush for 10 yards to the STERLING49 (Cale Milleson). |
| 3rd and 1 at STERLING49 | Jeremyah Raguin pass incomplete to Armando Juarez, QB hurry by Jairo Castillo. |
| 4th and 1 at STERLING49 | Samuel LeBlue rush for loss of 1 yard to the STERLING48 (Tyler Lane; Leshaon Davis). |
| 7 plays, 23 yards, 02:07 elapsed | |
| Friends (KS) at 09:59 | |
| 1st and 10 at STERLING48 | Friends (KS) drive start at 09:59. |
| 1st and 10 at STERLING48 | DJ Dingle rush for 2 yards to the STERLING46 (Weston Tossie). |
| 2nd and 8 at STERLING46 | Jace Martin rush for 7 yards to the STERLING39 (Weston Tossie). |
| 3rd and 1 at STERLING39 | Jud Cheatham rush for 27 yards to the STERLING12 (Charles Jones), PENALTY FRIENDS holding (Brody Pearson) 36 yards to the STERLING48. |
| 3rd and 10 at STERLING48 | Jud Cheatham rush for 6 yards to the STERLING42 (Sean Watson; Weston Tossie), PENALTY FRIENDS illegal formation 5 yards to the FRIENDS47, NO PLAY. |
| 3rd and 15 at FRIENDS47 | DJ Dingle pass intercepted by Sean Watson at the STERLING39, Sean Watson return 27 yards to the FRIENDS34 (Doug Grider). |
| 4 plays, -5 yards, 02:14 elapsed | |
| Sterling at 07:45 | |
| 1st and 10 at FRIENDS34 | Sterling drive start at 07:45. |
| 1st and 10 at FRIENDS34 | Samuel LeBlue rush for loss of 1 yard to the FRIENDS35 (Cameron Bowyer; Demarieo Sims). |
| 2nd and 11 at FRIENDS35 | Jordan Slocum pass incomplete to Kevin Jones. |
| 3rd and 11 at FRIENDS35 | PENALTY STERLING false start (Jorge Cereceres) 5 yards to the FRIENDS40. |
| 3rd and 16 at FRIENDS40 | Jordan Slocum pass incomplete to Armando Juarez (Jaeden Hamilton). |
| 4th and 16 at FRIENDS40 | Mason Cobb punt 40 yards to the FRIENDS00, touchback. |
| 3 plays, -6 yards, 00:51 elapsed | |
| Friends (KS) at 06:54 | |
| 1st and 10 at FRIENDS20 | Friends (KS) drive start at 06:54. |
| 1st and 10 at FRIENDS20 | Elon Conley rush for 6 yards to the FRIENDS26 (Weston Meek). |
| 2nd and 4 at FRIENDS26 | Joey Millspaugh rush for 13 yards to the FRIENDS39 (Jorge Cereceres), out-of-bounds. |
| 1st and 10 at FRIENDS39 | Elon Conley rush for 8 yards to the FRIENDS47 (Carlos Lujan). |
| 2nd and 2 at FRIENDS47 | Joey Millspaugh rush for 8 yards to the STERLING45 (Jorge Cereceres). |
| 1st and 10 at STERLING45 | Adam Cavallaro rush for 8 yards to the STERLING37 (Derek Bean). |
| 2nd and 2 at STERLING37 | Elon Conley rush for 3 yards to the STERLING34 (Blake Montgomer). |
| 1st and 10 at STERLING34 | DJ Dingle rush for 6 yards to the STERLING28 (Syrell Smith). |
| 2nd and 4 at STERLING28 | Elon Conley rush for 5 yards to the STERLING23 (Syrell Smith). |
| 1st and 10 at STERLING23 | Elon Conley rush for 20 yards to the STERLING03 (Cole Spalek; Kenny Dominguez). |
| 1st and Goal at STERLING03 | Joey Millspaugh rush for 3 yards to the STERLING00, TOUCHDOWN, clock 01:56. |
| Truitt Bosher kick attempt good. | |
| Sterling 7, Friends (KS) 66 | |
| 10 plays, 80 yards, 04:58 elapsed | |
| Truitt Bosher kickoff 61 yards to the STERLING04, Charles Jones return 13 yards to the STERLING17 (Mikah Rocco). | |
| Sterling at 01:49 | |
| 1st and 10 at STERLING17 | Sterling drive start at 01:49. |
| 1st and 10 at STERLING17 | Jaden Johnson rush for 2 yards to the STERLING19 (Barrett Roads). |
| 2nd and 8 at STERLING19 | Jaden Johnson rush for loss of 2 yards to the STERLING17 (Barrett Roads). |
| 3rd and 10 at STERLING17 | Jaden Johnson rush for 6 yards to the STERLING23 (Cooper Skrobeck). |
| 4th and 4 at STERLING23 | clock 00:00. |
| 3 plays, 6 yards, 01:49 elapsed | |
| back to top | |




