|
Sterling at Bethel (KS) - Thresher Stadium 10/4/2025 - 6:00 PM |
|
|
Sterling
26 |
Bethel (KS)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-5, 0) | 6 | 0 | 14 | 6 | 26 |
| Bethel (KS) (2-4, 1) | 0 | 13 | 7 | 14 | 34 |
| Thresher Stadium | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 15:00 | 01:53 | STERLING25 | 3 | 0 | PUNT |
| Bethel (KS) | 1 | 13:07 | 00:00 | BETHEL (45 | 7 | 32 | DOWNS |
| Sterling | 1 | 13:07 | 03:37 | STERLING23 | 3 | 7 | PUNT |
| Bethel (KS) | 1 | 09:30 | 03:06 | BETHEL (32 | 5 | 12 | PUNT |
| Sterling | 1 | 06:24 | 04:20 | STERLING13 | 11 | 43 | PUNT |
| Bethel (KS) | 1 | 02:04 | 01:29 | BETHEL (19 | 3 | 6 | PUNT |
| Sterling | 1 | 00:35 | 00:35 | BETHEL (05 | 2 | 5 | TD |
| Bethel (KS) | 2 | 14:52 | 02:13 | BETHEL (20 | 3 | 9 | PUNT |
| Sterling | 2 | 12:39 | 01:53 | STERLING45 | 5 | 11 | PUNT |
| Bethel (KS) | 2 | 10:46 | 00:32 | BETHEL (25 | 2 | 1 | FUMB |
| Sterling | 2 | 10:14 | 00:58 | BETHEL (23 | 4 | -7 | DOWNS |
| Bethel (KS) | 2 | 09:16 | 03:02 | BETHEL (30 | 6 | 18 | PUNT |
| Sterling | 2 | 06:14 | 03:06 | STERLING44 | 9 | 55 | DOWNS |
| Bethel (KS) | 2 | 03:08 | 01:20 | BETHEL (01 | 3 | 99 | TD |
| Sterling | 2 | 01:48 | 00:49 | STERLING27 | 5 | 22 | PUNT |
| Bethel (KS) | 2 | 00:59 | 00:49 | BETHEL (20 | 7 | 65 | TD |
| Sterling | 2 | 00:04 | 00:06 | STERLING26 | 1 | 0 | HALF |
| Bethel (KS) | 3 | 14:56 | 00:45 | BETHEL (14 | 3 | 8 | PUNT |
| Sterling | 3 | 14:11 | 01:51 | STERLING45 | 5 | 58 | TD |
| Bethel (KS) | 3 | 12:13 | 04:58 | BETHEL (47 | 8 | 21 | PUNT |
| Sterling | 3 | 07:15 | 00:46 | STERLING20 | 3 | -1 | PUNT |
| Bethel (KS) | 3 | 06:29 | 01:49 | BETHEL (49 | 3 | 8 | PUNT |
| Sterling | 3 | 04:40 | 00:00 | BETHEL (03 | 0 | 0 | TD |
| Bethel (KS) | 3 | 04:40 | 01:27 | BETHEL (25 | 3 | 75 | TD |
| Sterling | 3 | 03:06 | 02:00 | STERLING32 | 5 | 37 | DOWNS |
| Bethel (KS) | 3 | 01:06 | 01:20 | BETHEL (31 | 3 | 1 | PUNT |
| Sterling | 4 | 14:46 | 03:24 | BETHEL (47 | 7 | 21 | DOWNS |
| Bethel (KS) | 4 | 11:22 | 00:15 | BETHEL (26 | 1 | 74 | TD |
| Sterling | 4 | 11:06 | 05:55 | STERLING13 | 13 | 87 | TD |
| Bethel (KS) | 4 | 05:11 | 03:20 | BETHEL (25 | 7 | 75 | TD |
| Sterling | 4 | 01:40 | 00:18 | STERLING17 | 4 | 4 | DOWNS |
| Bethel (KS) | 4 | 01:22 | 01:22 | STERLING21 | 3 | -3 | HALF |




