|
Sterling at Bethany (KS) - Lindsborg, Kan. 9/20/2025 - 1:00 PM |
|
|
Sterling
26 |
Bethany (KS)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-4, 0) | 7 | 0 | 7 | 12 | 26 |
| Bethany (KS) (2-2, 0) | 14 | 0 | 14 | 6 | 34 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | BETHANY ball on BETHANY35, clock 15:00. |
| Andrew Clouse kickoff 52 yards to the STERLING13, Trey Dixon return 20 yards to the STERLING33 (D'Avin Griffin). | |
| Sterling at 14:51 | |
|---|---|
| 1st and 10 at STERLING33 | Sterling drive start at 14:51. |
| 1st and 10 at STERLING33 | Jayden Briscoe pass complete to Noah Khokhar for loss of 4 yards to the STERLING29 (Nick Robinson). |
| 2nd and 14 at STERLING29 | Jayden Briscoe pass incomplete to Will Stokes (Dakota Grayson). |
| 3rd and 14 at STERLING29 | Jayden Briscoe pass incomplete to Noah Khokhar. |
| 4th and 14 at STERLING29 | Mason Cobb punt loss of 19 yards to the STERLING10 (blocked by King Williams). |
| 3 plays, -4 yards, 00:57 elapsed | |
| Bethany (KS) at 13:54 | |
| 1st and Goal at STERLING10 | Bethany (KS) drive start at 13:54. |
| 1st and Goal at STERLING10 | Josiah Hardrick rush for 7 yards to the STERLING03 (TEAM). |
| 2nd and Goal at STERLING03 | Jessie Caver II rush for 3 yards to the STERLING00, TOUCHDOWN, clock 13:19. |
| Andrew Clouse kick attempt failed. | |
| Sterling 0, Bethany (KS) 6 | |
| 2 plays, 10 yards, 00:35 elapsed | |
| Andrew Clouse kickoff 55 yards to the STERLING10, Trey Dixon return 11 yards to the STERLING21 (James Cathey; King Williams). | |
| Sterling at 13:12 | |
| 1st and 10 at STERLING21 | Sterling drive start at 13:12. |
| 1st and 10 at STERLING21 | Will Stokes rush for 1 yard to the STERLING22 (Javiel Lopez; Calvin Geans). |
| 2nd and 9 at STERLING22 | Patrick Clarkso rush for 4 yards to the STERLING26 (Cooper Bogenhag; Jonathan Johnso). |
| 3rd and 5 at STERLING26 | Jayden Briscoe pass incomplete to Will Stokes (Jonathan Johnso). |
| 4th and 5 at STERLING26 | Mason Cobb punt 19 yards to the STERLING45, out-of-bounds, PENALTY BETHANY roughing the kicker 15 yards to the STERLING41, NO PLAY. |
| 3 plays, 20 yards, 00:00 elapsed | |
| Sterling at 13:12 | |
| 1st and 10 at STERLING41 | Jayden Briscoe pass complete to Lamarkus Dotson for 43 yards to the BETHANY16 (D'Avin Griffin; Dakota Grayson). |
| 1st and 10 at BETHANY16 | Jayden Briscoe pass complete to Armando Juarez for 10 yards to the BETHANY06 (Jonathan Johnso; David Martinez). |
| 1st and Goal at BETHANY06 | Jayden Briscoe rush for 5 yards to the BETHANY01 (D'Avin Griffin; Jeiki Williams), out-of-bounds. |
| 2nd and Goal at BETHANY01 | Gabriel Argott rush for no gain to the BETHANY01 (David Martinez; Javiel Lopez). |
| 3rd and Goal at BETHANY01 | Jayden Briscoe rush for loss of 2 yards to the BETHANY03 (TEAM). |
| 4th and Goal at BETHANY03 | Jayden Briscoe pass complete to Ryan Stucky for 3 yards to the BETHANY00, TOUCHDOWN, clock 08:53. |
| James Henisey kick attempt good. | |
| Sterling 7, Bethany (KS) 6 | |
| 6 plays, 59 yards, 04:19 elapsed | |
| Mason Cobb kickoff 47 yards to the BETHANY18, Lael Eddens return 21 yards to the BETHANY39 (Marcello King). | |
| Bethany (KS) at 08:47 | |
| 1st and 10 at BETHANY39 | Bethany (KS) drive start at 08:47. |
| 1st and 10 at BETHANY39 | Josiah Hardrick rush for 3 yards to the BETHANY42 (Derek Bean). |
| 2nd and 7 at BETHANY42 | Jessie Caver II pass complete to Chase Hyer for 43 yards to the STERLING15 (Derek Bean). |
| 1st and 10 at STERLING15 | Jessie Caver II pass incomplete to Daniel Smith. |
| 2nd and 10 at STERLING15 | Josiah Hardrick rush for 2 yards to the STERLING13 (Blake Montgomer; Jorge Cereceres). |
| 3rd and 8 at STERLING13 | Jessie Caver II pass complete to Khalil Marks for 10 yards to the STERLING03 (Sean Watson; Blake Montgomer). |
| 1st and Goal at STERLING03 | Josiah Hardrick rush for 3 yards to the STERLING00, TOUCHDOWN, clock 05:45. |
| Jessie Caver II pass attempt to Daniel Smith good. | |
| Sterling 7, Bethany (KS) 14 | |
| 6 plays, 61 yards, 03:02 elapsed | |
| Andrew Clouse kickoff 54 yards to the STERLING11, Trey Dixon return 33 yards to the STERLING44 (Malcolm Jones), out-of-bounds. | |
| Sterling at 05:37 | |
| 1st and 10 at STERLING44 | Sterling drive start at 05:37. |
| 1st and 10 at STERLING44 | AJ Brown rush for 3 yards to the STERLING47 (Santhonax Labon). |
| 2nd and 7 at STERLING47 | Jayden Briscoe sacked for loss of 10 yards to the STERLING37 (Santhonax Labon). |
| 3rd and 17 at STERLING37 | Jayden Briscoe pass incomplete to Ryan Stucky. |
| 4th and 17 at STERLING37 | Mason Cobb punt 32 yards to the BETHANY31, out-of-bounds. |
| 3 plays, -7 yards, 01:21 elapsed | |
| Bethany (KS) at 04:16 | |
| 1st and 10 at BETHANY31 | Bethany (KS) drive start at 04:16. |
| 1st and 10 at BETHANY31 | Jessie Caver II rush for 13 yards to the BETHANY44 (Sean Watson; Derek Bean). |
| 1st and 10 at BETHANY44 | Jackson Cobbs rush for 7 yards to the STERLING49 (Derek Bean; Rylan Cass). |
| 2nd and 3 at STERLING49 | Jackson Cobbs rush for 2 yards to the STERLING47 (Nate Criqui), out-of-bounds. |
| 3rd and 1 at STERLING47 | PENALTY STERLING encroachment 5 yards to the STERLING42. |
| 1st and 10 at STERLING42 | Jessie Caver II sacked for loss of 10 yards to the BETHANY48 (Derek Bean). |
| 2nd and 20 at BETHANY48 | Jessie Caver II pass complete to Khalil Marks for 6 yards to the STERLING46 (Christopher Dil). |
| 3rd and 14 at STERLING46 | Jessie Caver II pass incomplete to Khalil Marks (Charles Jones). |
| 4th and 14 at STERLING46 | Andrew Clouse punt 25 yards to the STERLING21, fair catch by Ethan McCarthy. |
| 6 plays, 23 yards, 02:56 elapsed | |
| Sterling at 01:20 | |
| 1st and 10 at STERLING21 | Sterling drive start at 01:20. |
| 1st and 10 at STERLING21 | Gabriel Argott rush for loss of 2 yards to the STERLING19 (Calvin Geans). |
| 2nd and 12 at STERLING19 | Jayden Briscoe pass complete to Armando Juarez for 20 yards to the STERLING39 (D'Avin Griffin; David Martinez). |
| 1st and 10 at STERLING39 | Jayden Briscoe pass complete to Noah Khokhar for 43 yards to the BETHANY18 (Dakota Grayson). |
| 1st and 10 at BETHANY18 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at BETHANY18 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BETHANY18 | Jayden Briscoe pass intercepted by David Martinez at the BETHANY07, David Martinez return 13 yards to the BETHANY20 (TEAM). |
| 4 plays, 61 yards, 01:30 elapsed | |
| Bethany (KS) at 14:50 | |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 14:50. |
| 1st and 10 at BETHANY20 | Jessie Caver II pass complete to Ryker Grossner for 3 yards to the BETHANY23 (Charles Jones). |
| 2nd and 7 at BETHANY23 | Josiah Hardrick rush for 6 yards to the BETHANY29 (Blake Montgomer; Ryan Morgan). |
| 3rd and 1 at BETHANY29 | Josiah Hardrick rush for 2 yards to the BETHANY31 (Charles Jones; Blake Montgomer). |
| 1st and 10 at BETHANY31 | Josiah Hardrick rush for 2 yards to the BETHANY33 (Tyler Fassio). |
| 2nd and 8 at BETHANY33 | Jessie Caver II pass incomplete to Adelio Williams, QB hurry by Derek Bean. |
| 3rd and 8 at BETHANY33 | Jessie Caver II pass complete to Chase Hyer for 16 yards to the BETHANY49 (Charles Jones; Derek Bean). |
| 1st and 10 at BETHANY49 | Jessie Caver II rush for no gain to the BETHANY49 (Darrion Mitchel). |
| 2nd and 10 at BETHANY49 | Jessie Caver II rush for 12 yards to the STERLING39 (Charles Jones; Derek Bean). |
| 1st and 10 at STERLING39 | Jessie Caver II pass complete to Ryker Grossner for 5 yards to the STERLING34 (Charles Jones), out-of-bounds. |
| 2nd and 5 at STERLING34 | Jadavion Flemin rush for 4 yards to the STERLING30 (Darrion Mitchel). |
| 3rd and 1 at STERLING30 | Jadavion Flemin rush for loss of 1 yard to the STERLING31 (Derek Bean; Jacob Bauman). |
| 4th and 2 at STERLING31 | Jessie Caver II pass incomplete to Ryker Grossner. |
| 12 plays, 49 yards, 05:46 elapsed | |
| Sterling at 09:04 | |
| 1st and 10 at STERLING31 | Sterling drive start at 09:04. |
| 1st and 10 at STERLING31 | Jayden Briscoe pass complete to Kevin Jones for 11 yards to the STERLING42 (Malcolm Jones). |
| 1st and 10 at STERLING42 | Patrick Clarkso rush for 4 yards to the STERLING46 (James Sully; Jeiki Williams). |
| 2nd and 6 at STERLING46 | Jayden Briscoe pass incomplete to Kevin Jones. |
| 3rd and 6 at STERLING46 | Jayden Briscoe rush for 2 yards to the STERLING48 (Dakota Grayson), out-of-bounds. |
| 4th and 4 at STERLING48 | Jayden Briscoe rush for 4 yards to the BETHANY48 (James Sully). |
| 1st and 10 at BETHANY48 | Jayden Briscoe pass incomplete to Armando Juarez (D'Avin Griffin). |
| 2nd and 10 at BETHANY48 | Jayden Briscoe pass complete to Armando Juarez for 14 yards to the BETHANY34 (Malcolm Jones). |
| 1st and 10 at BETHANY34 | Timeout Sterling, clock 05:34. |
| 1st and 10 at BETHANY34 | Jayden Briscoe pass complete to Trey Dixon for 11 yards to the BETHANY23 (D'Avin Griffin). |
| 1st and 10 at BETHANY23 | Jayden Briscoe pass complete to Kevin Jones for 19 yards to the BETHANY04 (Malcolm Jones). |
| 1st and Goal at BETHANY04 | Patrick Clarkso rush for loss of 4 yards to the BETHANY08 (Bryan Adams). |
| 2nd and Goal at BETHANY08 | Patrick Clarkso rush for 3 yards to the BETHANY05 (Cooper Bogenhag; Javiel Lopez). |
| 3rd and Goal at BETHANY05 | Jayden Briscoe rush for 1 yard to the BETHANY04 (Calvin Geans). |
| 4th and Goal at BETHANY04 | PENALTY STERLING delay of game 5 yards to the BETHANY09. |
| 4th and Goal at BETHANY09 | James Henisey field goal attempt from 26 BLOCKED, recovered by BETHANY David Martinez, spot at BETHANY12 (blocked by Dakota Grayson), David Martinez return 41 yards to the STERLING47 (Mason Cobb). |
| 13 plays, 60 yards, 07:08 elapsed | |
| Bethany (KS) at 01:56 | |
| 1st and 10 at STERLING47 | Bethany (KS) drive start at 01:56. |
| 1st and 10 at STERLING47 | Jessie Caver II pass complete to Chase Hyer for 20 yards to the STERLING27 (Charles Jones; Derek Bean). |
| 1st and 10 at STERLING27 | Jadavion Flemin rush for no gain to the STERLING27 (DaMontae Muse). |
| 2nd and 10 at STERLING27 | Jessie Caver II sacked for loss of 7 yards to the STERLING34 (Darrion Mitchel), PENALTY BETHANY holding 10 yards to the STERLING37, NO PLAY. |
| 2nd and 20 at STERLING37 | Jessie Caver II pass incomplete to Ryker Grossner, dropped pass. |
| 3rd and 20 at STERLING37 | Jessie Caver II pass incomplete to Chase Hyer (Christopher Dil). |
| 4th and 20 at STERLING37 | Timeout Bethany (KS), clock 00:27. |
| 4th and 20 at STERLING37 | Jessie Caver II pass incomplete to Daniel Smith. |
| 5 plays, 10 yards, 01:34 elapsed | |
| Sterling at 00:22 | |
| 1st and 10 at STERLING37 | Sterling drive start at 00:22. |
| 1st and 10 at STERLING37 | Jayden Briscoe pass complete to Samuel LeBlue for 1 yard to the STERLING38 (Calvin Geans). |
| 2nd and 9 at STERLING38 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 9 at STERLING38 | Start of 3rd quarter, clock 15:00, STERLING ball on STERLING35. |
| 1 plays, 1 yards, 00:22 elapsed | |
| Mason Cobb kickoff 45 yards to the BETHANY20, Lael Eddens return 57 yards to the STERLING23 (Mason Cobb; DJ Fowler). | |
| Bethany (KS) at 14:47 | |
| 1st and 10 at STERLING23 | Bethany (KS) drive start at 14:47. |
| 1st and 10 at STERLING23 | Jessie Caver II pass complete to Ryker Grossner for 23 yards to the STERLING00, TOUCHDOWN, clock 14:42. |
| Andrew Clouse kick attempt good. | |
| Sterling 7, Bethany (KS) 21 | |
| 1 plays, 23 yards, 00:05 elapsed | |
| Andrew Clouse kickoff 51 yards to the STERLING14, Trey Dixon return 36 yards to the 50 yardline (James Cathey; Andrew Clouse). | |
| Sterling at 14:32 | |
| 1st and 10 at STERLING50 | Sterling drive start at 14:32. |
| 1st and 10 at STERLING50 | Noah Khokhar rush for 8 yards to the BETHANY42 (Malcolm Jones; TEAM). |
| 2nd and 2 at BETHANY42 | Patrick Clarkso rush for 1 yard to the BETHANY41 (David Martinez; Santhonax Labon). |
| 3rd and 1 at BETHANY41 | Jayden Briscoe rush for 3 yards to the BETHANY38 (Calvin Geans). |
| 1st and 10 at BETHANY38 | Jayden Briscoe sacked for loss of 6 yards to the BETHANY44 (David Martinez). |
| 2nd and 16 at BETHANY44 | Jayden Briscoe pass complete to Kevin Jones for 6 yards to the BETHANY38 (Cooper Bogenhag; Dakota Grayson). |
| 3rd and 10 at BETHANY38 | Jayden Briscoe pass incomplete to Noah Khokhar (Dakota Grayson), PENALTY BETHANY offside 5 yards to the BETHANY33, NO PLAY. |
| 3rd and 5 at BETHANY33 | Jayden Briscoe pass incomplete to Kevin Jones. |
| 4th and 5 at BETHANY33 | Jayden Briscoe pass complete to Kevin Jones for 6 yards to the BETHANY27 (Jonathan Johnso), out-of-bounds. |
| 1st and 10 at BETHANY27 | Jayden Briscoe pass incomplete to Kevin Jones (Kerenski McGhee). |
| 2nd and 10 at BETHANY27 | Jayden Briscoe rush for 2 yards to the BETHANY25 (Cooper Bogenhag), out-of-bounds. |
| 3rd and 8 at BETHANY25 | Jayden Briscoe rush for 25 yards to the BETHANY00, TOUCHDOWN, clock 10:24. |
| James Henisey kick attempt good. | |
| Sterling 14, Bethany (KS) 21 | |
| 10 plays, 50 yards, 04:08 elapsed | |
| James Henisey kickoff 45 yards to the BETHANY20, Kerenski McGhee return 10 yards to the BETHANY30 (Jaden Johnson; Kenny Dominguez). | |
| Bethany (KS) at 10:16 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 10:16. |
| 1st and 10 at BETHANY30 | Jadavion Flemin rush for 5 yards to the BETHANY35 (Ryan Morgan; Christopher Dil). |
| 2nd and 5 at BETHANY35 | Jessie Caver II pass incomplete to Adelio Williams. |
| 3rd and 5 at BETHANY35 | Jessie Caver II rush for 6 yards to the BETHANY41 (Tyler Fassio). |
| 1st and 10 at BETHANY41 | Jessie Caver II pass complete to Ryker Grossner for 2 yards to the BETHANY43 (Charles Jones). |
| 2nd and 8 at BETHANY43 | Jessie Caver II sacked for loss of 6 yards to the BETHANY37 (Darrion Mitchel). |
| 3rd and 14 at BETHANY37 | Jessie Caver II rush for 18 yards to the STERLING45 (Carlos Lujan). |
| 1st and 10 at STERLING45 | Jadavion Flemin rush for 2 yards to the STERLING43 (Nate Criqui; Tyler Fassio). |
| 2nd and 8 at STERLING43 | Jessie Caver II pass complete to Trapper Enzor for 13 yards to the STERLING30 (Sean Watson; Tyler Fassio). |
| 1st and 10 at STERLING30 | Jadavion Flemin rush for 1 yard to the STERLING29 (Christopher Dil). |
| 2nd and 9 at STERLING29 | Jessie Caver II pass complete to Chase Hyer for 12 yards to the STERLING17 (Sean Watson), out-of-bounds. |
| 1st and 10 at STERLING17 | Josiah Hardrick rush for 1 yard to the STERLING16 (DaMontae Muse; Blake Montgomer). |
| 2nd and 9 at STERLING16 | Timeout Bethany (KS), clock 04:03. |
| 2nd and 9 at STERLING16 | Jessie Caver II rush for 4 yards to the STERLING12 (Darrion Mitchel), out-of-bounds. |
| 3rd and 5 at STERLING12 | Timeout Bethany (KS), clock 03:21. |
| 3rd and 5 at STERLING12 | Jessie Caver II pass complete to Ryker Grossner for 12 yards to the STERLING00, TOUCHDOWN, clock 03:17. |
| Andrew Clouse kick attempt good. | |
| Sterling 14, Bethany (KS) 28 | |
| 13 plays, 70 yards, 06:59 elapsed | |
| Andrew Clouse kickoff 53 yards to the STERLING12, Trey Dixon return 19 yards to the STERLING31 (Tzar Dubuclet; Nick Robinson). | |
| Sterling at 03:09 | |
| 1st and 10 at STERLING31 | Sterling drive start at 03:09. |
| 1st and 10 at STERLING31 | Jayden Briscoe pass incomplete to Armando Juarez. |
| 2nd and 10 at STERLING31 | AJ Brown rush for loss of 2 yards to the STERLING29 (Bryan Adams; David Martinez). |
| 3rd and 12 at STERLING29 | Jayden Briscoe pass intercepted by Javiel Lopez at the BETHANY38, Javiel Lopez return 4 yards to the BETHANY42 (Ryan Stucky). |
| 3 plays, -2 yards, 00:47 elapsed | |
| Bethany (KS) at 02:22 | |
| 1st and 10 at BETHANY42 | Bethany (KS) drive start at 02:22. |
| 1st and 10 at BETHANY42 | Jackson Cobbs rush for 13 yards to the STERLING45 (Derek Bean; Logan Castille). |
| 1st and 10 at STERLING45 | Jackson Cobbs rush for 6 yards to the STERLING39 (Javion Coney; Tyler Fassio). |
| 2nd and 4 at STERLING39 | Jessie Caver II pass complete to Ryker Grossner for 5 yards to the STERLING34 (Sean Watson; Carlos Lujan). |
| 1st and 10 at STERLING34 | PENALTY BETHANY unsportmanlike conduct (Cooper Bogenhag) 15 yards to the STERLING49. |
| 1st and 25 at STERLING49 | 1st and 10. |
| 1st and 10 at STERLING49 | Jessie Caver II rush for 14 yards to the STERLING35 (Carlos Lujan), PENALTY STERLING targeting (Carlos Lujan) 12 yards to the STERLING23. |
| 1st and 10 at STERLING23 | PENALTY BETHANY unsportmanlike conduct (Jessie Caver II) 15 yards to the STERLING38. |
| 1st and 25 at STERLING38 | 1st and 10. |
| 1st and 10 at STERLING38 | Jessie Caver II pass incomplete to Daniel Smith, PENALTY STERLING pass interference 15 yards to the STERLING23, NO PLAY. |
| 1st and 10 at STERLING23 | PENALTY BETHANY false start 5 yards to the STERLING28. |
| 1st and 15 at STERLING28 | Josiah Hardrick rush for 14 yards to the STERLING14 (Jorge Cereceres). |
| 2nd and 1 at STERLING14 | Josiah Hardrick rush for 5 yards to the STERLING09 (Tyler Fassio; Ryan Morgan). |
| 1st and Goal at STERLING09 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at STERLING09 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at STERLING09 | Jackson Cobbs rush for loss of 1 yard to the STERLING10 (Derek Bean; Nate Criqui). |
| 2nd and Goal at STERLING10 | Jessie Caver II pass complete to Adelio Williams for 5 yards to the STERLING05 (Ryan Morgan; Christopher Dil). |
| 3rd and Goal at STERLING05 | Jessie Caver II rush for 5 yards to the STERLING00, TOUCHDOWN, clock 13:24. |
| Bennett Mallory rush attempt failed. | |
| Sterling 14, Bethany (KS) 34 | |
| 9 plays, 58 yards, 03:58 elapsed | |
| Andrew Clouse kickoff 37 yards to the STERLING28, Kenny Dominguez return 9 yards to the STERLING37 (Tzar Dubuclet; Triston Vande V). | |
| Sterling at 13:19 | |
| 1st and 10 at STERLING37 | Sterling drive start at 13:19. |
| 1st and 10 at STERLING37 | Jayden Briscoe pass complete to Noah Khokhar for 3 yards to the STERLING40 (Donque Williams; David Martinez). |
| 2nd and 7 at STERLING40 | Jayden Briscoe rush for 8 yards to the STERLING48 (Jonah Wood), out-of-bounds. |
| 1st and 10 at STERLING48 | Jayden Briscoe pass complete to Jayeden Easley for 4 yards to the BETHANY48 (Dakota Grayson), out-of-bounds. |
| 2nd and 6 at BETHANY48 | Jayden Briscoe pass complete to Noah Khokhar for 19 yards to the BETHANY29 (Javiel Lopez), out-of-bounds. |
| 1st and 10 at BETHANY29 | Jayden Briscoe pass complete to Kevin Jones for 16 yards to the BETHANY13 (Dakota Grayson; Jonah Wood). |
| 1st and 10 at BETHANY13 | Jayden Briscoe pass incomplete to Jayeden Easley. |
| 2nd and 10 at BETHANY13 | Jayden Briscoe sacked for loss of 6 yards to the BETHANY19 (Javiel Lopez; Santhonax Labon). |
| 3rd and 16 at BETHANY19 | Jayden Briscoe pass complete to Noah Khokhar for 17 yards to the BETHANY02 (Carlos McKay). |
| 1st and Goal at BETHANY02 | Jayden Briscoe rush for 1 yard to the BETHANY01 (Bryan Adams; Calvin Geans). |
| 2nd and Goal at BETHANY01 | Jayden Briscoe rush for 1 yard to the BETHANY00, TOUCHDOWN, clock 09:39. |
| Jayden Briscoe pass attempt to Ryan Stucky failed. | |
| Sterling 20, Bethany (KS) 34 | |
| 10 plays, 63 yards, 03:40 elapsed | |
| James Henisey kickoff 35 yards to the BETHANY30, Daniel Smith return -2 yards to the BETHANY28 (Christopher Dil; Jace Carr). | |
| Bethany (KS) at 09:32 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 09:32. |
| 1st and 10 at BETHANY28 | Jackson Cobbs rush for no gain to the BETHANY28 (Rylan Cass; Jorge Cereceres). |
| 2nd and 10 at BETHANY28 | Jessie Caver II rush for 10 yards to the BETHANY38 (Ryan Morgan). |
| 1st and 10 at BETHANY38 | Jadavion Flemin rush for 13 yards to the STERLING49 (Sean Watson), out-of-bounds. |
| 1st and 10 at STERLING49 | Jadavion Flemin rush for 3 yards to the STERLING46 (Blake Montgomer; Jorge Cereceres). |
| 2nd and 7 at STERLING46 | Jadavion Flemin rush for 14 yards to the STERLING32 (Rylan Cass; Charles Jones). |
| 1st and 10 at STERLING32 | PENALTY BETHANY false start 5 yards to the STERLING37. |
| 1st and 15 at STERLING37 | Jessie Caver II pass incomplete to Lael Eddens (Sean Watson). |
| 2nd and 15 at STERLING37 | Jessie Caver II pass complete to Daniel Smith for 5 yards to the STERLING32 (Charles Jones; Blake Montgomer). |
| 3rd and 10 at STERLING32 | Jessie Caver II pass incomplete to Lael Eddens (Sean Watson). |
| 4th and 10 at STERLING32 | Timeout Bethany (KS), clock 05:11. |
| 4th and 10 at STERLING32 | Jessie Caver II pass incomplete to Jonathan Cano (Ryan Morgan). |
| 9 plays, 40 yards, 04:27 elapsed | |
| Sterling at 05:05 | |
| 1st and 10 at STERLING32 | Sterling drive start at 05:05. |
| 1st and 10 at STERLING32 | Jayden Briscoe pass complete to Ryan Stucky for 8 yards to the STERLING40 (Jonah Wood), out-of-bounds. |
| 2nd and 2 at STERLING40 | Jayden Briscoe rush for 7 yards to the STERLING47 (Carlos McKay), out-of-bounds. |
| 1st and 10 at STERLING47 | Jayden Briscoe pass complete to Jayeden Easley for 27 yards to the BETHANY26 (Javiel Lopez), out-of-bounds. |
| 1st and 10 at BETHANY26 | Jayden Briscoe pass incomplete to Will Stokes, dropped pass. |
| 2nd and 10 at BETHANY26 | Jayden Briscoe pass incomplete to Will Stokes. |
| 3rd and 10 at BETHANY26 | Jayden Briscoe pass complete to Trey Dixon for 4 yards to the BETHANY22 (River Hancock; David Martinez). |
| 4th and 6 at BETHANY22 | Jayden Briscoe pass incomplete to Will Stokes (Malcolm Jones). |
| 7 plays, 46 yards, 01:49 elapsed | |
| Bethany (KS) at 03:16 | |
| 1st and 10 at BETHANY22 | Bethany (KS) drive start at 03:16. |
| 1st and 10 at BETHANY22 | Trent Akins rush for 2 yards to the BETHANY24 (Sean Watson; Ryan Morgan). |
| 2nd and 8 at BETHANY24 | Timeout Sterling, clock 03:10. |
| 2nd and 8 at BETHANY24 | Josiah Hardrick rush for 5 yards to the BETHANY29 (Nate Criqui; Christopher Dil). |
| 3rd and 3 at BETHANY29 | Timeout Sterling, clock 03:04. |
| 3rd and 3 at BETHANY29 | Josiah Hardrick rush for loss of 7 yards to the BETHANY22 (Christopher Dil; Darrion Mitchel). |
| 4th and 10 at BETHANY22 | Timeout Sterling, clock 02:58. |
| 4th and 10 at BETHANY22 | Andrew Clouse punt BLOCKED recovered by TEAM at BETHANY22 (blocked by DJ Fowler), out-of-bounds. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Sterling at 02:53 | |
| 1st and 10 at BETHANY22 | Sterling drive start at 02:53. |
| 1st and 10 at BETHANY22 | Jayden Briscoe pass complete to Noah Khokhar for 22 yards to the BETHANY00, TOUCHDOWN, clock 02:41. |
| James Henisey kick attempt failed. | |
| Sterling 26, Bethany (KS) 34 | |
| 1 plays, 22 yards, 00:12 elapsed | |
| James Henisey kickoff 13 yards to the STERLING48, Trent Akins return 2 yards to the STERLING46. | |
| Bethany (KS) at 02:36 | |
| 1st and 10 at STERLING46 | Bethany (KS) drive start at 02:36. |
| 1st and 10 at STERLING46 | PENALTY BETHANY false start 5 yards to the BETHANY49. |
| 1st and 15 at BETHANY49 | Jessie Caver II rush for no gain to the BETHANY49 (Dakota Arndt). |
| 2nd and 15 at BETHANY49 | Jessie Caver II pass complete to Khalil Marks for 41 yards to the STERLING10 (Christopher Dil), PENALTY BETHANY ineligible man down field 5 yards to the BETHANY44, NO PLAY. |
| 2nd and 20 at BETHANY44 | Jadavion Flemin rush for 1 yard to the BETHANY45 (Jorge Cereceres), out-of-bounds. |
| 3rd and 19 at BETHANY45 | Jadavion Flemin rush for 3 yards to the BETHANY48 (Christopher Dil). |
| 4th and 16 at BETHANY48 | Andrew Clouse punt 37 yards to the STERLING15, Ethan McCarthy return 1 yards to the STERLING16 (Khalil Marks). |
| 3 plays, -6 yards, 01:47 elapsed | |
| Sterling at 00:49 | |
| 1st and 10 at STERLING16 | Sterling drive start at 00:49. |
| 1st and 10 at STERLING16 | Jayden Briscoe pass incomplete to Trey Dixon (Dakota Grayson). |
| 2nd and 10 at STERLING16 | Jayden Briscoe pass incomplete (Calvin Geans). |
| 3rd and 10 at STERLING16 | Jayden Briscoe pass complete to Ryan Stucky for 13 yards to the STERLING29 (Donque Williams), out-of-bounds. |
| 1st and 10 at STERLING29 | Jayden Briscoe pass incomplete, QB hurry by Donque Williams. |
| 2nd and 10 at STERLING29 | Jayden Briscoe pass complete to Ryan Stucky for 7 yards to the STERLING36 (Cooper Bogenhag), out-of-bounds. |
| 3rd and 3 at STERLING36 | Jayden Briscoe pass incomplete to Noah Khokhar. |
| 4th and 3 at STERLING36 | Jayden Briscoe pass complete to Kevin Jones for 7 yards to the STERLING43 (Donque Williams), out-of-bounds. |
| 1st and 10 at STERLING43 | Jayden Briscoe pass complete to Kevin Jones for 18 yards to the BETHANY39 (Malcolm Jones; Donque Williams). |
| 1st and 10 at BETHANY39 | TEAM pass incomplete. |
| 2nd and 10 at BETHANY39 | clock 00:00. |
| 9 plays, 45 yards, 00:49 elapsed | |
| 2nd and 10 at BETHANY39 | End of game, clock 00:00. |
| back to top | |




