|
Sterling at Tabor - Hillsboro, Kan. 10/19/2024 - 2:00 PM |
|
|
Sterling
21 |
Tabor
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-8, 1) | 0 | 7 | 7 | 7 | 21 |
| Tabor (4-4, 2-6) | 0 | 0 | 3 | 22 | 25 |
| Hillsboro, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | TABOR ball on TABOR35, clock 15:00. |
| Nathan Heilig kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 15:00 | |
|---|---|
| 1st and 10 at STERLING25 | Sterling drive start at 15:00. |
| 1st and 10 at STERLING25 | Jordan Slocum pass complete to Cameron William for 10 yards to the STERLING35 (Dusty Daigle). |
| 1st and 10 at STERLING35 | Kendrick Bell rush for 5 yards to the STERLING40 (Brooks Gardner). |
| 2nd and 5 at STERLING40 | Kendrick Bell rush for 4 yards to the STERLING44 (Dusty Daigle). |
| 3rd and 1 at STERLING44 | Jordan Slocum rush for loss of 6 yards to the STERLING38, fumble by Jordan Slocum recovered by STERLING Jordan Slocum at STERLING38. |
| 4th and 7 at STERLING38 | Mason Cobb rush for 9 yards to the STERLING47 (Jashaun Holiday; Brooks Gardner). |
| 1st and 10 at STERLING47 | Jordan Slocum pass incomplete to Kevin Jones. |
| 2nd and 10 at STERLING47 | Dylan Reese rush for 4 yards to the TABOR49 (Kaden Seibel; Dusty Daigle). |
| 3rd and 6 at TABOR49 | Kendrick Bell rush for no gain to the TABOR49 (Kourtney Craig). |
| 4th and 6 at TABOR49 | PENALTY STERLING delay of game 5 yards to the STERLING46. |
| 1st and 10 at STERLING46 | Mason Cobb punt 33 yards to the TABOR21, Iverson Braziel return -1 yards to the TABOR20 (Kade Lovelady). |
| 8 plays, 21 yards, 04:34 elapsed | |
| Tabor at 10:26 | |
| 1st and 10 at TABOR20 | Tabor drive start at 10:26. |
| 1st and 10 at TABOR20 | Sean Hunter rush for no gain to the TABOR20, fumble by Sean Hunter recovered by TABOR Sean Hunter at TABOR20. |
| 2nd and 10 at TABOR20 | Sean Hunter rush for 7 yards to the TABOR27 (Armando Juarez). |
| 3rd and 3 at TABOR27 | Sean Hunter rush for 1 yard to the TABOR28 (Dante Adams). |
| 4th and 2 at TABOR28 | Brodrick Smith punt 68 yards to the STERLING04, downed. |
| 3 plays, 8 yards, 02:08 elapsed | |
| Sterling at 08:18 | |
| 1st and 10 at STERLING04 | Sterling drive start at 08:18. |
| 1st and 10 at STERLING04 | Jordan Slocum rush for 3 yards to the STERLING07 (TEAM). |
| 2nd and 7 at STERLING07 | Jordan Slocum rush for 8 yards to the STERLING15 (Brooks Gardner). |
| 1st and 10 at STERLING15 | Kendrick Bell rush for 2 yards to the STERLING17 (Mike Smith). |
| 2nd and 8 at STERLING17 | Jordan Slocum pass complete to Cameron William for 28 yards to the STERLING45 (Jayton Alexande). |
| 1st and 10 at STERLING45 | Kendrick Bell rush for 9 yards to the TABOR46 (Dusty Daigle). |
| 2nd and 1 at TABOR46 | Kendrick Bell rush for loss of 2 yards to the TABOR48 (Carter Mayer; Jacob Gallardo). |
| 3rd and 3 at TABOR48 | Jordan Slocum pass incomplete to Kevin Jones (Cam Pair). |
| 4th and 3 at TABOR48 | Jordan Slocum rush for loss of 7 yards to the STERLING45 (Chris Vixama; Brooks Gardner). |
| 8 plays, 41 yards, 04:23 elapsed | |
| Tabor at 03:55 | |
| 1st and 10 at STERLING45 | Tabor drive start at 03:55. |
| 1st and 10 at STERLING45 | Moises Haynes rush for no gain to the STERLING45 (Alan Garcia). |
| 2nd and 10 at STERLING45 | Wille Green pass complete to Moises Haynes for 2 yards to the STERLING43, out-of-bounds. |
| 3rd and 8 at STERLING43 | Wille Green pass complete to Kobie Sheriff for 5 yards to the STERLING38 (Fisher Pullen; Blake Montgomer). |
| 4th and 3 at STERLING38 | Wille Green pass incomplete to Moises Haynes. |
| 4 plays, 7 yards, 01:59 elapsed | |
| Sterling at 01:56 | |
| 1st and 10 at STERLING38 | Sterling drive start at 01:56. |
| 1st and 10 at STERLING38 | Jordan Slocum pass incomplete to Kevin Jones. |
| 2nd and 10 at STERLING38 | Kendrick Bell rush for 3 yards to the STERLING41 (Brooks Gardner). |
| 3rd and 7 at STERLING41 | Jordan Slocum pass incomplete to Kevin Jones (Brandon King). |
| 4th and 7 at STERLING41 | Mason Cobb punt 57 yards to the TABOR02, out-of-bounds. |
| 3 plays, 3 yards, 01:01 elapsed | |
| Tabor at 00:55 | |
| 1st and 10 at TABOR02 | Tabor drive start at 00:55. |
| 1st and 10 at TABOR02 | Sean Hunter rush for 8 yards to the TABOR10 (Hunter Pullen). |
| 2nd and 2 at TABOR10 | Sean Hunter rush for 5 yards to the TABOR15 (Dexter Walker J; Deven Rodgers). |
| 1st and 10 at TABOR15 | Wille Green pass incomplete (Dante Adams). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at TABOR15 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at TABOR15 | Sean Hunter rush for 3 yards to the TABOR18 (Landon Pfannens). |
| 3rd and 7 at TABOR18 | Wille Green pass complete to Kobie Sheriff for 8 yards to the TABOR26 (Jakobi Spence). |
| 1st and 10 at TABOR26 | Sean Hunter rush for 6 yards to the TABOR32 (Alan Garcia). |
| 2nd and 4 at TABOR32 | Wille Green pass incomplete to Kobie Sheriff (Jakobi Spence). |
| 3rd and 4 at TABOR32 | Wille Green pass complete to Sean Hunter for 14 yards to the TABOR46 (Armando Juarez). |
| 1st and 10 at TABOR46 | Wille Green pass incomplete to Devin Jones, dropped pass. |
| 2nd and 10 at TABOR46 | Wille Green pass incomplete to Kobie Sheriff, dropped pass. |
| 3rd and 10 at TABOR46 | Wille Green sacked for loss of 13 yards to the TABOR33 (Alan Garcia; Flin Cameron). |
| 4th and 23 at TABOR33 | Brodrick Smith punt 41 yards to the STERLING26, downed. |
| 11 plays, 31 yards, 04:30 elapsed | |
| Sterling at 11:25 | |
| 1st and 10 at STERLING26 | Sterling drive start at 11:25. |
| 1st and 10 at STERLING26 | Kendrick Bell rush for 4 yards to the STERLING30 (Dusty Daigle). |
| 2nd and 6 at STERLING30 | Kendrick Bell rush for 1 yard to the STERLING31 (Chris Vixama). |
| 3rd and 5 at STERLING31 | Jordan Slocum rush for 5 yards to the STERLING36 (Dusty Daigle). |
| 1st and 10 at STERLING36 | Mason Cobb punt 45 yards to the TABOR19, Jayton Alexande return 4 yards to the TABOR23 (Jordan Hansen). |
| 3 plays, 10 yards, 02:05 elapsed | |
| Tabor at 09:20 | |
| 1st and 10 at TABOR23 | Tabor drive start at 09:20. |
| 1st and 10 at TABOR23 | Devin Jones rush for 1 yard to the TABOR24 (Blake Montgomer). |
| 2nd and 9 at TABOR24 | Wille Green pass incomplete to Kobie Sheriff, PENALTY STERLING defense pass interference (Fisher Pullen) 11 yards to the TABOR35, NO PLAY. |
| 1st and 10 at TABOR35 | Wille Green pass complete to Deonte Hill for 44 yards to the STERLING21, fumble forced by Fisher Pullen, fumble by Deonte Hill recovered by STERLING Fisher Pullen at STERLING12. |
| 2 plays, 65 yards, 00:47 elapsed | |
| Sterling at 08:33 | |
| 1st and 10 at STERLING12 | Sterling drive start at 08:33. |
| 1st and 10 at STERLING12 | Kendrick Bell rush for 2 yards to the STERLING14 (Dusty Daigle; Mitchell Leppke). |
| 2nd and 8 at STERLING14 | Jordan Slocum pass complete to Bryance Sanders for 19 yards to the STERLING33 (Jayton Alexande), out-of-bounds. |
| 1st and 10 at STERLING33 | Jordan Slocum rush for 3 yards to the STERLING36 (Dusty Daigle), out-of-bounds. |
| 2nd and 7 at STERLING36 | Timeout Sterling, clock 06:32. |
| 2nd and 7 at STERLING36 | Jordan Slocum pass incomplete to Trevor Carr. |
| 3rd and 7 at STERLING36 | Jordan Slocum pass incomplete to Ryan Stucky (Brooks Gardner). |
| 4th and 7 at STERLING36 | Mason Cobb punt 64 yards to the TABOR00, touchback. |
| 5 plays, 24 yards, 02:20 elapsed | |
| Tabor at 06:13 | |
| 1st and 10 at TABOR20 | Tabor drive start at 06:13. |
| 1st and 10 at TABOR20 | Sean Hunter rush for 4 yards to the TABOR24 (Gibson Coyle). |
| 2nd and 6 at TABOR24 | Sean Hunter rush for 5 yards to the TABOR29 (TEAM). |
| 3rd and 1 at TABOR29 | Devin Jones rush for 1 yard to the TABOR30 (Hunter Pullen; Deven Rodgers). |
| 1st and 10 at TABOR30 | Wille Green pass complete to Claudio Santos for 6 yards to the TABOR36 (Blake Montgomer; Dexter Walker J). |
| 2nd and 4 at TABOR36 | PENALTY TABOR holding (Cesar Hinojos) 10 yards to the TABOR26. |
| 2nd and 14 at TABOR26 | Wille Green rush for loss of 1 yard to the TABOR25 (Nate Criqui). |
| 3rd and 15 at TABOR25 | Wille Green pass incomplete to Tyson Dozhier, dropped pass. |
| 4th and 15 at TABOR25 | Brodrick Smith punt 25 yards to the 50 yardline, downed. |
| 6 plays, 5 yards, 04:04 elapsed | |
| Sterling at 02:09 | |
| 1st and 10 at STERLING50 | Sterling drive start at 02:09. |
| 1st and 10 at STERLING50 | Jordan Slocum pass incomplete to Ryan Stucky. |
| 2nd and 10 at STERLING50 | Jordan Slocum pass incomplete to Bryance Sanders. |
| 3rd and 10 at STERLING50 | Sebastian Moyer pass complete to Tim Chon for 3 yards to the TABOR47 (Jarien Allen). |
| 4th and 7 at TABOR47 | Sebastian Moyer pass complete to Ryan Stucky for 18 yards to the TABOR29 (Cam Pair). |
| 1st and 10 at TABOR29 | Sebastian Moyer rush for 5 yards to the TABOR24 (Chris Vixama). |
| 2nd and 5 at TABOR24 | Sebastian Moyer pass complete to Kendrick Bell for loss of 2 yards to the TABOR26, fumble forced by Dusty Daigle, fumble by Kendrick Bell recovered by STERLING TEAM at TABOR26, out-of-bounds. |
| 3rd and 7 at TABOR26 | Jordan Slocum rush for 5 yards to the TABOR21 (Dusty Daigle), out-of-bounds. |
| 4th and 2 at TABOR21 | Jordan Slocum pass complete to Ryan Stucky for 6 yards to the TABOR15 (Cam Pair). |
| 1st and 10 at TABOR15 | Timeout Sterling, clock 00:35. |
| 1st and 10 at TABOR15 | Kendrick Bell rush for 3 yards to the TABOR12 (Dusty Daigle). |
| 2nd and 7 at TABOR12 | Timeout Sterling, clock 00:29. |
| 2nd and 7 at TABOR12 | Jordan Slocum pass incomplete to Cameron William. |
| 3rd and 7 at TABOR12 | Jordan Slocum pass complete to Ryan Stucky for 12 yards to the TABOR00, TOUCHDOWN, clock 00:19, PENALTY TABOR roughing the passer (Kourtney Craig) 3 yards to the TABOR00. |
| James Henisey kick attempt good. | |
| Sterling 7, Tabor 0 | |
| 11 plays, 53 yards, 01:50 elapsed | |
| Mason Cobb kickoff 65 yards to the TABOR00, touchback. | |
| Tabor at 00:19 | |
| 1st and 10 at TABOR25 | Tabor drive start at 00:19. |
| 1st and 10 at TABOR25 | Wille Green pass incomplete to Devin Jones. |
| 2nd and 10 at TABOR25 | Wille Green sacked for loss of 5 yards to the TABOR20 (Alan Garcia). |
| 2 plays, -5 yards, 14:41 elapsed | |
| 3rd and 15 at TABOR20 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TABOR20 | Start of 3rd quarter, clock 15:00, STERLING ball on TABOR40. |
| James Henisey kickoff 20 yards to the STERLING40, Dante Smith return -20 yards to the TABOR40. | |
| Tabor at 14:59 | |
| 1st and 10 at TABOR40 | Tabor drive start at 14:59. |
| 1st and 10 at TABOR40 | Sean Hunter rush for no gain to the TABOR40 (Jacob Bauman). |
| 2nd and 10 at TABOR40 | Wille Green sacked for loss of 10 yards to the TABOR30 (Flin Cameron). |
| 3rd and 20 at TABOR30 | Wille Green pass incomplete to Kobie Sheriff. |
| 4th and 20 at TABOR30 | Brodrick Smith punt 60 yards to the STERLING10, downed. |
| 3 plays, -10 yards, 01:36 elapsed | |
| Sterling at 13:23 | |
| 1st and 10 at STERLING10 | Sterling drive start at 13:23. |
| 1st and 10 at STERLING10 | Sebastian Moyer sacked for loss of 5 yards to the STERLING05 (Dusty Daigle; Jacob Gallardo). |
| 2nd and 15 at STERLING05 | Kendrick Bell rush for 7 yards to the STERLING12 (Jayton Alexande). |
| 3rd and 8 at STERLING12 | Sebastian Moyer pass complete to Kevin Jones for 9 yards to the STERLING21 (Brandon King), out-of-bounds. |
| 1st and 10 at STERLING21 | Dylan Reese rush for no gain to the STERLING21 (Dusty Daigle). |
| 2nd and 10 at STERLING21 | Dylan Reese rush for loss of 1 yard to the STERLING20 (Mike Smith). |
| 3rd and 11 at STERLING20 | Sebastian Moyer pass complete to Kevin Jones for 6 yards to the STERLING26 (Cam Pair; Dusty Daigle). |
| 4th and 5 at STERLING26 | Mason Cobb punt 21 yards to the STERLING47, fair catch by Iverson Braziel. |
| 6 plays, 16 yards, 03:23 elapsed | |
| Tabor at 10:00 | |
| 1st and 10 at STERLING47 | Tabor drive start at 10:00. |
| 1st and 10 at STERLING47 | Sean Hunter rush for 5 yards to the STERLING42 (Jakobi Spence). |
| 2nd and 5 at STERLING42 | Sean Hunter rush for 3 yards to the STERLING39 (Deven Rodgers). |
| 3rd and 2 at STERLING39 | Sean Hunter rush for 9 yards to the STERLING30 (Jakobi Spence). |
| 1st and 10 at STERLING30 | Sean Hunter rush for 6 yards to the STERLING24 (Jakobi Spence). |
| 2nd and 4 at STERLING24 | Sean Hunter rush for 9 yards to the STERLING15 (Jakobi Spence). |
| 1st and 10 at STERLING15 | Sean Hunter rush for 6 yards to the STERLING09 (Jakobi Spence). |
| 2nd and 4 at STERLING09 | Moises Haynes rush for loss of 6 yards to the STERLING15, fumble by Moises Haynes recovered by TABOR Wille Green at STERLING15. |
| 3rd and 10 at STERLING15 | Wille Green pass incomplete to Claudio Santos. |
| 4th and 10 at STERLING15 | Nathan Heilig field goal attempt from 20 GOOD, clock 06:00. |
| Sterling 7, Tabor 3 | |
| 9 plays, 32 yards, 04:00 elapsed | |
| Nathan Heilig kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 06:00 | |
| 1st and 10 at STERLING25 | Sterling drive start at 06:00. |
| 1st and 10 at STERLING25 | Cameron William rush for 9 yards to the STERLING34 (Brooks Gardner). |
| 2nd and 1 at STERLING34 | Cameron William rush for 2 yards to the STERLING36 (TEAM). |
| 1st and 10 at STERLING36 | Sebastian Moyer pass complete to Ryan Stucky for 11 yards to the STERLING47 (Cam Pair), out-of-bounds. |
| 1st and 10 at STERLING47 | Kendrick Bell rush for 15 yards to the TABOR38 (Dusty Daigle). |
| 1st and 10 at TABOR38 | Timeout Tabor, clock 02:00. |
| 1st and 10 at TABOR38 | Bryance Sanders rush for 8 yards to the TABOR30 (Dusty Daigle), out-of-bounds. |
| 2nd and 2 at TABOR30 | Bryance Sanders rush for 1 yard to the TABOR29 (Carter Mayer). |
| 3rd and 1 at TABOR29 | Kendrick Bell rush for 5 yards to the TABOR24 (Carter Mayer). |
| 1st and 10 at TABOR24 | Kendrick Bell rush for 16 yards to the TABOR08 (Cam Pair), PENALTY STERLING holding 20 yards to the TABOR04, NO PLAY. |
| 1st and Goal at TABOR04 | Kendrick Bell rush for 2 yards to the TABOR02 (Cam Pair; Dusty Daigle). |
| 2nd and Goal at TABOR02 | Kendrick Bell rush for 2 yards to the TABOR00, TOUCHDOWN, clock 00:02. |
| James Henisey kick attempt good, PENALTY TABOR roughing the holder 15 yards to the 50 yardline, clock 00:00. | |
| back to top | |
|
4th
|
|
| 1st and 10 at STERLING50 | Start of 4th quarter, clock 15:00. |
| 9 plays, 75 yards, 06:00 elapsed | |
| James Henisey kickoff 40 yards to the TABOR10, Devin Jones return 19 yards to the TABOR29 (Kadrian Hernand). | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR29 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR29 | Wille Green rush for 9 yards to the TABOR38 (TEAM). |
| 2nd and 1 at TABOR38 | Sean Hunter rush for 6 yards to the TABOR44 (Deven Rodgers; Jakobi Spence). |
| 1st and 10 at TABOR44 | Wille Green pass complete to Dante Smith for 14 yards to the STERLING42 (Hunter Pullen). |
| 1st and 10 at STERLING42 | Wille Green pass complete to Deonte Hill for 28 yards to the STERLING14 (Jakobi Spence; Hunter Pullen), PENALTY STERLING roughing the passer 7 yards to the STERLING07. |
| 1st and Goal at STERLING07 | Moises Haynes rush for 6 yards to the STERLING01 (Armando Juarez). |
| 2nd and Goal at STERLING01 | Wille Green rush for no gain to the STERLING01 (TEAM). |
| 3rd and Goal at STERLING01 | Moises Haynes rush for 1 yard to the STERLING00, TOUCHDOWN, clock 12:00. |
| Nathan Heilig kick attempt good. | |
| Sterling 14, Tabor 3 | |
| 7 plays, 71 yards, 03:00 elapsed | |
| Nathan Heilig kickoff 30 yards to the STERLING35, out-of-bounds, STERLING ball on STERLING40, clock 12:00. | |
| Sterling at 12:00 | |
| 1st and 10 at STERLING40 | Sterling drive start at 12:00. |
| 1st and 10 at STERLING40 | Sebastian Moyer pass incomplete to Ryan Stucky (Jarien Allen). |
| 2nd and 10 at STERLING40 | Sebastian Moyer rush for 9 yards to the STERLING49 (Dusty Daigle). |
| 3rd and 1 at STERLING49 | Kendrick Bell rush for no gain to the STERLING49 (Dusty Daigle). |
| 4th and 1 at STERLING49 | Sebastian Moyer rush for 42 yards to the TABOR09 (Cam Pair). |
| 1st and Goal at TABOR09 | Timeout Sterling, clock 10:00. |
| 1st and Goal at TABOR09 | Dylan Reese rush for 2 yards to the TABOR07 (Dusty Daigle; Darriene Gibbs). |
| 2nd and Goal at TABOR07 | Sebastian Moyer rush for 7 yards to the TABOR00, TOUCHDOWN, clock 08:16. |
| James Henisey kick attempt good. | |
| Sterling 14, Tabor 10 | |
| 6 plays, 60 yards, 03:44 elapsed | |
| James Henisey kickoff 65 yards to the TABOR00, touchback. | |
| Tabor at 08:16 | |
| 1st and 10 at TABOR25 | Tabor drive start at 08:16. |
| 1st and 10 at TABOR25 | Wille Green pass complete to Devin Jones for 9 yards to the TABOR34 (Dexter Walker J). |
| 2nd and 1 at TABOR34 | Wille Green pass incomplete to Deonte Hill, dropped pass (Jakobi Spence), PENALTY STERLING pass interference (Jakobi Spence) 15 yards to the TABOR49, NO PLAY. |
| 1st and 10 at TABOR49 | Wille Green pass complete to Kobie Sheriff for loss of 9 yards to the TABOR40, out-of-bounds. |
| 2nd and 19 at TABOR40 | Wille Green pass complete to Moises Haynes for 30 yards to the STERLING30, out-of-bounds. |
| 1st and 10 at STERLING30 | Wille Green pass complete to Moises Haynes for 16 yards to the STERLING14 (Deven Rodgers). |
| 1st and 10 at STERLING14 | Wille Green pass complete to Moises Haynes for 14 yards to the STERLING00, TOUCHDOWN, clock 05:53. |
| Wille Green pass attempt to Kobie Sheriff good. | |
| Sterling 21, Tabor 10 | |
| 5 plays, 75 yards, 02:23 elapsed | |
| Nathan Heilig kickoff 53 yards to the STERLING12, Dexter Walker J return 59 yards to the TABOR29 (Kendrell Ross; Cam Pair). | |
| Sterling at 05:53 | |
| 1st and 10 at TABOR29 | Sterling drive start at 05:48, STERLING ball on STERLING29, clock 05:53. |
| 1st and 10 at STERLING29 | Kendrick Bell rush for loss of 3 yards to the STERLING26 (Brooks Gardner). |
| 2nd and 13 at STERLING26 | Sebastian Moyer sacked for loss of 10 yards to the STERLING16 (Dusty Daigle; Brooks Gardner). |
| 3rd and 23 at STERLING16 | Sebastian Moyer pass complete to Kendrick Bell for 7 yards to the STERLING23 (Dusty Daigle). |
| 4th and 16 at STERLING23 | Mason Cobb punt 69 yards to the TABOR08, downed. |
| 3 plays, -6 yards, 02:02 elapsed | |
| 1st and 10 at TABOR08 | TABOR ball on TABOR09, clock 03:51. |
| Tabor at 03:51 | |
| 1st and 10 at TABOR09 | Tabor drive start at 03:51. |
| 1st and 10 at TABOR09 | Wille Green pass complete to Moises Haynes for 2 yards to the TABOR11 (Deven Rodgers; Landon Pfannens). |
| 2nd and 8 at TABOR11 | Wille Green pass complete to Devin Jones for 9 yards to the TABOR20 (Landon Pfannens; Dexter Walker J). |
| 1st and 10 at TABOR20 | Wille Green pass complete to Tyson Dozhier for 5 yards to the TABOR25 (Blake Montgomer). |
| 2nd and 5 at TABOR25 | Wille Green pass complete to Moises Haynes for 7 yards to the TABOR32 (TEAM). |
| 1st and 10 at TABOR32 | clock 02:00. |
| 1st and 10 at TABOR32 | Wille Green pass incomplete to Moises Haynes. |
| 2nd and 10 at TABOR32 | Wille Green pass complete to Moises Haynes for 8 yards to the TABOR40 (Deven Rodgers). |
| 3rd and 2 at TABOR40 | Wille Green rush for 10 yards to the 50 yardline (Dexter Walker J; Fisher Pullen). |
| 1st and 10 at TABOR50 | Wille Green pass complete to Deonte Hill for 3 yards to the STERLING47 (Hunter Pullen; Fisher Pullen). |
| 2nd and 7 at STERLING47 | Wille Green pass complete to Tyson Dozhier for 3 yards to the STERLING44 (TEAM), out-of-bounds. |
| 3rd and 4 at STERLING44 | Wille Green pass complete to Tyson Dozhier for 6 yards to the STERLING38 (TEAM). |
| 1st and 10 at STERLING38 | Wille Green pass incomplete to Deonte Hill. |
| 2nd and 10 at STERLING38 | Timeout Sterling, clock 00:42. |
| 2nd and 10 at STERLING38 | Wille Green pass incomplete to Kobie Sheriff, dropped pass. |
| 3rd and 10 at STERLING38 | Wille Green pass complete to Devin Jones for 11 yards to the STERLING27 (TEAM). |
| 1st and 10 at STERLING27 | clock 00:29. |
| 1st and 10 at STERLING27 | PENALTY STERLING offside 5 yards to the STERLING22. |
| 1st and 10 at STERLING22 | Wille Green pass complete to Deonte Hill for 22 yards to the STERLING00, TOUCHDOWN, clock 00:24. |
| Nathan Heilig kick attempt good. | |
| Sterling 21, Tabor 18 | |
| 14 plays, 91 yards, 03:27 elapsed | |
| Nathan Heilig kickoff 46 yards to the STERLING19, Kevin Jones return 5 yards to the STERLING24 (Jonah Baca). | |
| Sterling at 00:20 | |
| 1st and 10 at STERLING24 | Sterling drive start at 00:20. |
| 1st and 10 at STERLING24 | Sebastian Moyer pass incomplete to Ryan Stucky. |
| 2nd and 10 at STERLING24 | clock 00:14. |
| 2nd and 10 at STERLING24 | Sebastian Moyer pass incomplete to Ryan Stucky. |
| 3rd and 10 at STERLING24 | Timeout Sterling, clock 00:10. |
| 3rd and 10 at STERLING24 | Sebastian Moyer pass complete to Cameron William for loss of 1 yard to the STERLING23 (Dusty Daigle). |
| 4th and 11 at STERLING23 | clock 00:00. |
| 3 plays, -1 yards, 00:20 elapsed | |
| 4th and 11 at STERLING23 | End of game, clock 00:00. |
| back to top | |




