|
Sterling at Bethany (KS) - Lindsborg, Kan. 9/21/2024 - 1:00 PM |
|
|
Sterling
14 |
Bethany (KS)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-4, 0) | 14 | 0 | 0 | 0 | 14 |
| Bethany (KS) (2-2, 0) | 13 | 8 | 7 | 7 | 35 |
| Lindsborg, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | STERLING ball on STERLING35, clock 15:00. |
| James Henisey kickoff 54 yards to the BETHANY11, Jamarie Jackson return 89 yards to the STERLING00, TOUCHDOWN, clock 14:42. | |
| Bethany (KS) at 14:42 | |
|---|---|
| 1st and Goal at STERLING03 | Bethany (KS) drive start at 14:42. |
| Max Goldstein kick attempt good. | |
| Sterling 0, Bethany (KS) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Leyton Witte kickoff 55 yards to the STERLING10, Jakobi Spence return 18 yards to the STERLING28 (Cooper Bogenhag). | |
| Sterling at 14:00 | |
| 1st and 10 at STERLING28 | Sterling drive start at 14:00. |
| 1st and 10 at STERLING28 | Kendrick Bell rush for 3 yards to the STERLING31 (Frank Bohannon). |
| 2nd and 7 at STERLING31 | Kendrick Bell rush for 32 yards to the BETHANY37 (Khyree Marshall; Zemonda Wilson). |
| 1st and 10 at BETHANY37 | Bryance Sanders rush for 3 yards to the BETHANY34 (Humphrey Kakuba). |
| 2nd and 7 at BETHANY34 | Rocklin Baptist pass complete to Cameron William for 8 yards to the BETHANY26 (Zemonda Wilson). |
| 1st and 10 at BETHANY26 | Bryance Sanders rush for no gain to the BETHANY26 (Zemonda Wilson). |
| 2nd and 10 at BETHANY26 | Rocklin Baptist sacked for loss of 8 yards to the BETHANY34 (Terry McCutcheo). |
| 3rd and 18 at BETHANY34 | Rocklin Baptist rush for 7 yards to the BETHANY27 (Bryan Adams; Terry McCutcheo). |
| 4th and 11 at BETHANY27 | PENALTY STERLING false start (Dallas Yelland) 5 yards to the BETHANY32. |
| 4th and 16 at BETHANY32 | Rocklin Baptist pass complete to Tim Chon for 22 yards to the BETHANY10 (Jonah Wood). |
| 1st and Goal at BETHANY10 | Rocklin Baptist rush for 5 yards to the BETHANY05 (Destine Deans). |
| 2nd and Goal at BETHANY05 | Rocklin Baptist pass complete to Cameron William for 5 yards to the BETHANY00, TOUCHDOWN, clock 08:07. |
| James Henisey kick attempt good. | |
| Sterling 7, Bethany (KS) 7 | |
| 10 plays, 72 yards, 05:53 elapsed | |
| James Henisey kickoff 52 yards to the BETHANY13, out-of-bounds, BETHANY ball on BETHANY35, clock 08:07. | |
| Bethany (KS) at 08:07 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 08:07. |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 08:07. |
| 1st and 10 at BETHANY35 | Josiah Hardrick rush for 2 yards to the BETHANY37 (Blake Montgomer). |
| 2nd and 8 at BETHANY37 | Landry Shields pass complete to Josiah Hardrick for 9 yards to the BETHANY46 (Dexter Walker J; Deven Rodgers). |
| 1st and 10 at BETHANY46 | Zamarion Spence rush for no gain to the BETHANY46 (Alan Garcia; Armando Juarez). |
| 2nd and 10 at BETHANY46 | Zamarion Spence rush for 6 yards to the STERLING48 (Fisher Pullen). |
| 3rd and 4 at STERLING48 | PENALTY BETHANY false start (Michael Young) 5 yards to the BETHANY47. |
| 3rd and 9 at BETHANY47 | Landry Shields pass complete to Ryker Grossner for 8 yards to the STERLING45 (Blake Montgomer). |
| 4th and 1 at STERLING45 | Zamarion Spence rush for 1 yard to the STERLING44 (Blake Montgomer). |
| 1st and 10 at STERLING44 | Josiah Hardrick rush for loss of 1 yard to the STERLING45 (Flin Cameron). |
| 2nd and 11 at STERLING45 | Landry Shields pass incomplete to Michael Young (Fisher Pullen). |
| 3rd and 11 at STERLING45 | Landry Shields pass complete to Jacob Madu for 45 yards to the STERLING00, TOUCHDOWN, clock 03:40. |
| Max Goldstein kick attempt failed (blocked), returned by Alan Garcia (blocked by Alan Garcia). | |
| Sterling 7, Bethany (KS) 13 | |
| 9 plays, 65 yards, 04:27 elapsed | |
| Leyton Witte kickoff 48 yards to the STERLING17, Cameron William return 24 yards to the STERLING41 (Zane Kukurich), PENALTY STERLING holding 12 yards to the STERLING29. | |
| Sterling at 03:27 | |
| 1st and 10 at STERLING29 | Sterling drive start at 03:27. |
| 1st and 10 at STERLING29 | Rocklin Baptist rush for no gain to the STERLING29 (Humphrey Kakuba), out-of-bounds. |
| 2nd and 10 at STERLING29 | Kendrick Bell rush for 10 yards to the STERLING39 (Dakota Grayson), out-of-bounds. |
| 1st and 10 at STERLING39 | Tim Chon rush for 4 yards to the STERLING43 (Frank Bohannon). |
| 2nd and 6 at STERLING43 | Bryance Sanders rush for loss of 1 yard to the STERLING42 (Bryan Adams). |
| 3rd and 7 at STERLING42 | Rocklin Baptist rush for 9 yards to the BETHANY49 (Humphrey Kakuba), out-of-bounds. |
| 1st and 10 at BETHANY49 | Rocklin Baptist sacked for loss of 13 yards to the STERLING38 (Anthony Harris; Darius Hines). |
| 2nd and 23 at STERLING38 | Rocklin Baptist pass complete to Ryan Stucky for 62 yards to the BETHANY00, TOUCHDOWN, clock 00:15. |
| James Henisey kick attempt good. | |
| Sterling 14, Bethany (KS) 13 | |
| 7 plays, 71 yards, 03:12 elapsed | |
| James Henisey kickoff 53 yards to the BETHANY12, Jamarie Jackson return 16 yards to the BETHANY28 (Sean Watson), out-of-bounds. | |
| Bethany (KS) at 00:10 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 00:10. |
| 1st and 10 at BETHANY28 | Landry Shields pass complete to Ryker Grossner for 9 yards to the BETHANY37 (Dexter Walker J). |
| 2nd and 1 at BETHANY37 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 1 at BETHANY37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at BETHANY37 | Landry Shields pass incomplete to Michael Young. |
| 3rd and 1 at BETHANY37 | Zamarion Spence rush for loss of 1 yard to the BETHANY36 (Flin Cameron). |
| 4th and 2 at BETHANY36 | PENALTY BETHANY delay of game (Zeke Mumford) 5 yards to the BETHANY31. |
| 4th and 7 at BETHANY31 | Zeke Mumford punt 21 yards to the STERLING48, out-of-bounds. |
| 3 plays, 3 yards, 01:15 elapsed | |
| Sterling at 13:55 | |
| 1st and 10 at STERLING48 | Sterling drive start at 13:55. |
| 1st and 10 at STERLING48 | Jordan Slocum pass incomplete to Cameron William, PENALTY BETHANY offside (Julian Carpente) 5 yards to the BETHANY47, NO PLAY. |
| 1st and 5 at BETHANY47 | Jordan Slocum rush for 6 yards to the BETHANY41 (Caleb Epperson). |
| 1st and 10 at BETHANY41 | Jordan Slocum rush for 6 yards to the BETHANY35 (Caleb Epperson), out-of-bounds. |
| 2nd and 4 at BETHANY35 | Timeout Sterling, clock 12:47. |
| 2nd and 4 at BETHANY35 | Kendrick Bell rush for 5 yards to the BETHANY30 (Caleb Epperson; Terry McCutcheo). |
| 1st and 10 at BETHANY30 | Kendrick Bell rush for no gain to the BETHANY30 (Anthony Harris; Terry McCutcheo). |
| 2nd and 10 at BETHANY30 | Jordan Slocum pass complete to Joel Godina for loss of 1 yard to the BETHANY31 (Nick Robinson). |
| 3rd and 11 at BETHANY31 | Jordan Slocum pass incomplete to Kevin Jones. |
| 4th and 11 at BETHANY31 | Jordan Slocum pass incomplete to Kevin Jones. |
| 7 plays, 21 yards, 03:33 elapsed | |
| Bethany (KS) at 10:22 | |
| 1st and 10 at BETHANY31 | Bethany (KS) drive start at 10:22. |
| 1st and 10 at BETHANY31 | Landry Shields pass incomplete to Demetric Toney. |
| 2nd and 10 at BETHANY31 | Landry Shields pass incomplete to Demetric Toney, dropped pass. |
| 3rd and 10 at BETHANY31 | Landry Shields pass complete to Josiah Hardrick for loss of 4 yards to the BETHANY27 (Hunter Pullen). |
| 4th and 14 at BETHANY27 | Zeke Mumford punt 26 yards to the STERLING47, downed. |
| 3 plays, -4 yards, 00:55 elapsed | |
| Sterling at 09:27 | |
| 1st and 10 at STERLING47 | Sterling drive start at 09:27. |
| 1st and 10 at STERLING47 | Rocklin Baptist rush for 2 yards to the STERLING49 (Terry McCutcheo). |
| 2nd and 8 at STERLING49 | Rocklin Baptist pass complete to Ryan Stucky for 10 yards to the BETHANY41 (Dakota Grayson), out-of-bounds. |
| 1st and 10 at BETHANY41 | Rocklin Baptist pass complete to Dylan Reese for 9 yards to the BETHANY32 (Caleb Epperson). |
| 2nd and 1 at BETHANY32 | Rocklin Baptist rush for no gain to the BETHANY32 (Kamorion Carter). |
| 3rd and 1 at BETHANY32 | Dylan Reese rush for 1 yard to the BETHANY31, fumble forced by Julian Carpente, fumble by Dylan Reese recovered by BETHANY Kamorion Carter at BETHANY34. |
| 5 plays, 19 yards, 02:01 elapsed | |
| Bethany (KS) at 07:26 | |
| 1st and 10 at BETHANY34 | Bethany (KS) drive start at 07:26. |
| 1st and 10 at BETHANY34 | Landry Shields pass complete to Michael Young for 5 yards to the BETHANY39 (Deven Rodgers). |
| 2nd and 5 at BETHANY39 | Zamarion Spence rush for 4 yards to the BETHANY43 (Armando Juarez). |
| 3rd and 1 at BETHANY43 | Josiah Hardrick rush for 3 yards to the BETHANY46 (Blake Montgomer). |
| 1st and 10 at BETHANY46 | Landry Shields pass incomplete to De'Von Lovelady (Hunter Pullen). |
| 2nd and 10 at BETHANY46 | Zamarion Spence rush for 6 yards to the STERLING48 (Dexter Walker J). |
| 3rd and 4 at STERLING48 | Zamarion Spence rush for 4 yards to the STERLING44 (Alan Garcia). |
| 1st and 10 at STERLING44 | Zamarion Spence rush for 2 yards to the STERLING42 (Flin Cameron; Hunter Pullen). |
| 2nd and 8 at STERLING42 | De'Von Lovelady rush for 6 yards to the STERLING36 (Armando Juarez; Blake Montgomer). |
| 3rd and 2 at STERLING36 | De'Von Lovelady rush for 2 yards to the STERLING34 (Jakobi Spence). |
| 1st and 10 at STERLING34 | Landry Shields sacked for loss of 2 yards to the STERLING36 (Flin Cameron). |
| 2nd and 12 at STERLING36 | De'Von Lovelady rush for no gain to the STERLING36 (Flin Cameron). |
| 3rd and 12 at STERLING36 | Timeout Sterling, clock 01:46. |
| 3rd and 12 at STERLING36 | Landry Shields pass complete to Jamarie Jackson for 17 yards to the STERLING19 (Fisher Pullen; Blake Montgomer). |
| 1st and 10 at STERLING19 | Josiah Hardrick rush for 13 yards to the STERLING06 (Dexter Walker J). |
| 1st and Goal at STERLING06 | Zamarion Spence rush for no gain to the STERLING06 (Dante Adams; Trevor Carr). |
| 2nd and Goal at STERLING06 | Timeout Bethany (KS), clock 00:39. |
| 2nd and Goal at STERLING06 | Josiah Hardrick rush for 6 yards to the STERLING00, TOUCHDOWN, clock 00:33. |
| 1st and Goal at STERLING03 | Timeout Bethany (KS), clock 00:33. |
| Landry Shields pass attempt to Cooper Bogenhag good. | |
| Sterling 14, Bethany (KS) 21 | |
| 15 plays, 66 yards, 06:53 elapsed | |
| Leyton Witte kickoff 25 yards to the STERLING40, Gibson Coyle return 1 yards to the STERLING41. | |
| Sterling at 00:32 | |
| 1st and 10 at STERLING41 | Sterling drive start at 00:32. |
| 1st and 10 at STERLING41 | Rocklin Baptist rush for 10 yards to the BETHANY49 (Julian Carpente; Khyree Marshall). |
| 1st and 10 at BETHANY49 | Timeout Sterling, clock 00:18. |
| 1st and 10 at BETHANY49 | Rocklin Baptist pass incomplete to Rocklin Baptist. |
| 2nd and 10 at BETHANY49 | Rocklin Baptist rush for 8 yards to the BETHANY41 (Julian Carpente). |
| 3 plays, 18 yards, 00:32 elapsed | |
| 3rd and 2 at BETHANY41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY41 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Leyton Witte kickoff 50 yards to the STERLING15, Jakobi Spence return 27 yards to the STERLING42 (DaeJahn Harrell; Malaki Daniels), PENALTY BETHANY offside defense 5 yards to the STERLING47. | |
| Sterling at 14:55 | |
| 1st and 10 at STERLING47 | Sterling drive start at 14:55. |
| 1st and 10 at STERLING47 | Kendrick Bell rush for loss of 1 yard to the STERLING46 (Julian Carpente). |
| 2nd and 11 at STERLING46 | Kendrick Bell rush for 1 yard to the STERLING47 (Julian Carpente; Terry McCutcheo). |
| 3rd and 10 at STERLING47 | PENALTY BETHANY unsportmanlike conduct (Martavious Pegu) 15 yards to the BETHANY38. |
| 1st and 10 at BETHANY38 | Rocklin Baptist rush for 11 yards to the BETHANY27 (Khyree Marshall). |
| 1st and 10 at BETHANY27 | Rocklin Baptist rush for loss of 1 yard to the BETHANY28 (Julian Carpente), PENALTY STERLING holding 10 yards to the BETHANY37, NO PLAY. |
| 1st and 20 at BETHANY37 | Jordan Slocum rush for 2 yards to the BETHANY35 (Julian Carpente). |
| 2nd and 18 at BETHANY35 | Jordan Slocum rush for 5 yards to the BETHANY30 (Khyree Marshall), out-of-bounds. |
| 3rd and 13 at BETHANY30 | Kendrick Bell rush for 3 yards to the BETHANY27 (Julian Carpente). |
| 4th and 10 at BETHANY27 | Jordan Slocum pass incomplete to Cameron William. |
| 7 plays, 26 yards, 03:57 elapsed | |
| Bethany (KS) at 10:58 | |
| 1st and 10 at BETHANY27 | Bethany (KS) drive start at 10:58. |
| 1st and 10 at BETHANY27 | Landry Shields pass incomplete to Demetric Toney (Fisher Pullen). |
| 2nd and 10 at BETHANY27 | Zamarion Spence rush for 3 yards to the BETHANY30 (Blake Montgomer). |
| 3rd and 7 at BETHANY30 | Landry Shields pass complete to Jamarie Jackson for 9 yards to the BETHANY39 (Jakobi Spence), out-of-bounds. |
| 1st and 10 at BETHANY39 | Zamarion Spence rush for 16 yards to the STERLING45 (Deven Rodgers), out-of-bounds. |
| 1st and 10 at STERLING45 | Josiah Hardrick rush for 1 yard to the STERLING44 (Dexter Walker J). |
| 2nd and 9 at STERLING44 | Zamarion Spence rush for 17 yards to the STERLING27 (Armando Juarez; Jakobi Spence). |
| 1st and 10 at STERLING27 | Malaki Daniels rush for 7 yards to the STERLING20 (Dexter Walker J). |
| 2nd and 3 at STERLING20 | Malaki Daniels rush for 6 yards to the STERLING14 (Dexter Walker J). |
| 1st and 10 at STERLING14 | Malaki Daniels rush for 3 yards to the STERLING11 (Deven Rodgers; Dexter Walker J). |
| 2nd and 7 at STERLING11 | Cooper Bogenhag rush for no gain to the STERLING11, fumble forced by Jacob Bauman, fumble by Cooper Bogenhag recovered by BETHANY Lennie Boykin at STERLING07. |
| 3rd and 3 at STERLING07 | Zamarion Spence rush for 6 yards to the STERLING01 (Dexter Walker J). |
| 1st and Goal at STERLING01 | PENALTY BETHANY false start (Dakota Blackloc) 5 yards to the STERLING06. |
| 1st and Goal at STERLING06 | Zamarion Spence rush for 1 yard to the STERLING05 (Blake Montgomer). |
| 2nd and Goal at STERLING05 | Zamarion Spence rush for no gain to the STERLING05 (Dante Adams). |
| 3rd and Goal at STERLING05 | Timeout Bethany (KS), clock 04:04. |
| 3rd and Goal at STERLING05 | Landry Shields pass complete to De'Von Lovelady for 5 yards to the STERLING00, TOUCHDOWN, clock 04:01. |
| Max Goldstein kick attempt good. | |
| Sterling 14, Bethany (KS) 28 | |
| 14 plays, 73 yards, 06:57 elapsed | |
| Leyton Witte kickoff 18 yards to the STERLING47, Gibson Coyle return 1 yards to the STERLING48 (Keeno Theadford). | |
| Sterling at 04:00 | |
| 1st and 10 at STERLING48 | Sterling drive start at 04:00. |
| 1st and 10 at STERLING48 | Kendrick Bell rush for 3 yards to the BETHANY49 (Anthony Harris). |
| 2nd and 7 at BETHANY49 | Rocklin Baptist pass complete to Kenneth Arroyos for 27 yards to the BETHANY22 (Caleb Epperson). |
| 1st and 10 at BETHANY22 | Kendrick Bell rush for 3 yards to the BETHANY19 (Anthony Harris; Martavious Pegu). |
| 2nd and 7 at BETHANY19 | Rocklin Baptist pass complete to Kenneth Arroyos for 9 yards to the BETHANY10 (Dakota Grayson). |
| 1st and Goal at BETHANY10 | Rocklin Baptist pass incomplete to Kenneth Arroyos, dropped pass, PENALTY STERLING illegal shift 5 yards to the BETHANY15, NO PLAY. |
| 1st and Goal at BETHANY15 | Rocklin Baptist pass incomplete to Cameron William (Caleb Epperson). |
| 2nd and Goal at BETHANY15 | Rocklin Baptist pass incomplete to Trevor Carr (Dakota Grayson). |
| 3rd and Goal at BETHANY15 | Rocklin Baptist pass intercepted by Caleb Epperson at the BETHANY00, Caleb Epperson return 1 yards to the BETHANY01. |
| 7 plays, 37 yards, 02:50 elapsed | |
| Bethany (KS) at 01:10 | |
| 1st and 10 at BETHANY01 | Bethany (KS) drive start at 01:10. |
| 1st and 10 at BETHANY01 | BETHANY ball on BETHANY20, clock 01:10. |
| 1st and 10 at BETHANY20 | Bethany (KS) drive start at 01:10. |
| 1st and 10 at BETHANY20 | Zamarion Spence rush for loss of 1 yard to the BETHANY19 (Landon Pfannens). |
| 2nd and 11 at BETHANY19 | Josiah Hardrick rush for 6 yards to the BETHANY25 (Deven Rodgers; Armando Juarez). |
| 3rd and 5 at BETHANY25 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 5 at BETHANY25 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at BETHANY25 | Landry Shields pass incomplete to Jamarie Jackson. |
| 4th and 5 at BETHANY25 | Zeke Mumford punt 38 yards to the STERLING37, Jakobi Spence return 1 yards to the STERLING38 (Buryl Bilby), out-of-bounds. |
| 3 plays, 5 yards, 01:30 elapsed | |
| Sterling at 14:40 | |
| 1st and 10 at STERLING38 | Sterling drive start at 14:40. |
| 1st and 10 at STERLING38 | Rocklin Baptist sacked for loss of 10 yards to the STERLING28 (Keegan McBroom). |
| 2nd and 20 at STERLING28 | Jordan Slocum rush for 18 yards to the STERLING46 (Dakota Grayson; James Sully). |
| 3rd and 2 at STERLING46 | Jordan Slocum pass complete to Kendrick Bell for 7 yards to the BETHANY47 (Dakota Grayson; Khyree Marshall), out-of-bounds, PENALTY BETHANY offside declined. |
| 1st and 10 at BETHANY47 | Jordan Slocum pass incomplete to Tim Chon. |
| 2nd and 10 at BETHANY47 | Jordan Slocum rush for loss of 2 yards to the BETHANY49 (Julian Carpente). |
| 3rd and 12 at BETHANY49 | Jordan Slocum rush for 5 yards to the BETHANY44 (Khyree Marshall). |
| 4th and 7 at BETHANY44 | Rocklin Baptist pass incomplete to Trevor Carr, PENALTY BETHANY offside 5 yards to the BETHANY39, NO PLAY. |
| 4th and 2 at BETHANY39 | Rocklin Baptist pass intercepted by Khyree Marshall at the BETHANY38, Khyree Marshall return 62 yards to the STERLING00, TOUCHDOWN, clock 11:41. |
| 7 plays, 23 yards, 02:59 elapsed | |
| Bethany (KS) at 11:41 | |
| 1st and Goal at STERLING03 | Bethany (KS) drive start at 11:41. |
| Max Goldstein kick attempt good. | |
| Sterling 14, Bethany (KS) 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Leyton Witte kickoff 53 yards to the STERLING12, Kevin Jones return 21 yards to the STERLING33 (James Sully; Cooper Bogenhag). | |
| Sterling at 11:31 | |
| 1st and 10 at STERLING33 | Sterling drive start at 11:31. |
| 1st and 10 at STERLING33 | PENALTY STERLING false start (Kenneth Arroyos) 5 yards to the STERLING28. |
| 1st and 15 at STERLING28 | Jordan Slocum pass incomplete (Kamorion Carter). |
| 2nd and 15 at STERLING28 | Jordan Slocum pass intercepted by DaeJahn Harrell at the BETHANY48, DaeJahn Harrell return 0 yards to the BETHANY48. |
| 2 plays, -5 yards, 00:19 elapsed | |
| Bethany (KS) at 11:12 | |
| 1st and 10 at BETHANY48 | Bethany (KS) drive start at 11:12. |
| 1st and 10 at BETHANY48 | Josiah Hardrick rush for 1 yard to the BETHANY49 (Dante Adams). |
| 2nd and 9 at BETHANY49 | Landry Shields pass complete to Zamarion Spence for 18 yards to the STERLING33 (Jakobi Spence), out-of-bounds, PENALTY BETHANY blind side block (Ryker Grossner) 1 yards to the 50 yardline, NO PLAY. |
| 2nd and 8 at BETHANY50 | Zamarion Spence rush for 10 yards to the STERLING40 (Dexter Walker J). |
| 1st and 10 at STERLING40 | Landry Shields pass complete to Ryker Grossner for 21 yards to the STERLING19 (Fisher Pullen). |
| 1st and 10 at STERLING19 | Zamarion Spence rush for 4 yards to the STERLING15 (Deven Rodgers). |
| 2nd and 6 at STERLING15 | Zamarion Spence rush for loss of 2 yards to the STERLING17 (Alan Garcia; Flin Cameron). |
| 3rd and 8 at STERLING17 | Landry Shields pass complete to Jacob Madu for 8 yards to the STERLING09 (Hunter Pullen; Dexter Walker J). |
| 1st and Goal at STERLING09 | De'Von Lovelady rush for 6 yards to the STERLING03 (Blake Montgomer). |
| 2nd and Goal at STERLING03 | De'Von Lovelady rush for no gain to the STERLING03 (Deven Rodgers). |
| 3rd and Goal at STERLING03 | De'Von Lovelady rush for no gain to the STERLING03 (Deven Rodgers; Alan Garcia). |
| 4th and Goal at STERLING03 | Timeout Bethany (KS), clock 06:17. |
| 4th and Goal at STERLING03 | Landry Shields pass incomplete to Ryker Grossner. |
| 10 plays, 49 yards, 04:59 elapsed | |
| Sterling at 06:13 | |
| 1st and 10 at STERLING03 | Sterling drive start at 06:13. |
| 1st and 10 at STERLING03 | Kendrick Bell rush for 2 yards to the STERLING05 (Jackson Cobbs; Nick Robinson), PENALTY STERLING illegal shift 1 yards to the STERLING02, NO PLAY. |
| 1st and 11 at STERLING02 | Kendrick Bell rush for 3 yards to the STERLING05 (James Sully). |
| 2nd and 8 at STERLING05 | Rocklin Baptist pass incomplete to Ryan Stucky. |
| 3rd and 8 at STERLING05 | Rocklin Baptist sacked for loss of 4 yards to the STERLING01 (Jackson Cobbs). |
| 4th and 12 at STERLING01 | Mason Cobb punt 29 yards to the STERLING30, Chase Hyer return 29 yards to the STERLING01 (Tyreek Sherman), PENALTY BETHANY illegal shift 5 yards to the STERLING06, NO PLAY. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Sterling at 06:13 | |
| 4th and 7 at STERLING06 | Mason Cobb punt 26 yards to the STERLING32, fair catch by Chase Hyer. |
| 0 plays, 0 yards, 01:37 elapsed | |
| Bethany (KS) at 04:36 | |
| 1st and 10 at STERLING32 | Bethany (KS) drive start at 04:36. |
| 1st and 10 at STERLING32 | Malaki Daniels rush for 4 yards to the STERLING28 (Dexter Walker J). |
| 2nd and 6 at STERLING28 | Malaki Daniels rush for 12 yards to the STERLING16 (Jakobi Spence), out-of-bounds, PENALTY BETHANY holding (Myron Lewis) 10 yards to the STERLING38, NO PLAY. |
| 2nd and 16 at STERLING38 | Dalton Whitwort pass incomplete to Logan Roth. |
| 3rd and 16 at STERLING38 | Dalton Whitwort sacked for loss of 4 yards to the STERLING42 (Gibson Coyle). |
| 4th and 20 at STERLING42 | Zeke Mumford punt 25 yards to the STERLING17, downed. |
| 3 plays, -10 yards, 01:52 elapsed | |
| Sterling at 02:44 | |
| 1st and 10 at STERLING17 | Sterling drive start at 02:44. |
| 1st and 10 at STERLING17 | Jordan Slocum pass intercepted by Frank Bohannon at the STERLING35, Frank Bohannon return 0 yards to the STERLING35 (Davion Jones), PENALTY STERLING face mask (Davion Jones) 14 yards to the STERLING21. |
| 1 plays, -14 yards, 00:09 elapsed | |
| Bethany (KS) at 02:35 | |
| 1st and 10 at STERLING21 | Bethany (KS) drive start at 02:35. |
| 1st and 10 at STERLING21 | Dalton Whitwort pass incomplete to Keyon Haynes. |
| 2nd and 10 at STERLING21 | Malaki Daniels rush for loss of 3 yards to the STERLING24 (Landon Pfannens). |
| 3rd and 13 at STERLING24 | clock 02:00. |
| 3rd and 13 at STERLING24 | Dalton Whitwort pass incomplete to Chase Hyer (Armando Juarez). |
| 4th and 13 at STERLING24 | Dalton Whitwort pass incomplete to Malaki Daniels. |
| 4 plays, -3 yards, 00:46 elapsed | |
| Sterling at 01:49 | |
| 1st and 10 at STERLING24 | Sterling drive start at 01:49. |
| 1st and 10 at STERLING24 | Rocklin Baptist pass incomplete (Anthony Harris). |
| 2nd and 10 at STERLING24 | Bryance Sanders rush for 3 yards to the STERLING27 (Tzar Dubuclet). |
| 3rd and 7 at STERLING27 | Rocklin Baptist pass complete to Kevin Jones for 30 yards to the BETHANY43 (Nick Robinson). |
| 1st and 10 at BETHANY43 | Rocklin Baptist pass complete to Tyreek Sherman for 13 yards to the BETHANY30 (Dominic Jackson). |
| 1st and 10 at BETHANY30 | PENALTY STERLING false start (Tyreek Sherman) 5 yards to the BETHANY35. |
| 1st and 15 at BETHANY35 | Timeout Sterling, clock 00:30. |
| 1st and 15 at BETHANY35 | Rocklin Baptist pass incomplete to Cameron William. |
| 2nd and 15 at BETHANY35 | Rocklin Baptist rush for 8 yards to the BETHANY27 (Julian Carpente). |
| 3rd and 7 at BETHANY27 | PENALTY STERLING unsportmanlike conduct (Justin Hawthorn) 16 yards to the BETHANY43. |
| 3rd and 23 at BETHANY43 | Rocklin Baptist pass complete to Ryan Stucky for 13 yards to the BETHANY30 (Dakota Grayson), PENALTY STERLING holding declined. |
| 4th and 10 at BETHANY30 | clock 00:00. |
| 7 plays, 46 yards, 01:49 elapsed | |
| back to top | |




