|
Sterling at McPherson - McPherson, KS 09-07-2024 - 18:00 |
|
|
Sterling
30 |
McPherson
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling ( 0-1) | 3 | 14 | 6 | 7 | 30 |
| McPherson (0-1) | 14 | 14 | 7 | 7 | 42 |
| McPherson, KS | McPherson Stadium | |||||
| Prd | Time | Scoring Summary | Sterling - McPherson |
|---|---|---|---|
| 1 | 12:51 | McPherson - Tristan SZABO Passes to Traven LEWIS-JOHNSON COMPLETE TOUCHDOWN, clock 12:51 (Maxwell Barba kick is good). | 0 - 7 |
| 1 | 08:39 | McPherson - Brysen KERBY Carries(Hand Off) TOUCHDOWN, clock 08:39 (Maxwell Barba kick is good). | 0 - 14 |
| 1 | 00:16 |
Sterling
- Jacob Jimenez 22 yd field goal.
Drive: 16 plays, 79 yards in 08:23. |
3 - 14 |
| 2 | 10:24 | Sterling - Jordan Slocum Carries(Hand Off) TOUCHDOWN, clock 10:24 (Jacob Jimenez kick blocked). | 9 - 14 |
| 2 | 06:41 | Sterling - Kendrick Bell Carries(Hand Off) TOUCHDOWN, clock 06:41 (2 pt conversion pass by Ryan Stucky is good). | 17 - 14 |
| 2 | 04:04 | McPherson - Rocklin Baptista Passes to Unknown INTERCEPTED by Jaquez WILSON at the SC 19 TOUCHDOWN, clock 04:04 (Maxwell Barba kick is good). | 17 - 21 |
| 2 | 00:58 | McPherson - Rocklin Baptista Passes to Unknown INTERCEPTED by Nehemiah FIGUEROA at the MC 45 TOUCHDOWN, clock 00:58 (Maxwell Barba kick is good). | 17 - 28 |
| 3 | 12:11 | McPherson - Brysen KERBY Carries(Hand Off) TOUCHDOWN, clock 12:11 (Maxwell Barba kick is good). | 17 - 35 |
| 3 | 07:16 | Sterling - Rocklin Baptista Passes to Ryan Stucky COMPLETE TOUCHDOWN, clock 07:16 (Jacob Jimenez kick blocked). | 23 - 35 |
| 4 | 11:26 | Sterling - Tristan SZABO Passes to Unknown INTERCEPTED by Dexter Walker Jr at the MC 16 TOUCHDOWN, clock 11:26 (Jacob Jimenez kick is good). | 30 - 35 |
| 4 | 00:50 | McPherson - Jalil BROWN Carries(Hand Off) TOUCHDOWN, clock 00:50 (Maxwell Barba kick is good). | 30 - 42 |
| Sterling | Statistics | McPherson |
|---|---|---|
| 22 | FIRST DOWNS | 10 |
| 7 15 0 |
Passing Rushing Penalty |
2 6 2 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 370 | TOTAL OFFENSE | 232 |
| 79 4.68 |
Total Offensive Plays Average gain per play |
39 5.95 |
| 139 | NET YARDS PASSING | 78 |
| 14-31
4.5 2-4 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-14
5.6 0-0 1 |
| 231 | NET YARDS RUSHING | 154 |
| 48 4.8 |
Rushing Attempts Average gain per rush |
25 6.2 |
| 1-36 | PUNTS: Number-Yards | 4-136 |
| 36.0 | Average | 34.0 |
| 161 | TOTAL RETURN YARDS | 211 |
| 1-0 7-145 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-85 5-126 |
| 7-78 | PENALTIES: Number-Yards | 6-71 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-4 |
| 1-16 | INTERCEPTIONS: Number-Yards | 5-126 |
| 34:20 | TIME OF POSSESSION | 25:40 |
Sterling |
McPherson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Armando Juarez | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Blake Montgomery | 1 | 5 | 6 | - | 0.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 13 | Flin Cameron | 0 | 5 | 5 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Dexter Walker Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-16 | 1 | 0 | |
| 1 | Deven Rodgers | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Hunter Pullen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jakobi Spence | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dante Adams | 0 | 3 | 3 | - | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Landon Pfannenstiel | 0 | 3 | 3 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Gibson Coyle | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Carlos Gonzalez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Von Irwin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Alan Garcia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Fisher Pullen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | JaKarri Holmes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Bryance Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kendrick Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kolton Purkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Sean Watson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Kingston Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jace Carr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jacob Bauman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Nate Criqui | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 12 | 42 | 54 | 0 - 0 | 4 - 30 | 0 | 1-0 | 1-16 | 1 | 0 | ||
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Nehemiah Figueroa | 6 | 6 | 12 | - | - 0 | 0 | 0-0 | 3-107 | 1 | 0 | |
| 27 | Christopher Roshell | 6 | 3 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 54 | Brandon Jones | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 5 | Devayne Johnson | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jacob Goad | 2 | 5 | 7 | 2 - 4 | 3 - 5.166666666666667 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Kirby Lewis | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Avery Duncan | 2 | 4 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Gabe Goodnight | 0 | 6 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lester Amos III | 2 | 4 | 6 | - | 1 - 1.1666666666666667 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Jeremiah Mosley | 1 | 3 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Cameron Fouts | 1 | 3 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Avery Crawford | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 42 | Trey Kysiak | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Tyler Powell | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Enzo Storani | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jacob Guignard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Michael Allen | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Daryn Stack | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Tradarrious Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Alex Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Xavier Tates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brysen Kerby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jaquez Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | |
| 87 | Harley Blaske | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 69 | 102 | 2 - 4 | 7.5 - 10 | 2 | 1-0 | 5-126 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: McPherson, KS Stadium: McPherson Stadium Attendance: 1087 Weather: Temperature: 0 |
Referee: Rick Boswell Umpire: Clifford Richardson Head Linesman: Ethan McBride Line Judge: Tyler Rader Back Judge: Connor Pore Field Judge: Kirk Terry Side Judge: Solen Spitzer |




