|
Sterling at Southwestern - Winfield, KS 9/23/2023 - 6:00 PM |
|
|
Sterling
10 |
Southwestern
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-4, 1) | 0 | 3 | 0 | 7 | 10 |
| Southwestern (5-0, 5) | 15 | 13 | 6 | 14 | 48 |
| Winfield, KS | Richard L. Jantz | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 14:51 | 00:45 | SC26 | 3 | 3 | PUNT |
| Southwestern | 1 | 14:06 | 01:35 | SWC36 | 4 | 8 | DOWNS |
| Sterling | 1 | 12:31 | 00:36 | SWC44 | 2 | -4 | INT |
| Southwestern | 1 | 11:55 | 02:13 | SC45 | 5 | 25 | INT |
| Sterling | 1 | 09:42 | 00:39 | SC02 | 1 | -2 | SAFETY |
| Southwestern | 1 | 08:54 | 03:36 | SC46 | 7 | 46 | TD |
| Sterling | 1 | 05:11 | 01:51 | SC18 | 3 | 8 | PUNT |
| Southwestern | 1 | 03:20 | 02:36 | SWC39 | 5 | 61 | TD |
| Sterling | 1 | 00:38 | 00:42 | SC24 | 3 | -1 | PUNT |
| Southwestern | 2 | 14:56 | 01:54 | SC49 | 3 | 4 | PUNT |
| Sterling | 2 | 13:02 | 01:55 | SC20 | 6 | 53 | FGA |
| Southwestern | 2 | 11:07 | 04:12 | SWC49 | 7 | 51 | TD |
| Sterling | 2 | 06:47 | 00:27 | SC35 | 3 | 1 | PUNT |
| Southwestern | 2 | 06:20 | 05:35 | SWC24 | 10 | 76 | TD |
| Sterling | 2 | 00:37 | 14:17 | SC19 | 3 | 63 | FGA |
| Southwestern | 2 | 14:54 | 14:39 | SWC05 | 0 | 0 | HALF |
| Southwestern | 3 | 14:54 | 02:22 | SWC40 | 6 | 12 | PUNT |
| Sterling | 3 | 12:32 | 01:49 | SC09 | 3 | 8 | PUNT |
| Southwestern | 3 | 10:43 | 01:40 | SWC40 | 3 | 8 | PUNT |
| Sterling | 3 | 09:03 | 02:00 | SC04 | 7 | 62 | DOWNS |
| Southwestern | 3 | 07:03 | 00:38 | SWC34 | 1 | 5 | FUMB |
| Sterling | 3 | 06:25 | 00:55 | SWC39 | 5 | 25 | DOWNS |
| Southwestern | 3 | 05:30 | 05:27 | SWC14 | 11 | 26 | PUNT |
| Sterling | 3 | 00:03 | 00:03 | SC18 | 1 | -18 | FUMB |
| Southwestern | 3 | 00:00 | 00:00 | SC03 | 0 | 0 | TD |
| Sterling | 4 | 14:53 | 00:45 | SC14 | 3 | 1 | PUNT |
| Southwestern | 4 | 14:08 | 03:37 | SWC41 | 7 | 32 | INT |
| Sterling | 4 | 10:31 | 00:00 | SC16 | 5 | 7 | PUNT |
| Southwestern | 4 | 10:31 | 02:54 | SC35 | 3 | 35 | TD |
| Sterling | 4 | 07:29 | 00:47 | SC26 | 3 | 3 | PUNT |
| Southwestern | 4 | 06:42 | 02:17 | SWC43 | 5 | 57 | TD |
| Sterling | 4 | 04:16 | 00:43 | SC29 | 3 | 4 | PUNT |
| Southwestern | 4 | 03:33 | 01:38 | SWC35 | 4 | -10 | DOWNS |
| Sterling | 4 | 01:55 | 01:32 | SWC25 | 6 | 25 | TD |
| Southwestern | 4 | 00:21 | 00:21 | SWC36 | 1 | -2 | HALF |




