|
Bethany (KS) at Sterling - Sterling, Kan. 9/16/2023 - 6:00 PM |
|
|
Bethany (KS)
20 |
Sterling
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (KS) (1-3) | 7 | 6 | 7 | 0 | 20 |
| Sterling (1-3) | 14 | 0 | 6 | 7 | 27 |
| Sterling, Kan. | Smisor Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BETHANY35 | STERLING ball on STERLING35, clock 15:00. |
| Luis Franco kickoff 55 yards to the BETHANY10, Anthony Johnson return 20 yards to the BETHANY30 (Dexter Walker J). | |
| Bethany (KS) at 14:52 | |
|---|---|
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 14:52. |
| 1st and 10 at BETHANY30 | Zamarion Spence rush for 2 yards to the BETHANY32 (Flin Cameron; Hunter Pullen). |
| 2nd and 8 at BETHANY32 | Peyton Mainolfi pass complete to Demetric Toney for 2 yards to the BETHANY34 (Amar Smith), out-of-bounds. |
| 3rd and 6 at BETHANY34 | Peyton Mainolfi pass complete to Benny Mugaruka for 7 yards to the BETHANY41 (Deven Rodgers). |
| 1st and 10 at BETHANY41 | Zamarion Spence rush for loss of 1 yard to the BETHANY40 (Blake Montgomer). |
| 2nd and 11 at BETHANY40 | Peyton Mainolfi pass complete to Benny Mugaruka for 3 yards to the BETHANY43 (Blake Montgomer). |
| 3rd and 8 at BETHANY43 | Peyton Mainolfi pass incomplete to Michael Young. |
| 4th and 8 at BETHANY43 | Zeke Mumford punt 30 yards to the STERLING27, fair catch by Myreik Goodwin-. |
| 6 plays, 13 yards, 00:00 elapsed | |
| Sterling at 14:52 | |
| 1st and 10 at STERLING27 | Rocklin Baptist rush for 12 yards to the STERLING39 (Anthony Johnson). |
| 1st and 10 at STERLING39 | Rocklin Baptist pass complete to Myreik Goodwin- for 21 yards to the BETHANY40 (Terry McCutcheo). |
| 1st and 10 at BETHANY40 | TC Smith rush for loss of 1 yard to the BETHANY41 (Anthony Harris). |
| 2nd and 11 at BETHANY41 | PENALTY STERLING false start (Robert Malcom) 5 yards to the BETHANY46. |
| 2nd and 16 at BETHANY46 | Myreik Goodwin- rush for loss of 6 yards to the STERLING48, fumble forced by Zemonda Wilson, fumble by Myreik Goodwin- recovered by BETHANY David Sweetman at STERLING48. |
| 4 plays, 21 yards, 04:35 elapsed | |
| Bethany (KS) at 10:17 | |
| 1st and 10 at STERLING48 | Bethany (KS) drive start at 10:17. |
| 1st and 10 at STERLING48 | Peyton Mainolfi pass complete to Demetric Toney for 48 yards to the STERLING00, TOUCHDOWN, clock 10:08. |
| Ryan Morales kick attempt good. | |
| Bethany (KS) 7, Sterling 0 | |
| 1 plays, 48 yards, 00:09 elapsed | |
| Ryan Morales kickoff 50 yards to the STERLING15, Trey Dixon return 85 yards to the BETHANY00, TOUCHDOWN, clock 09:56. | |
| Sterling at 09:56 | |
| 1st and Goal at BETHANY03 | Sterling drive start at 09:56. |
| Luis Franco kick attempt good. | |
| Bethany (KS) 7, Sterling 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luis Franco kickoff 55 yards to the BETHANY10, De'Von Lovelady return 21 yards to the BETHANY31 (Ian Steele), out-of-bounds, PENALTY STERLING illegal block (Ryan Stucky) 8 yards to the BETHANY39. | |
| Bethany (KS) at 09:49 | |
| 1st and 10 at BETHANY39 | Bethany (KS) drive start at 09:49. |
| 1st and 10 at BETHANY39 | Zamarion Spence rush for 2 yards to the BETHANY41 (Hunter Pullen). |
| 2nd and 8 at BETHANY41 | Zamarion Spence rush for 3 yards to the BETHANY44. |
| 3rd and 5 at BETHANY44 | Peyton Mainolfi pass incomplete to Ettiene Ntakiru. |
| 4th and 5 at BETHANY44 | Zeke Mumford punt 37 yards to the STERLING19, downed. |
| 3 plays, 5 yards, 01:31 elapsed | |
| Sterling at 08:18 | |
| 1st and 10 at STERLING19 | Sterling drive start at 08:18. |
| 1st and 10 at STERLING19 | Rocklin Baptist pass incomplete to Ryan Stucky. |
| 2nd and 10 at STERLING19 | Mark Buhler rush for no gain to the STERLING19 (Connor Payomo). |
| 3rd and 10 at STERLING19 | PENALTY BETHANY offside defense (David Sweetman) 5 yards to the STERLING24. |
| 3rd and 5 at STERLING24 | Rocklin Baptist pass incomplete to Cameron William. |
| 4th and 5 at STERLING24 | Mason Cobb punt 44 yards to the BETHANY32, Khyree Marshall return 7 yards to the BETHANY39, PENALTY BETHANY holding (Terique Shaver) 10 yards to the BETHANY29. |
| 3 plays, 5 yards, 01:11 elapsed | |
| Bethany (KS) at 07:07 | |
| 1st and 10 at BETHANY29 | Bethany (KS) drive start at 07:07. |
| 1st and 10 at BETHANY29 | Peyton Mainolfi pass incomplete to Michael Young. |
| 2nd and 10 at BETHANY29 | Zamarion Spence rush for 4 yards to the BETHANY33 (Blake Montgomer; Alan Garcia). |
| 3rd and 6 at BETHANY33 | Peyton Mainolfi pass incomplete to Ettiene Ntakiru. |
| 4th and 6 at BETHANY33 | Zeke Mumford punt 62 yards to the STERLING05, downed, PENALTY STERLING substitution infraction (Myreik Goodwin-) 2 yards to the STERLING03. |
| 3 plays, 4 yards, 01:16 elapsed | |
| Sterling at 05:51 | |
| 1st and 12 at STERLING03 | Sterling drive start at 05:51, 1st and 10. |
| 1st and 10 at STERLING03 | Kendrick Bell rush for 39 yards to the STERLING42 (Connor Payomo). |
| 1st and 10 at STERLING42 | Rocklin Baptist pass complete to Ryan Stucky for 50 yards to the BETHANY08 (Anthony Johnson), out-of-bounds. |
| 1st and Goal at BETHANY08 | Rocklin Baptist rush for 1 yard to the BETHANY07 (Terry McCutcheo). |
| 2nd and Goal at BETHANY07 | Rocklin Baptist rush for 7 yards to the BETHANY00, TOUCHDOWN, clock 04:33. |
| Luis Franco kick attempt good. | |
| Bethany (KS) 7, Sterling 14 | |
| 4 plays, 97 yards, 01:18 elapsed | |
| Luis Franco kickoff 54 yards to the BETHANY11, Dontrell Thomps return 26 yards to the BETHANY37 (Dante Adams; Gibson Coyle). | |
| Bethany (KS) at 04:24 | |
| 1st and 10 at BETHANY37 | Bethany (KS) drive start at 04:24. |
| 1st and 10 at BETHANY37 | Zamarion Spence rush for 3 yards to the BETHANY40 (Deven Rodgers). |
| 2nd and 7 at BETHANY40 | Peyton Mainolfi pass incomplete to Ettiene Ntakiru. |
| 3rd and 7 at BETHANY40 | Landry Shields pass complete to Zamarion Spence for 5 yards to the BETHANY45 (Blake Montgomer). |
| 4th and 2 at BETHANY45 | Zeke Mumford punt 40 yards to the STERLING15, fair catch by Myreik Goodwin-. |
| 3 plays, 8 yards, 01:27 elapsed | |
| Sterling at 02:57 | |
| 1st and 10 at STERLING15 | Sterling drive start at 02:57. |
| 1st and 10 at STERLING15 | Mark Buhler rush for 1 yard to the STERLING16 (Chartez Wiley; Julian Carpente). |
| 2nd and 9 at STERLING16 | Rocklin Baptist rush for 6 yards to the STERLING22 (Kelby Henderson). |
| 3rd and 3 at STERLING22 | Mark Buhler rush for 22 yards to the STERLING44 (Gavin Silva). |
| 1st and 10 at STERLING44 | Dylan Reese rush for 2 yards to the STERLING46 (Julian Carpente). |
| 2nd and 8 at STERLING46 | Dylan Reese rush for 3 yards to the STERLING49 (Kam'ron Brown). |
| 3rd and 5 at STERLING49 | Rocklin Baptist pass incomplete to Myreik Goodwin-, PENALTY BETHANY pass interference (Anthony Johnson) 15 yards to the BETHANY36, NO PLAY. |
| 1st and 10 at BETHANY36 | Dylan Reese rush for 3 yards to the BETHANY33 (Braydon Pratt). |
| 2nd and 7 at BETHANY33 | Rocklin Baptist rush for loss of 1 yard to the BETHANY34 (Kamorion Carter). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at BETHANY34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at BETHANY34 | Rocklin Baptist pass complete to TC Smith for 16 yards to the BETHANY18 (Zemonda Wilson), out-of-bounds. |
| 1st and 10 at BETHANY18 | PENALTY STERLING offside (Evan Richardson) 4 yards to the BETHANY22. |
| 1st and 14 at BETHANY22 | TC Smith rush for 14 yards to the BETHANY08 (Terry McCutcheo), PENALTY STERLING holding (Romelio Buford) 10 yards to the BETHANY32, NO PLAY. |
| 1st and 24 at BETHANY32 | Rocklin Baptist pass incomplete to Evan Richardson. |
| 2nd and 24 at BETHANY32 | Rocklin Baptist pass complete to TC Smith for loss of 2 yards to the BETHANY34 (Kamorion Carter; Braydon Pratt). |
| 3rd and 26 at BETHANY34 | Rocklin Baptist sacked for loss of 6 yards to the BETHANY40 (Calvin Geans; Braydon Pratt). |
| 4th and 32 at BETHANY40 | Timeout Bethany (KS), clock 12:51. |
| 4th and 32 at BETHANY40 | Rocklin Baptist pass complete to Trey Dixon for 12 yards to the BETHANY28 (Thomas Tucker), out-of-bounds. |
| 12 plays, 57 yards, 05:12 elapsed | |
| Bethany (KS) at 12:45 | |
| 1st and 10 at BETHANY28 | Bethany (KS) drive start at 12:45. |
| 1st and 10 at BETHANY28 | Zamarion Spence rush for 41 yards to the STERLING31 (Dexter Walker J). |
| 1st and 10 at STERLING31 | Landry Shields pass intercepted by Hunter Pullen at the STERLING07, Hunter Pullen return 0 yards to the STERLING07. |
| 2 plays, 41 yards, 00:30 elapsed | |
| Sterling at 12:15 | |
| 1st and 10 at STERLING07 | Sterling drive start at 12:15. |
| 1st and 10 at STERLING07 | Rocklin Baptist rush for 6 yards to the STERLING13 (Calvin Geans). |
| 2nd and 4 at STERLING13 | Rocklin Baptist rush for loss of 2 yards to the STERLING11 (Connor Payomo). |
| 3rd and 6 at STERLING11 | Rocklin Baptist rush for 1 yard to the STERLING12 (Connor Payomo; Anthony Harris). |
| 4th and 5 at STERLING12 | Mason Cobb punt 40 yards to the BETHANY48, downed. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Bethany (KS) at 12:15 | |
| 1st and 10 at BETHANY48 | Landry Shields pass incomplete to Benny Mugaruka. |
| 2nd and 10 at BETHANY48 | Landry Shields rush for loss of 3 yards to the BETHANY45 (Alan Garcia). |
| 3rd and 13 at BETHANY45 | Landry Shields pass incomplete to Ettiene Ntakiru. |
| 4th and 13 at BETHANY45 | Timeout Sterling, clock 09:44. |
| 4th and 13 at BETHANY45 | Zeke Mumford punt 25 yards to the STERLING30, downed. |
| 3 plays, -3 yards, 02:38 elapsed | |
| Sterling at 09:37 | |
| 1st and 10 at STERLING30 | Sterling drive start at 09:37. |
| 1st and 10 at STERLING30 | Dylan Reese rush for no gain to the STERLING30 (Anthony Harris; Terry McCutcheo). |
| 2nd and 10 at STERLING30 | Rocklin Baptist pass complete to Myreik Goodwin- for 7 yards to the STERLING37 (Anthony Johnson). |
| 3rd and 3 at STERLING37 | PENALTY STERLING false start (Marcus Smithey) 4 yards to the STERLING33. |
| 3rd and 7 at STERLING33 | Rocklin Baptist sacked for loss of 8 yards to the STERLING25 (David Sweetman). |
| 4th and 15 at STERLING25 | Mason Cobb punt 39 yards to the BETHANY36, De'Von Lovelady return 2 yards to the BETHANY38 (Kendrick Bell). |
| 3 plays, -5 yards, 01:42 elapsed | |
| Bethany (KS) at 07:55 | |
| 1st and 10 at BETHANY38 | Bethany (KS) drive start at 07:55. |
| 1st and 10 at BETHANY38 | Zamarion Spence rush for 4 yards to the BETHANY42 (Gibson Coyle; Alan Garcia). |
| 2nd and 6 at BETHANY42 | Landry Shields pass complete to Michael Young for 5 yards to the BETHANY47 (Hunter Pullen). |
| 3rd and 1 at BETHANY47 | Landry Shields pass complete to Ettiene Ntakiru for 53 yards to the STERLING00, TOUCHDOWN, clock 06:37, PENALTY STERLING offside defense declined. |
| Ryan Morales kick attempt failed. | |
| Bethany (KS) 13, Sterling 14 | |
| 1st and 10 at BETHANY35 | PENALTY BETHANY 12 men on the field 5 yards to the BETHANY30. |
| 3 plays, 62 yards, 01:18 elapsed | |
| Ryan Morales kickoff 50 yards to the STERLING20, Trey Dixon return 12 yards to the STERLING32 (Thomas Tucker; Terry McCutcheo). | |
| Sterling at 06:31 | |
| 1st and 10 at STERLING32 | Sterling drive start at 06:31. |
| 1st and 10 at STERLING32 | Patrick Clarkso rush for 2 yards to the STERLING34 (Chartez Wiley; Anthony Harris). |
| 2nd and 8 at STERLING34 | Rocklin Baptist pass incomplete to Evan Richardson. |
| 3rd and 8 at STERLING34 | Rocklin Baptist pass complete to Cameron William for 14 yards to the STERLING48 (Zemonda Wilson). |
| 1st and 10 at STERLING48 | Patrick Clarkso rush for 3 yards to the BETHANY49 (Bryan Adams). |
| 2nd and 7 at BETHANY49 | Dylan Reese rush for 2 yards to the BETHANY47 (Grant Blackmon; David Sweetman). |
| 3rd and 5 at BETHANY47 | Dylan Reese rush for 2 yards to the BETHANY45 (Gavin Silva). |
| 4th and 3 at BETHANY45 | Mason Cobb punt 36 yards to the BETHANY09, downed. |
| 6 plays, 23 yards, 02:20 elapsed | |
| Bethany (KS) at 04:11 | |
| 1st and 10 at BETHANY09 | Bethany (KS) drive start at 04:11. |
| 1st and 10 at BETHANY09 | Camden Morgan rush for no gain to the BETHANY09 (Flin Cameron). |
| 2nd and 10 at BETHANY09 | Landry Shields pass incomplete to Michael Young. |
| 3rd and 10 at BETHANY09 | Landry Shields pass incomplete to Camden Morgan. |
| 4th and 10 at BETHANY09 | Zeke Mumford punt 30 yards to the BETHANY39, fair catch by Myreik Goodwin-. |
| 3 plays, 0 yards, 00:48 elapsed | |
| Sterling at 03:23 | |
| 1st and 10 at BETHANY39 | Sterling drive start at 03:23. |
| 1st and 10 at BETHANY39 | Kendrick Bell rush for 17 yards to the BETHANY22 (Chartez Wiley), PENALTY STERLING holding off-setting, PENALTY BETHANY face mask off-setting, NO PLAY. |
| 1st and 10 at BETHANY39 | Rocklin Baptist pass incomplete to Ryan Stucky. |
| 2nd and 10 at BETHANY39 | TC Smith rush for 4 yards to the BETHANY35 (Julian Carpente). |
| 3rd and 6 at BETHANY35 | Rocklin Baptist pass complete to Trey Dixon for 25 yards to the BETHANY10 (TEAM), PENALTY BETHANY offside declined. |
| 1st and Goal at BETHANY10 | Ryan Stucky rush for 6 yards to the BETHANY04 (Gavin Silva). |
| 2nd and Goal at BETHANY04 | Rocklin Baptist rush for no gain to the BETHANY04 (Gavin Silva; Martavious Peag). |
| 3rd and Goal at BETHANY04 | Rocklin Baptist rush for 3 yards to the BETHANY01 (Calvin Geans). |
| 4th and Goal at BETHANY01 | Timeout Sterling, clock 01:01. |
| 4th and Goal at BETHANY01 | Rocklin Baptist rush for no gain to the BETHANY01 (Kamorion Carter). |
| 7 plays, 38 yards, 02:31 elapsed | |
| Bethany (KS) at 00:52 | |
| 1st and 10 at BETHANY01 | Bethany (KS) drive start at 00:52. |
| 1st and 10 at BETHANY01 | Landry Shields pass incomplete to Joel Fraser, PENALTY STERLING offside defense (Caden Bailey) 5 yards to the BETHANY06, NO PLAY. |
| 1st and 5 at BETHANY06 | Zamarion Spence rush for 1 yard to the BETHANY07 (Caden Bailey; Hunter Pullen). |
| 1 plays, 6 yards, 00:52 elapsed | |
| 2nd and 4 at BETHANY07 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BETHANY07 | Start of 3rd quarter, clock 15:00, BETHANY ball on BETHANY35. |
| Ryan Morales kickoff 56 yards to the STERLING09, Trey Dixon return 24 yards to the STERLING33 (Stanten Krasins). | |
| Sterling at 14:30 | |
| 1st and 10 at STERLING33 | Sterling drive start at 14:30. |
| 1st and 10 at STERLING33 | Rocklin Baptist pass complete to Ryan Stucky for 10 yards to the STERLING43 (Gavin Silva; Julian Carpente). |
| 1st and 10 at STERLING43 | TC Smith rush for loss of 4 yards to the STERLING39 (Calvin Geans). |
| 2nd and 14 at STERLING39 | Rocklin Baptist pass complete to Trey Dixon for 61 yards to the BETHANY00, TOUCHDOWN, clock 13:51, PENALTY BETHANY offside defense declined. |
| Luis Franco kick attempt failed. | |
| Bethany (KS) 13, Sterling 20 | |
| 3 plays, 67 yards, 00:39 elapsed | |
| Luis Franco kickoff 36 yards to the BETHANY29, downed. | |
| Bethany (KS) at 13:48 | |
| 1st and 10 at BETHANY29 | Bethany (KS) drive start at 13:48. |
| 1st and 10 at BETHANY29 | Zamarion Spence rush for 3 yards to the BETHANY32 (Alan Garcia), out-of-bounds. |
| 2nd and 7 at BETHANY32 | Zamarion Spence rush for 6 yards to the BETHANY38 (Blake Montgomer). |
| 3rd and 1 at BETHANY38 | Landry Shields pass incomplete to Ettiene Ntakiru. |
| 4th and 1 at BETHANY38 | Zeke Mumford punt 34 yards to the STERLING28, downed, PENALTY STERLING holding 10 yards to the STERLING18. |
| 3 plays, 9 yards, 01:24 elapsed | |
| Sterling at 12:24 | |
| 1st and 20 at STERLING18 | Sterling drive start at 12:24, 1st and 10. |
| 1st and 10 at STERLING18 | Kendrick Bell rush for no gain to the STERLING18 (Martavious Peag; Connor Payomo). |
| 2nd and 10 at STERLING18 | Rocklin Baptist pass incomplete to Angel Ruiz (Terry McCutcheo). |
| 3rd and 10 at STERLING18 | PENALTY STERLING false start (Kendrick Bell) 5 yards to the STERLING13. |
| 3rd and 15 at STERLING13 | Rocklin Baptist pass incomplete to Trey Dixon. |
| 4th and 15 at STERLING13 | Mason Cobb punt 40 yards to the BETHANY47, downed. |
| 3 plays, -5 yards, 00:47 elapsed | |
| Bethany (KS) at 11:37 | |
| 1st and 10 at BETHANY47 | Bethany (KS) drive start at 11:37. |
| 1st and 10 at BETHANY47 | Landry Shields pass incomplete to Camden Morgan, PENALTY STERLING pass interference (Gibson Coyle) 15 yards to the STERLING38, NO PLAY. |
| 1st and 10 at STERLING38 | Camden Morgan rush for 10 yards to the STERLING28 (Gibson Coyle). |
| 1st and 10 at STERLING28 | Camden Morgan rush for 8 yards to the STERLING20 (Alan Garcia). |
| 2nd and 2 at STERLING20 | Landry Shields pass incomplete to Demetric Toney (Dexter Walker J). |
| 3rd and 2 at STERLING20 | Zamarion Spence rush for 6 yards to the STERLING14 (Dexter Walker J), PENALTY STERLING face mask 7 yards to the STERLING07. |
| 1st and Goal at STERLING07 | Landry Shields pass incomplete to Demetric Toney. |
| 2nd and Goal at STERLING07 | Timeout Bethany (KS), clock 09:23. |
| 2nd and Goal at STERLING07 | Zamarion Spence rush for no gain to the STERLING07 (Alan Garcia). |
| 3rd and Goal at STERLING07 | Landry Shields pass complete to Demetric Toney for 7 yards to the STERLING00, TOUCHDOWN, clock 08:41, PENALTY STERLING offside defense declined. |
| Ryan Morales kick attempt good. | |
| Bethany (KS) 20, Sterling 20 | |
| 1st and 10 at BETHANY35 | PENALTY BETHANY delay of game 5 yards to the BETHANY30. |
| 7 plays, 53 yards, 02:56 elapsed | |
| Ryan Morales kickoff 63 yards to the STERLING07, Trey Dixon return 20 yards to the STERLING27 (Zane Kukurich), PENALTY BETHANY holding 10 yards to the STERLING37. | |
| Sterling at 08:31 | |
| 1st and 10 at STERLING37 | Sterling drive start at 08:31. |
| 1st and 10 at STERLING37 | Rocklin Baptist pass complete to Trey Dixon for loss of 7 yards to the STERLING30 (Zemonda Wilson). |
| 2nd and 17 at STERLING30 | ElyJay Curry rush for 3 yards to the STERLING33 (Anthony Harris). |
| 3rd and 14 at STERLING33 | Rocklin Baptist pass incomplete to Marcus Smithey. |
| 4th and 14 at STERLING33 | Mason Cobb punt 43 yards to the BETHANY24, De'Von Lovelady return 14 yards to the BETHANY38 (Delco Gonzalez). |
| 3 plays, -4 yards, 00:55 elapsed | |
| Bethany (KS) at 07:36 | |
| 1st and 10 at BETHANY38 | Bethany (KS) drive start at 07:36. |
| 1st and 10 at BETHANY38 | Zamarion Spence rush for no gain to the BETHANY38 (Flin Cameron; Diego Moran). |
| 2nd and 10 at BETHANY38 | Landry Shields pass incomplete to Michael Young. |
| 3rd and 10 at BETHANY38 | Landry Shields sacked for loss of 6 yards to the BETHANY32 (Alan Garcia), fumble by Landry Shields recovered by STERLING Diego Moran at BETHANY32. |
| 3 plays, -6 yards, 00:53 elapsed | |
| Sterling at 06:43 | |
| 1st and 10 at BETHANY32 | Sterling drive start at 06:43. |
| 1st and 10 at BETHANY32 | Marcus Smithey pass incomplete to Trey Dixon. |
| 2nd and 10 at BETHANY32 | Dylan Reese rush for 2 yards to the BETHANY30 (Sterling Mack). |
| 3rd and 8 at BETHANY30 | Rocklin Baptist rush for no gain to the BETHANY30 (Thomas Tucker; Julian Carpente). |
| 4th and 8 at BETHANY30 | Luis Franco field goal attempt from 47 MISSED - short, spot at BETHANY30. |
| 4 plays, 2 yards, 01:13 elapsed | |
| Bethany (KS) at 05:30 | |
| 1st and 10 at BETHANY30 | Bethany (KS) drive start at 05:30. |
| 1st and 10 at BETHANY30 | Camden Morgan rush for 2 yards to the BETHANY32 (Flin Cameron; Diego Moran). |
| 2nd and 8 at BETHANY32 | Camden Morgan rush for 4 yards to the BETHANY36 (Sedarrion Willi). |
| 3rd and 4 at BETHANY36 | Landry Shields rush for 25 yards to the STERLING39 (Dexter Walker J). |
| 1st and 10 at STERLING39 | Timeout Sterling, clock 03:59. |
| 1st and 10 at STERLING39 | Landry Shields rush for loss of 4 yards to the STERLING43, fumble by Landry Shields recovered by BETHANY Landry Shields at STERLING43, Landry Shields for 9 yards to the STERLING34. |
| 2nd and 5 at STERLING34 | Camden Morgan rush for 4 yards to the STERLING30 (Sedarrion Willi), out-of-bounds, PENALTY BETHANY holding (Logan Kirby) 9 yards to the STERLING43, NO PLAY. |
| 2nd and 14 at STERLING43 | Landry Shields pass incomplete to Camden Morgan, PENALTY BETHANY personal foul (Juan Guerra) 15 yards to the BETHANY42. |
| 3rd and 29 at BETHANY42 | Zamarion Spence rush for 8 yards to the 50 yardline (Alan Garcia). |
| 4th and 21 at BETHANY50 | Zeke Mumford punt 36 yards to the STERLING14, downed. |
| 6 plays, 20 yards, 03:18 elapsed | |
| Sterling at 02:12 | |
| 1st and 10 at STERLING14 | Sterling drive start at 02:12. |
| 1st and 10 at STERLING14 | Ethan Kazouh rush for 9 yards to the STERLING23 (Thomas Tucker), out-of-bounds. |
| 2nd and 1 at STERLING23 | Ethan Kazouh rush for loss of 3 yards to the STERLING20 (Chartez Wiley). |
| 3rd and 4 at STERLING20 | Rocklin Baptist pass incomplete to Marcus Smithey. |
| 4th and 4 at STERLING20 | Mason Cobb punt 39 yards to the BETHANY41, downed. |
| 3 plays, 6 yards, 01:09 elapsed | |
| Bethany (KS) at 01:03 | |
| 1st and 10 at BETHANY41 | Bethany (KS) drive start at 01:03. |
| 1st and 10 at BETHANY41 | Landry Shields pass complete to Zamarion Spence for 12 yards to the STERLING47 (Cameron Reed). |
| 1st and 10 at STERLING47 | Zamarion Spence rush for no gain to the STERLING47 (Siaosi Salakiel). |
| back to top | |
|
4th
|
|
| 2nd and 10 at STERLING47 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at STERLING47 | Landry Shields pass incomplete to De'Von Lovelady. |
| 3rd and 10 at STERLING47 | Landry Shields pass complete to Benny Mugaruka for 11 yards to the STERLING36 (Cameron Reed). |
| 1st and 10 at STERLING36 | Camden Morgan rush for 1 yard to the STERLING35 (Blake Montgomer), out-of-bounds. |
| 2nd and 9 at STERLING35 | Landry Shields pass complete to Michael Young for 8 yards to the STERLING27 (Sedarrion Willi). |
| 3rd and 1 at STERLING27 | Landry Shields rush for 1 yard to the STERLING26. |
| 1st and 10 at STERLING26 | Landry Shields pass incomplete to Demetric Toney. |
| 2nd and 10 at STERLING26 | Landry Shields pass incomplete to De'Von Lovelady. |
| 3rd and 10 at STERLING26 | Zamarion Spence rush for 6 yards to the STERLING20 (Alan Garcia). |
| 4th and 4 at STERLING20 | Timeout Bethany (KS), clock 11:18. |
| 4th and 4 at STERLING20 | Landry Shields pass incomplete to De'Von Lovelady. |
| 11 plays, 39 yards, 04:50 elapsed | |
| Sterling at 11:13 | |
| 1st and 10 at STERLING20 | Sterling drive start at 11:13. |
| 1st and 10 at STERLING20 | Kendrick Bell rush for no gain to the STERLING20 (Kamorion Carter). |
| 2nd and 10 at STERLING20 | Kendrick Bell rush for 4 yards to the STERLING24 (Connor Payomo; Caleb Epperson). |
| 3rd and 6 at STERLING24 | Kendrick Bell rush for loss of 1 yard to the STERLING23 (Julian Carpente). |
| 4th and 7 at STERLING23 | Mason Cobb punt 37 yards to the BETHANY40, De'Von Lovelady return 14 yards to the STERLING46 (Delco Gonzalez). |
| 3 plays, 3 yards, 01:46 elapsed | |
| Bethany (KS) at 09:27 | |
| 1st and 10 at STERLING46 | Bethany (KS) drive start at 09:27. |
| 1st and 10 at STERLING46 | Camden Morgan rush for no gain to the STERLING46 (Alan Garcia; Diego Moran). |
| 2nd and 10 at STERLING46 | Landry Shields pass incomplete to Benny Mugaruka. |
| 3rd and 10 at STERLING46 | Landry Shields pass incomplete to Demetric Toney (Hunter Pullen). |
| 4th and 10 at STERLING46 | Zeke Mumford punt 27 yards to the STERLING19, downed. |
| 3 plays, 0 yards, 00:51 elapsed | |
| Sterling at 08:36 | |
| 1st and 10 at STERLING19 | Sterling drive start at 08:36. |
| 1st and 10 at STERLING19 | TC Smith rush for 2 yards to the STERLING21 (Anthony Harris). |
| 2nd and 8 at STERLING21 | Rocklin Baptist pass complete to Cameron William for 23 yards to the STERLING44 (Caleb Epperson). |
| 1st and 10 at STERLING44 | PENALTY STERLING false start (Justin Hawthorn) 5 yards to the STERLING39. |
| 1st and 15 at STERLING39 | TC Smith rush for 4 yards to the STERLING43 (Caleb Epperson; Frank Bohannon). |
| 2nd and 11 at STERLING43 | Rocklin Baptist pass incomplete to Myreik Goodwin-. |
| 3rd and 11 at STERLING43 | Rocklin Baptist pass incomplete to Trey Dixon (Anthony Johnson). |
| 4th and 11 at STERLING43 | Mason Cobb punt 44 yards to the BETHANY13, downed, PENALTY BETHANY personal foul (Stanten Krasins) 6 yards to the BETHANY07. |
| 5 plays, 24 yards, 01:55 elapsed | |
| Bethany (KS) at 06:41 | |
| 1st and 16 at BETHANY07 | Bethany (KS) drive start at 06:41, 1st and 10. |
| 1st and 10 at BETHANY07 | Landry Shields pass complete to Michael Young for 8 yards to the BETHANY15 (Amar Smith), out-of-bounds. |
| 2nd and 2 at BETHANY15 | Landry Shields pass incomplete to Michael Young. |
| 3rd and 2 at BETHANY15 | Zamarion Spence rush for 5 yards to the BETHANY20 (Alan Garcia; Caden Bailey). |
| 1st and 10 at BETHANY20 | Landry Shields pass intercepted by Flin Cameron at the BETHANY10, Flin Cameron return 5 yards to the BETHANY05, Alan Garcia for 5 yards to the BETHANY00, TOUCHDOWN, clock 05:45. |
| 4 plays, 13 yards, 00:56 elapsed | |
| Sterling at 05:45 | |
| Luis Franco kick attempt good. | |
| Bethany (KS) 20, Sterling 27 | |
| 0 plays, 0 yards, 00:45 elapsed | |
| Luis Franco kickoff 63 yards to the BETHANY02, out-of-bounds, BETHANY ball on BETHANY35, clock 05:00. | |
| Bethany (KS) at 05:00 | |
| 1st and 10 at BETHANY35 | Bethany (KS) drive start at 05:00. |
| 1st and 10 at BETHANY35 | Landry Shields pass incomplete to Michael Young. |
| 2nd and 10 at BETHANY35 | Landry Shields rush for 12 yards to the BETHANY47 (TEAM), out-of-bounds, PENALTY BETHANY holding (De'Von Lovelady) 2 yards to the BETHANY33, PENALTY BETHANY unsportmanlike conduct (De'Von Lovelady) 17 yards to the BETHANY18, NO PLAY. |
| 2nd and 27 at BETHANY18 | Landry Shields pass complete to Zamarion Spence for 7 yards to the BETHANY25 (Dexter Walker J). |
| 3rd and 20 at BETHANY25 | Landry Shields pass complete to Michael Young for 7 yards to the BETHANY32 (Amar Smith). |
| 4th and 13 at BETHANY32 | Landry Shields pass incomplete to Benny Mugaruka. |
