|
Tabor at Sterling - Sterling, Kan. 9/24/2022 - 6:00 PM |
|
|
Tabor
21 |
Sterling
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (4-1, 3-0) | 7 | 0 | 0 | 14 | 21 |
| Sterling (0-3, 0-1) | 3 | 0 | 7 | 10 | 20 |
| Sterling, Kan. | Smisor Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TABOR35 | TABOR ball on TABOR35, clock 15:00. |
| Nathan Heilig kickoff 59 yards to the STERLING06, Deven Rogers return 20 yards to the STERLING26 (Wyatt Leppke). | |
| Sterling at 15:00 | |
|---|---|
| 1st and 10 at STERLING26 | Sterling drive start at 15:00. |
| 1st and 10 at STERLING26 | PENALTY STERLING holding 15 yards to the STERLING11. |
| 1st and 25 at STERLING11 | Daniel Doriscar rush for no gain to the STERLING11 (Brooks Gardner), PENALTY TABOR offside 6 yards to the STERLING17, NO PLAY. |
| 1st and 19 at STERLING17 | Daniel Jackson sacked for loss of 7 yards to the STERLING10 (TEAM), fumble by Daniel Jackson recovered by STERLING Daniel Jackson at STERLING10. |
| 2nd and 26 at STERLING10 | Daniel Jackson pass incomplete to Myreik Goodwin-, PENALTY TABOR illegal procedure 15 yards to the STERLING25. |
| 3rd and 10 at STERLING25 | Daniel Jackson pass incomplete to Drew Ellis. |
| 4th and 10 at STERLING25 | Mason Cobb punt 35 yards to the TABOR40, Jakob Feil return 0 yards to the TABOR40 (Seth Krehbiel). |
| 3 plays, 49 yards, 00:00 elapsed | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR40 | Jakob Feil rush for loss of 5 yards to the TABOR35 (Kolton Purkins; Coban Honey). |
| 2nd and 15 at TABOR35 | Jakob Feil rush for 4 yards to the TABOR39 (Flinders Camero). |
| 3rd and 11 at TABOR39 | Gustavo Villare pass complete to Jarien Allen for 11 yards to the 50 yardline (Deven Rogers). |
| 1st and 10 at TABOR50 | Gustavo Villare pass complete to Jakob Feil for 11 yards to the STERLING39 (Sedarrion Willi). |
| 1st and 10 at STERLING39 | Jakob Feil rush for no gain to the STERLING39. |
| 2nd and 10 at STERLING39 | Gustavo Villare pass incomplete to Deonte Hill, PENALTY STERLING roughing the passer 16 yards to the STERLING23. |
| 1st and 10 at STERLING23 | Jakob Feil rush for 1 yard to the STERLING22 (Coban Honey). |
| 2nd and 9 at STERLING22 | Devin Jones rush for 1 yard to the STERLING21 (Hunter Pullen). |
| 3rd and 8 at STERLING21 | Gustavo Villare rush for no gain to the STERLING21 (Alan Garcia). |
| 4th and 8 at STERLING21 | Nathan Heilig field goal attempt from 38 MISSED - wide left, spot at STERLING21. |
| 10 plays, 39 yards, 06:12 elapsed | |
| Sterling at 08:48 | |
| 1st and 10 at STERLING21 | Sterling drive start at 08:48. |
| 1st and 10 at STERLING21 | Daniel Doriscar rush for no gain to the STERLING21 (Chris Vixama). |
| 2nd and 10 at STERLING21 | Daniel Doriscar rush for 16 yards to the STERLING37 (Charles Jones), PENALTY STERLING holding (Ernesto Ponce) 4 yards to the STERLING17, NO PLAY. |
| 2nd and 14 at STERLING17 | Daniel Doriscar rush for 7 yards to the STERLING24 (Charles Jones; Brooks Gardner). |
| 3rd and 7 at STERLING24 | Rocklin Baptist pass incomplete to Myreik Goodwin-. |
| 4th and 7 at STERLING24 | Mason Cobb punt 37 yards to the TABOR39, TEAM return -1 yards to the TABOR38, fumble forced by TEAM, fumble by TEAM recovered by STERLING Caleb Lambert at TABOR38. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Sterling at 08:48 | |
| 1st and 10 at TABOR38 | Daniel Jackson pass incomplete to David Timmons, PENALTY TABOR offside defense (Cam Burleson) 4 yards to the TABOR34, NO PLAY. |
| 1st and 6 at TABOR34 | Rocklin Baptist sacked for 16 yards to the TABOR18 (Mitchell Leppke). |
| 1st and 10 at TABOR18 | Daniel Jackson rush for loss of 13 yards to the TABOR31 (James Lang), out-of-bounds, PENALTY TABOR personal foul 2 yards to the TABOR16, NO PLAY. |
| 1st and 8 at TABOR16 | Rocklin Baptist sacked for loss of 2 yards to the TABOR18 (Mitchell Leppke). |
| 2nd and 10 at TABOR18 | Daniel Jackson sacked for loss of 4 yards to the TABOR22 (Jacob Gallardo), PENALTY TABOR offside defense (Cam Burleson) 0 yards to the TABOR22. |
| 2nd and 14 at TABOR22 | Rocklin Baptist sacked for loss of 7 yards to the TABOR29 (Jojuan Thompson). |
| 3rd and 21 at TABOR29 | Rocklin Baptist pass complete to Ryan Stucky for 11 yards to the TABOR18 (Wyatt Leppke). |
| 4th and 10 at TABOR18 | Luis Franco field goal attempt from 35 GOOD, clock 03:43. |
| Tabor 0, Sterling 3 | |
| 6 plays, 20 yards, 05:05 elapsed | |
| Luis Franco kickoff 32 yards to the TABOR33, Jakob Feil return 0 yards to the TABOR33 (James Crane). | |
| Tabor at 03:43 | |
| 1st and 10 at TABOR33 | Tabor drive start at 03:43. |
| 1st and 10 at TABOR33 | Jakob Feil rush for 2 yards to the TABOR35 (TEAM). |
| 2nd and 8 at TABOR35 | Jakob Feil rush for 13 yards to the TABOR48 (Clinton Reese J). |
| 1st and 10 at TABOR48 | Jakob Feil rush for 3 yards to the STERLING49 (Flinders Camero; Clinton Reese J). |
| 2nd and 7 at STERLING49 | Gustavo Villare pass complete to Jarrod Favors for loss of 16 yards to the TABOR35 (Daniel Jackson; Myreik Goodwin-). |
| 3rd and 23 at TABOR35 | Gustavo Villare rush for 25 yards to the STERLING40 (Coban Honey). |
| 1st and 10 at STERLING40 | Devin Jones rush for 4 yards to the STERLING36 (Clinton Reese J). |
| 2nd and 6 at STERLING36 | Gustavo Villare rush for no gain to the STERLING36 (TEAM). |
| 3rd and 6 at STERLING36 | Gustavo Villare punt 36 yards to the STERLING00, touchback. |
| back to top | |
|
2nd
|
|
| 7 plays, 31 yards, 11:17 elapsed | |
| Sterling at 15:00 | |
| 1st and 10 at STERLING20 | Sterling drive start at 15:00. |
| 1st and 10 at STERLING20 | Daniel Doriscar rush for 1 yard to the STERLING21 (Jojuan Thompson). |
| 2nd and 9 at STERLING21 | Daniel Jackson pass incomplete to Daniel Doriscar, PENALTY STERLING holding (Jared Collier) 10 yards to the STERLING11, NO PLAY. |
| 2nd and 19 at STERLING11 | Daniel Doriscar rush for 8 yards to the STERLING19 (Cole Hernandez; Martavian Jacks). |
| 3rd and 11 at STERLING19 | Daniel Jackson pass complete to David Timmons for 6 yards to the STERLING25 (Cole Hernandez). |
| 4th and 5 at STERLING25 | Mason Cobb punt 67 yards to the TABOR08, downed. |
| 3 plays, 5 yards, 01:55 elapsed | |
| Tabor at 13:05 | |
| 1st and 10 at TABOR08 | Tabor drive start at 13:05. |
| 1st and 10 at TABOR08 | Jakob Feil rush for loss of 1 yard to the TABOR07 (Flinders Camero). |
| 2nd and 11 at TABOR07 | Jakob Feil rush for 3 yards to the TABOR10 (Alan Garcia). |
| 3rd and 8 at TABOR10 | Gustavo Villare pass incomplete to Jarien Allen. |
| 4th and 8 at TABOR10 | Brandon Cano punt 30 yards to the TABOR40, Caleb Lambert return 0 yards to the TABOR40, fumble forced by TEAM, fumble by Caleb Lambert recovered by STERLING Caleb Lambert at TABOR40. |
| 3 plays, 2 yards, 01:24 elapsed | |
| Sterling at 11:41 | |
| 1st and 10 at TABOR40 | Sterling drive start at 11:41. |
| 1st and 10 at TABOR40 | Rocklin Baptist rush for 1 yard to the TABOR39 (Cole Hernandez; Preston Pyles). |
| 2nd and 9 at TABOR39 | Rocklin Baptist sacked for loss of 5 yards to the TABOR44 (Mitchell Leppke; Preston Pyles). |
| 3rd and 14 at TABOR44 | Rocklin Baptist pass incomplete to Drew Ellis (Gunnar Reiss). |
| 4th and 14 at TABOR44 | Mason Cobb punt 33 yards to the TABOR11, Jakob Feil return 0 yards to the TABOR11. |
| 3 plays, -4 yards, 01:38 elapsed | |
| Tabor at 10:03 | |
| 1st and 10 at TABOR11 | Tabor drive start at 10:03. |
| 1st and 10 at TABOR11 | Jarrod Favors pass complete to Jarrod Favors for 8 yards to the TABOR19 (James Crane; Coban Honey). |
| 2nd and 2 at TABOR19 | Jakob Feil rush for no gain to the TABOR19 (Clinton Reese J). |
| 3rd and 2 at TABOR19 | Jakob Feil rush for 4 yards to the TABOR23 (Clinton Reese J). |
| 1st and 10 at TABOR23 | Gustavo Villare pass incomplete to Jakob Feil. |
| 2nd and 10 at TABOR23 | Gustavo Villare pass intercepted by Coban Honey at the TABOR30, Coban Honey return 30 yards to the TABOR00, TOUCHDOWN, clock 07:52, PENALTY STERLING offside defense 4 yards to the TABOR27, NO PLAY. |
| 4 plays, 16 yards, 02:11 elapsed | |
| Tabor at 07:52 | |
| 2nd and 6 at TABOR27 | Devin Jones rush for 10 yards to the TABOR37 (Luis Franco; Damon Harvey). |
| 1st and 10 at TABOR37 | Gustavo Villare pass complete to Jarrod Favors for 12 yards to the TABOR49 (James Crane; Deven Rogers). |
| 1st and 10 at TABOR49 | Gustavo Villare pass incomplete to Jarrod Favors. |
| 2nd and 10 at TABOR49 | Devin Jones rush for loss of 7 yards to the TABOR42 (George PowellJr), out-of-bounds. |
| 3rd and 17 at TABOR42 | Gustavo Villare rush for 26 yards to the STERLING32 (Deven Rogers). |
| 1st and 10 at STERLING32 | Gustavo Villare pass incomplete to Jarrod Favors. |
| 2nd and 10 at STERLING32 | Gustavo Villare pass complete to Jarrod Favors for 4 yards to the STERLING28 (George PowellJr). |
| 3rd and 6 at STERLING28 | Jakob Feil rush for no gain to the STERLING28 (Clinton Reese J). |
| 4th and 6 at STERLING28 | Gustavo Villare pass complete to Deonte Hill for 28 yards to the STERLING00, TOUCHDOWN, clock 04:21. |
| Nathan Heilig kick attempt good. | |
| Tabor 7, Sterling 3 | |
| 9 plays, 73 yards, 03:31 elapsed | |
| Nathan Heilig kickoff 55 yards to the STERLING10, Drew Ellis return 20 yards to the STERLING30 (Cameron Day). | |
| Sterling at 04:12 | |
| 1st and 10 at STERLING30 | Sterling drive start at 04:12. |
| 1st and 10 at STERLING30 | Daniel Jackson pass complete to David Timmons for 4 yards to the STERLING34 (Christian Tuias), out-of-bounds. |
| 2nd and 6 at STERLING34 | Daniel Doriscar rush for 9 yards to the STERLING43 (Kourtney Craig; Brooks Gardner). |
| 1st and 10 at STERLING43 | Daniel Jackson pass complete to Daniel Doriscar for 12 yards to the TABOR45 (Wyatt Leppke). |
| 1st and 10 at TABOR45 | TC Smith rush for loss of 2 yards to the TABOR47 (Kourtney Craig). |
| 2nd and 12 at TABOR47 | Daniel Jackson pass complete to Drew Ellis for 4 yards to the TABOR43 (Brooks Gardner). |
| 3rd and 8 at TABOR43 | Daniel Jackson pass incomplete to TC Smith (James Lang). |
| 4th and 8 at TABOR43 | Daniel Jackson pass incomplete to Ayden Rodriguez. |
| 7 plays, 27 yards, 03:17 elapsed | |
| Tabor at 00:55 | |
| 1st and 10 at TABOR43 | Tabor drive start at 00:55. |
| 1st and 10 at TABOR43 | Gustavo Villare pass complete to Jarien Allen for 18 yards to the STERLING39 (Sedarrion Willi), out-of-bounds. |
| 1st and 10 at STERLING39 | Gustavo Villare pass incomplete to Jarien Allen. |
| 2nd and 10 at STERLING39 | Gustavo Villare pass complete to Caleb Jamal Gra for 7 yards to the STERLING32 (Hunter Pullen). |
| 3rd and 3 at STERLING32 | Gustavo Villare pass complete to Jarrod Favors for 5 yards to the STERLING27 (Hunter Pullen). |
| 1st and 10 at STERLING27 | Gustavo Villare pass incomplete to Caleb Jamal Gra. |
| 2nd and 10 at STERLING27 | Gustavo Villare pass incomplete to Jarien Allen. |
| 3rd and 10 at STERLING27 | Gustavo Villare pass incomplete to Deonte Hill (Deven Rogers). |
| 4th and 10 at STERLING27 | Nathan Heilig field goal attempt from 44 MISSED - wide right, spot at STERLING37, clock 00:00. |
| 8 plays, 30 yards, 00:55 elapsed | |
| Sterling at 00:00 | |
| 1st and 10 at STERLING37 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at STERLING37 | Start of 3rd quarter, clock 15:00. |
| Luis Franco kickoff 53 yards to the TABOR10, Jakob Feil return 19 yards to the TABOR29 (Justin Vineyard). | |
| Tabor at 15:00 | |
| 1st and 10 at TABOR29 | Tabor drive start at 15:00. |
| 1st and 10 at TABOR29 | Gustavo Villare rush for loss of 9 yards to the TABOR20, fumble forced by Daniel Jackson, fumble by Gustavo Villare recovered by TABOR Gustavo Villare at TABOR20. |
| 2nd and 19 at TABOR20 | Jakob Feil rush for no gain to the TABOR20 (Coban Honey). |
| 3rd and 19 at TABOR20 | Gustavo Villare pass complete to Jarien Allen for 19 yards to the TABOR39 (George PowellJr), out-of-bounds. |
| 1st and 10 at TABOR39 | Jakob Feil rush for 5 yards to the TABOR44 (Flinders Camero). |
| 2nd and 5 at TABOR44 | Jakob Feil rush for 4 yards to the TABOR48 (Jamel Harris). |
| 3rd and 1 at TABOR48 | Gustavo Villare pass incomplete to Jarrod Favors. |
| 4th and 1 at TABOR48 | Timeout Tabor, clock 11:36. |
| 4th and 1 at TABOR48 | Jakob Feil rush for loss of 1 yard to the TABOR47 (Flinders Camero; Patrick Clarkst). |
| 7 plays, 18 yards, 03:24 elapsed | |
| Sterling at 11:36 | |
| 1st and 10 at TABOR47 | Sterling drive start at 11:36. |
| 1st and 10 at TABOR47 | Rocklin Baptist pass complete to Myreik Goodwin- for 6 yards to the TABOR41 (Chris Vixama). |
| 2nd and 4 at TABOR41 | Rocklin Baptist pass incomplete to TC Smith. |
| 3rd and 4 at TABOR41 | Rocklin Baptist pass complete to David Timmons for 4 yards to the TABOR37 (TEAM). |
| 1st and 10 at TABOR37 | Rocklin Baptist rush for loss of 1 yard to the TABOR38 (Jacob Gallardo). |
| 2nd and 11 at TABOR38 | Rocklin Baptist pass incomplete to Drew Ellis. |
| 3rd and 11 at TABOR38 | Rocklin Baptist pass incomplete to TC Smith. |
| 4th and 11 at TABOR38 | Rocklin Baptist rush for 8 yards to the TABOR30 (Brooks Gardner). |
| 7 plays, 17 yards, 02:20 elapsed | |
| Tabor at 09:16 | |
| 1st and 10 at TABOR30 | Tabor drive start at 09:16. |
| 1st and 10 at TABOR30 | Gustavo Villare pass incomplete to Deonte Hill. |
| 2nd and 10 at TABOR30 | Gustavo Villare pass incomplete to Caleb Jamal Gra. |
| 3rd and 10 at TABOR30 | Gustavo Villare pass complete to Deonte Hill for 10 yards to the TABOR40 (Deven Rogers). |
| 1st and 10 at TABOR40 | Jakob Feil rush for loss of 5 yards to the TABOR35 (Clinton Reese J; Deven Rogers). |
| 2nd and 15 at TABOR35 | Jakob Feil rush for 13 yards to the TABOR48 (Coban Honey). |
| 3rd and 2 at TABOR48 | Gustavo Villare pass complete to Jarrod Favors for 11 yards to the STERLING41 (Hunter Pullen; Dexter WalkerJr). |
| 1st and 10 at STERLING41 | Caleb Jamal Gra rush for loss of 4 yards to the STERLING45, fumble by Caleb Jamal Gra recovered by STERLING Flinders Camero at STERLING45. |
| 7 plays, 25 yards, 00:00 elapsed | |
| Sterling at 09:16 | |
| 1st and 10 at STERLING45 | Sterling drive start at 09:16. |
| 1st and 10 at STERLING45 | Daniel Jackson sacked for loss of 1 yard to the STERLING44 (Kourtney Craig). |
| 2nd and 11 at STERLING44 | Daniel Doriscar rush for 1 yard to the STERLING45 (Brooks Gardner). |
| 3rd and 10 at STERLING45 | Daniel Jackson pass complete to Ayden Rodriguez for 12 yards to the TABOR43 (Charles Jones; Christian Tuias). |
| 1st and 10 at TABOR43 | Daniel Jackson pass incomplete to David Timmons, PENALTY TABOR offside defense (Wyatt Leppke) 5 yards to the TABOR38, NO PLAY. |
| 1st and 5 at TABOR38 | Daniel Jackson pass incomplete to Drew Ellis. |
| 2nd and 5 at TABOR38 | Daniel Jackson pass incomplete to Ian Steele (Brooks Gardner). |
| 3rd and 5 at TABOR38 | Daniel Jackson pass incomplete to Thomas Case. |
| 4th and 5 at TABOR38 | Daniel Jackson pass complete to TC Smith for 38 yards to the TABOR00, TOUCHDOWN, clock 03:53. |
| Luis Franco kick attempt good. | |
| Tabor 7, Sterling 10 | |
| 7 plays, 55 yards, 05:23 elapsed | |
| Luis Franco kickoff 53 yards to the TABOR12, Devin Jones return 16 yards to the TABOR28 (Seth Krehbiel). | |
| Tabor at 03:45 | |
| 1st and 10 at TABOR28 | Tabor drive start at 03:45. |
| 1st and 10 at TABOR28 | Leamanaia Brown rush for 8 yards to the TABOR36 (Sedarrion Willi; Dexter WalkerJr). |
| 2nd and 2 at TABOR36 | Leamanaia Brown rush for 1 yard to the TABOR37 (Flinders Camero). |
| 3rd and 1 at TABOR37 | Leamanaia Brown rush for no gain to the TABOR37 (TEAM). |
| 4th and 1 at TABOR37 | Timeout Tabor, clock 01:33. |
| 4th and 1 at TABOR37 | Gustavo Villare pass complete to Caleb Jamal Gra for 6 yards to the TABOR43 (Dexter WalkerJr), out-of-bounds, PENALTY TABOR pass interference (Deonte Hill) 15 yards to the TABOR22, NO PLAY. |
| 4th and 16 at TABOR22 | Brandon Cano punt 40 yards to the STERLING38, downed. |
| 3 plays, -6 yards, 02:18 elapsed | |
| Sterling at 01:27 | |
| 1st and 10 at STERLING38 | Sterling drive start at 01:27. |
| 1st and 10 at STERLING38 | Rocklin Baptist pass intercepted by Gunnar Reiss at the STERLING39, Gunnar Reiss return -22 yards to the TABOR39. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Tabor at 01:20 | |
| 1st and 10 at TABOR39 | Tabor drive start at 01:20. |
| 1st and 10 at TABOR39 | Gustavo Villare pass complete to Jarien Allen for 26 yards to the STERLING35 (Alan Garcia). |
| 1st and 10 at STERLING35 | Devin Jones rush for 6 yards to the STERLING29 (Clinton Reese J), out-of-bounds, PENALTY TABOR holding (Nathan Barboza) 10 yards to the STERLING45, NO PLAY. |
| 1st and 20 at STERLING45 | Gustavo Villare pass incomplete to Deonte Hill (Sedarrion Willi), PENALTY TABOR ineligible man down field declined. |
| 2nd and 20 at STERLING45 | Gustavo Villare pass complete to Jarien Allen for loss of 3 yards to the STERLING48. |
| back to top | |
|
4th
|
|
| 3rd and 23 at STERLING48 | Start of 4th quarter, clock 15:00. |
| 3rd and 23 at STERLING48 | Brandon Cano punt 38 yards to the STERLING10, Dylan Reese return 0 yards to the STERLING10, fumble forced by Tadarius Jett, fumble by Dylan Reese recovered by TABOR TEAM at STERLING13. |
| 3 plays, 13 yards, 01:20 elapsed | |
| Tabor at 15:00 | |
| 1st and 10 at STERLING13 | Jarien Allen rush for no gain to the STERLING13 (Dexter WalkerJr). |
| 2nd and 10 at STERLING13 | Jakob Feil rush for 13 yards to the STERLING00, TOUCHDOWN, clock 14:06. |
| Nathan Heilig kick attempt good. | |
| Tabor 14, Sterling 10 | |
| 2 plays, 13 yards, 00:54 elapsed | |
| Nathan Heilig kickoff 59 yards to the STERLING06, Deven Rogers return 22 yards to the STERLING28 (Lester Barber). | |
| Sterling at 13:51 | |
| 1st and 10 at STERLING28 | Sterling drive start at 13:51. |
| 1st and 10 at STERLING28 | Daniel Doriscar rush for 15 yards to the STERLING43 (Martavian Jacks). |
| 1st and 10 at STERLING43 | Daniel Doriscar rush for 19 yards to the TABOR38 (Chris Vixama), out-of-bounds. |
| 1st and 10 at TABOR38 | Daniel Doriscar rush for 2 yards to the TABOR36 (Wyatt Leppke; Kourtney Craig). |
| 2nd and 8 at TABOR36 | Timeout Sterling, clock 11:58. |
| 2nd and 8 at TABOR36 | Daniel Doriscar rush for loss of 4 yards to the TABOR40 (Brooks Gardner; Wyatt Leppke). |
| 3rd and 12 at TABOR40 | Daniel Jackson pass incomplete to TC Smith (Martavian Jacks). |
| 4th and 12 at TABOR40 | Deven Rogers pass complete to RYAN STUCKY for 15 yards to the TABOR25 (Christian Tuias). |
| 1st and 10 at TABOR25 | RYAN STUCKY rush for 1 yard to the TABOR24 (Brooks Gardner; Chris Vixama). |
| 2nd and 9 at TABOR24 | Daniel Jackson sacked for no gain to the TABOR24 (Kourtney Craig), PENALTY TABOR offside defense (Wyatt Leppke) 5 yards to the TABOR19, NO PLAY. |
| 2nd and 4 at TABOR19 | Daniel Doriscar rush for no gain to the TABOR19 (Jojuan Thompson), PENALTY STERLING illegal formation 5 yards to the TABOR24, NO PLAY. |
| 2nd and 9 at TABOR24 | Daniel Jackson pass incomplete to David Timmons (James Lang). |
| 3rd and 9 at TABOR24 | Daniel Jackson pass complete to Daniel Doriscar for 1 yard to the TABOR23 (Kourtney Craig; Wyatt Leppke). |
| 4th and 8 at TABOR23 | Timeout Sterling, clock 08:48. |
| 4th and 8 at TABOR23 | Luis Franco field goal attempt from 44 GOOD, clock 08:41. |
| Tabor 14, Sterling 13 | |
| 10 plays, 49 yards, 05:10 elapsed | |
| Luis Franco kickoff 49 yards to the TABOR16, Jakob Feil return 16 yards to the TABOR32 (Seth Krehbiel). | |
| Tabor at 08:33 | |
| 1st and 10 at TABOR32 | Tabor drive start at 08:33. |
| 1st and 10 at TABOR32 | Jakob Feil rush for 7 yards to the TABOR39 (TEAM). |
| 2nd and 3 at TABOR39 | Jakob Feil rush for 4 yards to the TABOR43 (Clinton Reese J). |
| 1st and 10 at TABOR43 | Gustavo Villare rush for 3 yards to the TABOR46 (Alan Garcia). |
| 2nd and 7 at TABOR46 | Devin Jones rush for 3 yards to the TABOR49 (Hunter Pullen). |
| 3rd and 4 at TABOR49 | Gustavo Villare pass incomplete to Jarrod Favors. |
| 4th and 4 at TABOR49 | Brandon Cano punt 35 yards to the STERLING16, downed. |
| 5 plays, 17 yards, 03:00 elapsed | |
| Sterling at 05:33 | |
| 1st and 10 at STERLING16 | Sterling drive start at 05:33. |
| 1st and 10 at STERLING16 | Daniel Jackson pass complete to Kenneth Arroyos for 32 yards to the STERLING48 (Christian Tuias), out-of-bounds. |
| 1st and 10 at STERLING48 | Daniel Jackson pass incomplete to TC Smith. |
| 2nd and 10 at STERLING48 | Daniel Jackson pass incomplete to Myreik Goodwin-. |
| 3rd and 10 at STERLING48 | Daniel Jackson pass complete to Drew Ellis for 4 yards to the TABOR48 (Jayton Alexande). |
| 4th and 6 at TABOR48 | Daniel Jackson rush for 7 yards to the TABOR41. |
| 1st and 10 at TABOR41 | Daniel Doriscar rush for 5 yards to the TABOR36 (Wyatt Leppke). |
| 2nd and 5 at TABOR36 | Daniel Jackson pass complete to Myreik Goodwin- for 36 yards to the TABOR00, TOUCHDOWN, clock 02:52. |
| Luis Franco kick attempt good. | |
| Tabor 14, Sterling 20 | |
| 7 plays, 84 yards, 02:41 elapsed | |
| Luis Franco kickoff 49 yards to the TABOR16, Jakob Feil return 17 yards to the TABOR33 (Cameron William). | |
| Tabor at 02:45 | |
| 1st and 10 at TABOR33 | Tabor drive start at 02:45. |
| 1st and 10 at TABOR33 | Gustavo Villare pass complete to Jakob Feil for loss of 2 yards to the TABOR31 (Flinders Camero; Alan Garcia). |
| 2nd and 12 at TABOR31 | Gustavo Villare pass complete to Jarien Allen for 6 yards to the TABOR37 (Hunter Pullen). |
| 3rd and 6 at TABOR37 | Gustavo Villare rush for 7 yards to the TABOR44 (Hunter Pullen). |
| 1st and 10 at TABOR44 | Caleb Jamal Gra pass complete to Jarrod Favors for 17 yards to the STERLING39 (Dexter WalkerJr). |
| 1st and 10 at STERLING39 | Gustavo Villare pass incomplete to Jarrod Favors. |
| 2nd and 10 at STERLING39 | Gustavo Villare pass complete to Caleb Jamal Gra for loss of 1 yard to the STERLING40 (Hunter Pullen). |
| 3rd and 11 at STERLING40 | Timeout Tabor, clock 00:33. |
| 3rd and 11 at STERLING40 | Gustavo Villare pass complete to Jarien Allen for 30 yards to the STERLING10 (TEAM). |
| 1st and Goal at STERLING10 | Gustavo Villare pass incomplete to Jarrod Favors. |
| 2nd and Goal at STERLING10 | PENALTY TABOR delay of game 5 yards to the STERLING15. |
| 2nd and Goal at STERLING15 | Gustavo Villare pass complete to Jarrod Favors for 13 yards to the STERLING02 (TEAM), out-of-bounds. |
| 3rd and Goal at STERLING02 | Gustavo Villare pass incomplete. |
| 4th and Goal at STERLING02 | Leamanaia Brown rush for 2 yards to the STERLING00, TOUCHDOWN, clock 00:00. |
| Nathan Heilig kick attempt good. | |
| Tabor 21, Sterling 20 | |
| 11 plays, 67 yards, 02:45 elapsed | |
| 1st and 10 at TABOR35 | End of game, clock 00:00. |
| back to top | |




