|
Kansas Wesleyan at Sterling - Sterling, Kan. 9/10/2022 - 6:00 PM |
|
|
Kansas Wesleyan
49 |
Sterling
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas Wesleyan (2-0, 2) | 21 | 14 | 7 | 7 | 49 |
| Sterling (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Sterling, Kan. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KWU35 | STER ball on STER35, clock 15:00. |
| Flinders Camero kickoff 29 yards to the KWU36, Woody Banks return 4 yards to the KWU40 (Mason Massee). | |
| Kansas Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at KWU40 | Kansas Wesleyan drive start at 15:00. |
| 1st and 10 at KWU40 | Nicholas Allsma rush for 9 yards to the KWU49 (Deven Rogers). |
| 2nd and 1 at KWU49 | Tony White rush for 7 yards to the STER44, out-of-bounds. |
| 1st and 10 at STER44 | Nicholas Allsma rush for 6 yards to the STER38 (George PowellJr; Diego Moran). |
| 2nd and 4 at STER38 | Nicholas Allsma rush for 5 yards to the STER33 (Hunter Pullen). |
| 1st and 10 at STER33 | Tony White pass complete to Drevon Macon for 5 yards to the STER28 (George PowellJr; Hunter Pullen). |
| 2nd and 5 at STER28 | Mark Benjamin rush for 28 yards to the STER00, TOUCHDOWN, clock 13:12. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 7, Sterling 0 | |
| 6 plays, 60 yards, 01:48 elapsed | |
| Aaron Main kickoff 60 yards to the STER05, Drew Ellis return 52 yards to the KWU43 (Aaron Main). | |
| Sterling at 12:38 | |
| 1st and 10 at KWU43 | Sterling drive start at 12:38. |
| 1st and 10 at KWU43 | Daniel Doriscar rush for 2 yards to the KWU41 (DeVante' Gabrie; Cleon Hamilton). |
| 2nd and 8 at KWU41 | Daniel Jackson pass complete to TC Smith for 6 yards to the KWU35 (Cleon Hamilton). |
| 3rd and 2 at KWU35 | Daniel Jackson pass complete to Drew Ellis for 8 yards to the KWU27, out-of-bounds. |
| 1st and 10 at KWU27 | Daniel Jackson pass incomplete to Myreik Goodwin-, dropped pass. |
| 2nd and 10 at KWU27 | Daniel Jackson rush for loss of 8 yards to the KWU35, fumble by Daniel Jackson recovered by STER Daniel Jackson at KWU35. |
| 3rd and 18 at KWU35 | Daniel Jackson rush for 3 yards to the KWU32 (Shaun Browder), out-of-bounds. |
| 4th and 15 at KWU32 | Mason Cobb punt 20 yards to the KWU12, downed. |
| 6 plays, 11 yards, 02:00 elapsed | |
| Kansas Wesleyan at 10:38 | |
| 1st and 10 at KWU12 | Kansas Wesleyan drive start at 10:38. |
| 1st and 10 at KWU12 | Tony White pass incomplete to Patton Germann. |
| 2nd and 10 at KWU12 | Nicholas Allsma rush for 11 yards to the KWU23 (Deven Rogers). |
| 1st and 10 at KWU23 | Drevon Macon rush for 16 yards to the KWU39 (Sedarrion Willi), out-of-bounds. |
| 1st and 10 at KWU39 | PENALTY STER offside (Kendrick Bell) 5 yards to the KWU44. |
| 1st and 5 at KWU44 | Nicholas Allsma rush for 10 yards to the STER46 (Hunter Pullen; Deven Rogers), out-of-bounds, PENALTY STER personal foul (Hunter Pullen) 15 yards to the STER31. |
| 1st and 10 at STER31 | Tony White rush for 5 yards to the STER26 (Hunter Pullen). |
| 2nd and 5 at STER26 | Tony White pass incomplete to Drevon Macon. |
| 3rd and 5 at STER26 | Tony White rush for loss of 8 yards to the STER34 (Hunter Pullen; Coban Honey). |
| 4th and 13 at STER34 | Tony White sacked for loss of 7 yards to the STER41 (Hunter Pullen). |
| 8 plays, 47 yards, 02:36 elapsed | |
| Sterling at 08:02 | |
| 1st and 10 at STER41 | Sterling drive start at 08:02. |
| 1st and 10 at STER41 | Daniel Jackson pass incomplete to David Timmons. |
| 2nd and 10 at STER41 | Daniel Jackson pass complete to TC Smith for 1 yard to the STER42 (Julian Urioste). |
| 3rd and 9 at STER42 | Daniel Jackson pass incomplete to TC Smith. |
| 4th and 9 at STER42 | Mason Cobb punt loss of 22 yards to the STER20 (blocked by Ricco Moore), Rhadarious Loma return 20 yards to the STER00, TOUCHDOWN, clock 06:41. |
| 3 plays, 1 yards, 01:21 elapsed | |
| Kansas Wesleyan at 06:41 | |
| 1st and Goal at STER03 | Kansas Wesleyan drive start at 06:41. |
| 1st and Goal at STER03 | Timeout Sterling, clock 06:41. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 14, Sterling 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Aaron Main kickoff 62 yards to the STER03, Drew Ellis return 18 yards to the STER21 (Taevin Brown; Colton Goans). | |
| Sterling at 06:31 | |
| 1st and 10 at STER21 | Sterling drive start at 06:31. |
| 1st and 10 at STER21 | Daniel Doriscar rush for 7 yards to the STER28 (Lucas Rockford). |
| 2nd and 3 at STER28 | Daniel Doriscar rush for no gain to the STER28 (Angel Baez; Malakye Adams). |
| 3rd and 3 at STER28 | Daniel Jackson pass incomplete to David Timmons. |
| 4th and 3 at STER28 | Mason Cobb punt 6 yards to the STER34, downed. |
| 3 plays, 7 yards, 01:16 elapsed | |
| Kansas Wesleyan at 05:15 | |
| 1st and 10 at STER34 | Kansas Wesleyan drive start at 05:15. |
| 1st and 10 at STER34 | Nicholas Allsma rush for 5 yards to the STER29 (Hunter Pullen; Sedarrion Willi). |
| 2nd and 5 at STER29 | Tony White pass complete to Rhadarious Loma for 4 yards to the STER25. |
| 3rd and 1 at STER25 | Nicholas Allsma rush for 9 yards to the STER16 (Deven Rogers; James Crane). |
| 1st and 10 at STER16 | Nicholas Allsma rush for loss of 6 yards to the STER22 (Sedarrion Willi; Hunter Pullen). |
| 2nd and 16 at STER22 | Tony White rush for 16 yards to the STER06 (Sedarrion Willi). |
| 1st and Goal at STER06 | Mark Benjamin rush for 6 yards to the STER00, TOUCHDOWN, clock 02:41. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 21, Sterling 0 | |
| 6 plays, 34 yards, 02:34 elapsed | |
| Aaron Main kickoff 58 yards to the STER07, Drew Ellis return 11 yards to the STER18 (Colby Klieman; Taevin Brown). | |
| Sterling at 02:32 | |
| 1st and 10 at STER18 | Sterling drive start at 02:32. |
| 1st and 10 at STER18 | Daniel Doriscar rush for 4 yards to the STER22 (Angel Baez; Lucas Rockford). |
| 2nd and 6 at STER22 | Daniel Doriscar rush for 5 yards to the STER27 (Lucas Rockford; Shaun Browder). |
| 3rd and 1 at STER27 | Daniel Jackson pass complete to TC Smith for 7 yards to the STER34 (Julian Urioste; DeVante' Gabrie). |
| 1st and 10 at STER34 | Daniel Doriscar rush for 9 yards to the STER43 (Julian Urioste; Lucas Rockford). |
| 2nd and 1 at STER43 | PENALTY STER false start 5 yards to the STER38. |
| back to top | |
|
2nd
|
|
| 2nd and 6 at STER38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at STER38 | Daniel Doriscar rush for 19 yards to the KWU43 (Ricco Moore; Shaun Browder). |
| 1st and 10 at KWU43 | Daniel Jackson pass complete to David Timmons for 4 yards to the KWU39 (Shaun Browder). |
| 2nd and 6 at KWU39 | Drew Ellis rush for loss of 5 yards to the KWU44 (Lucas Rockford). |
| 3rd and 11 at KWU44 | Daniel Jackson rush for 4 yards to the KWU40 (Bilbare Jones), out-of-bounds. |
| 4th and 7 at KWU40 | Daniel Jackson pass incomplete to David Timmons. |
| 9 plays, 42 yards, 05:25 elapsed | |
| Kansas Wesleyan at 12:07 | |
| 1st and 10 at KWU40 | Kansas Wesleyan drive start at 12:07. |
| 1st and 10 at KWU40 | Tony White pass complete to Jacquante Pitts for 8 yards to the KWU48. |
| 2nd and 2 at KWU48 | Nicholas Allsma rush for 2 yards to the 50 yardline (Justin Vineyard). |
| 1st and 10 at KWU50 | Tony White rush for 5 yards to the STER45 (Alan Garcia; Justin Vineyard). |
| 2nd and 5 at STER45 | Tony White rush for 7 yards to the STER38. |
| 1st and 10 at STER38 | Nicholas Allsma rush for 11 yards to the STER27 (Deven Rogers), out-of-bounds, PENALTY KWU holding 10 yards to the STER48, NO PLAY, PENALTY STER personal foul (Deven Rogers) 5 yards to the STER33, NO PLAY. |
| 1st and 10 at STER33 | Mark Benjamin rush for 9 yards to the STER24 (George PowellJr). |
| 2nd and 1 at STER24 | Tony White pass incomplete to Jacquante Pitts (Deven Rogers). |
| 3rd and 1 at STER24 | Mark Benjamin rush for 8 yards to the STER16 (Caden Bailey; Kendrick Bell). |
| 1st and 10 at STER16 | PENALTY KWU unsportmanlike conduct (Jake Balderrama) 15 yards to the STER31. |
| 1st and 25 at STER31 | 1st and 10. |
| 1st and 10 at STER31 | Nicholas Allsma rush for 7 yards to the STER24 (Diego Moran; Kendrick Bell). |
| 2nd and 3 at STER24 | Nicholas Allsma rush for 4 yards to the STER20 (Flinders Camero). |
| 1st and 10 at STER20 | Nicholas Allsma rush for 3 yards to the STER17 (Sedarrion Willi). |
| 2nd and 7 at STER17 | Tony White pass complete to Patton Germann for 17 yards to the STER00, TOUCHDOWN, clock 07:16. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 28, Sterling 0 | |
| 11 plays, 50 yards, 04:51 elapsed | |
| Aaron Main kickoff 42 yards to the STER23, Dexter WalkerJr return 8 yards to the STER31 (Devlin Davis; JJ Barajas). | |
| Sterling at 07:09 | |
| 1st and 10 at STER31 | Sterling drive start at 07:09. |
| 1st and 10 at STER31 | Daniel Doriscar rush for 6 yards to the STER37 (DeVante' Gabrie; Jhalen Haynes). |
| 2nd and 4 at STER37 | Daniel Jackson pass incomplete (Bilbare Jones). |
| 3rd and 4 at STER37 | PENALTY STER delay of game (Daniel Jackson) 5 yards to the STER32. |
| 3rd and 9 at STER32 | PENALTY STER false start 5 yards to the STER27. |
| 3rd and 14 at STER27 | Daniel Jackson pass incomplete to David Timmons. |
| 4th and 14 at STER27 | Mason Cobb punt 46 yards to the KWU27, Drevon Macon return 13 yards to the KWU40 (Colby Weikert). |
| 3 plays, -4 yards, 01:23 elapsed | |
| Kansas Wesleyan at 05:46 | |
| 1st and 10 at KWU40 | Kansas Wesleyan drive start at 05:46. |
| 1st and 10 at KWU40 | Tony White pass incomplete to Woody Banks. |
| 2nd and 10 at KWU40 | Mark Benjamin rush for 14 yards to the STER46 (James Crane). |
| 1st and 10 at STER46 | Tony White pass complete to Mark Benjamin for loss of 2 yards to the STER48 (Jamel Harris). |
| 2nd and 12 at STER48 | Mark Benjamin rush for 4 yards to the STER44 (Diego Moran). |
| 3rd and 8 at STER44 | Mark Benjamin rush for 9 yards to the STER35 (Deven Rogers), PENALTY KWU holding 10 yards to the STER45. |
| 3rd and 9 at STER45 | Tony White pass complete to Drevon Macon for loss of 1 yard to the STER46 (George PowellJr). |
| 4th and 10 at STER46 | Tony White pass complete to Drevon Macon for 12 yards to the STER34. |
| 1st and 10 at STER34 | Mark Benjamin rush for no gain to the STER34 (Hunter Pullen; Diego Moran). |
| 2nd and 10 at STER34 | Mark Benjamin rush for loss of 5 yards to the STER39 (Hunter Pullen). |
| 3rd and 15 at STER39 | Tony White pass incomplete to Paden Hazuga. |
| 4th and 15 at STER39 | Tony White rush for 6 yards to the STER33, out-of-bounds. |
| 11 plays, 27 yards, 04:20 elapsed | |
| Sterling at 01:26 | |
| 1st and 10 at STER33 | Sterling drive start at 01:26. |
| 1st and 10 at STER33 | Daniel Jackson pass incomplete (Scott Sanchez). |
| 2nd and 10 at STER33 | Daniel Doriscar rush for 3 yards to the STER36 (Shaun Browder; Ricardo Garcia). |
| 3rd and 7 at STER36 | Daniel Jackson sacked for loss of 8 yards to the STER28 (Ricardo Garcia), fumble by Daniel Jackson recovered by KWU Shaun Browder at STER25 (Dallas Yelland). |
| 3 plays, -8 yards, 00:36 elapsed | |
| Kansas Wesleyan at 00:50 | |
| 1st and 10 at STER25 | Kansas Wesleyan drive start at 00:50. |
| 1st and 10 at STER25 | Tony White pass complete to Nicholas Allsma for 14 yards to the STER11 (Clinton Reese J), out-of-bounds. |
| 1st and 10 at STER11 | Tony White rush for 8 yards to the STER03 (Hunter Pullen). |
| 2nd and 2 at STER03 | Nicholas Allsma rush for 3 yards to the STER00, TOUCHDOWN, clock 00:19. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 35, Sterling 0 | |
| 3 plays, 25 yards, 00:31 elapsed | |
| Aaron Main kickoff 46 yards to the STER19, Drew Ellis return 28 yards to the STER47, out-of-bounds. | |
| Sterling at 00:13 | |
| 1st and 10 at STER47 | Sterling drive start at 00:13. |
| 1st and 10 at STER47 | Daniel Doriscar rush for loss of 5 yards to the STER42 (Cole Parker). |
| 1 plays, -5 yards, 00:13 elapsed | |
| 2nd and 15 at STER42 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at STER42 | Start of 3rd quarter, clock 15:00, KWU ball on KWU35. |
| Aaron Main kickoff 59 yards to the STER06, Drew Ellis return 29 yards to the STER35 (Jhalen Haynes). | |
| Sterling at 14:52 | |
| 1st and 10 at STER35 | Sterling drive start at 14:52. |
| 1st and 10 at STER35 | Daniel Jackson pass incomplete to Myreik Goodwin-. |
| 2nd and 10 at STER35 | Daniel Doriscar rush for loss of 1 yard to the STER34 (Malakye Adams; Angel Baez). |
| 3rd and 11 at STER34 | Daniel Jackson pass incomplete. |
| 4th and 11 at STER34 | Mason Cobb punt 30 yards to the KWU36, Drevon Macon return 12 yards to the KWU48 (Caden Bailey), out-of-bounds. |
| 3 plays, -1 yards, 01:23 elapsed | |
| Kansas Wesleyan at 13:29 | |
| 1st and 10 at KWU48 | Kansas Wesleyan drive start at 13:29. |
| 1st and 10 at KWU48 | Tony White pass complete to Drevon Macon for 3 yards to the STER49 (Flinders Camero), out-of-bounds. |
| 2nd and 7 at STER49 | Nicholas Allsma rush for 6 yards to the STER43 (Sedarrion Willi). |
| 3rd and 1 at STER43 | Tony White rush for 2 yards to the STER41, out-of-bounds. |
| 1st and 10 at STER41 | Tony White sacked for loss of 9 yards to the 50 yardline (Coban Honey), fumble by Tony White recovered by KWU Mark Benjamin at KWU47. |
| 2nd and 22 at KWU47 | Mark Benjamin rush for 6 yards to the STER47 (Hunter Pullen). |
| 3rd and 16 at STER47 | Tony White rush for 13 yards to the STER34 (Deven Rogers). |
| 4th and 3 at STER34 | PENALTY STER offside 5 yards to the STER29. |
| 1st and 10 at STER29 | Nicholas Allsma rush for 4 yards to the STER25 (Coban Honey; Cameron William). |
| 2nd and 6 at STER25 | Nicholas Allsma rush for 9 yards to the STER16 (Dexter WalkerJr), out-of-bounds. |
| 1st and 10 at STER16 | Nicholas Allsma rush for 3 yards to the STER13 (Diego Moran). |
| 2nd and 7 at STER13 | Tony White pass incomplete to Patton Germann (George PowellJr). |
| 3rd and 7 at STER13 | Nicholas Allsma rush for 4 yards to the STER09 (Clinton Reese J). |
| 4th and 3 at STER09 | Nicholas Allsma rush for 1 yard to the STER08 (Jamel Harris; Clinton Reese J). |
| 12 plays, 44 yards, 05:34 elapsed | |
| Sterling at 07:55 | |
| 1st and 10 at STER08 | Sterling drive start at 07:55. |
| 1st and 10 at STER08 | Daniel Doriscar rush for 5 yards to the STER13 (Dave De Sam Sap). |
| 2nd and 5 at STER13 | Daniel Doriscar rush for loss of 2 yards to the STER11 (Josh King-Bradl). |
| 3rd and 7 at STER11 | PENALTY STER unsportmanlike conduct 5 yards to the STER06. |
| 3rd and 12 at STER06 | PENALTY STER false start 3 yards to the STER03. |
| 3rd and 15 at STER03 | Daniel Jackson pass complete to TC Smith for 4 yards to the STER07. |
| 4th and 11 at STER07 | Mason Cobb punt 27 yards to the STER34, Shaun Browder return 3 yards to the STER31 (Thomas Case). |
| 3 plays, -1 yards, 02:11 elapsed | |
| Kansas Wesleyan at 05:44 | |
| 1st and 10 at STER31 | Kansas Wesleyan drive start at 05:44. |
| 1st and 10 at STER31 | Tony White pass incomplete to Rhadarious Loma. |
| 2nd and 10 at STER31 | Mark Benjamin rush for 1 yard to the STER30 (Kendrick Bell; Hunter Pullen). |
| 3rd and 9 at STER30 | Tony White pass complete to Paden Hazuga for 7 yards to the STER23. |
| 4th and 2 at STER23 | Mark Benjamin rush for 4 yards to the STER19 (Dexter WalkerJr). |
| 1st and 10 at STER19 | Nicholas Allsma rush for no gain to the STER19 (Hunter Pullen). |
| 2nd and 10 at STER19 | Tony White pass complete to Woody Banks for 19 yards to the STER00, TOUCHDOWN, clock 03:49. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 42, Sterling 0 | |
| 6 plays, 31 yards, 01:55 elapsed | |
| Aaron Main kickoff 57 yards to the STER08, Dexter WalkerJr return 19 yards to the STER27 (Ricco Moore; Devlin Davis). | |
| Sterling at 03:41 | |
| 1st and 10 at STER27 | Sterling drive start at 03:41. |
| 1st and 10 at STER27 | Daniel Jackson pass incomplete to David Timmons (My'kell Barnett). |
| 2nd and 10 at STER27 | PENALTY STER delay of game (Daniel Jackson) 5 yards to the STER22. |
| 2nd and 15 at STER22 | Daniel Doriscar rush for 7 yards to the STER29 (Lucas Rockford; Reese Nebel). |
| 3rd and 8 at STER29 | Daniel Jackson pass incomplete to David Timmons, dropped pass. |
| 4th and 8 at STER29 | Mason Cobb punt 30 yards to the KWU41, fair catch by Drevon Macon, PENALTY KWU roughing the kicker 15 yards to the STER44, NO PLAY. |
| 3 plays, 17 yards, 00:00 elapsed | |
| Sterling at 03:41 | |
| 1st and 10 at STER44 | Drew Ellis pass intercepted by Cleon Hamilton at the KWU27, Cleon Hamilton return 0 yards to the KWU27 (David Timmons). |
| 1 plays, 0 yards, 01:19 elapsed | |
| Kansas Wesleyan at 02:22 | |
| 1st and 10 at KWU27 | Kansas Wesleyan drive start at 02:22. |
| 1st and 10 at KWU27 | Richard Lara pass complete to Tyler Boston for 11 yards to the KWU38 (Colby Weikert; Reid Hammack). |
| 1st and 10 at KWU38 | Tyler Boston rush for 3 yards to the KWU41 (Clinton Reese J). |
| 2nd and 7 at KWU41 | Richard Lara pass incomplete to Will Hutcheson. |
| 3rd and 7 at KWU41 | Tyler Boston rush for 5 yards to the KWU46 (Flinders Camero; Sedarrion Willi). |
| 4th and 2 at KWU46 | PENALTY KWU delay of game (Miguel Millan) 5 yards to the KWU41. |
| 4th and 7 at KWU41 | Miguel Millan punt 42 yards to the STER17, Caleb Lambert return 5 yards to the STER22 (Lucas Rockford), out-of-bounds. |
| 4 plays, 14 yards, 02:10 elapsed | |
| Sterling at 00:12 | |
| 1st and 10 at STER22 | Sterling drive start at 00:12. |
| 1st and 10 at STER22 | Daniel Doriscar rush for 1 yard to the STER23 (Dave De Sam Sap). |
| back to top | |
|
4th
|
|
| 2nd and 9 at STER23 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at STER23 | Daniel Jackson pass complete to David Timmons for 61 yards to the KWU16 (Julian Urioste). |
| 1st and 10 at KWU16 | Daniel Jackson pass complete to TC Smith for 4 yards to the KWU12 (Jordan Dupre), out-of-bounds. |
| 2nd and 6 at KWU12 | Daniel Doriscar rush for 5 yards to the KWU07 (Jhalen Haynes; JJ Barajas). |
| 3rd and 1 at KWU07 | Daniel Doriscar rush for 3 yards to the KWU04 (Cole Parker; DeVante' Gabrie). |
| 1st and Goal at KWU04 | Daniel Doriscar rush for loss of 1 yard to the KWU05 (Cole Parker). |
| 2nd and Goal at KWU05 | Daniel Jackson pass incomplete to TC Smith. |
| 3rd and Goal at KWU05 | Daniel Jackson pass intercepted by Bilbare Jones at the KWU00, Bilbare Jones return 14 yards to the KWU14, out-of-bounds. |
| 8 plays, 73 yards, 03:18 elapsed | |
| Kansas Wesleyan at 11:54 | |
| 1st and 10 at KWU14 | Kansas Wesleyan drive start at 11:54. |
| 1st and 10 at KWU14 | Richard Lara sacked for loss of 7 yards to the KWU07 (Flinders Camero; Diego Moran). |
| 2nd and 17 at KWU07 | Steven Harvey rush for no gain to the KWU07 (Colby Weikert; Flinders Camero). |
| 3rd and 17 at KWU07 | Richard Lara pass incomplete to Jacquante Pitts. |
| 4th and 17 at KWU07 | Miguel Millan punt 58 yards to the STER35, downed. |
| 3 plays, -7 yards, 01:14 elapsed | |
| Sterling at 10:40 | |
| 1st and 10 at STER35 | Sterling drive start at 10:40. |
| 1st and 10 at STER35 | Mason Massee rush for 3 yards to the STER38 (Colton Goans; Andrew Sorenson). |
| 2nd and 7 at STER38 | Mason Massee rush for 1 yard to the STER39 (JJ Barajas; Colton Goans). |
| 3rd and 6 at STER39 | PENALTY STER personal foul 15 yards to the STER24. |
| 3rd and 21 at STER24 | Daniel Jackson rush for 6 yards to the STER30 (Andrew Sorenson). |
| 4th and 15 at STER30 | Mason Cobb punt 42 yards to the KWU28, Drevon Macon return 3 yards to the KWU31 (Kolton Purkins). |
| 3 plays, -5 yards, 01:59 elapsed | |
| Kansas Wesleyan at 08:41 | |
| 1st and 10 at KWU31 | Kansas Wesleyan drive start at 08:41. |
| 1st and 10 at KWU31 | D'Heaven Domena rush for 9 yards to the KWU40 (Sedarrion Willi). |
| 2nd and 1 at KWU40 | D'Heaven Domena rush for 2 yards to the KWU42 (Clinton Reese J). |
| 1st and 10 at KWU42 | PENALTY KWU false start 5 yards to the KWU37. |
| 1st and 15 at KWU37 | Richard Lara rush for no gain to the KWU37 (Flinders Camero; Caden Bailey). |
| 2nd and 15 at KWU37 | Richard Lara pass intercepted by Deven Rogers at the STER34, Deven Rogers return 25 yards to the KWU41 (Will Hutcheson), PENALTY STER illegal block 15 yards to the STER44. |
| 4 plays, 21 yards, 01:46 elapsed | |
| Sterling at 06:55 | |
| 1st and 10 at STER44 | Sterling drive start at 06:55. |
| 1st and 10 at STER44 | Daniel Jackson pass incomplete (Angel Baez). |
| 2nd and 10 at STER44 | PENALTY STER holding 10 yards to the STER34. |
| 2nd and 20 at STER34 | Daniel Jackson pass incomplete to TC Smith. |
| 3rd and 20 at STER34 | Daniel Jackson sacked for loss of 11 yards to the STER23 (Angel Baez). |
| 4th and 31 at STER23 | Mason Cobb punt 32 yards to the KWU45, downed. |
| 3 plays, -21 yards, 01:32 elapsed | |
| Kansas Wesleyan at 05:23 | |
| 1st and 10 at KWU45 | Kansas Wesleyan drive start at 05:23. |
| 1st and 10 at KWU45 | Tyler Boston rush for 8 yards to the STER47 (Flinders Camero). |
| 2nd and 2 at STER47 | Tyler Boston rush for 14 yards to the STER33 (Deven Rogers). |
| 1st and 10 at STER33 | Richard Lara pass complete to Jacquante Pitts for 33 yards to the STER00, TOUCHDOWN, clock 04:33. |
| Aaron Main kick attempt good. | |
| Kansas Wesleyan 49, Sterling 0 | |
| 3 plays, 55 yards, 00:50 elapsed | |
| Aaron Main kickoff 54 yards to the STER11, Dexter WalkerJr return 16 yards to the STER27 (Colby Klieman; Ricco Moore). | |
| Sterling at 04:23 | |
| 1st and 10 at STER27 | Sterling drive start at 04:23. |
| 1st and 10 at STER27 | Caleb Lambert rush for 6 yards to the STER33 (Reese Nebel). |
| 2nd and 4 at STER33 | Mason Massee rush for loss of 4 yards to the STER29 (Josh King-Bradl; Taevin Brown). |
| 3rd and 8 at STER29 | Caleb Lambert pass incomplete to TC Smith. |
| 4th and 8 at STER29 | Mason Cobb punt 57 yards to the KWU14, downed. |
| 3 plays, 2 yards, 01:40 elapsed | |
| Kansas Wesleyan at 02:43 | |
| 1st and 10 at KWU14 | Kansas Wesleyan drive start at 02:43. |
| 1st and 10 at KWU14 | Steven Harvey rush for 9 yards to the KWU23 (Colby Weikert). |
| 2nd and 1 at KWU23 | Steven Harvey rush for 8 yards to the KWU31 (Flinders Camero). |
| 1st and 10 at KWU31 | D'Heaven Domena rush for 18 yards to the KWU49 (Dexter WalkerJr). |
| 1st and 10 at KWU49 | D'Heaven Domena rush for no gain to the KWU49 (Flinders Camero; Clinton Reese J). |
| 2nd and 10 at KWU49 | Steven Harvey rush for 2 yards to the STER49 (Caden Bailey; Colby Weikert). |
| 3rd and 8 at STER49 | Steven Harvey rush for 5 yards to the STER44 (Caden Bailey). |
| 6 plays, 42 yards, 02:43 elapsed | |
| 4th and 3 at STER44 | End of game, clock 00:00. |
| back to top | |




