|
Sterling at Saint Mary - Leavenworth, Kan. 9/3/2022 - 6:00 PM |
|
|
Sterling
11 |
Saint Mary
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (0-2, 0) | 3 | 0 | 0 | 8 | 11 |
| Saint Mary (2-1, 2) | 14 | 20 | 3 | 0 | 37 |
| Leavenworth, Kan. | | |||||
| Prd | Time | Scoring Summary | Sterling - Saint Mary |
|---|---|---|---|
| 1 | 11:17 |
Sterling
- Luis Franco 21 yd field goal.
Drive: 7 plays, 76 yards in 3:43. |
3 - 0 |
| 1 | 10:00 | Saint Mary - Raymond Webster rush for 19 yards to the STERLING00, TOUCHDOWN, clock 10:00. (Bryce Godfrey kick is good). | 3 - 7 |
| 1 | 04:30 | Saint Mary - Erick Covington pass complete to Josh Walker for 37 yards to the STERLING00, TOUCHDOWN, clock 04:30. (Bryce Godfrey kick is good). | 3 - 14 |
| 2 | 13:26 | Saint Mary - Erick Covington rush for 4 yards to the STERLING00, TOUCHDOWN, clock 13:26. (Bryce Godfrey kick is good). | 3 - 21 |
| 2 | 02:20 | Saint Mary - Erick Covington pass complete to Davien Norman for 22 yards to the STERLING00, TOUCHDOWN, clock 02:20. (Bryce Godfrey kick is good). | 3 - 28 |
| 2 | 01:18 | Saint Mary - Daniel Jackson pass intercepted by Landon Beecham at the SAINT MA35, Landon Beecham return 65 yards to the STERLING00, TOUCHDOWN, clock 01:18. (Bryce Godfrey kick failed). | 3 - 34 |
| 3 | 02:45 |
Saint Mary
- Bryce Godfrey 28 yd field goal.
Drive: 8 plays, 49 yards in 4:34. |
3 - 37 |
| 4 | 14:43 | Sterling - Rocklin Baptist pass complete to Drew Ellis for 14 yards to the SAINT MA00, TOUCHDOWN, clock 14:43. (2 pt conversion rush by Rocklin Baptist is good). | 11 - 37 |
| Sterling | Statistics | Saint Mary |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 9 5 2 |
Passing Rushing Penalty |
6 8 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 238 | TOTAL OFFENSE | 241 |
| 72 3.3 |
Total Offensive Plays Average gain per play |
42 5.7 |
| 166 | NET YARDS PASSING | 118 |
| 21-42
4.0 4-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
6.9 1-6 1 |
| 72 | NET YARDS RUSHING | 123 |
| 30 2.4 |
Rushing Attempts Average gain per rush |
25 4.9 |
| 3-103 | PUNTS: Number-Yards | 3-101 |
| 34.3 | Average | 33.7 |
| 151 | TOTAL RETURN YARDS | 145 |
| 1--3 5-123 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 0 0 3-137 |
| 6-57 | PENALTIES: Number-Yards | 7-63 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 4-14 |
| 1-31 | INTERCEPTIONS: Number-Yards | 3-137 |
| 42:31 | TIME OF POSSESSION | 15:24 |
Sterling |
Saint Mary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Diego Moran | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Coban Honey | 4 | 1 | 5 | - | 1 - 8 | - | - | ||||
| 42 | Alan Garcia | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 1 | Deven Davis-Rodgers | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 4 | Cameron Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | George PowellJr. | 2 | 0 | 2 | - | - | - | 1-31 | 1 | |||
| 12 | Daniel Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Clinton Reese J | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Hunter Pullen | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Flinders Cameron | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Sedarrion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Seth Krehbiel | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kendrick Bell | 1 | 0 | 1 | - | 1 - 16 | - | - | ||||
| 25 | TC Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 4 | 33 | 1 - 6 | 3 - 30 | 0-0 | 1-31 | 2 | ||||
| # | Saint Mary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Hennessey Thomas | 8 | 3 | 11 | 1 - 1 | 3.5 - 5 | - | - | 3 | |||
| 0 | Garrett Carter | 6 | 4 | 10 | - | 1 - 1 | - | 1-43 | 1 | |||
| 12 | Sam Taylor | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 90 | Josh Inserra | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Angelo Trujillo | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Landon Beecham | 3 | 0 | 3 | - | 1 - 6 | - | 1-65 | 1 | |||
| 8 | Jaxson Curtis | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Aidan Arnold | 2 | 1 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 53 | Zach Scott | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | 1 | 1-0 | - | |||
| 16 | Tyiest Sneed | 2 | 0 | 2 | - | 1 - 2 | - | 1-29 | 1 | |||
| 20 | Hunter Hendricks | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Drew Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Liam Fritzpatrick | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Luis Hernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Luke Sargent | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jartavious Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Erick Covington | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nurye Cornell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Joe Boone | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Chinedu Nwadike | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 56 | Tyree Jenkins | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Matthias Lopez | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 54 | Minke Compton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 18 | 65 | 4 - 14 | 12 - 31 | 2 | 1-0 | 3-137 | 9 | |||
| Other Information | |
|---|---|
|
Location: Leavenworth, Kan. Attendance: 0 |
Scorekeeper: Tommy Quinn |




