|
Sterling at Southwestern - Winfield, Kan. 10/30/2021 - 1:30 PM |
|
|
Sterling
14 |
Southwestern
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (5-3, 4) | 7 | 7 | 0 | 0 | 14 |
| Southwestern (6-1, 6) | 7 | 14 | 14 | 7 | 42 |
| Winfield, Kan. | Jantz Stadium | |||||
| Prd | Time | Scoring Summary | Sterling - Southwestern |
|---|---|---|---|
| 1 | 07:44 | Sterling - Ethan Richardso pass complete to Janson Robeson for 16 yards to the SC00, TOUCHDOWN, clock 07:44. (Samuel PazPerez kick is good). | 7 - 0 |
| 1 | 02:35 | Southwestern - Keyshawn Wyatt rush for 5 yards to the STR00, TOUCHDOWN, clock 02:35. (Gabriel Medrano kick is good). | 7 - 7 |
| 2 | 05:46 | Sterling - Ethan Richardso pass complete to Drew Ellis for 69 yards to the SC00, TOUCHDOWN, clock 05:46. (Samuel PazPerez kick is good). | 14 - 7 |
| 2 | 05:02 | Southwestern - Keyshawn Wyatt rush for 3 yards to the STR00, TOUCHDOWN, clock 05:02. (Gabriel Medrano kick is good). | 14 - 14 |
| 2 | 00:25 | Southwestern - Jaqulis Coleman rush for 1 yard to the STR00, TOUCHDOWN, clock 00:25. (Gabriel Medrano kick is good). | 14 - 21 |
| 3 | 09:23 | Southwestern - Thomas Yam rush for 6 yards to the STR00, TOUCHDOWN, clock 09:23. (Gabriel Medrano kick is good). | 14 - 28 |
| 3 | 02:55 | Southwestern - Thomas Yam rush for 1 yard to the STR00, TOUCHDOWN, clock 02:55. (Gabriel Medrano kick is good). | 14 - 35 |
| 4 | 01:12 | Southwestern - Thomas Yam pass complete to Layke Hoffman for 13 yards to the STR00, TOUCHDOWN, clock 01:12. (Gabriel Medrano kick is good). | 14 - 42 |
| Sterling | Statistics | Southwestern |
|---|---|---|
| 16 | FIRST DOWNS | 27 |
| 11 3 2 |
Passing Rushing Penalty |
10 15 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 287 | TOTAL OFFENSE | 426 |
| 56 5.1 |
Total Offensive Plays Average gain per play |
67 6.4 |
| 214 | NET YARDS PASSING | 223 |
| 17-29
7.4 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20
11.2 1-17 1 |
| 73 | NET YARDS RUSHING | 203 |
| 27 2.7 |
Rushing Attempts Average gain per rush |
47 4.3 |
| 3-166 | PUNTS: Number-Yards | 1-30 |
| 55.3 | Average | 30.0 |
| 47 | TOTAL RETURN YARDS | 79 |
| 1-6 3-41 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-79 1-0 |
| 6-65 | PENALTIES: Number-Yards | 6-60 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-17 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:21 | TIME OF POSSESSION | 34:39 |
Sterling |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Siaosi Salakielu | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 7 | Coban Honey | 5 | 2 | 7 | - | - | - | - | ||||
| 8 | Brayden Lock | 4 | 3 | 7 | - | - | - | - | ||||
| 29 | Dexter Walker | 7 | 0 | 7 | - | 1 - 4 | - | - | ||||
| 6 | Diego Moran | 2 | 4 | 6 | 0.5 - 9 | 0.5 - 9 | - | - | ||||
| 23 | Caleb Lambert | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 16 | Zion Marshall | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Caden Bailey | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | George PowellJr. | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Nathan Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Kwame Sexton | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Sedarrion Williams | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 30 | Justin Vineyard | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Hunter Pullen | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Flinders Cameron | 0 | 1 | 1 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 20 | Savion Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Blake Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 24 | 66 | 1 - 17 | 4 - 26 | 0-0 | 1-0 | |||||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Josh Carter | 5 | 2 | 7 | - | - | - | - | ||||
| 5d | Drew Smith | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 11 | Caleb Helsley | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Riley Havird | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Markeese Jones | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Richard Holmes | 4 | 0 | 4 | - | - | 1 | - | - | 2 | ||
| 95 | Shane Rodriguez | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | 1 | - | - | |||
| 24 | Kiare Worthy | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 39 | Chance Price | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Nick Frink | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Tylor Morehead | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 0 | Keyshawn Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jakharious Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Bakari Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Seth McManus | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Clayton Downum | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Cameron Cornelius | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Denzel Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Daunmonique Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Taveon Williamson | 0 | 0 | 0 | - | - | - | 1-0 | 2 | |||
| TOTALS | 38 | 12 | 50 | 2 - 14 | 4 - 19 | 2 | 1-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Winfield, Kan. Stadium: Jantz Stadium Attendance: 0 |
Scorekeeper: Brendan Sweany |




