Haskell at Sterling
@ Sterling, KS (Gleason Center)
10/19/2024 at 11:00 AM
@ Sterling, KS (Gleason Center)
10/19/2024 at 11:00 AM
|
Haskell
0 |
Sterling
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (7-27,1-5) | 10 | 10 | 13 | 0 |
| Sterling (10-10,1-6) | 25 | 25 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 23 | -.087 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 7 | 5 | 31 | .065 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | .579 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 13 | 5 | 33 | .242 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikeya Sheppard * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Jessica King | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alaina Dugi | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sandra St. Clair * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Mitchell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tressa Jim * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Aniah Smith * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hailey Kelsey * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Estes, Jess | 1 | ||||||||||||||
| 20 | Jaspen Ellenwood * | 3 | 1 | 0 | 9 | .111 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Jocelyn Cahwee | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 80 | .025 | 14 | 2 | 2 | 18 | 28 | 0 | 0 | 1 | 0 | 20.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Nyah Isom * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Young * | 3 | 2 | 0 | 7 | .286 | 30 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alondra Vidal Flores | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makenna Linden | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Chloe Schmidt * | 3 | 15 | 2 | 27 | .481 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Morgan Pellegrino * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Chelsea Coleman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Elia Meca Homs | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kodie Herd | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Dru Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Grace Battershell | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 30 | Kaira Rodriguez | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 80 | .375 | 33 | 18 | 4 | 2 | 40 | 0 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: |
* = Starter




