Official Volleyball Box Score
Sterling at. Haskell
9/2/2023 at 10:00 AM @ Keeter Gym

Sterling (5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashlyn Fast......... 2 1 1 8 .000 0 0 0 0 1 0 2 0 0 2.0
2 Nyah Isom........... 3 0 0 1 .000 2 0 0 0 16 0 0 0 0 0.0
4 Aubrey Young........ * 3 3 0 10 .300 26 4 0 0 13 0 0 0 0 7.0
5 Lindsey Kauffman.... 3 0 0 2 .000 0 1 0 0 12 0 0 0 0 1.0
7 Maddy Atha.......... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
12 Makenna Linden...... * 2 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
13 Mercedes Lara....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Kaleigh Guhr........ 3 0 1 1 -1.000 0 2 0 0 0 0 0 0 0 2.0
15 Paige Borges........ * 3 11 2 29 .310 2 0 0 0 7 0 1 0 0 11.5
16 Morgan Pellegrino... 3 8 1 19 .368 0 0 0 0 4 0 0 0 0 8.0
19 Ivy Mead............ 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
20 Chelsea Coleman..... * 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
21 Aliya McClanahan.... * 3 2 2 15 .000 0 0 0 0 0 0 3 0 0 3.5
24 Kodie Herd.......... 1 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
25 Emily Peterson...... * 3 7 0 19 .368 0 1 1 0 1 0 1 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 8 112 .223 32 8 2 2 70 0 8 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 38 .211
2 8 1 34 .206
3 14 4 40 .250
SET SCORES 1 2 3 TEAM RECORDS
Sterling............ (3) 25 25 25 5-2
Haskell............. (0) 17 6 19 1-4
Haskell (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nakooma Pelt........ 3 0 1 6 -.167 5 0 1 2 23 0 0 0 0 0.0
3 Mikeya Sheppard..... * 3 6 6 29 .000 1 0 0 0 20 0 0 0 0 6.0
4 Aysa Benally........ 2 1 3 9 -.222 0 0 0 2 1 0 0 0 0 1.0
6 Justine Butterfield. * 3 5 0 14 .357 0 0 2 0 0 0 1 0 0 5.5
7 Mary Bighorn........ * 3 6 4 19 .105 0 0 0 0 1 0 0 0 0 6.0
8 Brianna Mitchell.... 2 0 1 2 -.500 0 0 0 1 6 0 0 0 0 0.0
9 Tressa Jim.......... * 1 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
14 Jennifer Tuimaseve.. 2 2 1 7 .143 0 0 0 0 0 0 0 1 0 2.0
15 Jaspen Ellenwood.... 3 1 0 1 1.000 9 0 1 0 5 0 0 0 0 1.0
16 Lakeisha Thompson... 2 2 1 7 .143 0 0 1 1 1 0 1 0 0 2.5
17 Kailey Becenti...... * 3 0 0 3 .000 12 2 1 0 9 0 0 0 1 2.0
18 Jayla Flint......... 1 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
20 Tilda Hubell........ * 2 2 3 19 -.053 0 0 0 0 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 22 127 .055 27 2 6 8 68 0 2 1 1 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 10 43 .070
2 4 7 42 -.071
3 12 5 42 .167
Site: Keeter Gym
Date: 9/2/2023 Attend: 0 Time:
Referees:
* = Starter