Friends at Sterling
@ Sterling, Kan
11/9/2021 at 7:00 PM
@ Sterling, Kan
11/9/2021 at 7:00 PM
|
Friends
0 |
Sterling
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (12-19, 4-8) | 18 | 17 | 20 | 0 |
| Sterling (17-11, 5-7) | 25 | 25 | 25 | 3 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 35 | .114 |
| 2 | 6 | 8 | 37 | -.054 |
| 3 | 13 | 8 | 43 | .116 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 16 | 7 | 42 | .214 |
| 3 | 15 | 6 | 47 | .191 |
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Strecker | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cajia Allen * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Greely Munroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raquel Gonzales * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Galvan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sara Gauna * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Remyngton Green * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | McKenzi Shurley | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Rachel Taylor * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Christy Hopfe | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rheagan Hoover | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 8.0 |
| 17 | Kiernyn Dale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abigail Ellermann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sarah Lazar-St. John * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 27 | Daisy Retana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Antiona Perier | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Kennedy Conrad | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 115 | .061 | 31 | 2 | 3 | 0 | 45 | 1 | 6 | 1 | 1 | 38.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Carmin Butterworth | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jordyn McGinnis | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 08 | Jordan Rochelle * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 09 | Iris Cavazos * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Eliana Ponce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Jellison * | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Ally Meins | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanne Akiu * | 3 | 1 | 0 | 4 | .250 | 37 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Emily Peterson * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 26 | Trinity Carlos | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 122 | .246 | 42 | 0 | 6 | 2 | 47 | 3 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 1:16 |
* = Starter




