Sterling at Bethel (KS)
@ North Newton, Kan. (Thresher Gym)
11/06/2021 at 07:57 AM
@ North Newton, Kan. (Thresher Gym)
11/06/2021 at 07:57 AM
|
Sterling
3 |
Bethel (KS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling (15-11,4-7) | 25 | 25 | 25 | 3 |
| Bethel (KS) (7-16,2-9) | 21 | 17 | 18 | 0 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 51 | .118 |
| 2 | 16 | 4 | 39 | .308 |
| 3 | 14 | 6 | 50 | .160 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 9 | 7 | 47 | .043 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmin Butterworth | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn McGinnis | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Jordan Rochelle * | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 9 | Iris Cavazos * | 3 | 3 | 4 | 28 | -.036 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Eliana Ponce * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jordyn Jellison * | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Ally Meins | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Breanne Akiu * | 3 | 1 | 0 | 6 | .167 | 33 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 3.0 |
| 25 | Emily Peterson * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 12.5 |
| 26 | Trinity Carlos | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 140 | .186 | 39 | 7 | 10 | 2 | 68 | 5 | 2 | 5 | 0 | 55.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Loganbill * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Kaitlyn Shima | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | J'Lynne Stolsworth * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Brockmeier * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Roman * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jensen Roth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julie Wilhite * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 6.0 |
| 14 | Arianna Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bailee Alexander | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 4.0 |
| 22 | Jordan Boone | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 24 | Madelyn Baxter * | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 8.0 |
| 26 | Harlie Hunton | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 30 | Maddie Chupp | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 117 | .043 | 23 | 2 | 3 | 7 | 65 | 7 | 0 | 9 | 1 | 33.0 | ||
| Other Information |
|---|
|
Arena: Thresher Gym Attendance: 315 Time: |
* = Starter




