Southwestern at Sterling
@ Sterling, Kan.
10/12/2021 at 7:00 PM
@ Sterling, Kan.
10/12/2021 at 7:00 PM
|
Southwestern
0 |
Sterling
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (0-13, 0-8) | 16 | 18 | 17 | 0 |
| Sterling (13-6, 3-2) | 25 | 25 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 9 | 8 | 38 | .026 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 36 | .222 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 15 | 4 | 40 | .275 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Sani LEVY * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Sophia WICKER | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia HEHMKE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maela STEVENS | 3 | 0 | 0 | 1 | .000 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Baylee YORK | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Sierra NORLIN * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi PITTS * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sydney MORRIS * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | KaSandra LYONS | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Amber PETTZ * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 22 | Kaitlin PATULEA | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Daci STOVER * | 3 | 4 | 5 | 25 | -.040 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 103 | .029 | 23 | 4 | 3 | 6 | 47 | 1 | 8 | 0 | 1 | 33.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Carmin Butterworth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jordyn McGinnis * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Jordan Rochelle * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Iris Cavazos * | 3 | 13 | 4 | 21 | .429 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Eliana Ponce | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordyne Bigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordyn Jellison * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Ally Meins | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Breanne Akiu * | 3 | 4 | 0 | 6 | .667 | 36 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Gracie Bates | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emily Peterson | 3 | 12 | 0 | 27 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 26 | Trinity Carlos * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 112 | .241 | 38 | 6 | 6 | 4 | 50 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 500 Time: 1:30 |
* = Starter




