Mid-America Christian at Sterling
(Thresher Gym)
09/15/2021 at 12:47 PM
09/15/2021 at 12:47 PM
|
Mid-America Christian
3 |
Sterling
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-America Christian (0-0,0-0) | 25 | 25 | 25 | 3 |
| Sterling (0-0,0-0) | 18 | 8 | 19 | 0 |
Mid-America Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 14 | 2 | 38 | .316 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 10 | 9 | 42 | .024 |
Mid-America Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloie Mitchell * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Faith Foutch * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylie Walker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lena Stockhammer * | 3 | 4 | 0 | 8 | .500 | 27 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 6.5 |
| 6 | Madalyn Shurley | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maddie Callicoat | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Maegan Plunk | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Moreira * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Hanna Foecker * | 3 | 14 | 2 | 37 | .324 | 0 | 0 | 2 | 1 | 10 | 0 | 3 | 1 | 0 | 15.5 |
| 27 | Kalyn Cormier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Allison Porter * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 101 | .297 | 29 | 3 | 7 | 1 | 53 | 3 | 8 | 2 | 3 | 47.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carmin Butterworth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jordyn McGinnis * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 8 | Jordan Rochelle * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Iris Cavazos | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Eliana Ponce | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jordyne Bigan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jordyn Jellison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Meins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanne Akiu * | 3 | 1 | 1 | 10 | .000 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mia Prowell | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Karis Cowdrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emily Peterson * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 26 | Trinity Carlos * | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 111 | .027 | 25 | 1 | 8 | 3 | 45 | 3 | 0 | 2 | 2 | 30.0 | ||
| Other Information |
|---|
|
Arena: Thresher Gym Attendance: 200 Time: |
* = Starter




