Official Volleyball Box Score
Sterling (Kan.) at. Central Christian (Kan.)
09/10/2021 at 20:00 @ McPherson, KS(Ed Pyle Sports Complex)

Sterling (8-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Ashlyn Fast......... 2 5 0 6 0.833 0 0 0 0 1 0 3 0 0 6.5
2 Nyah Isom........... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Carmin Butterworth.. 3 0 0 1 0.000 4 0 2 0 8 0 0 0 0 0.0
4 Jordyn McGinnis..... 3 10 4 24 0.250 0 0 0 0 1 0 0 0 0 10.0
5 Lindsey Kauffman.... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 1 0.0
6 Delanie Adair....... 1 2 1 5 0.200 0 0 0 0 1 0 0 0 0 2.0
7 Maddy Atha.......... 3 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
8 Jordan Rochelle..... 3 0 3 7 -0.429 0 0 0 0 0 1 1 0 0 1.5
9 Iris Cavazos........ 2 3 1 8 0.250 0 0 0 0 1 0 2 0 0 4.0
10 Eliana Ponce........ 2 0 1 2 -0.500 0 1 0 0 0 0 0 0 0 1.0
13 Ally Meins.......... 3 0 0 0 0.000 0 3 1 0 4 0 0 0 0 3.0
14 Breanne Akiu........ 3 3 1 6 0.333 27 2 1 0 5 0 2 0 2 6.0
15 Sara Welsch......... 2 1 3 5 -0.400 0 0 0 0 0 0 0 0 0 1.0
16 Morgan Pelligrino... 2 1 0 2 0.500 0 0 0 0 0 1 0 0 0 2.0
17 Mia Prowell......... 2 0 2 4 -0.500 0 0 0 0 0 0 0 0 0 0.0
19 Ivy Mead............ 1 0 0 1 0.000 0 0 0 3 1 0 0 0 0 0.0
21 Karis Cowdrey....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Paige Rowland....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
25 Emily Peterson...... 3 12 0 27 0.444 0 0 0 0 1 0 0 0 2 12.0
26 Trinity Carlos...... 3 0 0 0 0.000 0 0 1 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 16 98 0.214 31 6 6 4 32 2 8 0 5 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 36 0.111
2 15 5 34 0.294
3 11 4 28 0.250
SET SCORES TEAM RECORDS
Sterling............ (3) 25 25 25 8-2,0-0
Central Christian... (0) 20 14 16 0-11,0-3
Central Christian (0-11,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 McKenzee Cook....... 3 1 1 5 0.000 9 0 0 0 8 0 0 0 3 1.0
3 Jayleana Williams-Johnson 3 0 0 0 0.000 1 0 0 0 6 0 0 0 0 0.0
4 Arianna Roach....... 3 0 0 1 0.000 0 0 1 0 2 0 0 0 0 0.0
6 Aijha Sampsell...... 3 5 4 19 0.053 0 1 0 1 4 0 0 0 0 6.0
11 Zola Moore.......... 3 8 6 20 0.100 0 1 0 0 2 2 0 0 1 11.0
14 Laykin Harkcom...... 3 2 2 13 0.000 8 0 1 0 11 0 1 0 1 2.5
15 Aniya Owens......... 3 1 4 10 -0.300 1 0 0 0 1 0 1 0 0 1.5
17 Micaela Cornelius... 3 0 0 2 0.000 0 2 0 2 3 0 0 0 0 2.0
19 Maria Hernandez..... 3 2 2 12 0.000 0 0 0 1 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 19 19 82 0.000 19 4 2 6 37 2 2 0 5 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 23 0.087
2 6 7 29 -0.034
3 6 7 30 -0.033
Site: McPherson, KS (Ed Pyle Sports Complex)
Date: 09/10/2021 Attend: 0 Time: 00:00
Referees: ,