Langston at Sterling
@ Sterling, Kan.
9/7/2021 at 3:00 PM
@ Sterling, Kan.
9/7/2021 at 3:00 PM
|
Langston
0 |
Sterling
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Langston (0-1, (0-0)) | 24 | 20 | 18 | 0 |
| Sterling (1-0, (0-0)) | 26 | 25 | 25 | 3 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 11 | 8 | 39 | .077 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 12 | 4 | 42 | .190 |
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiyah Hedge | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Samantha Clements | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonese Tatum * | 3 | 16 | 2 | 45 | .311 | 2 | 0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 4 | Kailee Bennet | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brieanna Owens * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Brittany Henderson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allanah Drayton-Campbell * | 3 | 3 | 3 | 10 | .000 | 6 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | I'mani Pollard * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Finehika Uhatafe * | 3 | 4 | 2 | 8 | .250 | 23 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 101 | .228 | 35 | 3 | 9 | 8 | 50 | 1 | 8 | 1 | 0 | 46.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlyn Fast * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Nyah Isom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Carmin Butterworth | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jordyn McGinnis | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Jordan Rochelle * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Iris Cavazos * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Eliana Ponce | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Meins | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Breanne Akiu * | 3 | 2 | 0 | 5 | .400 | 34 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Gracie Bates | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Emily Peterson * | 3 | 14 | 2 | 26 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 26 | Trinity Carlos * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 113 | .230 | 37 | 8 | 5 | 3 | 43 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:26 |
* = Starter




