Sterling at Central Christian
@ Manhattan, Kan.
8/28/2021 at 11:00 AM
@ Manhattan, Kan.
8/28/2021 at 11:00 AM
|
Sterling
3 |
Central Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sterling | 25 | 25 | 25 | 3 |
| Central Christian | 17 | 21 | 12 | 0 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 44 | .250 |
| 2 | 14 | 7 | 53 | .132 |
| 3 | 9 | 7 | 37 | .054 |
Central Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 9 | 8 | 46 | .022 |
| 3 | 2 | 9 | 28 | -.250 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 02 | Nyah Isom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Carmin Butterworth | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Lindsey Kauffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Delanie Adair | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Maddy Atha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jordan Rochelle | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 09 | Iris Cavazos | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Eliana Ponce | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jordyn Jellison | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Ally Meins | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breanne Akiu | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Welsch | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Karis Cowdrey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Emily Peterson | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Trinity Carlos | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 18 | 134 | .149 | 36 | 7 | 6 | 2 | 60 | 0 | 6 | 0 | 1 | 48.0 | ||
Central Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzee Cook | 3 | 2 | 1 | 15 | .067 | 10 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jacque Freeman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jayleana Williams-Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Arianna Roach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aijha Sampsell | 3 | 8 | 9 | 30 | -.033 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Zola Moore | 3 | 7 | 5 | 39 | .051 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Laykin Harkcom | 3 | 0 | 3 | 11 | -.273 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Aniya Owens | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Micaela Cornelius | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maria Hernandez | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Destiny Espinoza | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 112 | .000 | 20 | 3 | 5 | 5 | 66 | 0 | 6 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |




