McPherson at Sterling September 27, 2023
Box Score
McPherson
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lauren Kunda - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Courtney Wickham | 4 | 4 | 0 | 0 | 90 |
| 4 - Allyson Harrison | 2 | 2 | 0 | 1 | 62 |
| 6 - Lily Lougheed | 0 | 0 | 0 | 0 | 42 |
| 8 - Kelcie Turner - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Brianna Alonso - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Emily Segura - d | 2 | 1 | 0 | 0 | 90 |
| 12 - Andrea Salas | 0 | 0 | 0 | 0 | 90 |
| 15 - Olivia Rodriguez - mf | 3 | 1 | 0 | 1 | 90 |
| 17 - Meghan Morris | 0 | 0 | 0 | 0 | 23 |
| 24 - Maritza Gonzalez - mf | 0 | 0 | 0 | 0 | 12 |
| 26 - Courtney Ward - mf | 0 | 0 | 0 | 0 | 90 |
| 30 - Gabrielle Martin | 0 | 0 | 0 | 0 | 28 |
| 31 - Lauren Machado - mf/f | 1 | 1 | 1 | 0 | 74 |
| 34 - Alih Magana | 0 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shaylee Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jauslyn Campos | 1 | 1 | 0 | 0 | 15 |
| 5 - Dakota Reid - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jessica Chester - d | 0 | 0 | 0 | 0 | 78 |
| 9 - Jessica Gautreau | 6 | 3 | 0 | 0 | 74 |
| 10 - Emma Fuentes | 0 | 0 | 0 | 0 | 47 |
| 11 - Mika Stone - mf | 1 | 0 | 0 | 0 | 61 |
| 12 - Rebecca Keeler | 0 | 0 | 0 | 0 | 17 |
| 13 - Brooklyn Ellis - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Madisun Jacobs - mf | 0 | 0 | 0 | 0 | 16 |
| 15 - Emorie Sautter - mf | 1 | 0 | 0 | 0 | 80 |
| 19 - Francesca Vilca - d | 3 | 2 | 0 | 0 | 86 |
| 22 - Shayna Dale - f | 0 | 0 | 0 | 0 | 74 |
| 24 - Elizabeth Watson - f | 0 | 0 | 0 | 0 | 82 |
| 28 - Emma Bartha - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lauren Kunda | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shaylee Gibbs | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
13:06 | Lauren Machado (Allyson Harrison & Olivia Rodriguez) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 9 | 3 | 12 |
| Sterling | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 4 | 6 |
| Sterling | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 0 | 2 |
| Sterling | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 5 | 6 | 11 |
| Sterling | 3 | 5 | 8 |
| Date/Time: | September 27, 2023 - 2:00 PM |
|---|---|
| Location: | Sterling, Kansas |
| Stadium: | Sterling Soccer Fiel |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Aaron Weber |
Play By Play
| 0:00 | Shaylee Gibbs at goalie for Sterling. | ||
| 0:00 | Lauren Kunda at goalie for McPherson. | ||
| 3:34 | Corner kick by McPherson Emily Segura [3:34]. | ||
| 4:10 | Header Shot by McPherson Allyson Harrison, Save (by goalie) Shaylee Gibbs. | ||
| 4:23 | Corner kick by McPherson Emily Segura [4:23]. | ||
| Foul on McPherson. | |||
| 6:50 | Shot by Sterling Francesca Vilca, Wide Left. | ||
| Foul on Sterling. | |||
| 11:31 | Substitution!McPherson substitution: Alih Magana for Maritza Gonzalez. | ||
| 13:06 | Goal!GOAL by McPherson Lauren Machado (FIRST GOAL), Assist by Allyson Harrison and Olivia Rodriguez * ( 1 - 0 ) |
||
| Foul on Sterling. | |||
| 14:27 | Header Shot by McPherson Courtney Wickham, Save (by goalie) Shaylee Gibbs. | ||
| 15:52 | Substitution!Sterling substitution: Jessica Gautreau for Madisun Jacobs. | ||
| 15:52 | Substitution!Sterling substitution: Emma Fuentes for Mika Stone. | ||
| Foul on McPherson. | |||
| Foul on Sterling. | |||
| 19:11 | Shot by McPherson Emily Segura, Hit Crossbar. | ||
| 19:18 | Shot by McPherson Olivia Rodriguez, High. | ||
| 20:07 | Shot by McPherson Courtney Wickham, Save (by goalie) Shaylee Gibbs. | ||
| Foul on McPherson. | |||
| 27:02 | Shot by McPherson Courtney Wickham, Save (by goalie) Shaylee Gibbs. | ||
| 28:07 | Substitution!McPherson substitution: Lily Lougheed for Alih Magana. | ||
| 28:37 | Shot by McPherson Olivia Rodriguez, High. | ||
| 31:47 | Substitution!McPherson substitution: Gabrielle Martin for Allyson Harrison. | ||
| 32:34 | Shot by McPherson Emily Segura, Save (by goalie) Shaylee Gibbs. | ||
| Foul on McPherson. | |||
| 37:43 | Substitution!Sterling substitution: Jauslyn Campos for Shayna Dale. | ||
| 37:43 | Substitution!Sterling substitution: Rebecca Keeler for Jessica Chester. | ||
| Foul on McPherson. | |||
| 39:07 | Shot by Sterling Francesca Vilca, Save (by goalie) Lauren Kunda. | ||
| 40:33 | Shot by Sterling Jessica Gautreau, Save (by goalie) Lauren Kunda. | ||
| 44:13 | Shot by Sterling Emorie Sautter, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #3 Courtney Wickham, #4 Allyson Harrison, #8 Kelcie Turner, #10 Brianna Alonso, #11 Emily Segura, #12 Andrea Salas, #15 Olivia Rodriguez, #26 Courtney Ward, #31 Lauren Machado, #34 Alih Magana, #00 Lauren Kunda. | ||
| 45:00 | For Sterling: #0 Shaylee Gibbs, #5 Dakota Reid, #7 Jessica Chester, #9 Jessica Gautreau, #10 Emma Fuentes, #11 Mika Stone, #13 Brooklyn Ellis, #15 Emorie Sautter, #19 Francesca Vilca, #24 Elizabeth Watson, #28 Emma Bartha. | ||
| 48:11 | Shot by Sterling Emma Bartha, Wide Right. | ||
| 49:30 | Shot by Sterling Francesca Vilca, Save (by goalie) Lauren Kunda. | ||
| Foul on McPherson. | |||
| 53:45 | Substitution!Sterling substitution: Shayna Dale for Francesca Vilca. | ||
| Foul on McPherson. | |||
| 57:18 | Shot by Sterling Jessica Gautreau, Wide Right. | ||
| 58:08 | Substitution!McPherson substitution: Lily Lougheed for Alih Magana. | ||
| 58:08 | Substitution!Sterling substitution: Francesca Vilca for Emorie Sautter. | ||
| 60:25 | Substitution!McPherson substitution: Meghan Morris for Lauren Machado. | ||
| 60:25 | Substitution!Sterling substitution: Jauslyn Campos for Emma Fuentes. | ||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 67:44 | Shot by Sterling Jessica Gautreau, Save (by goalie) Lauren Kunda. | ||
| 67:49 | Shot by Sterling Jauslyn Campos, Save (by goalie) Lauren Kunda. | ||
| 68:33 | Substitution!McPherson substitution: Gabrielle Martin for Allyson Harrison. | ||
| 68:33 | Substitution!Sterling substitution: Emorie Sautter for Elizabeth Watson. | ||
| 68:33 | Substitution!Sterling substitution: Emma Fuentes for Jauslyn Campos. | ||
| 69:22 | Shot by Sterling Jessica Gautreau, Save (by goalie) Lauren Kunda. | ||
| 70:11 | Shot by McPherson Courtney Wickham, Save (by goalie) Shaylee Gibbs. | ||
| 71:17 | Substitution!Sterling substitution: Rebecca Keeler for Emma Fuentes. | ||
| 75:24 | Shot by Sterling Jessica Gautreau, Wide Left. | ||
| Foul on Sterling. | |||
| 76:46 | Substitution!Sterling substitution: Elizabeth Watson for Jessica Chester. | ||
| 76:46 | Substitution!McPherson substitution: Lauren Machado for Lily Lougheed. | ||
| Foul on Sterling. | |||
| 78:50 | Shot by Sterling Jessica Gautreau, Wide Left. | ||
| Foul on McPherson. | |||
| Foul on Sterling. | |||
| 81:05 | Substitution!Sterling substitution: Jessica Chester for Rebecca Keeler. | ||
| Foul on McPherson. | |||
| 83:15 | Substitution!McPherson substitution: Lily Lougheed for Meghan Morris. | ||
| 83:15 | Substitution!McPherson substitution: Allyson Harrison for Gabrielle Martin. | ||
| 86:01 | Shot by McPherson Olivia Rodriguez, Save (by goalie) Shaylee Gibbs. | ||
| 87:54 | Header Shot by Sterling Mika Stone, High. | ||
| 88:52 | Shot by McPherson Allyson Harrison, Save (by goalie) Shaylee Gibbs. | ||
| Foul on McPherson. | |||
| Foul on Sterling. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






