#28 Emma Bartha (D) - Sterling

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 18 12
Games started 17 12
Goals 0 0
Assists 2 0
Points 2 0
Shots 8 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 12 at Avila L, 3-1
Oct 15 Bethany (KS) L, 3-0
Oct 19 at Bethel (KS) L, 5-1
Oct 22 Friends (KS) L, 3-0
Oct 26 at Southwestern L, 5-0
Oct 29 McPherson L, 6-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 13 Barton County Community   - - - - - - - -
Aug 16 Garden City Community   - - - - - - - -
Aug 20 TBA   - - - - - - - -
Aug 23 at Oklahoma Panhandle State L, 4-0 1 0 0 0 0 - 0-0 0
Aug 29 at Dallas Christian College W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 2 at Central Christian (KS) L, 1-0 - 0 0 0 0 - 0-0 0
Sep 8 Bacone (OK) W, 6-1 1 0 2 2 0 - 0-0 0
Sep 13 Ecclesia College W, 4-1 1 0 0 0 3 .000 0-0 0
Sep 16 at Oklahoma Wesleyan L, 16-0 1 0 0 0 0 - 0-0 0
Sep 21 Ottawa L, 4-1 1 0 0 0 0 - 0-0 0
Sep 24 Southwestern Christian L, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 at Kansas Wesleyan L, 6-0 1 0 0 0 0 - 0-0 0
Oct 1 at Saint Mary L, 5-0 1 0 0 0 0 - 0-0 0
Oct 5 Tabor L, 5-0 1 0 0 0 0 - 0-0 0
Oct 7 York (NE) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 12 at Avila L, 3-1 1 0 0 0 0 - 0-0 0
Oct 15 Bethany (KS) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 19 at Bethel (KS) L, 5-1 1 0 0 0 0 - 0-0 0
Oct 22 Friends (KS) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 26 at Southwestern L, 5-0 1 0 0 0 0 - 0-0 0
Oct 29 McPherson L, 6-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 15 15 .07 .00 .13 .40 .167 .20 .500
2022-23 18 17 .00 .11 .11 .44 .000 .33 .750
2023-24 18 17 .11 .00 .22 .22 .500 .17 .750
2024-25 16 15 .19 .06 .44 .56 .333 .44 .778
Total 67 64 .09 .04 .22 .40 .222 .28 .704
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 15 15 1 0 2 6 .167 3 .500 0 0 0-0 0
2022-23 18 17 0 2 2 8 .000 6 .750 1 0 0-0 0
2023-24 18 17 2 0 4 4 .500 3 .750 0 0 2-2 0
2024-25 16 15 3 1 7 9 .333 7 .778 2 0 0-0 0
Total 67 64 6 3 15 27 .222 19 .704 3 0 2-2 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .00 .11 .11 .44 .000 .33 .750
Conference 12 12 .00 .00 .00 .17 .000 .08 .500
Exhibition - - - - - - - - -
-
Home 9 9 .00 .22 .22 .56 .000 .33 .600
Away 9 8 .00 .00 .00 .33 .000 .33 1.000
Neutral - - - - - - - - -
-
Wins 3 3 .00 .67 .67 2.00 .000 1.67 .833
Losses 15 14 .00 .00 .00 .13 .000 .07 .500
-
August 2 2 .00 .00 .00 1.50 .000 1.50 1.000
September 7 6 .00 .29 .29 .43 .000 .29 .667
October 9 9 .00 .00 .00 .22 .000 .11 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 0 2 2 8 .000 6 .750 1 0 0-0 0
Conference 12 12 0 0 0 2 .000 1 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 2 2 5 .000 3 .600 0 0 0-0 0
Away 9 8 0 0 0 3 .000 3 1.000 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 0 2 2 6 .000 5 .833 0 0 0-0 0
Losses 15 14 0 0 0 2 .000 1 .500 1 0 0-0 0
-
August 2 2 0 0 0 3 .000 3 1.000 0 0 0-0 0
September 7 6 0 2 2 3 .000 2 .667 0 0 0-0 0
October 9 9 0 0 0 2 .000 1 .500 1 0 0-0 0