Official Basketball Box Score
Sterling at. York (NE)
12/6/2023 at 06:00 PM @ Freeman Center

VISITORS: Sterling (4-5, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kali Briar.......... *   7-14   5-9   0-2 0 2 3 19 4 4 1 38
12 Korynn Clason....... *   15-21   0-1   11-11 4 5 3 41 6 1 1 38
20 Karlee Jacobs....... *   2-3   2-2   0-0 0 2 4 6 0 1 0 14
43 Aliya McClanahan.... *   1-2   0-0   0-0 0 3 3 2 1 1 0 11
44 Bailey Young........ *   1-4   0-0   2-4 1 6 4 4 2 1 1 19
04 Evie Gill...........   4-7   0-1   1-2 0 5 1 9 5 2 2 34
10 Trinity Lutters.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
14 Lily Anderson.......   0-1   0-1   0-0 1 0 0 0 1 2 0 8
33 Kelsey Koontz.......   1-2   0-1   0-0 2 0 1 2 0 1 0 9
35 Kayla Morris........   3-7   0-0   2-2 1 7 3 8 1 2 0 28
TM Team................       3 3 0 0  
Totals.............. 34-62 7-16 16-21 12 33 45  22 91 20 15 5 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 53.3% 3rd Qtr : 61.1% 4th Qtr : 45.5% Game: 54.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 43.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 73.3% Game: 76.2%

HOME TEAM: York (NE) (2-6, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Destiny Shepherd.... *   8-12   1-4   2-4 0 0 2 19 2 3 1 28
03 Imani Honey......... *   2-8   1-2   1-4 1 3 2 6 5 0 2 29
10 Ashley Rubio........ *   8-12   0-0   1-3 1 4 4 17 2 0 1 24
11 Jess Mcgrath........ *   3-10   2-9   0-0 0 0 0 8 2 0 0 19
21 Britney Schroer..... *   2-9   0-0   6-7 2 3 2 10 3 0 0 24
12 Clara Romero........   2-3   0-0   2-3 1 0 1 6 1 1 2 16
20 Audrey Hernandez....   0-0   0-0   0-0 0 0 0 0 0 0 1 1
22 Zeze Cooper.........   0-0   0-0   0-0 0 0 0 0 0 2 0 0
23 Alliyana Page.......   3-5   0-0   0-1 1 1 2 6 1 0 1 17
24 Pasiko Hivichiani...   2-3   0-0   3-5 3 2 4 7 0 0 1 19
25 Monique Contreras...   3-7   0-3   0-0 0 2 2 6 1 2 1 14
30 Olivia Shannon......   1-2   1-2   0-0 0 1 1 3 0 0 0 10
TM Team................       0 1 0 0  
Totals.............. 34-71 5-20 15-27 9 17 26  20 88 17 8 10 201
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 35.3% 3rd Qtr : 35.3% 4th Qtr : 66.7% Game: 47.9%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 20.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 30.0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Sterling............ 23 17 29 22 - 91
York (NE)........... 23 17 20 28 - 88
Officials: ,,
Attendance: 0
Technical fouls: STERLING-None. YORK (NE-None.
Points in the paint: STERLING-18, YORK (NE-30. Points off turnovers: STERLING-8, YORK (NE-20.
2nd chance points: STERLING-11, YORK (NE-10. Fast break points: STERLING-3, YORK (NE-0.
Bench Points: STERLING-19, YORK (NE-28.