#14 Karsen Schultz (G) - Sterling

gp
32
pts/g
17.0
fg %
51.6
3pt %
35.7
ft %
87.0
reb/g
6.9
a/g
2.8
Player Stats
  Overall Conf
Games 32 22
Games started 26 21
Minutes 1009 703
Minutes per game 31.5 32.0
FG 208-403 140-278
FG Pct 51.6 50.4
3PT 15-42 9-25
3PT Pct 35.7 36.0
FT 114-131 94-104
FT Pct 87.0 90.4
Off rebounds 67 52
Def rebounds 154 110
Total rebounds 221 162
Rebounds per game 6.9 7.4
Personal fouls 43 29
Disqualifications 0 0
Assists 89 64
Turnovers 94 59
Assist to turnover ratio 0.9 1.1
Steals 62 46
Blocks 2 2
Points 545 383
Points per game 17.0 17.4
Points per 40 min 21.6 21.8
Recent Results
Date Opponent/Event Result
Feb 15 at Avila W, 83-51
Feb 18 at Oklahoma Wesleyan W, 86-53
Feb 23 McPherson W, 85-47
Feb 25 Saint Mary L, 78-66
Mar 7 vs. Mid-America Christian W, 73-70
Mar 8 vs. Montana Western L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # TBA   - - - - - - - - -
Oct 19 at Barton Community T, 0-0 - - - - - - - - -
Oct 27 at Hutchinson CC T, 0-0 - - - - - - - - -
Nov 3 vs. College of the Ozarks L, 90-87 - 26 8-15 53.3 0-0 - 1-1 100.0 17
Nov 5 Morningside W, 95-85 - 24 8-13 61.5 0-1 0.0 0-1 0.0 16
Nov 11 at Benedictine (KS) W, 80-76 0 29 5-11 45.5 1-2 50.0 6-6 100.0 17
Nov 12 vs. Baker (KS) W, 65-58 0 20 2-6 33.3 0-1 0.0 0-0 - 4
Nov 15 at Central Methodist (MO) L, 75-64 0 28 9-15 60.0 3-4 75.0 3-4 75.0 24
Nov 19 Tabor L, 65-59 - 28 2-10 20.0 0-0 - 2-4 50.0 6
Nov 22 York (NE) W, 82-56 1 30 10-13 76.9 0-3 0.0 4-5 80.0 24
Nov 28 at Southwestern W, 83-58 1 33 7-16 43.8 2-3 66.7 2-2 100.0 18
Dec 1 McPherson W, 71-44 1 33 5-9 55.6 0-1 0.0 8-10 80.0 18
Dec 3 at Bethany (KS) W, 71-69 1 37 7-15 46.7 0-0 - 9-9 100.0 23
Dec 7 at Bethel (KS) W, 64-52 1 32 7-12 58.3 0-1 0.0 7-7 100.0 21
Dec 10 Friends (KS) W, 54-52 1 34 5-11 45.5 0-0 - 2-2 100.0 12
Dec 13 at Kansas Wesleyan W, 76-57 1 33 7-14 50.0 1-1 100.0 4-4 100.0 19
Dec 31 at Mid-America Christian L, 83-77 1 36 8-15 53.3 1-2 50.0 2-4 50.0 19
Jan 4 Avila W, 82-58 1 27 9-15 60.0 1-1 100.0 0-2 0.0 19
Jan 7 Oklahoma Wesleyan W, 87-47 1 31 7-14 50.0 2-3 66.7 2-2 100.0 18
Jan 11 at Ottawa W, 99-66 1 33 6-11 54.5 0-1 0.0 9-10 90.0 21
Jan 14 Saint Mary W, 92-78 1 36 9-18 50.0 3-4 75.0 4-4 100.0 25
Jan 21 at Tabor W, 62-54 1 38 4-9 44.4 0-1 0.0 16-16 100.0 24
Jan 23 at York (NE) W, 86-72 1 26 10-17 58.8 0-2 0.0 2-4 50.0 22
Jan 26 Southwestern W, 84-36 1 21 2-10 20.0 0-1 0.0 4-4 100.0 8
Jan 28 at McPherson W, 72-58 1 33 6-13 46.2 0-1 0.0 3-3 100.0 15
Feb 1 Bethany (KS) W, 72-49 1 36 5-7 71.4 0-0 - 1-1 100.0 11
Feb 4 Bethel (KS) W, 81-70 1 35 9-15 60.0 0-1 0.0 5-5 100.0 23
Feb 8 at Friends (KS) W, 77-51 1 32 3-13 23.1 0-0 - 2-2 100.0 8
Feb 11 Kansas Wesleyan W, 76-66 1 38 6-13 46.2 0-0 - 2-2 100.0 14
Feb 15 at Avila W, 83-51 1 25 5-9 55.6 0-0 - 2-2 100.0 12
Feb 18 at Oklahoma Wesleyan W, 86-53 1 32 9-14 64.3 0-1 0.0 4-4 100.0 22
Feb 23 McPherson W, 85-47 1 27 10-13 76.9 0-1 0.0 2-3 66.7 22
Feb 25 Saint Mary L, 78-66 1 38 3-9 33.3 1-2 50.0 2-2 100.0 9
Mar 7 vs. Mid-America Christian W, 73-70 1 38 12-17 70.6 0-1 0.0 0-0 - 24
Mar 8 vs. Montana Western L, 72-68 1 40 3-11 27.3 0-3 0.0 4-6 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # TBA   - - - - - - - - - - - -
Oct 19 at Barton Community T, 0-0 - - - - - - - - - - - -
Oct 27 at Hutchinson CC T, 0-0 - - - - - - - - - - - -
Nov 3 vs. College of the Ozarks L, 90-87 - 26 1 4 5 5 3 1.7 2 0 1 -
Nov 5 Morningside W, 95-85 - 24 2 4 6 2 3 0.7 0 0 0 -
Nov 11 at Benedictine (KS) W, 80-76 0 29 4 5 9 4 2 2.0 1 0 1 -
Nov 12 vs. Baker (KS) W, 65-58 0 20 1 4 5 1 5 0.2 2 0 2 -
Nov 15 at Central Methodist (MO) L, 75-64 0 28 1 5 6 0 8 0.0 4 0 2 -
Nov 19 Tabor L, 65-59 - 28 3 3 6 2 2 1.0 1 0 3 -
Nov 22 York (NE) W, 82-56 1 30 1 3 4 3 2 1.5 3 0 3 -
Nov 28 at Southwestern W, 83-58 1 33 2 4 6 1 1 1.0 2 0 2 -
Dec 1 McPherson W, 71-44 1 33 6 10 16 3 2 1.5 4 0 2 -
Dec 3 at Bethany (KS) W, 71-69 1 37 1 7 8 1 5 0.2 2 0 2 -
Dec 7 at Bethel (KS) W, 64-52 1 32 1 5 6 2 2 1.0 0 1 2 0
Dec 10 Friends (KS) W, 54-52 1 34 6 3 9 3 4 0.8 3 0 0 -
Dec 13 at Kansas Wesleyan W, 76-57 1 33 6 7 13 2 2 1.0 4 0 1 -
Dec 31 at Mid-America Christian L, 83-77 1 36 2 3 5 4 4 1.0 3 0 1 -
Jan 4 Avila W, 82-58 1 27 1 6 7 2 5 0.4 2 0 1 -
Jan 7 Oklahoma Wesleyan W, 87-47 1 31 1 8 9 4 4 1.0 1 0 2 -
Jan 11 at Ottawa W, 99-66 1 33 2 9 11 2 0 - 2 0 2 -
Jan 14 Saint Mary W, 92-78 1 36 1 8 9 1 2 0.5 3 0 3 -
Jan 21 at Tabor W, 62-54 1 38 3 7 10 3 2 1.5 1 0 1 -
Jan 23 at York (NE) W, 86-72 1 26 3 3 6 5 4 1.3 2 0 0 -
Jan 26 Southwestern W, 84-36 1 21 3 3 6 4 2 2.0 1 0 0 -
Jan 28 at McPherson W, 72-58 1 33 4 5 9 3 4 0.8 6 0 0 0
Feb 1 Bethany (KS) W, 72-49 1 36 1 4 5 5 3 1.7 2 0 2 -
Feb 4 Bethel (KS) W, 81-70 1 35 2 2 4 2 3 0.7 1 0 1 -
Feb 8 at Friends (KS) W, 77-51 1 32 3 1 4 5 2 2.5 0 1 0 -
Feb 11 Kansas Wesleyan W, 76-66 1 38 1 4 5 2 3 0.7 1 0 1 -
Feb 15 at Avila W, 83-51 1 25 1 5 6 6 2 3.0 5 0 0 -
Feb 18 at Oklahoma Wesleyan W, 86-53 1 32 0 3 3 3 3 1.0 0 0 1 -
Feb 23 McPherson W, 85-47 1 27 1 5 6 1 0 - 0 0 0 -
Feb 25 Saint Mary L, 78-66 1 38 0 3 3 2 1 2.0 1 0 3 -
Mar 7 vs. Mid-America Christian W, 73-70 1 38 2 8 10 2 5 0.4 2 0 2 -
Mar 8 vs. Montana Western L, 72-68 1 40 1 3 4 4 4 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 26 31.5 6.5-12.6 51.6 0.5-1.3 35.7 3.6-4.1 87.0 17.0
Total 32 26 31.5 6.5-12.6 51.6 0.5-1.3 35.7 3.6-4.1 87.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 26 1009 208-403 51.6 15-42 35.7 114-131 87.0 545
Total 32 26 1009 208-403 51.6 15-42 35.7 114-131 87.0 545
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 26 31.5 0.0-0.0 51.6 0.0-0.0 35.7 0.0-0.0 87.0 0.0
Total 32 26 31.5 0.0-0.0 51.6 0.0-0.0 35.7 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 26 31.5 2.1 4.8 6.9 1.3 0.0 2.8 2.9 0.9 1.9 0.1
Total 32 26 31.5 2.1 4.8 6.9 1.3 0.0 2.8 2.9 0.9 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 26 1009 67 154 221 43 0 89 94 0.9 62 2
Total 32 26 1009 67 154 221 43 0 89 94 0.9 62 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 32 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 26 31.5 6.5-12.6 51.6 0.5-1.3 35.7 3.6-4.1 87.0 17.0
Conference 22 21 32.0 6.4-12.6 50.4 0.4-1.1 36.0 4.3-4.7 90.4 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 31.3 6.4-12.1 52.9 0.5-1.3 38.9 2.7-3.4 80.9 16.1
Away 14 12 31.9 6.6-13.1 50.5 0.6-1.4 42.1 5.1-5.5 92.2 18.9
Neutral 4 2 31.0 6.2-12.2 51.0 0.0-1.2 0.0 1.2-1.8 71.4 13.8
-
Wins 26 23 31.3 6.7-12.6 53.4 0.4-1.2 32.3 3.8-4.2 90.9 17.7
Losses 6 3 32.7 5.5-12.5 44.0 0.8-1.8 45.5 2.3-3.5 66.7 14.2
-
November 8 2 27.3 6.4-12.4 51.5 0.8-1.8 42.9 2.2-2.9 78.3 15.8
December 6 6 34.2 6.5-12.7 51.3 0.3-0.8 40.0 5.3-6.0 88.9 18.7
January 8 8 30.6 6.6-13.4 49.5 0.8-1.8 42.9 5.0-5.6 88.9 19.0
February 8 8 32.9 6.2-11.6 53.8 0.1-0.6 20.0 2.5-2.6 95.2 15.1
March 2 2 39.0 7.5-14.0 53.6 0.0-2.0 0.0 2.0-3.0 66.7 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 26 1009 208-403 51.6 15-42 35.7 114-131 87.0 545
Conference 22 21 703 140-278 50.4 9-25 36.0 94-104 90.4 383
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 438 90-170 52.9 7-18 38.9 38-47 80.9 225
Away 14 12 447 93-184 50.5 8-19 42.1 71-77 92.2 265
Neutral 4 2 124 25-49 51.0 0-5 0.0 5-7 71.4 55
-
Wins 26 23 813 175-328 53.4 10-31 32.3 100-110 90.9 460
Losses 6 3 196 33-75 44.0 5-11 45.5 14-21 66.7 85
-
November 8 2 218 51-99 51.5 6-14 42.9 18-23 78.3 126
December 6 6 205 39-76 51.3 2-5 40.0 32-36 88.9 112
January 8 8 245 53-107 49.5 6-14 42.9 40-45 88.9 152
February 8 8 263 50-93 53.8 1-5 20.0 20-21 95.2 121
March 2 2 78 15-28 53.6 0-4 0.0 4-6 66.7 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 26 31.5 0.0-0.0 51.6 0.0-0.0 35.7 0.0-0.0 87.0 0.0
Conference 22 21 32.0 0.0-0.0 50.4 0.0-0.0 36.0 0.0-0.0 90.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 31.3 0.0-0.0 52.9 0.0-0.0 38.9 0.0-0.0 80.9 0.0
Away 14 12 31.9 0.0-0.0 50.5 0.0-0.0 42.1 0.0-0.0 92.2 0.0
Neutral 4 2 31.0 0.0-0.0 51.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
-
Wins 26 23 31.3 0.0-0.0 53.4 0.0-0.0 32.3 0.0-0.0 90.9 0.0
Losses 6 3 32.7 0.0-0.0 44.0 0.0-0.0 45.5 0.0-0.0 66.7 0.0
-
November 8 2 27.3 0.0-0.0 51.5 0.0-0.0 42.9 0.0-0.0 78.3 0.0
December 6 6 34.2 0.0-0.0 51.3 0.0-0.0 40.0 0.0-0.0 88.9 0.0
January 8 8 30.6 0.0-0.0 49.5 0.0-0.0 42.9 0.0-0.0 88.9 0.0
February 8 8 32.9 0.0-0.0 53.8 0.0-0.0 20.0 0.0-0.0 95.2 0.0
March 2 2 39.0 0.0-0.0 53.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 26 31.5 2.1 4.8 6.9 1.3 0.0 2.8 2.9 0.9 1.9 0.1
Conference 22 21 32.0 2.4 5.0 7.4 1.3 0.0 2.9 2.7 1.1 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 12 31.3 2.1 4.7 6.8 1.5 - 2.6 2.6 1.0 1.6 0.0
Away 14 12 31.9 2.4 4.9 7.3 1.1 0.0 2.9 2.9 1.0 2.3 0.1
Neutral 4 2 31.0 1.3 4.8 6.0 1.8 - 3.0 4.3 0.7 1.8 0.0
-
Wins 26 23 31.3 2.3 5.1 7.4 1.2 0.0 2.8 2.8 1.0 1.9 0.1
Losses 6 3 32.7 1.3 3.5 4.8 2.0 - 2.8 3.7 0.8 2.0 0.0
-
November 8 2 27.3 1.9 4.0 5.9 1.8 - 2.3 3.3 0.7 1.9 0.0
December 6 6 34.2 3.7 5.8 9.5 1.3 0.0 2.5 3.2 0.8 2.7 0.2
January 8 8 30.6 2.3 6.1 8.4 1.1 0.0 3.0 2.9 1.0 2.3 0.0
February 8 8 32.9 1.1 3.4 4.5 1.0 - 3.3 2.1 1.5 1.3 0.1
March 2 2 39.0 1.5 5.5 7.0 2.0 - 3.0 4.5 0.7 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 26 1009 67 154 221 43 0 89 94 0.9 62 2
Conference 22 21 703 52 110 162 29 0 64 59 1.1 46 2
Exhibition - - - - - - - - - - - - -
-
Home 14 12 438 29 66 95 21 - 36 36 1.0 23 0
Away 14 12 447 33 69 102 15 0 41 41 1.0 32 2
Neutral 4 2 124 5 19 24 7 - 12 17 0.7 7 0
-
Wins 26 23 813 59 133 192 31 0 72 72 1.0 50 2
Losses 6 3 196 8 21 29 12 - 17 22 0.8 12 0
-
November 8 2 218 15 32 47 14 - 18 26 0.7 15 0
December 6 6 205 22 35 57 8 0 15 19 0.8 16 1
January 8 8 245 18 49 67 9 0 24 23 1.0 18 0
February 8 8 263 9 27 36 8 - 26 17 1.5 10 1
March 2 2 78 3 11 14 4 - 6 9 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 21 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 12 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 26 23 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 6 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 2 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0