Hastings vs. Sterling
2/17/2026 at Sterling, Kan.
Hastings 11 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Katyn Kappler rf 4 3 4 0 0 0 1 0 0
Jenna McClain lf 3 2 1 1 1 0 1 0 0
Kaylee Pinneo 3b 4 1 0 0 0 1 1 3 2
Lauren Lee 1b 3 2 1 2 1 0 7 0 0
Ana Medeiros c 3 0 1 1 1 2 2 0 0
   Maylei Washburn pr 0 1 0 0 0 0 0 0 0
Lexie Mudloff 2b 4 1 2 2 0 1 2 2 0
Raygan Hoos cf 4 1 1 2 0 1 1 0 2
Carley Shaw dp 3 0 1 1 1 2 0 0 0
Graecy Graf ss 4 0 0 0 0 0 2 2 3
Kassidy Beavers p 0 0 0 0 0 0 1 0 0
Totals 32 11 11 9 4 7 18 7 7
Sterling 1 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Victoria Perez rf 3 0 0 0 0 0 1 0 0
Mallory Seidel 1b 3 0 0 0 0 0 4 0 0
Alessandra Ambriz c 3 0 0 0 0 0 8 1 0
Maria Casillas dp 2 0 0 0 0 1 0 0 0
Ashley Johnson ss 0 0 0 0 0 0 1 0 0
   Cheyenne Cunningham ss 2 1 1 0 0 0 0 0 0
Mya Fuentes 3b 2 0 0 0 0 0 0 1 0
Bailey Martinez 2b 1 0 0 0 1 0 3 0 0
Kylie Dunbar cf 2 0 1 1 0 0 1 0 0
Emily Samaniego lf 2 0 0 0 0 0 0 0 2
Macaela Ambriz p 0 0 0 0 0 0 0 1 0
   Madison Hedgecock p 0 0 0 0 0 0 0 0 0
   Olivia Wright p 0 0 0 0 0 0 0 1 0
Totals 20 1 2 1 1 1 18 4 2
Score by Innings R H E
 
Hastings 2 0 0 0 5 4 11 11 0
Sterling 0 0 0 0 1 0 1 2 3
Hastings: 2B - Lexie Mudloff. 3B - Jenna McClain. RBI - Jenna McClain; Lauren Lee 2; Ana Medeiros; Lexie Mudloff 2; Raygan Hoos 2; Carley Shaw. SB - Katyn Kappler; Lauren Lee.
Sterling: E - Ashley Johnson 2; Emily Samaniego. 2B - Cheyenne Cunningham. RBI - Kylie Dunbar.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kassidy Beavers (W, 1-0) 6.0 2 1 1 1 1 0 0 0 0 0 20 21 10 7 80
Totals 6.0 2 1 1 1 1 0 0 0 0 0 20 21 10 7 80
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Macaela Ambriz (L, 0-1) 4.2 7 7 5 2 7 0 1 0 0 0 24 26 6 1 116
Madison Hedgecock 0.2 4 4 4 2 0 0 2 0 0 0 7 9 1 1 33
Olivia Wright 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 6.0 11 11 9 4 7 0 3 0 0 0 32 36 7 3 149
Hastings: Batters Faced - Kassidy Beavers 21.
Sterling: Batters Faced - Macaela Ambriz 26; Madison Hedgecock 9; Olivia Wright. WP - Macaela Ambriz; Madison Hedgecock 2.

Start: 1:00 PM Duration: 1:45 Attendance: 0