2024-25 Softball Statistics - Sterling

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Aubrie Martinez..... .444 12 5 18 6 8 1 0 0 3 9 .500 2 1 8 0 .524 0 0 3 0 31 3 2 .944
5 Mariah Cunnigham.... .415 56 53 188 66 78 9 16 3 48 128 .681 25 3 27 0 .491 0 2 39 6 68 11 3 .963
3 Desiree Perales..... .405 56 54 185 47 75 14 3 8 48 119 .643 8 1 8 1 .426 3 5 14 1 101 93 9 .956
6 Bryley Westfahl..... .402 43 41 122 50 49 5 1 0 7 56 .459 41 1 17 0 .555 0 1 38 4 75 105 14 .928
21 Kelly Hirlas........ .371 56 54 186 37 69 10 0 0 40 79 .425 13 4 20 0 .420 2 0 19 1 40 5 2 .957
10 Mallory Seidel...... .362 52 49 141 32 51 6 3 1 24 66 .468 14 5 20 0 .432 2 4 13 0 412 13 4 .991
0 Aiyana Campos....... .331 50 48 151 29 50 10 2 1 35 67 .444 15 3 15 1 .400 1 2 10 0 62 95 16 .908
18 Kassedy Midgley..... .316 37 16 57 8 18 6 0 0 10 24 .421 7 0 5 1 .385 1 1 0 1 8 7 2 .882
7 Madilynn Green...... .303 53 49 142 23 43 16 1 3 30 70 .493 6 3 11 0 .340 2 5 1 0 179 22 7 .966
23 Maria Casillas...... .270 41 20 63 7 17 4 0 1 15 24 .381 8 0 9 0 .347 1 1 3 1 13 4 2 .895
20 Mya' Dunn........... .270 36 18 63 17 17 2 0 2 17 25 .397 10 1 25 0 .378 0 1 10 1 38 11 1 .980
1 Sam Graham.......... .257 35 27 74 17 19 1 2 0 15 24 .324 4 2 11 0 .313 0 3 2 1 17 40 10 .851
11 Phoebi Waller....... .236 56 54 127 32 30 7 1 2 23 45 .354 15 12 36 0 .368 1 18 7 2 40 5 1 .978
12 Isabel Cruz......... .000 4 0 3 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .345 56 56 1520 371 524 91 29 21 315 736 .484 168 36 213 3 .419 13 43 159 18 1094 492 73 .956
  Opponents........... .252 56 56 1442 202 363 78 7 16 178 503 .349 86 42 193 4 .311 9 21 52 15 1064 420 89 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 MacKenzie Viehland.. 2.37 16 7 32 27 13 2 2 180.1 143 77 61 42 113 24 2 3 691 .207 19 27 0 1 12
28 Allie Olivarria..... 2.58 18 8 28 25 14 3 0 135.2 137 61 50 23 61 33 2 5 531 .258 1 10 0 3 4
18 Kassedy Midgley..... 3.29 2 1 11 1 0 0 0 17.0 25 15 8 7 7 8 0 0 71 .352 1 1 0 1 2
23 Maria Casillas...... 5.91 0 3 16 2 0 0 1 21.1 29 20 18 9 11 4 1 6 87 .333 1 2 0 2 1
9 Madison Hedgecock... 9.69 0 0 9 0 - - 0 8.2 20 20 12 5 1 4 - 0 46 .435 5 2 0 2 -
0 Aiyana Campos....... 21.00 0 0 4 0 0 0 0 2.0 9 7 6 0 0 2 0 2 16 .563 0 0 0 0 1

  Total............... 2.99 36 19 56 56 27 8 3 365.0 363 201 156 86 193 75 5 16 1442 .252 27 42 0 9 20
  Opponents........... 5.72 19 36 56 56 20 2 4 354.2 524 366 290 168 213 88 28 21 1520 .345 42 36 0 13 41
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Madison Hedgecock... 9 1 0 1 0 1.000 0 3 0 .000 0 0
28 Allie Olivarria..... 28 22 5 17 0 1.000 1 17 8 .320 0 0
14 MacKenzie Viehland.. 32 65 5 60 0 1.000 1 26 5 .161 0 0
10 Mallory Seidel...... 52 429 412 13 4 .991 8 0 0 - 0 0
20 Mya' Dunn........... 36 50 38 11 1 .980 0 0 0 - 0 0
11 Phoebi Waller....... 56 46 40 5 1 .978 0 0 0 - 0 0
7 Madilynn Green...... 53 208 179 22 7 .966 0 45 13 .224 8 0
5 Mariah Cunnigham.... 56 82 68 11 3 .963 0 0 0 - 0 0
21 Kelly Hirlas........ 56 47 40 5 2 .957 0 0 0 - 0 0
3 Desiree Perales..... 56 203 101 93 9 .956 3 5 1 .167 1 0
19 Aubrie Martinez..... 12 36 31 3 2 .944 0 2 0 .000 3 0
6 Bryley Westfahl..... 43 194 75 105 14 .928 3 0 0 - 0 0
0 Aiyana Campos....... 50 173 62 95 16 .908 1 2 0 .000 0 0
23 Maria Casillas...... 41 19 13 4 2 .895 0 2 1 .333 0 0
18 Kassedy Midgley..... 37 17 8 7 2 .882 1 2 1 .333 0 0
1 Sam Graham.......... 35 67 17 40 10 .851 2 0 0 - 0 0

  Total............... 56 1659 1094 492 73 .956 11 52 15 .224 12 0
  Opponents........... 56 1573 1064 420 89 .943 15 159 16 .091 24 1