Sterling at Southwestern October 19, 2024

(3-10-1, 2-7)
0
(4-6-1, 4-3-1)
2
Final 1 2 T
Sterling 0 0 0
Southwestern 1 1 2

Box Score

Sterling
Southwestern

Sterling

PLAYER SH SOG G A MIN
1 - Marcelo Fuentes - gk 0 0 0 0 90
2 - Harvey Tolley - d 0 0 0 0 90
3 - Bailey Allen 0 0 0 0 9
6 - Stefano Cano - Yellow card 74:17 2 2 0 0 84
8 - Juan Sepulveda - mf 0 0 0 0 90
9 - Matt Dale - f 0 0 0 0 43
10 - Jonathan Torres - mf 3 0 0 0 90
12 - Chimela Orji 0 0 0 0 90
13 - Daniel Stone - mf 1 1 0 0 87
14 - Ruben Guzman 1 1 0 0 47
17 - Ibrahim Curtis-Kaduma 0 0 0 0 6
19 - Brandon Mejia - mf 0 0 0 0 90
20 - Floyd Ransom - mf 0 0 0 0 90
22 - Cristian Monge - d 2 1 0 0 84
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 990

Southwestern

PLAYER SH SOG G A MIN
00 - Andre Luiten - gk 0 0 0 0 90
2 - Adrian Gimenez - d 1 1 0 0 68
3 - Hue Alzate - d 0 0 0 1 90
5 - Isaac Hopkins - mid 0 0 0 0 90
6 - Connor Inlow - mid 5 2 2 0 82
8 - Wilber Landaverde - mid 0 0 0 0 90
9 - Carlos Cantu 0 0 0 0 37
12 - Eduardo Gonzalez - f 3 2 0 1 58
14 - Sami Miri 0 0 0 0 22
17 - Marcos Benavidez - f - Yellow card 59:26 2 0 0 0 63
18 - Alexis Soriano 0 0 0 0 22
19 - Hector Hernandez - mid - Yellow card 74:27 1 1 0 0 82
20 - Carlos Villalba - d 0 0 0 0 90
24 - Luis Hermida - mid 0 0 0 0 67
34 - Bernabe Lopez 0 0 0 0 28
45 - Paballo Makobe - Yellow card 82:12 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 12 6 2 2 990

Sterling Goalies

GOALIES SOG GA SV Min
1 - Marcelo Fuentes 6 2 4 90:00

Southwestern Goalies

GOALIES SOG GA SV Min
00 - Andre Luiten 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:10 Connor Inlow (Hue Alzate) 0 - 1
2nd 46:33 Connor Inlow (Eduardo Gonzalez) 0 - 2

Penalty Summary

Period Time Fouls
2nd 59:26 Yellow card - Marcos Benavidez
2nd 74:17 Yellow card - Stefano Cano
2nd 74:27 Yellow card - Hector Hernandez
2nd 82:12 Yellow card - Paballo Makobe
SHOTS 1 2 TOTAL
Sterling 4 5 9
Southwestern 3 9 12
SAVES 1 2 TOTAL
Sterling 0 4 4
Southwestern 4 1 5
CORNER KICKS 1 2 TOTAL
Sterling 2 3 5
Southwestern 0 2 2
FOULS 1 2 TOTAL
Sterling 3 5 8
Southwestern 4 7 11

Play By Play