Tabor at Sterling October 9, 2024
Box Score
Tabor
Sterling
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Honrado - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Davis - def | 0 | 0 | 0 | 0 | 78 |
| 3 - Genis Chacon - def | 0 | 0 | 0 | 0 | 19 |
| 6 - Cooper Taylor - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Charlie Stammers - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Andre Trigo - fwd | 1 | 0 | 0 | 0 | 19 |
| 10 - Pol Fernandez - mid | 1 | 1 | 0 | 2 | 60 |
| 12 - Cason Chadd - def/mid | 0 | 0 | 0 | 1 | 67 |
| 13 - Abe Friesen - fwd | 0 | 0 | 0 | 1 | 33 |
| 14 - Felipe Rodriguez - fwd | 1 | 1 | 0 | 0 | 41 |
| 16 - Daniel Rodriguez | 0 | 0 | 0 | 0 | 45 |
| 19 - Liam Morgan - mid | 1 | 0 | 0 | 0 | 35 |
| 20 - Martin Marinakis - mid | 0 | 0 | 0 | 0 | 38 |
| 21 - Drake Winzer - mid | 0 | 0 | 0 | 0 | 30 |
| 22 - Simon Bauer - def | 0 | 0 | 0 | 0 | 71 |
| 25 - Santino Tapia - mid - Yellow card 36:16 | 0 | 0 | 0 | 0 | 18 |
| 26 - Luciano Liberona - mid | 0 | 0 | 0 | 0 | 5 |
| 29 - Albin Gonzalez - mid | 1 | 1 | 0 | 0 | 38 |
| 30 - Molelwa Abendelwa - mid - Yellow card 87:51 | 3 | 3 | 3 | 0 | 54 |
| 33 - David Montoya - def | 1 | 1 | 0 | 0 | 53 |
| 77 - Jude Jones | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 4 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Harvey Tolley - d - Yellow card 57:01 | 1 | 1 | 1 | 0 | 83 |
| 4 - German Garcia | 0 | 0 | 0 | 0 | 36 |
| 5 - Julio Blanco - Yellow card 78:26 | 1 | 1 | 0 | 0 | 70 |
| 6 - Stefano Cano | 1 | 0 | 0 | 0 | 18 |
| 7 - Lawm Sangzuala - f | 0 | 0 | 0 | 0 | 82 |
| 8 - Juan Sepulveda - mf | 1 | 1 | 0 | 0 | 80 |
| 9 - Matt Dale - f - Yellow card 66:43 | 1 | 1 | 0 | 0 | 56 |
| 10 - Jonathan Torres - mf | 1 | 0 | 0 | 0 | 83 |
| 12 - Chimela Orji | 1 | 0 | 0 | 0 | 90 |
| 13 - Daniel Stone - mf | 2 | 0 | 0 | 0 | 90 |
| 14 - Ruben Guzman - mf | 0 | 0 | 0 | 0 | 83 |
| 19 - Brandon Mejia - mf | 0 | 0 | 0 | 0 | 21 |
| 20 - Floyd Ransom - mf | 0 | 0 | 0 | 0 | 90 |
| 21 - Wilson Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Cristian Monge - d | 0 | 0 | 0 | 0 | 38 |
| 42 - Sebastian Torres - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Honrado (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Sebastian Torres (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
2nd
|
48:08 | Molelwa Abendelwa (1) (Cason Chadd) | 1 - 0 |
|
Tabor
2nd
|
49:36 | Molelwa Abendelwa (1) (Pol Fernandez & Abe Friesen) | 2 - 0 |
|
Tabor
2nd
|
61:36 | Molelwa Abendelwa (1) (Pol Fernandez) | 3 - 0 |
|
Sterling
2nd
|
63:08 | Harvey Tolley (1) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sterling
1st
|
36:16 | Yellow card - Santino Tapia |
|
Sterling
2nd
|
57:01 | Yellow card - Harvey Tolley |
|
Sterling
2nd
|
66:43 | Yellow card - Matt Dale |
|
Sterling
2nd
|
78:26 | Yellow card - Julio Blanco |
|
Sterling
2nd
|
87:51 | Yellow card - Molelwa Abendelwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 2 | 7 | 9 |
| Sterling | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 1 | 2 | 3 |
| Sterling | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 2 | 3 | 5 |
| Sterling | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tabor | 5 | 4 | 9 |
| Sterling | 4 | 7 | 11 |
| Date/Time: | October 9, 2024 - 03:20 PM |
|---|---|
| Location: | Sterling, KS |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Aaron Weber |
Play By Play
| 0:00 | Alejandro Honrado at goalie for Tabor. | ||
| 0:00 | Sebastian Torres at goalie for Sterling. | ||
| Foul on Tabor. | |||
| Foul on Sterling. | |||
| Foul on Tabor. | |||
| 10:18 | Offside against Tabor. | ||
| Foul on Sterling. | |||
| 14:24 | Offside against Tabor. | ||
| 16:20 | Corner kick by Tabor Charlie Stammers [16:20]. | ||
| 17:07 | Shot by Tabor Felipe Rodriguez, Team Save by Team. | ||
| 17:14 | Corner kick by Tabor Charlie Stammers [17:14]. | ||
| 20:16 | Header Shot by Sterling Chimela Orji, High. | ||
| 24:10 | Corner kick by Sterling Cristian Monge [24:10]. | ||
| 25:47 | Substitution!Tabor substitution: Martin Marinakis for Simon Bauer. | ||
| 25:47 | Substitution!Tabor substitution: Liam Morgan for David Montoya. | ||
| 25:47 | Substitution!Tabor substitution: Abe Friesen for Pol Fernandez. | ||
| 25:47 | Substitution!Tabor substitution: Genis Chacon for Felipe Rodriguez. | ||
| 27:05 | Substitution!Tabor substitution: Santino Tapia for Molelwa Abendelwa. | ||
| 27:05 | Substitution!Sterling substitution: Matt Dale for Cristian Monge. | ||
| Foul on Sterling. | |||
| 32:04 | Shot by Sterling Daniel Stone, Wide Right. | ||
| 32:12 | Substitution!Tabor substitution: Albin Gonzalez for Cason Chadd. | ||
| 36:16 | Yellow card on Tabor Santino Tapia. | ||
| 36:16 | Substitution!Sterling substitution: German Garcia for Julio Blanco. | ||
| Foul on Tabor. | |||
| 37:31 | Corner kick by Sterling Lawm Sangzuala [37:31]. | ||
| 40:55 | Substitution!Tabor substitution: Drake Winzer for Daniel Davis. | ||
| 41:43 | Shot by Sterling Matt Dale, Team Save by Team. | ||
| Foul on Tabor. | |||
| 43:49 | Shot by Tabor Albin Gonzalez, Save (by goalie) Sebastian Torres. | ||
| Foul on Tabor. | |||
| Foul on Sterling. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tabor: #1 Alejandro Honrado, #2 Daniel Davis, #6 Cooper Taylor, #8 Charlie Stammers, #10 Pol Fernandez, #12 Cason Chadd, #13 Abe Friesen, #14 Felipe Rodriguez, #22 Simon Bauer, #30 Molelwa Abendelwa, #33 David Montoya. | ||
| 45:00 | For Sterling: #2 Harvey Tolley, #5 Julio Blanco, #7 Lawm Sangzuala, #8 Juan Sepulveda, #9 Matt Dale, #10 Jonathan Torres, #12 Chimela Orji, #13 Daniel Stone, #14 Ruben Guzman, #20 Floyd Ransom, #42 Sebastian Torres. | ||
| Foul on Sterling. | |||
| 46:47 | Corner kick by Sterling Jonathan Torres [46:47]. | ||
| 48:08 | Goal!GOAL by Tabor Molelwa Abendelwa (FIRST GOAL), Assist by Cason Chadd, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Tabor. | |||
| 49:36 | Goal!GOAL by Tabor Molelwa Abendelwa, Assist by Pol Fernandez and Abe Friesen, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on Sterling. | |||
| 52:41 | Shot by Sterling Jonathan Torres, High. | ||
| 54:06 | Offside against Tabor. | ||
| 55:22 | Corner kick by Tabor Charlie Stammers [55:22]. | ||
| 56:10 | Substitution!Tabor substitution: Martin Marinakis for Abe Friesen. | ||
| 57:01 | Yellow card on Sterling Harvey Tolley. | ||
| 57:01 | Shot by Tabor Pol Fernandez, Save (by goalie) Sebastian Torres. | ||
| 57:01 | Offside against Tabor. | ||
| Foul on Sterling. | |||
| 59:55 | Substitution!Tabor substitution: Andre Trigo for Felipe Rodriguez. | ||
| 61:36 | Goal!GOAL by Tabor Molelwa Abendelwa, Assist by Pol Fernandez, goal number 1 for season. ( 3 - 0 ) |
||
| 61:36 | Substitution!Tabor substitution: Jude Jones for Molelwa Abendelwa. | ||
| 62:06 | Substitution!Sterling substitution: Brandon Mejia for Juan Sepulveda. | ||
| 63:08 | Goal!Sterling Harvey Tolley PENALTY KICK GOAL, goal number 1 for season. ( 3 - 1 ) |
||
| 64:28 | Substitution!Tabor substitution: Drake Winzer for Cason Chadd. | ||
| 64:28 | Substitution!Tabor substitution: Albin Gonzalez for David Montoya. | ||
| 65:07 | Substitution!Sterling substitution: German Garcia for Harvey Tolley. | ||
| 65:14 | Corner kick by Tabor Charlie Stammers [65:14]. | ||
| Foul on Sterling. | |||
| 66:43 | Yellow card on Sterling Matt Dale. | ||
| 66:58 | Offside against Tabor. | ||
| 68:02 | Shot by Tabor Andre Trigo, Wide Right. | ||
| 68:08 | Substitution!Sterling substitution: Cristian Monge for Lawm Sangzuala. | ||
| 71:02 | Corner kick by Tabor Andre Trigo [71:02]. | ||
| 71:40 | Corner kick by Sterling Cristian Monge [71:40]. | ||
| 71:46 | Substitution!Sterling substitution: Stefano Cano for German Garcia. | ||
| 71:46 | Substitution!Sterling substitution: Juan Sepulveda for Jonathan Torres. | ||
| 71:46 | Substitution!Sterling substitution: Harvey Tolley for Ruben Guzman. | ||
| Foul on Sterling. | |||
| 74:13 | Shot by Sterling Stefano Cano, High. | ||
| 74:38 | Substitution!Tabor substitution: Liam Morgan for Martin Marinakis. | ||
| 74:38 | Substitution!Tabor substitution: Cason Chadd for Pol Fernandez. | ||
| 75:50 | Substitution!Sterling substitution: Lawm Sangzuala for Matt Dale. | ||
| 76:18 | Shot by Sterling Julio Blanco, Save (by goalie) Alejandro Honrado. | ||
| Foul on Sterling. | |||
| 78:26 | Yellow card on Sterling Julio Blanco. | ||
| 78:54 | Shot by Sterling Juan Sepulveda, Save (by goalie) Alejandro Honrado. | ||
| 79:01 | Substitution!Sterling substitution: Ruben Guzman for Julio Blanco. | ||
| 79:01 | Substitution!Sterling substitution: Jonathan Torres for Cristian Monge. | ||
| 79:01 | Substitution!Tabor substitution: Pol Fernandez for Andre Trigo. | ||
| 79:01 | Corner kick by Sterling Jonathan Torres [79:01]. | ||
| 79:18 | Shot by Tabor Liam Morgan, High. | ||
| 79:25 | Substitution!Tabor substitution: Molelwa Abendelwa for Jude Jones. | ||
| Foul on Sterling. | |||
| 81:59 | Substitution!Tabor substitution: David Montoya for Daniel Davis. | ||
| 82:49 | Offside against Tabor. | ||
| 83:07 | Substitution!Sterling substitution: Matt Dale for Brandon Mejia. | ||
| 83:07 | Substitution!Tabor substitution: Abe Friesen for Pol Fernandez. | ||
| Foul on Tabor. | |||
| 84:08 | Corner kick by Sterling Lawm Sangzuala [84:08]. | ||
| 85:17 | Header Shot by Sterling Daniel Stone, High. | ||
| 85:17 | Substitution!Tabor substitution: Luciano Liberona for Abe Friesen. | ||
| 86:42 | Shot by Tabor David Montoya, Save (by goalie) Sebastian Torres. | ||
| Foul on Tabor. | |||
| 87:51 | Yellow card on Tabor Molelwa Abendelwa. | ||
| Foul on Tabor. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






