Sterling at Tabor November 10, 2021
Box Score
Sterling
Tabor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe | 0 | 0 | 0 | 0 | 108 |
| 2 - Marco Madrono | 0 | 0 | 0 | 0 | 87 |
| 4 - Fabio Cerete | 0 | 0 | 0 | 0 | 107 |
| 7 - Keegan Witbooi | 1 | 1 | 0 | 0 | 59 |
| 8 - Joao Nascimento | 7 | 4 | 0 | 1 | 108 |
| 9 - Nico Galvez | 3 | 0 | 0 | 0 | 51 |
| 10 - Baldemar Martinez | 1 | 0 | 0 | 0 | 57 |
| 11 - Jacobo Sanfeliu | 12 | 7 | 1 | 0 | 108 |
| 12 - Angel Jimenez | 2 | 0 | 0 | 0 | 97 |
| 13 - Julian Villalbos | 3 | 0 | 0 | 0 | 108 |
| 14 - Mathew Albury | 1 | 0 | 0 | 0 | 108 |
| 15 - Luis Iniguez | 3 | 1 | 0 | 0 | 108 |
| 21 - Kevin Campbell | 1 | 0 | 0 | 0 | 31 |
| 24 - Jhony Rendon | 2 | 1 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 14 | 1 | 1 | 1190 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jesus Rondon | 0 | 0 | 0 | 0 | 108 |
| 2 - Will Boney | 0 | 0 | 0 | 0 | 31 |
| 6 - Jonathan Davis | 1 | 0 | 0 | 0 | 44 |
| 7 - Cooper Allan - Yellow card 97:17 | 2 | 1 | 0 | 0 | 58 |
| 8 - Darrius Armstrong | 0 | 0 | 0 | 0 | 108 |
| 9 - Eric Brown | 0 | 0 | 0 | 0 | 56 |
| 10 - Kajubi Kalanzi | 0 | 0 | 0 | 0 | 62 |
| 11 - Colton Roundtree | 0 | 0 | 0 | 0 | 38 |
| 12 - Evan Heirbrandt | 0 | 0 | 0 | 0 | 77 |
| 14 - Owen Bellamy | 4 | 1 | 0 | 2 | 95 |
| 16 - Rory Cameron | 0 | 0 | 0 | 0 | 108 |
| 17 - Tyler Combs | 0 | 0 | 0 | 0 | 81 |
| 18 - Cameron Aragon - Yellow card 79:09 | 0 | 0 | 0 | 0 | 18 |
| 21 - Devin Read | 0 | 0 | 0 | 0 | 21 |
| 23 - Sam Butler | 6 | 3 | 2 | 0 | 50 |
| 29 - Ervin Larin | 2 | 0 | 0 | 0 | 108 |
| 30 - Ander Bengoetxea | 0 | 0 | 0 | 0 | 101 |
| 77 - Carson Duba | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 1182 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe (L, 9-10) | 5 | 2 | 3 | 108:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rondon (W, 12-6-1) | 13 | 1 | 12 | 108:23 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 1 | 13 | 108:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tabor
1st
|
18:55 | Sam Butler (Owen Bellamy) - Headed in from the far left corner of th | 0 - 1 |
|
Sterling
2nd
|
81:57 | Jacobo Sanfeliu (Joao Nascimento) - * | 1 - 1 |
|
Tabor
2OT
|
108:23 | Sam Butler (Owen Bellamy) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tabor
1st
|
42:49 | Yellow card - Elliott Brandon |
|
Tabor
2nd
|
79:09 | Yellow card - Cameron Aragon |
|
Tabor
OT
|
97:17 | Yellow card - Cooper Allan |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 14 | 17 | 4 | 1 | 36 |
| Tabor | 6 | 5 | 1 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 1 | 1 | 1 | 0 | 3 |
| Tabor | 4 | 8 | 1 | 0 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 3 | 7 | 2 | 1 | 13 |
| Tabor | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 3 | 5 | 1 | 0 | 9 |
| Tabor | 4 | 9 | 0 | 0 | 13 |
| Date/Time: | November 10, 2021 - 2:30 PM |
|---|---|
| Location: | Wichita, Kan. |
| Stadium: | Stryker Complex |
| Game Length: | 2:51 |
| Attendance: | 0 |
| Scorer: | Jeremy Nelson |
Play By Play
| 0:00 | Ferriol Caballe at goalie for Sterling. | ||
| 0:00 | Jesus Rondon at goalie for Tabor. | ||
| 1:52 | Shot by Sterling Kevin Campbell, Blocked. | ||
| 4:27 | Shot by Tabor Sam Butler, High. | ||
| 5:23 | Corner kick by Sterling Angel Jimenez [5:23]. | ||
| 5:44 | Shot by Sterling Mathew Albury, Wide. | ||
| Foul on Sterling. | |||
| 13:03 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jesus Rondon. | ||
| Foul on Sterling. | |||
| 13:49 | Shot by Tabor Sam Butler, Blocked. | ||
| Foul on Tabor. | |||
| 17:59 | Shot by Sterling Jacobo Sanfeliu, Blocked. | ||
| 18:55 | Goal!GOAL by Tabor Sam Butler (FIRST GOAL), Assist by Owen Bellamy *Headed in from the far left corner of the box ( 0 - 1 ) |
||
| Foul on Tabor. | |||
| 19:58 | Shot by Tabor Jonathan Davis, High. | ||
| 20:59 | Shot by Sterling Julian Villalbos, Wide. | ||
| 21:44 | Substitution!Sterling substitution: Marco Madrono for Kevin Campbell. | ||
| 23:33 | Shot by Sterling Joao Nascimento, Blocked. | ||
| Foul on Tabor. | |||
| 24:20 | Shot by Sterling Luis Iniguez, Wide. | ||
| 24:32 | Substitution!Tabor substitution: Cooper Allan for Sam Butler. | ||
| 27:11 | Substitution!Sterling substitution: Keegan Witbooi for Nico Galvez. | ||
| 29:06 | Substitution!Sterling substitution: Jhony Rendon for Baldemar Martinez. | ||
| 30:31 | Corner kick by Sterling Marco Madrono [30:31]. | ||
| 31:16 | Substitution!Tabor substitution: Evan Heirbrandt for Will Boney. | ||
| 31:43 | Shot by Tabor Cooper Allan, Save (by goalie) Ferriol Caballe. | ||
| 31:51 | Corner kick by Tabor Owen Bellamy [31:51]. | ||
| 33:19 | Offside against Tabor. | ||
| 33:38 | Corner kick by Sterling Marco Madrono [33:38]. | ||
| 34:02 | Shot by Sterling Angel Jimenez, Blocked. | ||
| 34:20 | Substitution!Tabor substitution: Colton Roundtree for Jonathan Davis. | ||
| 34:20 | Substitution!Tabor substitution: Eric Brown for Kajubi Kalanzi. | ||
| Foul on Tabor. | |||
| 38:01 | Shot by Sterling Jhony Rendon, Wide. | ||
| 38:41 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jesus Rondon. | ||
| 39:37 | Shot by Sterling Julian Villalbos, Blocked. | ||
| 42:22 | Shot by Sterling Jhony Rendon, Save (by goalie) Jesus Rondon. | ||
| 42:49 | Yellow card on Tabor Elliott Brandon. | ||
| Yellow card on player on bench | |||
| 42:59 | Header Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jesus Rondon. | ||
| Foul on Sterling. | |||
| 44:06 | Shot by Tabor Ervin Larin, Wide. | ||
| 44:55 | Shot by Sterling Jacobo Sanfeliu, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #4 Fabio Cerete, #7 Keegan Witbooi, #8 Joao Nascimento, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez, #24 Jhony Rendon. | ||
| 45:00 | For Tabor: #1 Jesus Rondon, #7 Cooper Allan, #8 Darrius Armstrong, #9 Eric Brown, #11 Colton Roundtree, #12 Evan Heirbrandt, #14 Owen Bellamy, #16 Rory Cameron, #17 Tyler Combs, #29 Ervin Larin, #30 Ander Bengoetxea. | ||
| 45:00 | Ferriol Caballe at goalie for Sterling. | ||
| 45:00 | Jesus Rondon at goalie for Tabor. | ||
| 45:42 | Shot by Tabor Sam Butler, Save (by goalie) Ferriol Caballe. | ||
| 46:54 | Shot by Sterling Nico Galvez, Blocked. | ||
| 47:24 | Header Shot by Sterling Jacobo Sanfeliu, Blocked. | ||
| 47:29 | Shot by Sterling Jacobo Sanfeliu, Team Save by Team. | ||
| #8 with Team Save | |||
| 48:05 | Corner kick by Sterling Team [48:05]. | ||
| Foul on Sterling. | |||
| 49:11 | Shot by Tabor Sam Butler, Blocked. | ||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| Foul on Tabor. | |||
| Foul on Sterling. | |||
| 55:55 | Shot by Tabor Owen Bellamy, Wide. | ||
| Foul on Sterling. | |||
| Foul on Tabor. | |||
| 59:03 | Substitution!Tabor substitution: Cooper Allan for Owen Bellamy. | ||
| 59:03 | Substitution!Tabor substitution: Devin Read for Sam Butler. | ||
| 60:31 | Substitution!Sterling substitution: Marco Madrono for Kevin Campbell. | ||
| 60:41 | Corner kick by Sterling Team [60:41]. | ||
| 61:59 | Corner kick by Sterling Team [61:59]. | ||
| Foul on Sterling. | |||
| 64:15 | Shot by Sterling Baldemar Martinez, Blocked. | ||
| 64:24 | Corner kick by Sterling Team [64:24]. | ||
| 64:50 | Substitution!Tabor substitution: Colton Roundtree for Ander Bengoetxea. | ||
| Foul on Tabor. | |||
| 67:00 | Shot by Sterling Joao Nascimento, Save (by goalie) Jesus Rondon. | ||
| 68:39 | Shot by Sterling Jacobo Sanfeliu, High. | ||
| 68:52 | Substitution!Sterling substitution: Keegan Witbooi for Nico Galvez. | ||
| 68:52 | Substitution!Tabor substitution: Evan Heirbrandt for Will Boney. | ||
| 69:57 | Shot by Tabor Cooper Allan, Wide. | ||
| 70:13 | Substitution!Sterling substitution: Jhony Rendon for Baldemar Martinez. | ||
| 72:27 | Substitution!Tabor substitution: Owen Bellamy for Kajubi Kalanzi. | ||
| 72:27 | Substitution!Tabor substitution: Ander Bengoetxea for Colton Roundtree. | ||
| 72:27 | Substitution!Tabor substitution: Cameron Aragon for Tyler Combs. | ||
| 74:22 | Shot by Sterling Luis Iniguez, Save (by goalie) Jesus Rondon. | ||
| 74:37 | Corner kick by Sterling Team [74:37]. | ||
| 75:08 | Shot by Sterling Angel Jimenez, Wide. | ||
| 75:20 | Substitution!Tabor substitution: Sam Butler for Cooper Allan. | ||
| 76:09 | Shot by Sterling Jacobo Sanfeliu, Blocked. | ||
| 76:16 | Corner kick by Sterling Team [76:16]. | ||
| Foul on Tabor. | |||
| 79:09 | Yellow card on Tabor Cameron Aragon. | ||
| 79:13 | Shot by Sterling Keegan Witbooi, Save (by goalie) Jesus Rondon. | ||
| 79:53 | Shot by Tabor Owen Bellamy, Wide. | ||
| 80:02 | Substitution!Sterling substitution: Baldemar Martinez for Jhony Rendon. | ||
| 80:02 | Substitution!Sterling substitution: Kevin Campbell for Keegan Witbooi. | ||
| 80:18 | Substitution!Tabor substitution: Kajubi Kalanzi for Devin Read. | ||
| Foul on Tabor. | |||
| 81:38 | Shot by Sterling Joao Nascimento, Save (by goalie) Jesus Rondon. | ||
| 81:57 | Goal!GOAL by Sterling Jacobo Sanfeliu, Assist by Joao Nascimento * ( 1 - 1 ) |
||
| Foul on Tabor. | |||
| 84:06 | Shot by Sterling Joao Nascimento, High. | ||
| 84:20 | Substitution!Sterling substitution: Nico Galvez for Kevin Campbell. | ||
| 84:54 | Shot by Sterling Joao Nascimento, Wide. | ||
| Foul on Sterling. | |||
| 87:19 | Shot by Sterling Joao Nascimento, Save (by goalie) Jesus Rondon. | ||
| 88:12 | Substitution!Sterling substitution: Jhony Rendon for Fabio Cerete. | ||
| 88:12 | Substitution!Sterling substitution: Keegan Witbooi for Angel Jimenez. | ||
| Foul on Tabor. | |||
| 89:01 | Header Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jesus Rondon. | ||
| 89:16 | Corner kick by Sterling Team [89:16]. | ||
| 89:43 | Shot by Sterling Joao Nascimento, Save (by goalie) Jesus Rondon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #4 Fabio Cerete, #8 Joao Nascimento, #9 Nico Galvez, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez. | ||
| 90:00 | For Tabor: #1 Jesus Rondon, #7 Cooper Allan, #8 Darrius Armstrong, #10 Kajubi Kalanzi, #12 Evan Heirbrandt, #14 Owen Bellamy, #16 Rory Cameron, #17 Tyler Combs, #29 Ervin Larin, #30 Ander Bengoetxea, #77 Carson Duba. | ||
| 90:00 | Ferriol Caballe at goalie for Sterling. | ||
| 90:00 | Jesus Rondon at goalie for Tabor. | ||
| Foul on Sterling. | |||
| 94:24 | Shot by Sterling Julian Villalbos, High. | ||
| 95:54 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jesus Rondon. | ||
| 96:02 | Shot by Sterling Nico Galvez, Blocked. | ||
| 96:15 | Corner kick by Sterling Angel Jimenez [96:15]. | ||
| 97:17 | Yellow card on Tabor Cooper Allan. | ||
| 97:17 | Substitution!Tabor substitution: Sam Butler for Cooper Allan. | ||
| 98:13 | Shot by Sterling Nico Galvez, Blocked. | ||
| 98:24 | Corner kick by Sterling Marco Madrono [98:24]. | ||
| 99:01 | Substitution!Sterling substitution: Keegan Witbooi for Angel Jimenez. | ||
| 99:01 | Substitution!Tabor substitution: Jonathan Davis for Tyler Combs. | ||
| 99:59 | Shot by Tabor Owen Bellamy, Save (by goalie) Ferriol Caballe. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #4 Fabio Cerete, #7 Keegan Witbooi, #8 Joao Nascimento, #9 Nico Galvez, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez. | ||
| 100:00 | For Tabor: #1 Jesus Rondon, #6 Jonathan Davis, #8 Darrius Armstrong, #10 Kajubi Kalanzi, #12 Evan Heirbrandt, #14 Owen Bellamy, #16 Rory Cameron, #23 Sam Butler, #29 Ervin Larin, #30 Ander Bengoetxea, #77 Carson Duba. | ||
| 100:00 | Ferriol Caballe at goalie for Sterling. | ||
| 100:00 | Jesus Rondon at goalie for Tabor. | ||
| 101:11 | Shot by Tabor Owen Bellamy, Wide. | ||
| 103:10 | Substitution!Sterling substitution: Kevin Campbell for Keegan Witbooi. | ||
| 103:59 | Shot by Tabor Ervin Larin, Wide Right. | ||
| 105:23 | Corner kick by Sterling Marco Madrono [105:23]. | ||
| 105:55 | Shot by Sterling Luis Iniguez, Blocked. | ||
| 108:23 | Goal!GOAL by Tabor Sam Butler, Assist by Owen Bellamy * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||






