Sterling at Friends October 27, 2021
Box Score
Sterling
Friends
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Madrono - mf | 2 | 1 | 0 | 0 | 90 |
| 4 - Fabio Cerete - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Joao Nascimento - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Baldemar Martinez - f | 1 | 1 | 0 | 0 | 68 |
| 11 - Jacobo Sanfeliu - f | 2 | 2 | 0 | 0 | 90 |
| 12 - Angel Jimenez - d - Yellow card 90:00 | 2 | 1 | 0 | 0 | 90 |
| 13 - Julian Villalbos - f | 1 | 0 | 0 | 0 | 90 |
| 14 - Mathew Albury - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Luis Iniguez - d - Yellow card 66:52 | 1 | 1 | 0 | 0 | 90 |
| 21 - Kevin Campbell - f | 0 | 0 | 0 | 0 | 90 |
| 24 - Jhony Rendon | 1 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper McLeod - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Yushin Kitada | 0 | 0 | 0 | 0 | 90 |
| 4 - Isaiah Castillo | 2 | 1 | 0 | 0 | 90 |
| 5 - Matheus Paes | 0 | 0 | 0 | 0 | 90 |
| 8 - Guilherme Oliveira | 2 | 1 | 0 | 0 | 90 |
| 9 - Christian Raffinengo | 5 | 2 | 1 | 0 | 90 |
| 10 - Juan Zamora | 1 | 1 | 0 | 0 | 75 |
| 14 - Kai Yamazaki - Yellow card 44:01 | 0 | 0 | 0 | 0 | 90 |
| 16 - Futo Kubo | 0 | 0 | 0 | 0 | 81 |
| 17 - Carlos Vidrio | 0 | 0 | 0 | 0 | 15 |
| 18 - Fernando Sandoval - Yellow card 53:53 | 0 | 0 | 0 | 0 | 75 |
| 25 - Fernando Ramirez | 1 | 1 | 0 | 0 | 24 |
| 88 - Daniel Thorbjoersen | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper McLeod | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Friends
2nd
|
66:48 | Christian Raffinengo (unassisted) - *Shot in from the deflection off the post | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Friends
1st
|
44:01 | Yellow card - Kai Yamazaki |
|
Friends
2nd
|
53:53 | Yellow card - Fernando Sandoval |
|
Friends
2nd
|
66:52 | Yellow card - Luis Iniguez |
|
Friends
2nd
|
90:00 | Yellow card - Angel Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 3 | 7 | 10 |
| Friends | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 3 | 3 | 6 |
| Friends | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 1 | 1 | 2 |
| Friends | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 3 | 6 | 9 |
| Friends | 4 | 2 | 6 |
| Date/Time: | October 27, 2021 - 8:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Levi Convirs |
Play By Play
| 0:00 | Ferriol Caballe at goalie for Sterling. | ||
| 0:00 | Jasper McLeod at goalie for Friends. | ||
| 7:44 | Shot by Friends Christian Raffinengo, Save (by goalie) Ferriol Caballe. | ||
| 10:54 | Corner kick by Friends Team [10:54]. | ||
| 12:31 | Shot by Sterling Baldemar Martinez, Save (by goalie) Jasper McLeod. | ||
| 13:47 | Corner kick by Friends Team [13:47]. | ||
| Foul on Sterling. | |||
| Foul on Friends. | |||
| 19:57 | Shot by Friends Christian Raffinengo, High. | ||
| 26:28 | Corner kick by Friends Team [26:28]. | ||
| 29:04 | Corner kick by Sterling Team [29:04]. | ||
| 30:24 | Shot by Friends Isaiah Castillo, Save (by goalie) Ferriol Caballe. | ||
| 30:32 | Corner kick by Friends Team [30:32]. | ||
| 31:09 | Shot by Friends Christian Raffinengo, Blocked. | ||
| 31:18 | Corner kick by Friends Team [31:18]. | ||
| 31:47 | Shot by Friends Daniel Thorbjoersen, Save (by goalie) Ferriol Caballe. | ||
| Foul on Sterling. | |||
| 36:09 | Substitution!Friends substitution: Fernando Ramirez for Futo Kubo. | ||
| 36:09 | Substitution!Sterling substitution: Jhonathan Garcia for Baldemar Martinez. | ||
| Foul on Sterling. | |||
| 38:36 | Shot by Friends Christian Raffinengo, High. | ||
| Foul on Friends. | |||
| Foul on Friends. | |||
| Foul on Friends. | |||
| 44:01 | Yellow card on Friends Kai Yamazaki. | ||
| 44:04 | Shot by Sterling Angel Jimenez, Save (by goalie) Jasper McLeod. | ||
| 45:00 | Shot by Sterling Marco Madrono, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #4 Fabio Cerete, #8 Joao Nascimento, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez, #21 Kevin Campbell. | ||
| 45:00 | For Friends: #1 Jasper McLeod, #3 Yushin Kitada, #4 Isaiah Castillo, #5 Matheus Paes, #8 Guilherme Oliveira, #9 Christian Raffinengo, #10 Juan Zamora, #14 Kai Yamazaki, #16 Futo Kubo, #18 Fernando Sandoval, #88 Daniel Thorbjoersen. | ||
| 49:00 | Shot by Sterling Julian Villalbos, Wide. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 53:27 | Shot by Friends Guilherme Oliveira, Save (by goalie) Ferriol Caballe. | ||
| Foul on Friends. | |||
| 53:53 | Yellow card on Friends Fernando Sandoval. | ||
| 54:03 | Shot by Sterling Angel Jimenez, High. | ||
| 55:30 | Corner kick by Sterling Team [55:30]. | ||
| Foul on Sterling. | |||
| 59:30 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jasper McLeod. | ||
| 62:00 | Corner kick by Friends Team [62:00]. | ||
| 65:24 | Shot by Friends Juan Zamora, Save (by goalie) Ferriol Caballe. | ||
| 66:48 | Shot by Friends Isaiah Castillo, Hit Post. | ||
| 66:48 | Goal!GOAL by Friends Christian Raffinengo (FIRST GOAL) *Shot in from the deflection off the post ( 0 - 1 ) |
||
| 66:52 | Yellow card on Sterling Luis Iniguez. | ||
| 67:51 | Shot by Sterling Marco Madrono, Save (by goalie) Jasper McLeod. | ||
| 68:20 | Substitution!Sterling substitution: Jhonathan Garcia for Baldemar Martinez. | ||
| 70:08 | Shot by Sterling Jhonathan Garcia, Wide. | ||
| Foul on Sterling. | |||
| 74:41 | Substitution!Friends substitution: Carlos Vidrio for Fernando Sandoval. | ||
| 75:10 | Substitution!Friends substitution: Fernando Ramirez for Juan Zamora. | ||
| 76:35 | Shot by Friends Fernando Ramirez, Save (by goalie) Ferriol Caballe. | ||
| Foul on Sterling. | |||
| 81:44 | Substitution!Sterling substitution: Baldemar Martinez for Jhonathan Garcia. | ||
| 81:57 | Shot by Friends Guilherme Oliveira, Wide. | ||
| 84:39 | Shot by Sterling Luis Iniguez, Save (by goalie) Jasper McLeod. | ||
| 84:45 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jasper McLeod. | ||
| Foul on Sterling. | |||
| Foul on Friends. | |||
| 90:00 | Yellow card on Sterling Angel Jimenez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






