Avila at Sterling October 15, 2021

(0-11-0, 0-8-0)
0
(1-8-0, 1-4-0)
2
Final 1 2 T
Avila 0 0 0
Sterling 1 1 2

Box Score

Avila
Sterling

Avila

PLAYER SH SOG G A MIN
00 - Naguib Nassir - gk 0 0 0 0 90
2 - Harrison Kurtz - d 0 0 0 0 11
3 - Matthew Kelne - d 0 0 0 0 79
4 - David Kehring - d 0 0 0 0 79
6 - Trent Day - mf 0 0 0 0 32
8 - Vincent Escott - mf 1 0 0 0 75
10 - Christian Solorzano - mf - Yellow card 35:05 1 0 0 0 55
11 - Joel Sterling - f 0 0 0 0 81
13 - Diego Guimaraes - d 1 1 0 0 29
14 - Jesse Caraveo - mf 0 0 0 0 11
16 - Tayler Peters - d 0 0 0 0 75
18 - Phil Kisner - mf 0 0 0 0 30
19 - Thomas Mikkelson - mf 0 0 0 0 90
21 - Konner Wilson - f 0 0 0 0 26
22 - Cody Morgan - mf 0 0 0 0 54
23 - Jeremiah Epps - f - Yellow card 15:47 1 1 0 0 90
24 - Juan Escamilla - f 0 0 0 0 26
25 - Vicente Rangel - d 0 0 0 0 15
26 - Thiago Alves - mf 0 0 0 0 45
TM - Team - Yellow card 72:28 0 0 0 0 0
TOTALS 4 2 0 0 993

Sterling

PLAYER SH SOG G A MIN
1 - Ferriol Caballe - g 0 0 0 0 90
2 - Marco Madrono - mf 5 1 0 0 63
3 - Hakeem Bethelmy - d 0 0 0 0 60
4 - Fabio Cerete - d 1 0 0 0 32
6 - Daniel Ochoa - mf 0 0 0 0 15
7 - Keegan Witbooi - f 4 2 0 0 85
8 - Joao Nascimento - mf 1 0 0 0 90
9 - Nico Galvez - f 4 1 0 1 58
10 - Baldemar Martinez - f 3 3 1 0 81
11 - Jacobo Sanfeliu - f 2 0 0 0 25
12 - Angel Jimenez - d 0 0 0 0 90
13 - Julian Villalbos - f 0 0 0 0 15
15 - Luis Iniguez - d - Yellow card 52:22 1 0 0 1 88
16 - Ethan Campbell - mf 0 0 0 0 7
17 - Andrew Bianco - mf 3 3 0 0 16
18 - Antonio Aguilera - mf 0 0 0 0 9
19 - Callum Woolnough - f 0 0 0 0 5
20 - David Hooslyn - d 0 0 0 0 3
21 - Kevin Campbell - f 2 1 1 1 75
22 - Kordell Bernard - d 0 0 0 0 3
23 - Andy Quijada - mf 1 0 0 0 12
24 - Jhony Rendon - mf 1 1 0 0 49
TM - Team 0 0 0 0 0
TOTALS 28 12 2 3 971

Avila Goalies

GOALIES SOG GA SV Min
00 - Naguib Nassir (L, 0-0-0) 12 2 10 90:00

Sterling Goalies

GOALIES SOG GA SV Min
1 - Ferriol Caballe (W, 0-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 12:28 Baldemar Martinez (Kevin Campbell & Luis Iniguez) - * 0 - 1
2nd 64:44 Kevin Campbell (Nico Galvez) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 15:47 Yellow card - Jeremiah Epps
1st 35:05 Yellow card - Christian Solorzano
2nd 52:22 Yellow card - Luis Iniguez
2nd 72:28 Yellow card - Team
SHOTS 1 2 TOTAL
Avila 2 2 4
Sterling 11 17 28
SAVES 1 2 TOTAL
Avila 3 7 10
Sterling 0 2 2
CORNER KICKS 1 2 TOTAL
Avila 1 0 1
Sterling 5 2 7
FOULS 1 2 TOTAL
Avila 7 2 9
Sterling 7 6 13

Play By Play