22 Lucas Conrady
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- Kingfisher, Okla.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Dover HS
-
- Major:
- Business Marketing
-
- gp
- 1
-
- pts/g
- 9.0
-
- fg %
- 37.5
-
- 3pt %
- 42.9
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Kansas Wesleyan | W, 62-49 |
| Jan 31 | Tabor | W, 79-66 |
| Feb 4 | Bethel (KS) | W, 111-83 |
| Feb 9 | Central Christian (KS) | |
| Feb 11 | at Friends (KS) | W, 74-63 |
| Feb 18 | at McPherson College | L, 108-103 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 40 | - | ||
| Minutes per game | 40.0 | - | ||
| FG | 3-8 | 0-0 | ||
| FG Pct | 37.5 | - | ||
| 3PT | 3-7 | 0-0 | ||
| 3PT Pct | 42.9 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 9 | 0 | ||
| Points per game | 9.0 | - | ||
| Points per 40 min | 9.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Central Christian (KS) | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Colby Community College | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 124-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | York (NE) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southwestern | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Central Christian (KS) | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethany (KS) | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Johnson County Community College | L, 123-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Friends (KS) | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Fort Scott CC | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Central Christian (KS) | L, 96-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bethany (KS) | W, 94-58 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at York (NE) | W, 87-59 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 21 | McPherson College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kansas Wesleyan | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | W, 111-83 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Christian (KS) | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Friends (KS) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McPherson College | L, 108-103 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Central Christian (KS) | L, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Colby Community College | L, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 124-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | York (NE) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southwestern | W, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 99-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Central Christian (KS) | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethany (KS) | W, 106-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Johnson County Community College | L, 123-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Friends (KS) | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Fort Scott CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Central Christian (KS) | L, 96-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bethany (KS) | W, 94-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at York (NE) | W, 87-59 | 1 | 40 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | McPherson College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kansas Wesleyan | W, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | W, 111-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Christian (KS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Friends (KS) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McPherson College | L, 108-103 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | 1 | 40.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 |
| Total | 1 | 1 | 40.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Total | 1 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Total | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Total | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Total | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 40.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 40.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | 1 | 40.0 | 3.0-8.0 | 37.5 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | 1 | 40 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | 1 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |




