Official Basketball Box Score
McPherson College at. Sterling College
01/22/2026 @ Gleason Center

VISITORS: McPherson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Joseph Gonzales..... *   4-12   1-6   4-5 1 7 3 13 1 0 2 36
1 JD Talley........... *   1-4   0-2   0-1 0 0 2 2 1 1 1 15
2 AmenEl Tadesse...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Labron Wilson....... *   3-5   0-0   1-2 3 2 2 7 0 1 2 22
4 Journey Chaney...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Tarrance Austin..... *   3-10   2-2   3-6 3 2 3 11 0 2 2 35
7 Jojo Adeoye......... *   0-1   0-0   0-0 1 0 0 0 0 0 0 2
10 Korbin Gunn......... *   4-11   1-3   8-8 0 5 3 17 6 3 1 35
11 Quran McKinney...... *   3-7   0-0   5-6 2 0 2 11 0 1 1 27
12 TJ Leonard.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Preston Holmes...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 KJ Marshall......... *   3-10   0-0   0-0 4 6 10  3 6 0 0 0 28
21 Jayden Wright....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Dash Johnson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Drew Cristan........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dallas Metzger...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 TJ Coleman.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Charles Snyder...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 21-60 4-13 21-28 14 22 36  18 67 8 8 9 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 35.7% Game: 35.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 30.8%
F Throw% 1st Half : 60.0% 2nd Half : 83.3% Game: 75.0%

HOME TEAM: Sterling
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Isaac Briar......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Chris Drake......... *   4-8   0-0   5-8 3 12 15  3 13 1 4 0 35
5 Jaivion Reed........ *   4-10   0-4   1-2 1 6 2 9 1 3 1 35
10 Monem Abboud........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Damond Daniels...... *   3-9   2-4   6-7 1 3 2 14 0 1 1 32
12 Ziri Blackwood...... *   2-4   1-3   0-0 0 0 1 5 3 1 1 11
14 Camden Carr......... *   1-1   0-0   0-0 0 0 1 2 0 0 0 3
15 Julian Smith........ *   3-10   2-3   5-6 0 5 2 13 2 0 1 37
20 Juan Gomez.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Ethan Wiley......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Amiri Ndayisaba..... *   0-4   0-2   7-7 1 2 4 7 1 2 1 32
25 Carson Shimer....... *   0-1   0-0   0-0 0 0 0 0 0 0 0 4
32 Xavier Alexander.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Camren Johnson...... *   0-2   0-1   0-0 0 0 0 0 0 1 0 7
44 Joseph Oparaeke..... *   0-2   0-0   0-0 1 0 2 0 0 1 2 4
55 Jordan Robbins...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 2  
TM TEAM................       0 0 0 2  
Totals.............. 17-51 5-17 24-30 7 28 35  17 63 8 15 7 200
TOTAL FG% 1st Half : 20.8% 2nd Half : 44.4% Game: 33.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 29.4%
F Throw% 1st Half : 73.3% 2nd Half : 86.7% Game: 80.0%

Score by Periods 1 2 Total
 
McPherson........... 30 37 - 67
Sterling............ 22 41 - 63
Technical fouls: Mac-None. Ster-None.
Points in the paint: Mac-28, Ster-22. Points off turnovers: Mac-12, Ster-6.
2nd chance points: Mac-9, Ster-9. Fast break points: Mac-9, Ster-5.
Bench Points: Mac-13, Ster-7.