Sterling at Hesston College November 29, 2025

(6-3)
90
(0-13)
85
Final 1 2 T
Sterling 43 47 90
Hesston College 35 50 85

Box Score

Sterling
Hesston College

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaivion Reed 33 1-4 0-2 6-7 2 1 3 3 2 0 1 2 8
15 - Julian Smith 32 5-11 1-3 5-8 0 4 4 1 0 0 0 1 16
22 - Ethan Wiley 15 0-5 0-4 2-2 0 1 1 0 0 0 2 0 2
24 - Amiri Ndayisaba 17 3-4 3-4 1-2 1 0 1 0 0 0 0 4 10
44 - Joseph Oparaeke 7 2-4 0-0 3-4 2 2 4 0 0 0 0 0 7
RESERVES  
1 - Cameron Bishop 9 0-1 0-1 2-2 0 0 0 0 1 0 1 3 2
4 - Chris Drake 25 5-6 0-0 0-2 1 7 8 1 2 0 0 3 10
10 - Monem Abboud 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Damond Daniels 22 2-5 1-2 3-4 1 4 5 3 1 0 3 0 8
12 - Ziri Blackwood 25 6-12 3-6 3-3 0 3 3 2 2 0 2 0 18
23 - Cedric Wilson 8 1-1 0-0 5-6 2 2 4 0 0 0 0 2 7
33 - Camren Johnson 4 1-4 0-1 0-0 1 0 1 0 0 0 0 3 2
TM - Team 0 2 2 0 0
TOTALS   26-58 8-24 30-40 10 26 36 10 8 0 10 19 90
    44.8% 33.3% 75.0%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 31 8-10 0-2 5-9 1 3 4 2 1 0 1 4 21
10 - Brennon Dodge 37 9-15 2-3 3-4 1 3 4 5 3 1 4 0 23
11 - Antonio Odum 33 1-5 0-1 1-4 0 4 4 5 1 0 4 1 3
15 - Rob Gambill 26 3-8 2-7 0-0 0 6 6 0 1 0 0 4 8
23 - Dante Smith 14 5-6 3-4 1-1 0 2 2 0 0 1 2 5 14
RESERVES  
5 - Devin Lewis 16 2-4 2-4 0-0 1 0 1 0 0 0 1 1 6
14 - Henry Snyder 8 0-1 0-1 0-0 1 2 3 0 0 0 0 2 0
20 - Marcus Golden 14 1-1 0-0 1-4 0 6 6 1 0 0 0 1 3
24 - Brycten Harris 21 3-8 1-3 0-0 1 1 2 3 2 0 1 4 7
TM - Team 1 2 3 0 0
TOTALS   32-58 10-25 11-22 6 29 35 16 8 2 13 22 85
    55.2% 40.0% 50.0%  

Game Information

Date/Time: November 29, 2025 - 3:00 PM
Location: Hesston, Kan.
Technical fouls: Sterling-None ; Hesston College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Sterling Hesston College
Field Goal 26-58 32-58
Field Goal % 44.8% 55.2%
3 Point 8-24 10-25
3 Point % 33.3% 40.0%
Free Throw 30-40 11-22
Free Throw % 75.0% 50.0%
Rebounds 36 35
Assists 10 16
Turnovers 10 13
Points off Turnovers 17 14
2nd Chance Points 14 7
Points in the Paint 12 22
Fastbreak Points 2 0
Bench Points 47 16
Largest Lead 17 6
Time of Largest Lead 2nd-09:40 1st-13:53
Trends Ties: 2; Lead Changes: 4
Field Goals %
Sterling
44.8%
55.2%
Hesston College
3 Point %
Sterling
33.3%
40.0%
Hesston College
Rebounds
Sterling
36
35
Hesston College
Turnovers
Sterling
10
13
Hesston College

Period1 Box Score

Sterling
Hesston College

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaivion Reed 17 0-3 0-2 3-4 1 1 2 2 2 0 0 0 3
15 - Julian Smith 15 2-4 0-1 2-3 0 2 2 1 0 0 0 0 6
22 - Ethan Wiley 12 0-4 0-3 2-2 0 1 1 0 0 0 0 0 2
24 - Amiri Ndayisaba 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
44 - Joseph Oparaeke 3 1-3 0-0 1-2 1 0 1 0 0 0 0 0 3
RESERVES  
1 - Cameron Bishop 4 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
4 - Chris Drake 12 4-4 0-0 0-0 0 4 4 0 0 0 0 1 8
10 - Monem Abboud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damond Daniels 14 1-4 0-1 0-0 0 4 4 3 1 0 1 0 2
12 - Ziri Blackwood 8 4-7 2-4 0-0 0 1 1 0 1 0 1 0 10
23 - Cedric Wilson 5 1-1 0-0 2-2 2 1 3 0 0 0 0 2 4
33 - Camren Johnson 3 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-34 3-13 10-13 5 14 19 6 5 0 3 7 43
    44.1% 23.1% 76.9%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 13 1-2 0-1 1-2 0 2 2 0 0 0 1 2 3
10 - Brennon Dodge 18 4-8 2-3 1-2 0 0 0 2 1 0 1 0 11
11 - Antonio Odum 19 0-4 0-1 1-2 0 2 2 3 1 0 4 0 1
15 - Rob Gambill 14 3-5 2-4 0-0 0 4 4 0 0 0 0 2 8
23 - Dante Smith 4 2-2 1-1 1-1 0 1 1 0 0 0 2 2 6
RESERVES  
5 - Devin Lewis 10 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
14 - Henry Snyder 5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
20 - Marcus Golden 7 0-0 0-0 0-2 0 4 4 0 0 0 0 0 0
24 - Brycten Harris 10 0-1 0-1 0-0 1 0 1 3 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   12-24 7-13 4-9 1 15 16 8 2 0 10 8 35
    50.0% 53.8% 44.4%  

Period2 Box Score

Sterling
Hesston College

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaivion Reed 16 1-1 0-0 3-3 1 0 1 1 0 0 1 2 5
15 - Julian Smith 17 3-7 1-2 3-5 0 2 2 0 0 0 0 1 10
22 - Ethan Wiley 3 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
24 - Amiri Ndayisaba 10 2-3 2-3 1-2 1 0 1 0 0 0 0 3 7
44 - Joseph Oparaeke 4 1-1 0-0 2-2 1 2 3 0 0 0 0 0 4
RESERVES  
1 - Cameron Bishop 5 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
4 - Chris Drake 13 1-2 0-0 0-2 1 3 4 1 2 0 0 2 2
10 - Monem Abboud 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Damond Daniels 8 1-1 1-1 3-4 1 0 1 0 0 0 2 0 6
12 - Ziri Blackwood 17 2-5 1-2 3-3 0 2 2 2 1 0 1 0 8
23 - Cedric Wilson 3 0-0 0-0 3-4 0 1 1 0 0 0 0 0 3
33 - Camren Johnson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 2 2 0 0
TOTALS   11-24 5-11 20-27 5 10 15 4 3 0 7 12 47
    45.8% 45.5% 74.1%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 18 7-8 0-1 4-7 1 1 2 2 1 0 0 2 18
10 - Brennon Dodge 19 5-7 0-0 2-2 1 3 4 3 2 1 3 0 12
11 - Antonio Odum 14 1-1 0-0 0-2 0 2 2 2 0 0 0 1 2
15 - Rob Gambill 12 0-3 0-3 0-0 0 2 2 0 1 0 0 2 0
23 - Dante Smith 10 3-4 2-3 0-0 0 1 1 0 0 1 0 3 8
RESERVES  
5 - Devin Lewis 6 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
14 - Henry Snyder 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
20 - Marcus Golden 7 1-1 0-0 1-2 0 2 2 1 0 0 0 1 3
24 - Brycten Harris 11 3-7 1-2 0-0 0 1 1 0 2 0 0 3 7
TM - Team 1 1 2 0 0
TOTALS   20-34 3-12 7-13 4 12 16 8 6 2 3 14 50
    58.8% 25.0% 53.8%